For Game | Finding Paradise |
---|---|
Price | $ 1.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.91% (90 0 ) |
Platforms | |
Release Date | 08 Mar 2019 |
Genres | RPG Indie Adventure |
Features | Single-player Downloadable Content Steam Achievements Steam Cloud Steam Trading Cards |
Developers | Freebird Games |
Publishers | Freebird Games |
Adventure | 21 |
Indie | 21 |
RPG | 21 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Adventure | 21 |
Indie | 21 |
RPG | 21 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 11.00 | n/a | n/a |
![]() Euro
|
€ 1.59 | n/a | n/a |
![]() Russian Ruble
|
RUB 61.00 | n/a | n/a |
![]() Pound Sterling
|
£ 1.69 | n/a | n/a |
![]() United States Dollar
|
$ 1.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 11703200 |
updated_steam | Other | 24 Oct 22 05:07 |
updated_global_steam | Other | 15 Jan 23 22:02 |
type | Other | DLC |
developer | Extended | Freebird Games |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 337340 |
homepage | Extended | http://freebirdgames.com/finding-paradise/ |
mustownapptopurchase | Extended | 337340 |
publisher | Extended | Freebird Games |
associations | Common |
|
category | Common | 2, 22, 23, 29 |
gameid | Common | 1028530 |
genres | Common | 3, 23, 25 |
header_image | Common |
|
metacritic_name | Common | [Comic Series+] Stories from Finding Paradise & To the Moon |
name | Common | [Comic Series+] Stories from Finding Paradise & To the Moon |
parent | Common | 337340 |
primary_genre | Common | 25 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 08 Mar 17:47 |
store_asset_mtime | Common | 08 Mar 05:12 |
store_tags | Common | 21, 122, 492 |
supported_languages | Common | Chinese (Simplified), English, Koreana |
type | Common | DLC |
ID | 1028530 |
---|---|
Configs | null |
Manifests | null |
Max Size | 0 B |
App | |
DLC Ap | 1028530 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Key | Value |
---|
Name | Display | Default |
---|