Price | $ 49.99 |
---|---|
Players |
575 Last 10 minutes 781 Last 7 days 2,157 All time @ - |
Followers | 23,033 (Group) |
Review Score | 93.24% (3,132 226 ) |
Platforms | |
Release Date | 17 Oct 2019 |
Genres | RPG |
Features | Multi-player Single-player Steam Achievements Steam Cloud Steam Leaderboards Full controller support Steam Trading Cards Online Multi-Player PvP |
Developers | h.a.n.d., Inc. |
Publishers | BANDAI NAMCO Entertainment Inc. |
JRPG | 190 |
Creature Collector | 188 |
Anime | 181 |
Turn-Based | 180 |
Visual Novel | 174 |
Turn-Based Strategy | 168 |
Turn-Based Combat | 166 |
PvP | 162 |
RPG | 155 |
Strategy | 97 |
Cute | 90 |
Story Rich | 85 |
Action | 82 |
Cyberpunk | 78 |
Fantasy | 74 |
Sci-fi | 67 |
Adventure | 66 |
Detective | 61 |
Multiplayer | 60 |
Singleplayer | 54 |
Great Soundtrack | 19 |
Game |
---|
Name | Count |
---|---|
JRPG | 190 |
Creature Collector | 188 |
Anime | 181 |
Turn-Based | 180 |
Visual Novel | 174 |
Turn-Based Strategy | 168 |
Turn-Based Combat | 166 |
PvP | 162 |
RPG | 155 |
Strategy | 97 |
Cute | 90 |
Story Rich | 85 |
Action | 82 |
Cyberpunk | 78 |
Fantasy | 74 |
Sci-fi | 67 |
Adventure | 66 |
Detective | 61 |
Multiplayer | 60 |
Singleplayer | 54 |
Great Soundtrack | 19 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 228.00 | ||
![]() Euro
|
$ 49.99 | ||
![]() Russian Ruble
|
RUB 1,499.00 | ||
![]() Pound Sterling
|
£ 34.99 | ||
![]() United States Dollar
|
$ 49.99 |
Peak All Time | 2,157 |
Peak Last Week | 781 |
Peak Last 10 minutes | 575 |
Average Playtime (On Global Steam) | 1 day, 2 hours, 2 minutes |
Owners | 50,000 - 100,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 41.3 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 45.4 hours |
United States | 36.17% |
United Kingdom | 8.28% |
Canada | 5.68% |
Germany | 5.52% |
Brazil | 5.14% |
Australia | 4.49% |
China | 3.41% |
Indonesia | 2.06% |
Netherlands | 1.79% |
Finland | 1.52% |
Japan | 1.52% |
Sweden | 1.30% |
Norway | 1.19% |
Argentina | 1.14% |
France | 1.03% |
Malaysia | 0.97% |
Spain | 0.97% |
Italy | 0.92% |
Ireland | 0.92% |
South Korea | 0.87% |
Austria | 0.87% |
Singapore | 0.76% |
Russia | 0.76% |
New Zealand | 0.70% |
Poland | 0.65% |
Denmark | 0.65% |
Chile | 0.65% |
Portugal | 0.54% |
Mexico | 0.49% |
South Africa | 0.43% |
Hong Kong | 0.43% |
Belgium | 0.43% |
Philippines | 0.38% |
Ukraine | 0.32% |
Estonia | 0.32% |
Thailand | 0.27% |
Vatican City | 0.27% |
Israel | 0.27% |
Taiwan | 0.27% |
Greece | 0.22% |
Croatia | 0.22% |
Romania | 0.22% |
Switzerland | 0.22% |
Hungary | 0.22% |
Lithuania | 0.16% |
Colombia | 0.16% |
United Arab Emirates | 0.16% |
Kuwait | 0.16% |
Antarctica | 0.16% |
North Korea | 0.16% |
India | 0.16% |
Cyprus | 0.16% |
Iceland | 0.16% |
Djibouti | 0.11% |
Isle of Man | 0.11% |
Bosnia and Herzegovina | 0.11% |
Saudi Arabia | 0.11% |
Zimbabwe | 0.11% |
Heard Island and McDonald Islands | 0.11% |
Uruguay | 0.11% |
Czech Republic | 0.11% |
Serbia | 0.11% |
Bahrain | 0.11% |
Iran | 0.11% |
Latvia | 0.11% |
South Georgia | 0.11% |
Guam | 0.05% |
Bahamas | 0.05% |
Uzbekistan | 0.05% |
British Virgin Islands | 0.05% |
Saint Helena | 0.05% |
Fiji | 0.05% |
Venezuela | 0.05% |
Malta | 0.05% |
Vietnam | 0.05% |
Vanuatu | 0.05% |
Réunion | 0.05% |
Slovakia | 0.05% |
Macau | 0.05% |
Azerbaijan | 0.05% |
Turkey | 0.05% |
Peru | 0.05% |
Botswana | 0.05% |
United States Minor Outlying Islands | 0.05% |
Egypt | 0.05% |
Belarus | 0.05% |
Ecuador | 0.05% |
Lebanon | 0.05% |
DR Congo | 0.05% |
Greenland | 0.05% |
Costa Rica | 0.05% |
Northern Mariana Islands | 0.05% |
Puerto Rico | 0.05% |
Equatorial Guinea | 0.05% |
Slovenia | 0.05% |
Sri Lanka | 0.05% |
Nigeria | 0.05% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Owners |
---|
Key | Section | Value |
---|---|---|
version | Other | 29 |
change_number | Other | 10272410 |
updated_steam | Other | 16 Dec 20 05:44 |
updated_global_steam | Other | 10 Jan 21 09:14 |
type | Other | Game |
developer | Extended | h.a.n.d., Inc. |
homepage | Extended | https://www.bandainamcoent.com/games/digimon-story-cyber-sleuth-complete-edition |
publisher | Extended | BANDAI NAMCO Entertainment Inc. |
associations | Common |
|
category | Common | 1, 2, 22, 23, 25, 28, 29, 33, 36, 49 |
clienticon | Common | |
clienttga | Common | 1b26b6826f600f656fd8532bf79c401a54227258 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 1042550 |
genres | Common | 3 |
header_image | Common |
|
icon | Common | |
languages | Common | english, german, koreana, tchinese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "77.34004430408794",
"pinned_position": "BottomCenter",
"width_pct": "78.33276191692553"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Digimon Story Cyber Sleuth: Complete Edition |
name | Common | Digimon Story Cyber Sleuth: Complete Edition |
osarch | Common | 64 |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 3 |
releasestate | Common | Released |
review_percentage | Common | 93% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 17 Oct 22:00 |
store_asset_mtime | Common | 01 Oct 15:39 |
store_tags | Common | 9, 19, 21, 122, 1677, 1684, 1741, 1742, 1775, 3799, 3859, 3942, 4085, 4115, 4182, 4325, 4434, 4726, 5613, 916648 |
supported_languages | Common | Chinese (Traditional) + Subtitles, English + Subtitles, German + Subtitles, Japanese + Full Audio, Koreana + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 12 |
quota | UFS | 6.3 MB |
savefiles | UFS |
|
installdir | Config | Digimon Story Cyber Sleuth Complete Edition |
steamconfigurator3rdpartynative | Config | 65535 |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"1807667960": {
"controller_type": "controller_xbox360",
"enabled_branches": "default,dev-debug,dev-release,development,qa-debug,qa-release",
"use_action_block": "false"
},
"1812860389": {
"controller_type": "controller_ps4",
"enabled_branches": "default,dev-debug,dev-release,development,qa-debug,qa-release",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1042553 | Wagashi EXE Debug |
{"osarch":"64","oslist":"windows"}
|
{}
|
{"encryptedmanifests":{"dev-debug":{"encrypted_gid_2":"68C59A65F0BD749786124EFBF63E72A2","encrypted_size_2":"B055CE8B404CADF03528B742468CC4F8"},"qa-debug":{"encrypted_gid_2":"1F2CACA4E6BFFA0BDB8C687D71FC8200","encrypted_size_2":"2E844FD2832A47638753194479BE8254"}}}
|
0 B | ||||||||
1042554 | Wagashi Resources Debug |
{"osarch":"64","oslist":"windows"}
|
{}
|
{"encryptedmanifests":{"dev-debug":{"encrypted_gid_2":"98B650AEA2BA272263493E652AD08206","encrypted_size_2":"10F9652D0686D7AB503383D6C12B0FC2"},"qa-debug":{"encrypted_gid_2":"34A18CB511AD1F6AE78A87C68B6D0E06","encrypted_size_2":"8D4911D56501D03359CADD63128607CA"}}}
|
0 B | ||||||||
228987 | VC 2017 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
1042551 | Wagashi Content |
{"osarch":"64","oslist":"windows"}
|
{"public":"1711281787115726840"}
|
{"encryptedmanifests":{"development":{"encrypted_gid_2":"8D8199337F4443FB24ABBAF76F7DDE06","encrypted_size_2":"47532F804F83C7CBF3795C118C392F1E"}}}
|
5.9 GB | ||||||||
1042552 | Wagashi EXE Final |
{"osarch":"64","oslist":"windows"}
|
{"public":"6775586209044059578"}
|
14 MB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
qa-release | 4269868 | 1570603218 | |||||
dev-debug | 4269849 | 1570598204 | |||||
dev-release | 4269868 | 1570598533 | |||||
development | 4047038 | 1564133617 | |||||
press | 4269868 | 1570722385 | |||||
public | 4269868 | 1571330391 | |||||
qa-debug | 4269849 | 1570603207 |
Key | Value |
---|---|
baselanguages | english,german,koreana,tchinese |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | app_digister/Digimon Story CS.exe | default | windows | 64 | app_digister |
Key | Value |
---|
Name | Display | Default |
---|---|---|
DIGIMON_STAT_1 | 件 | 0 |
DIGIMON_STAT_2 | 体 | 0 |
DIGIMON_STAT_3 | 種類 | 0 |
DIGIMON_STAT_4 | つ | 0 |
DIGIMON_STAT_5 | 体 | 0 |
DIGIMON_STAT_6 | 種類 | 0 |
DIGIMON_STAT_7 | 種類 | 0 |
DIGIMON_STAT_8 | 件 | 0 |
DIGIMON_STAT_9 | 体 | 0 |
DIGIMON_STAT_10 | 種類 | 0 |
DIGIMON_STAT_11 | 回 | 0 |
DIGIMON_STAT_12 | 体 | 0 |
DIGIMON_STAT_13 | 回 | 0 |
DIGIMON_STAT_14 | 回 | 0 |
DIGIMON_STAT_15 | つ | 0 |
DIGIMON_STAT_16 | 回 | 0 |
DIGIMON_STAT_17 | 件 | 0 |
DIGIMON_STAT_18 | 問 | 0 |
DIGIMON_STAT_19 | 勝 | 0 |