For Game | Devil May Cry 5 |
---|---|
Price | $ 29.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.67% (73 0 ) |
Platforms | |
Release Date | 20 Mar 2019 |
Genres | Action |
Features | Additional High-Quality Audio |
Developers | CAPCOM CO., LTD. |
Publishers | CAPCOM CO., LTD. |
Action | 70 |
Violent | 20 |
Nudity | 17 |
Soundtrack | 10 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Action | 70 |
Violent | 20 |
Nudity | 17 |
Soundtrack | 10 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 207.00 | n/a | n/a |
![]() Euro
|
€ 29.99 | n/a | n/a |
![]() Pound Sterling
|
£ 24.99 | n/a | n/a |
![]() United States Dollar
|
$ 29.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Capcom Sound Team
Kota Suzuki, Hiromitsu Maeba, Yoshiya Terayama, John R. Graham, Casey Edwards, Steven McNair, Jeff Rona, Cody Matthew Johnson 鈴木 幸太, 前馬 宏充, 寺山 善也, John R. Graham, Casey Edwards, Steven McNair, Jeff Rona, Cody Matthew Johnson
Suleputer セルピュータ
غناء: Ali Edwards وCliff Lloret وRachel Fannan\r\nمؤلفو الكلمات: Casey Edwards وAli Edwards وRachel Fannan\r\nالطبول: Shotaro Nakayama\r\nالكورال: Zhenlan Kang\r\nالغيتار: Daiki Umase\r\n Vocalistas: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nLetristas: Casey Edwards, Ali Edwards, Rachel Fannan\r\nBateria: Shotaro Nakayama\r\nCoro: Zhenlan Kang\r\nGuitarra: Daiki Umase Stemmer: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nTekstforfattere: Casey Edwards, Ali Edwards, Rachel Fannan\r\nTrommer: Shotaro Nakayama\r\nKor: Zhenlan Kang\r\nGuitar: Daiki Umase Zang: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nTeksten: Casey Edwards, Ali Edwards, Rachel Fannan\r\nDrums: Shotaro Nakayama\r\nKoor: Zhenlan Kang\r\nGitaar: Daiki Umase Vocalists: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nLyricists: Casey Edwards, Ali Edwards, Rachel Fannan\r\nDrums: Shotaro Nakayama\r\nChoir: Zhenlan Kang\r\nGuitar: Daiki Umase Laulajat: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nSanoittajat: Casey Edwards, Ali Edwards, Rachel Fannan\r\nRummut: Shotaro Nakayama\r\nKuoro: Zhenlan Kang\r\nKitara: Daiki Umase Chant : Ali Edwards, Cliff Lloret, Rachel Fannan\r\nParoles : Casey Edwards, Ali Edwards, Rachel Fannan\r\nBatterie : Shotaro Nakayama\r\nChœur : Zhenlan Kang\r\nGuitare : Daiki Umase Gesang: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nTexte: Casey Edwards, Ali Edwards, Rachel Fannan\r\nSchlagzeug: Shotaro Nakayama\r\nChor: Zhenlan Kang\r\nGitarre: Daiki Umase Cantanti: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nTesti: Casey Edwards, Ali Edwards, Rachel Fannan\r\nBatteria: Shotaro Nakayama\r\nCoro: Zhenlan Kang\r\nChitarra: Daiki Umase Vocalists: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nLyricists: Casey Edwards, Ali Edwards, Rachel Fannan\r\nDrums: 中山 翔太郎\r\nChoir: 康 貞蘭\r\nGuitar: Daiki Umase 보컬: Ali Edwards, Cliff Lloret, Rachel Fannan\r\n가사: Casey Edwards, Ali Edwards, Rachel Fannan\r\n드럼: Shotaro Nakayama\r\n코러스: Zhenlan Kang\r\n기타: Daiki Umase Tekstforfattere: Casey Edwards, Ali Edwards, Rachel Fannan\r\nTrommer: Shotaro Nakayama\r\nKor: Zhenlan Kang\r\nGitar: Daiki Umase Wokaliści: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nAutorzy tekstów: Casey Edwards, Ali Edwards, Rachel Fannan\r\nPerkusja: Shotaro Nakayama\r\nChór: Zhenlan Kang\r\nGitara: Daiki Umase Vocalistas: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nLetristas: Casey Edwards, Ali Edwards, Rachel Fannan\r\nBateria: Shotaro Nakayama\r\nCoro: Zhenlan Kang\r\nGuitarra: Daiki Umase Вокалисты: Али Эдвардс, Клифф Льорет, Рэйчел Фэннан\r\nТексты: Кейси Эдвардс, Али Эдвардс, Рэйчел Фэннан\r\nУдарные: Сётаро Накаяма\r\nХор: Чжэньлань Кан\r\nГитара: Дайки Умасэ Vocalistas: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nLetristas: Casey Edwards, Ali Edwards, Rachel Fannan\r\nBatería: Shotaro Nakayama\r\nCoro: Zhenlan Kang\r\nGuitarra: Daiki Umase Vokalister: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nTextförfattare: Casey Edwards, Ali Edwards, Rachel Fannan\r\nTrummor: Shotaro Nakayama\r\nKör: Zhenlan Kang\r\nGitarr: Daiki Umase Vokaller: Ali Edwards, Cliff Lloret, Rachel Fannan\r\nSözler: Casey Edwards, Ali Edwards, Rachel Fannan\r\nDavul: Shotaro Nakayama\r\nKoro: Zhenlan Kang\r\nGitar: Daiki Umase
# | Disc 1 | Duration |
---|---|---|
30 | Floating Indoors | 2:13 |
12 | Devil Shocker | 0:39 |
25 | Blazing Muscle | 4:53 |
14 | Devil Trigger (Devil Shocker Remix) | 2:40 |
19 | Devil Trigger (Game Edit) | 6:21 |
17 | GARAGE (Main Menu) | 4:36 |
1 | Devil May Cry 5 Titlescreen | 1:42 |
20 | rain“Я”ain | 2:5 |
18 | Ugh, Come On… (Nero Mission Start) | 2:30 |
4 | Demon's Throne | 0:49 |
3 | Introduction | 2:20 |
11 | Devil Trigger (Opening Remix) | 2:28 |
21 | Echoes-oes-oes | 2:7 |
5 | Unbearable Pressure | 3:18 |
2 | The Qliphoth (Prologue) | 1:12 |
32 | Lunatic Ray | 4:3 |
26 | End of the World (Gameover) | 0:25 |
22 | Heading for [email protected] | 1:40 |
27 | Mysterious Stranger | 1:24 |
15 | Devil Trigger (Instrumental Edit) | 1:49 |
7 | A Sword Shatters To Pieces | 2:27 |
13 | Enter the Devil Shocker (Mission01 Start) | 1:18 |
9 | Reflection (Mission Clear) | 1:0 |
28 | Flying Outdoors | 2:34 |
8 | It Absorbs the People's Blood | 1:1 |
16 | A Man's Face Peeks Through The Robes | 1:47 |
23 | Any Special Orders? (Nico's Shop) | 4:37 |
29 | Nice Scissors! | 0:31 |
6 | Unbearable Pressure (Rush Percussion Ver.) | 1:33 |
10 | The Heaven of My Hell (Opening) | 0:37 |
24 | Interview | 1:43 |
31 | A Date With Corruption | 0:36 |
# | Disc 2 | Duration |
---|---|---|
20 | More Fear | 0:45 |
3 | Crimson Cloud (Game Edit) | 5:49 |
16 | Feel the Shock | 2:12 |
24 | Dead Tired | 3:43 |
26 | Anarchy In The U.W. (DMC5 Remix) | 1:43 |
27 | Beyond Defeat | 1:27 |
14 | Hand Picked Noise (Character Select) | 0:41 |
5 | Splitting Fool (Introduction) | 1:3 |
19 | Divinity Statue | 3:14 |
12 | My Dear Friend | 1:38 |
23 | This, I Like (Devil May Cry Office) | 1:25 |
22 | Perfect Timing | 1:2 |
2 | Wave Street | 3:13 |
1 | Enjoy the Taste of Despair! (V Mission Start) | 1:55 |
25 | Anarchy In The U.W. (DMC5 Remix Intro) | 0:39 |
15 | Dark Ruin | 2:50 |
9 | Abyssal Time | 4:3 |
8 | It's Kind of Chilly | 4:47 |
21 | Unavoidable Despair | 3:30 |
6 | Splitting Fool | 3:11 |
13 | It's Time to Get to Work | 0:51 |
17 | Mysterious Stranger Returns | 1:9 |
10 | The End of Stillness | 0:32 |
18 | The Blood Soaked Ground | 2:18 |
11 | I'd Also Like to Jump | 3:30 |
7 | Lucky Fall | 0:35 |
4 | Five-Four Time (Secret Mission) | 1:57 |
# | Disc 3 | Duration |
---|---|---|
22 | 3 Goddamn Hags | 3:4 |
8 | Voltaic Black Knight | 3:36 |
25 | Faded Tone “C” | 1:36 |
30 | Reckoning | 0:59 |
29 | Diabolical Incantation (Chaotic Ver.) | 1:41 |
18 | Dr.Faust | 0:28 |
24 | Faded Tone “A” | 1:35 |
20 | Same Old, Same Old | 2:22 |
10 | V's Beginning | 1:48 |
15 | The Demon's Face | 0:42 |
5 | Pitch Dark | 1:53 |
23 | Faded Tone “G” | 1:35 |
13 | Legacy (Instrumental Ver.) | 1:58 |
19 | Piece of Cake | 3:20 |
11 | DANCE WITH CAVALIERE | 0:39 |
6 | Disgust | 2:52 |
27 | Hellish Gimmick | 4:7 |
2 | The World is Screaming Ver.1 | 2:45 |
9 | It Becomes Cavaliere | 0:35 |
26 | Critical Moment | 1:0 |
14 | Birth Place | 1:29 |
12 | Breakneck Predator | 0:20 |
17 | “00:00” | 1:19 |
1 | How Do You Like This! (Dante Mission Start) | 2:15 |
28 | Diabolical Incantation | 3:51 |
21 | Sick! | 0:51 |
3 | Subhuman (Game Edit) | 7:2 |
16 | Unwavering Bravery | 2:51 |
4 | The World is Screaming Ver.2 | 2:55 |
7 | Voltaic Black Knight (Introduction) | 0:44 |
# | Disc 4 | Duration |
---|---|---|
2 | Gatekeeper Unleashed | 1:23 |
28 | Legacy (DMC5 Main Theme) | 3:7 |
6 | Liar Landscape | 1:57 |
21 | Massive Power | 1:9 |
13 | Entering the Gelidium Jelly | 1:27 |
23 | Resolve | 2:12 |
17 | Farewell | 0:50 |
8 | Undeniable Fate (Rush Percussion Ver.) | 2:3 |
9 | ReBirth | 2:36 |
5 | True Wishes | 1:18 |
4 | Breaking the Icy Ground | 0:38 |
19 | The Duel (Introduction) | 0:31 |
25 | Silver Bullet | 3:11 |
29 | Legacy (Piano Improvisation Ver.) | 1:29 |
22 | Your Legacy | 1:38 |
15 | Silent Siren | 1:41 |
30 | Here Goes!! | 1:31 |
11 | Under the Atmosphere | 0:46 |
14 | Grilled Tandoori Smoke | 1:58 |
16 | Psycho Machine | 2:35 |
10 | Sword Fight | 2:49 |
20 | The Duel | 2:56 |
26 | Inherited Intentions | 2:20 |
7 | Undeniable Fate | 4:15 |
3 | Roar, Roar, Roar!! | 4:23 |
24 | Improvisation for Violin on a Main Theme “Legacy” | 1:50 |
12 | Collapse | 0:38 |
27 | I'm Not Crying! | 2:11 |
18 | Complex Emotions | 1:23 |
1 | Falling Into the Crevice | 1:57 |
# | Disc 5 | Duration |
---|---|---|
13 | Special Music Outro (V) | 0:14 |
2 | Crimson Cloud | 4:49 |
1 | Devil Trigger | 6:45 |
14 | Special Music Outro (Dante) | 0:14 |
11 | Gate to Hell | 1:37 |
5 | Any Special Orders? (Tropical Devil Night Remix) | 2:14 |
9 | V's Dance Music | 0:28 |
8 | Nero's Guitar Music | 0:29 |
17 | Main Trailer | 3:56 |
12 | Special Music Outro (Nero) | 0:12 |
6 | Devil Trigger (Tropical Devil Night Remix) | 2:8 |
16 | E3 2018 Announcement Trailer | 2:35 |
4 | The Crunching Rhythm of Chiba “Rakkasei” | 1:11 |
3 | Subhuman | 5:9 |
15 | History of DMC | 5:42 |
10 | Dante's Dance Music | 0:34 |
7 | Nero's Dance Music | 0:23 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17148654 |
updated_steam | Other | 11 Jan 23 04:43 |
updated_global_steam | Other | 15 Jan 23 22:18 |
type | Other | Soundtrack |
developer | Extended | CAPCOM CO., LTD. |
homepage | Extended | http://www.capcom.co.jp/devil5/ |
isconverteddlc | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 601150 |
publisher | Extended | CAPCOM CO., LTD. |
associations | Common |
|
category | Common | 50 |
content_descriptors | Common | {"0":"1","1":"2","2":"5"} |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1050460 |
genres | Common | 1 |
has_adult_content | Common | |
has_adult_content_sex | Common | 1 |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Devil May Cry 5 - Devil May Cry 5 Original Soundtrack |
name | Common | Devil May Cry 5 Original Soundtrack |
name_localized | Common |
|
original_release_date | Common | 20 Mar 07:00 |
osarch | Common | |
osextended | Common | |
oslist | Common | linux, macos, windows |
parent | Common | 601150 |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 20 Mar 04:29 |
store_asset_mtime | Common | 12 Feb 23:00 |
store_tags | Common | 19, 4667, 6650, 7948 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Full Audio, Subtitles, Koreana + Subtitles, Polish + Subtitles, Russian + Subtitles, Spanish + Subtitles |
type | Common | Music |
installdir | Config | Devil May Cry - デビル メイ クライ |
ID | 1050462 |
---|---|
Configs | {"highqualityaudio":"1","language":""} |
Manifests | {"public":"5698634514631475076"} |
Max Size | 2.3 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1050463 |
---|---|
Configs | {"language":""} |
Manifests | {"public":"8318623171155215665"} |
Max Size | 1.1 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1050464 |
---|---|
Configs | {"language":"japanese"} |
Manifests | {"public":"1330623587797596291"} |
Max Size | 861 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1050465 |
---|---|
Configs | {"highqualityaudio":"1","language":"japanese"} |
Manifests | {"public":"5953132337778376558"} |
Max Size | 2.3 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1050466 |
---|---|
Configs | {"language":"japanese"} |
Manifests | {"public":"4817432693296480562"} |
Max Size | 1.1 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1050461 |
---|---|
Configs | {"language":""} |
Manifests | {"public":"3050092049700362523"} |
Max Size | 861 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 4641686 | 1580866536 |
Key | Value |
---|
Name | Display | Default |
---|