Price | $ 15.99 |
---|---|
Players |
243 Last 10 minutes 814 Last 7 days 854 All time @ 20 Sep 20 02:22 |
Followers | 12,425 (Group) |
Review Score | 95.09% (1,937 99 ) |
Platforms | |
Release Date | 17 Sep 2020 |
Genres | Strategy Indie |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Steam Leaderboards Steam Trading Cards Steam Turn Notifications Online Multi-Player Local Multi-Player Online Co-op Local Co-op Remote Play Together PvP |
Developers | Monster Couch |
Publishers | Monster Couch Stonemaier Games indienova |
Micro Trailer |
Board Game | 234 |
Card Game | 226 |
Turn-Based | 225 |
Strategy | 215 |
Relaxing | 213 |
Turn-Based Strategy | 209 |
Building | 197 |
Nature | 197 |
Management | 190 |
Cute | 187 |
PvP | 182 |
Economy | 181 |
Resource Management | 175 |
Asynchronous Multiplayer | 171 |
Co-op | 168 |
2D | 159 |
Family Friendly | 158 |
Tabletop | 153 |
Casual | 149 |
Science | 147 |
Hand-drawn | 143 |
Multiplayer | 143 |
Tactical | 142 |
Beautiful | 141 |
Online Co-Op | 138 |
Name | Count |
---|---|
Board Game | 234 |
Card Game | 226 |
Turn-Based | 225 |
Strategy | 215 |
Relaxing | 213 |
Turn-Based Strategy | 209 |
Building | 197 |
Nature | 197 |
Management | 190 |
Cute | 187 |
PvP | 182 |
Economy | 181 |
Resource Management | 175 |
Asynchronous Multiplayer | 171 |
Co-op | 168 |
2D | 159 |
Family Friendly | 158 |
Tabletop | 153 |
Casual | 149 |
Science | 147 |
Hand-drawn | 143 |
Multiplayer | 143 |
Tactical | 142 |
Beautiful | 141 |
Online Co-Op | 138 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 54.00 | CN¥ 68.00 | 21% |
![]() Euro
|
$ 15.99 | $ 19.99 | 20% |
![]() Russian Ruble
|
RUB 372.00 | RUB 465.00 | 20% |
![]() Pound Sterling
|
£ 13.59 | £ 16.99 | 20% |
![]() United States Dollar
|
$ 15.99 | $ 19.99 | 20% |
Peak All Time | 854 |
Peak Last Week | 814 |
Peak Last 10 minutes | 243 |
Average Playtime (On Global Steam) | 5 hours, 38 minutes |
Owners | 100,000 - 200,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0.9 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0.9 hours |
United States | 41.83% |
United Kingdom | 7.68% |
China | 6.37% |
Canada | 6.05% |
Russia | 4.41% |
Australia | 3.59% |
Poland | 2.61% |
Germany | 2.45% |
Brazil | 1.96% |
Japan | 1.80% |
Netherlands | 1.63% |
Taiwan | 0.98% |
France | 0.98% |
Finland | 0.82% |
Switzerland | 0.82% |
Italy | 0.82% |
Sweden | 0.82% |
New Zealand | 0.82% |
Romania | 0.65% |
Belgium | 0.65% |
Spain | 0.49% |
Hungary | 0.49% |
Indonesia | 0.49% |
Portugal | 0.49% |
Denmark | 0.49% |
Thailand | 0.49% |
Serbia | 0.49% |
Vietnam | 0.49% |
Czech Republic | 0.49% |
India | 0.49% |
Ukraine | 0.49% |
Israel | 0.33% |
Belarus | 0.33% |
Antarctica | 0.33% |
Austria | 0.33% |
Philippines | 0.33% |
Hong Kong | 0.33% |
Singapore | 0.33% |
Malaysia | 0.33% |
South Korea | 0.33% |
Turkey | 0.33% |
Ireland | 0.33% |
Liechtenstein | 0.16% |
Ethiopia | 0.16% |
Mozambique | 0.16% |
Christmas Island | 0.16% |
Vatican City | 0.16% |
Oman | 0.16% |
Cayman Islands | 0.16% |
Croatia | 0.16% |
Iceland | 0.16% |
Ecuador | 0.16% |
Macau | 0.16% |
Seychelles | 0.16% |
Argentina | 0.16% |
United Arab Emirates | 0.16% |
Bulgaria | 0.16% |
Norway | 0.16% |
Ghana | 0.16% |
North Korea | 0.16% |
Venezuela | 0.16% |
Greenland | 0.16% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 8 |
change_number | Other | 10517682 |
updated_steam | Other | 20 Jan 21 11:04 |
updated_game_db | Other | 20 Jan 21 11:04 |
type | Other | Game |
absolutemousecoordinates | Extended | |
developer | Extended | Monster Couch |
listofdlc | Extended | 1314340, 1332420 |
publisher | Extended | Monster Couch |
remoteplaytogethertestingbranches | Extended | default |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 25, 29, 32, 36, 37, 38, 39, 44, 49 |
clienticns | Common | bd8ccee5c1c759c3f6b1fe93a1eef1473eee0cc6 |
clienticon | Common | |
clienttga | Common | 180c06bbc142966d12cd8b2dfcf7ca0deb2cf7df |
community_hub_visible | Common | |
community_visible_stats | Common | |
gameid | Common | 1054490 |
genres | Common | 2, 23 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, english, french, german, italian, japanese, koreana, polish, russian, schinese, spanish |
library_assets | Common | {
"library_capsule": "en,zh-cn,cs,fr,de,hu,ja,ko,pl,ru",
"library_hero": "en,zh-cn,cs",
"library_logo": "en,zh-cn,cs,fr,de,hu,ja,ko,pl,ru",
"logo_position": {
"height_pct": "100",
"pinned_position": "CenterCenter",
"width_pct": "100"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/wingspan?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Wingspan |
metacritic_score | Common | 85% |
name | Common | Wingspan |
name_localized | Common |
|
osarch | Common | |
osextended | Common | macos64 |
oslist | Common | macos, windows |
primary_genre | Common | 2 |
releasestate | Common | Released |
review_percentage | Common | 95% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_release_date | Common | 17 Sep 15:52 |
store_asset_mtime | Common | 06 Oct 08:47 |
store_tags | Common | 9, 597, 1643, 1654, 1666, 1677, 1685, 1741, 1770, 1775, 3843, 3859, 3871, 4695, 4726, 6815, 8945, 17389, 17770, 30358 |
supported_languages | Common | Brazilian, Chinese (Simplified), English, French, German, Italian, Japanese, Koreana, Polish, Russian, Spanish |
type | Common | Game |
maxnumfiles | UFS | 5,000 |
quota | UFS | 105 MB |
installdir | Config | Wingspan |
steamcontrollertemplateindex | Config | |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2339263977": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config | |
uselaunchcommandline | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1054492 | Wingspan MacOS |
{"language":"","osarch":"64","oslist":"macos"}
|
{"indienova":"4325552488596611761","public":"2912553249562358669"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"5EE699AA2802D9738A81BDF8BDCD28CE","encrypted_size_2":"3D6A8443D4476C0749818C4BBD242F4E"},"insiders2":{"encrypted_gid_2":"D35EED53A1F1724A6AE8697C0653ABD6","encrypted_size_2":"E61859875D931933017689378598B1E3"}}}
|
805 MB | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
1054491 | Wingspan Content |
{"language":"","oslist":"windows"}
|
{"demo":"4102064953704451854","indienova":"1502903324870009181","public":"4677934979646182057"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"E03B9E725FB3D78FAF0E7279600AE25B","encrypted_size_2":"ACE221AF893DCAB8713EBD9B7AE1BA74"},"insiders2":{"encrypted_gid_2":"BA2AA9778DBAE4B9C699E352C625ED73","encrypted_size_2":"FD0095EF18446C5D3D0E856A46E843BE"}}}
|
1.6 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
beta | beta | 6070553 | 1610464931 | ||||
demo | 4985526 | 1588691304 | |||||
indienova | 5976251 | 1608132041 | |||||
insiders2 | 6110506 | 1611140638 | |||||
public | 6066189 | 1610446499 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,koreana,spanish,schinese,tchinese,russian,japanese,polish,brazilian |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wingspan.exe | default | windows | ||||||||
1 | Wingspan.app | none | macos |
Key | Value |
---|
Name | Display | Default |
---|