Price | $ 9.99 |
---|---|
Players |
26,944 Last 10 minutes 50,167 Last 7 days 472,524 All time @ - |
Followers | 642,312 (Group) |
Review Score | 97.80% (1,062,063 23,846 ) |
Platforms | |
Release Date | 16 May 2011 |
Genres | Action RPG Indie Adventure |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Full controller support Steam Trading Cards Online Multi-Player Online Co-op Remote Play on Phone Remote Play on Tablet Remote Play on TV PvP |
Developers | Re-Logic |
Publishers | Re-Logic |
Open World Survival Craft | 15,185 |
Sandbox | 14,950 |
Survival | 11,727 |
2D | 11,412 |
Multiplayer | 11,275 |
Adventure | 10,756 |
Pixel Graphics | 9,865 |
Crafting | 9,847 |
Building | 9,311 |
Exploration | 8,152 |
Co-op | 7,127 |
Open World | 6,914 |
Online Co-Op | 5,493 |
Indie | 5,492 |
Action | 5,204 |
RPG | 4,756 |
Singleplayer | 4,674 |
Replay Value | 3,884 |
Platformer | 3,694 |
Atmospheric | 3,200 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Open World Survival Craft | 15,185 |
Sandbox | 14,950 |
Survival | 11,727 |
2D | 11,412 |
Multiplayer | 11,275 |
Adventure | 10,756 |
Pixel Graphics | 9,865 |
Crafting | 9,847 |
Building | 9,311 |
Exploration | 8,152 |
Co-op | 7,127 |
Open World | 6,914 |
Online Co-Op | 5,493 |
Indie | 5,492 |
Action | 5,204 |
RPG | 4,756 |
Singleplayer | 4,674 |
Replay Value | 3,884 |
Platformer | 3,694 |
Atmospheric | 3,200 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 36.00 | n/a | n/a |
![]() Euro
|
€ 9.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 300.00 | n/a | n/a |
![]() Pound Sterling
|
£ 6.99 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 472,524 |
Peak Last 7 days | 50,167 |
Peak Last 10 minutes | 26,944 |
Average Playtime (On Global Steam) | 4 days, 23 hours, 25 minutes |
Owners | 20,000,000 - 50,000,000 |
Average Playtime (Two Weeks) | 13.5 hours |
Average Playtime (Forever) | 121.8 hours |
Median Playtime (Two Weeks) | 3.3 hours |
Median Playtime (Forever) | 34.6 hours |
United States | 26.16% |
China | 8.54% |
Russia | 6.88% |
United Kingdom | 5.89% |
Canada | 4.83% |
Germany | 3.76% |
Brazil | 3.47% |
Australia | 3.25% |
Japan | 2.52% |
Poland | 2.02% |
Argentina | 1.72% |
Turkey | 1.49% |
Sweden | 1.38% |
France | 1.34% |
Netherlands | 1.24% |
Ukraine | 1.16% |
Spain | 1.12% |
Finland | 1.06% |
South Korea | 0.86% |
Norway | 0.84% |
Czech Republic | 0.66% |
Denmark | 0.65% |
Chile | 0.65% |
Mexico | 0.65% |
Italy | 0.63% |
New Zealand | 0.61% |
Romania | 0.48% |
Antarctica | 0.45% |
Taiwan | 0.43% |
Austria | 0.42% |
Ireland | 0.42% |
Belgium | 0.42% |
Hong Kong | 0.40% |
Niger | 0.38% |
Switzerland | 0.37% |
Indonesia | 0.37% |
Israel | 0.36% |
Portugal | 0.36% |
Lithuania | 0.32% |
Hungary | 0.31% |
South Africa | 0.31% |
Vatican City | 0.29% |
Philippines | 0.29% |
Estonia | 0.29% |
Thailand | 0.29% |
Belarus | 0.28% |
Malaysia | 0.27% |
North Korea | 0.27% |
Latvia | 0.25% |
Kazakhstan | 0.24% |
Singapore | 0.24% |
Slovakia | 0.24% |
Greece | 0.24% |
Chad | 0.23% |
Vietnam | 0.23% |
India | 0.20% |
Serbia | 0.20% |
Christmas Island | 0.19% |
Bulgaria | 0.19% |
Uganda | 0.18% |
Croatia | 0.17% |
Colombia | 0.17% |
Zimbabwe | 0.17% |
Iceland | 0.17% |
South Georgia | 0.14% |
Isle of Man | 0.14% |
United States Minor Outlying Islands | 0.14% |
Afghanistan | 0.13% |
Cocos (Keeling) Islands | 0.13% |
United States Virgin Islands | 0.13% |
Heard Island and McDonald Islands | 0.12% |
Peru | 0.12% |
Uruguay | 0.12% |
Slovenia | 0.11% |
Saudi Arabia | 0.11% |
Palestine | 0.09% |
DR Congo | 0.09% |
Republic of the Congo | 0.08% |
Fiji | 0.08% |
Iraq | 0.08% |
United Arab Emirates | 0.08% |
Cook Islands | 0.08% |
Iran | 0.08% |
Bosnia and Herzegovina | 0.08% |
Macedonia | 0.07% |
Egypt | 0.07% |
Cuba | 0.07% |
Venezuela | 0.07% |
British Virgin Islands | 0.07% |
Nigeria | 0.07% |
Costa Rica | 0.07% |
Georgia | 0.06% |
Albania | 0.06% |
Somalia | 0.06% |
Jamaica | 0.06% |
Pakistan | 0.06% |
Moldova | 0.06% |
Puerto Rico | 0.06% |
Bahamas | 0.05% |
Djibouti | 0.05% |
Luxembourg | 0.05% |
Armenia | 0.05% |
Cyprus | 0.05% |
Uzbekistan | 0.04% |
Mongolia | 0.04% |
Malta | 0.04% |
Madagascar | 0.04% |
Azerbaijan | 0.04% |
Ecuador | 0.04% |
Syria | 0.04% |
Kuwait | 0.04% |
Greenland | 0.03% |
Ethiopia | 0.03% |
Bangladesh | 0.03% |
Monaco | 0.03% |
Kyrgyzstan | 0.03% |
Falkland Islands | 0.03% |
Faroe Islands | 0.03% |
Central African Republic | 0.03% |
El Salvador | 0.03% |
Liechtenstein | 0.03% |
Dominican Republic | 0.03% |
Panama | 0.03% |
Ivory Coast | 0.03% |
Algeria | 0.03% |
Qatar | 0.03% |
Mozambique | 0.03% |
Lebanon | 0.03% |
Macau | 0.02% |
Guatemala | 0.02% |
Sri Lanka | 0.02% |
Montenegro | 0.02% |
Nepal | 0.02% |
Bhutan | 0.02% |
Jordan | 0.02% |
Morocco | 0.02% |
Honduras | 0.02% |
Yemen | 0.02% |
Tajikistan | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Paraguay | 0.02% |
American Samoa | 0.02% |
Trinidad and Tobago | 0.02% |
Norfolk Island | 0.02% |
Oman | 0.02% |
British Indian Ocean Territory | 0.02% |
Western Sahara | 0.02% |
Cambodia | 0.02% |
Bahrain | 0.02% |
Angola | 0.02% |
Gibraltar | 0.02% |
Kenya | 0.02% |
Brunei | 0.02% |
Bolivia | 0.02% |
Jersey | 0.02% |
Bermuda | 0.02% |
Micronesia | 0.02% |
Kosovo | 0.02% |
Andorra | 0.02% |
Belize | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Guam | 0.02% |
Burkina Faso | 0.02% |
Liberia | 0.02% |
Turkmenistan | 0.01% |
Saint Kitts and Nevis | 0.01% |
Haiti | 0.01% |
Swaziland | 0.01% |
Tunisia | 0.01% |
Seychelles | 0.01% |
Aland Islands | 0.01% |
Togo | 0.01% |
Botswana | 0.01% |
Aruba | 0.01% |
San Marino | 0.01% |
Guernsey | 0.01% |
Nicaragua | 0.01% |
Saint Helena | 0.01% |
Gabon | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Niue | 0.01% |
Cameroon | 0.01% |
Papua New Guinea | 0.01% |
Rwanda | 0.01% |
Laos | 0.01% |
Tuvalu | 0.01% |
Turks and Caicos Islands | 0.01% |
Ghana | 0.01% |
Antigua and Barbuda | 0.01% |
Maldives | 0.01% |
Zambia | 0.01% |
Saint Lucia | 0.01% |
Libya | 0.01% |
Wallis and Futuna | 0.01% |
Barbados | 0.01% |
Namibia | 0.01% |
Réunion | 0.01% |
Cayman Islands | 0.01% |
Kiribati | 0.01% |
Bouvet Island | 0.01% |
Myanmar | 0.01% |
Cape Verde | 0.01% |
Tanzania | 0.01% |
Gambia | 0.01% |
Nauru | 0.01% |
Mauritius | 0.01% |
Grenada | 0.01% |
Saint Martin | 0.01% |
Suriname | 0.01% |
South Sudan | 0.01% |
Tonga | 0.01% |
Guadeloupe | 0.01% |
Tokelau | 0.01% |
Northern Mariana Islands | 0.01% |
Eritrea | 0.01% |
Marshall Islands | 0.01% |
Curaçao | 0.01% |
Pitcairn Islands | 0.01% |
Sint Maarten | 0.01% |
Equatorial Guinea | 0.01% |
Sudan | 0.01% |
Martinique | 0.01% |
Burundi | 0.01% |
Saint Barthélemy | 0.01% |
Solomon Islands | 0.01% |
Sierra Leone | 0.01% |
Vanuatu | 0.01% |
Palau | 0.01% |
Guinea | 0.00% |
Benin | 0.00% |
Saint Pierre and Miquelon | 0.00% |
Mali | 0.00% |
New Caledonia | 0.00% |
French Southern and Antarctic Lands | 0.00% |
Dominica | 0.00% |
French Polynesia | 0.00% |
Guyana | 0.00% |
Mayotte | 0.00% |
Samoa | 0.00% |
Timor-Leste | 0.00% |
Anguilla | 0.00% |
Lesotho | 0.00% |
French Guiana | 0.00% |
Malawi | 0.00% |
Senegal | 0.00% |
Montserrat | 0.00% |
Mauritania | 0.00% |
São Tomé and Príncipe | 0.00% |
Comoros | 0.00% |
Guinea-Bissau | 0.00% |
Yugoslavia | 0.00% |
France, Metropolitan | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 11 |
change_number | Other | 17498495 |
updated_steam | Other | 25 Jan 23 08:21 |
updated_global_steam | Other | 07 Feb 23 02:40 |
type | Other | Game |
developer | Extended | Re-Logic |
gamedir | Extended | Terraria |
homepage | Extended | http://www.terraria.org/ |
icon | Extended | |
installscript | Extended | installscript.vdf |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 105601 |
publisher | Extended | Re-Logic |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 28, 29, 36, 38, 41, 42, 43, 45, 46, 49 |
clienticon | Common | |
clienttga | Common | 74b845ffb914030a7de4888215b3c13b4524fc37 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 105600 |
genres | Common | 1, 3, 23, 25 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "92.82978427366197",
"pinned_position": "CenterCenter",
"width_pct": "89.6242707117853"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/terraria?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Terraria |
metacritic_score | Common | 83% |
name | Common | Terraria |
osarch | Common | |
osextended | Common | macos64 |
oslist | Common | linux, macos, windows |
primary_genre | Common | 23 |
review_percentage | Common | 97% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"1","recommended_runtime":"native","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1645747200","tested_build_id":"8202013","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"},"4":{"display":"1","token":"#SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer"}}} |
steam_release_date | Common | 16 May 17:52 |
store_asset_mtime | Common | 20 Oct 18:28 |
store_tags | Common | 19, 21, 122, 492, 1625, 1643, 1662, 1685, 1695, 1702, 3810, 3834, 3843, 3859, 3871, 3964, 4166, 4182, 4711, 1100689 |
supported_languages | Common | Brazilian, Chinese (Simplified), English, French, German, Italian, Polish, Russian, Spanish |
type | Common | Game |
workshop_visible | Common | |
maxnumfiles | UFS | 10,000 |
quota | UFS | 1.0 GB |
contenttype | Config | 3 |
installdir | Config | Terraria |
installscriptoverride | Config | |
installscriptsignature | Config | 23f588aa4d2f85ba0f7e2f77126a8a... |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"2761895335": {
"controller_type": "controller_neptune",
"enabled_branches": "default,internal-beta,steamdeckreleasetest",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config | |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"1988837698": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 105601 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"public":"8046724853517638985"} |
Max Size | 688 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 105602 |
---|---|
Configs | {"oslist":"linux"} |
Manifests | {"public":"6844625161744350207"} |
Max Size | 715 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 105603 |
---|---|
Configs | {"osarch":"64","oslist":"macos"} |
Manifests | {"public":"5312595479056093124"} |
Max Size | 730 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
beta-2 | 1342302 | 1476800694 | |||||
fix-release | For tesitng very specific bug fixes in release builds | 9646252 | 1664837429 | ||||
internal-beta | Internal Beta | 10342425 | 1673983751 | ||||
internal-beta-2 | 2704580 | 1528747149 | |||||
temp-branch-2 | 1783167 | 1501783938 | |||||
trendy | 1458175 | 1479155818 | |||||
balance-beta | For Balance Testers Only | 9965506 | 1668752537 | ||||
public | 9965506 | 1668752523 | |||||
specificbugtesting | For testing very specific bugs with individual users | 9594011 | 1664217377 | ||||
steam-deck-beta | Steam Deck Beta | 8202013 | 1644869757 | ||||
steamdeckreleasetest | Steam Deck Release Candidate | 8290638 | 1646100149 |
Key | Value |
---|---|
hasdepotsindlc | 1 |
overridescddb | 1 |
workshopdepot | 105600 |
Order | 0 |
---|---|
Executable | Terraria.exe |
Arguments | |
Description | |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 1 |
---|---|
Executable | Terraria.app/Contents/MacOS/Terraria |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 2 |
---|---|
Executable | Terraria |
Arguments | |
Description | Launch |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|---|
registry |
{"hkey_local_machine\\\\software\\\\re-logic\\\\terraria":{"dword":{"patchversion":"0"},"string":{"exe_path":"%INSTALLDIR%\\\\Terraria.exe","install_path":"%INSTALLDIR%"}}}
|
run process |
{"install":{"command 1":"/passive /norestart","hasrunkey":"HKEY_LOCAL_MACHINE\\\\SOFTWARE\\\\Microsoft\\\\NET Framework Setup\\\\NDP\\\\v4\\\\Full","nocleanup":"1","process 1":"%INSTALLDIR%\\\\dotNetFx40_Full_setup.exe"},"installed":{"command 1":"/package \\\"%INSTALLDIR%\\\\xnafx40_redist.msi\\\" /passive","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Microsoft\\\\XNA\\\\Framework\\\\v4.0","nocleanup":"1","process 1":"%windir%\\\\system32\\\\msiexec.exe"}}
|
Name | Display | Default |
---|---|---|
STAT_BUCKETS_OF_BOLTS | Mechanical bosses slain | 0 |
STAT_GELATIN_WORLD_TOUR | Types of slime slain | 0 |
STAT_BULLDOZER | Tiles destroyed | 0 |
STAT_FREQUENT_FLYER | Money spent at nurse | 0 |
STAT_MARATHON_MEDALIST | Distance traveled | 0 |
STAT_GOOD_LITTLE_SLAVE | Angler quests completed | 0 |
STAT_TROUT_MONKEY | Angler quests completed | 0 |
STAT_FAST_AND_FISHIOUS | Angler quests completed | 0 |
STAT_SUPREME_HELPER_MINION | Angler quests completed | 0 |
STAT_SLAYER_OF_WORLDS | Unique bosses defeated | 0 |