For Game | Katana ZERO |
---|---|
Price | $ 9.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 97.06% (65 1 ) |
Platforms | |
Release Date | 06 Dec 2020 |
Genres | Action Indie |
Features | Single-player Partial Controller Support Steam Achievements |
Developers | Askiisoft LudoWic Bill Kiley |
Publishers | Devolver Digital Wic Recordings |
Action | 33 |
Indie | 32 |
2D | 13 |
Electronic Music | 12 |
Pixel Graphics | 12 |
Great Soundtrack | 12 |
Gore | 12 |
Noir | 12 |
Violent | 12 |
Cyberpunk | 11 |
Story Rich | 11 |
Difficult | 11 |
Fast-Paced | 11 |
Time Manipulation | 11 |
Singleplayer | 11 |
Retro | 11 |
Ninja | 11 |
Hack and Slash | 11 |
Sci-fi | 11 |
Soundtrack | 7 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Action | 33 |
Indie | 32 |
2D | 13 |
Electronic Music | 12 |
Pixel Graphics | 12 |
Great Soundtrack | 12 |
Gore | 12 |
Noir | 12 |
Violent | 12 |
Cyberpunk | 11 |
Story Rich | 11 |
Difficult | 11 |
Fast-Paced | 11 |
Time Manipulation | 11 |
Singleplayer | 11 |
Retro | 11 |
Ninja | 11 |
Hack and Slash | 11 |
Sci-fi | 11 |
Soundtrack | 7 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 39.00 | n/a | n/a |
![]() Euro
|
€ 8.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 269.00 | n/a | n/a |
![]() Pound Sterling
|
£ 8.29 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Various Artists
# | Disc 1 | Duration |
---|---|---|
32 | The Sandman 2 | 0:53 |
11 | Breath Of A Serpent | 3:36 |
33 | Blue Room (KZ-version) | 2:54 |
38 | The Sandman 1 (Casio Whistle Ringtone) - Bonus Track | 0:41 |
10 | Chinatown | 6:2 |
26 | Kill Your TV | 1:22 |
8 | Overdose | 4:26 |
29 | Snow | 2:20 |
15 | Silhouette | 3:35 |
20 | A Fine Red Mist | 1:12 |
36 | Worst Neighbors Ever | 1:13 |
4 | You Will Never Know | 3:15 |
16 | The Sandman 1 | 0:46 |
5 | Third District | 4:34 |
24 | Prison Air 2 | 2:22 |
12 | Delusive Bunker | 5:17 |
35 | V Limo (New Donk Shitty) | 1:42 |
2 | Sneaky Driver | 4:39 |
34 | At Home | 1:36 |
6 | Meat Grinder | 3:44 |
17 | Nocturne (Co-composed by Justin Stander) | 2:13 |
31 | Come and See | 1:44 |
18 | Volition | 1:20 |
25 | Hit The Floor | 3:30 |
27 | Tied Up The Moment | 2:50 |
28 | A Tense Moment | 0:35 |
23 | Prison Air 1 | 1:34 |
9 | Neon Fog | 4:16 |
37 | Boss Boss Boss | 2:43 |
1 | Katana ZERO (OST-version) | 5:47 |
13 | Full Confession | 4:5 |
22 | Psychotherapy | 1:44 |
21 | Panoramic Feelings | 3:10 |
7 | All For Now | 3:24 |
14 | Rain On Brick | 1:24 |
3 | Disturbed Lines | 2:51 |
30 | End Of The Road | 5:9 |
19 | Coming Down | 2:22 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 15847478 |
updated_steam | Other | 25 Oct 22 10:32 |
updated_global_steam | Other | 08 Jan 23 16:35 |
type | Other | Soundtrack |
developer | Extended | LudoWic |
homepage | Extended | http://www.katanazero.com/ |
isconverteddlc | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 460950 |
publisher | Extended | Wic Recordings |
associations | Common |
|
category | Common | 2, 18, 22 |
controller_support | Common | Partial |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1075710 |
genres | Common | 1, 23 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
name | Common | Katana ZERO Soundtrack |
parent | Common | 460950 |
primary_genre | Common | 0 |
releasestate | Common | Released |
review_percentage | Common | 98% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 06 Dec 17:27 |
store_asset_mtime | Common | 04 Dec 22:00 |
store_tags | Common | 19, 492, 1646, 1688, 1734, 1742, 1756, 3871, 3942, 3964, 4004, 4026, 4115, 4182, 4345, 4667, 6052, 6625, 7948, 61357 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Subtitles, French + Subtitles, German + Subtitles, Japanese + Subtitles, Koreana + Subtitles, Russian + Subtitles, Spanish + Subtitles |
type | Common | Music |
installdir | Config | Katana ZERO Soundtrack |
ID | 1075710 |
---|---|
Configs | {"language":""} |
Manifests | null |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1075711 |
---|---|
Configs | {"language":""} |
Manifests | {"public":"990000327058184400"} |
Max Size | 1.1 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 5773332 | 1607118459 |
Key | Value |
---|
Name | Display | Default |
---|