Price | - |
---|---|
Players |
16,676 Last 10 minutes 181,004 Last 7 days 224,912 All time @ 10 Aug 23 13:42 |
Followers | 370,880 (Group) |
Review Score | 75.05% (127,849 42,500 ) |
Platforms | |
Release Date | 11 Aug 2021 |
Demos | NARAKA: BLADEPOINT Demo |
Genres | Action Adventure Massively Multiplayer |
Features | Multi-player Partial Controller Support In-App Purchases Online Multi-Player PvP |
Developers | 24 Entertainment |
Publishers | NetEase Games Global |
Battle Royale | 901 |
Multiplayer | 866 |
Sexual Content | 849 |
Martial Arts | 814 |
PvP | 797 |
Action | 772 |
Female Protagonist | 763 |
Survival | 754 |
Third Person | 753 |
Nudity | 751 |
Character Customization | 749 |
Massively Multiplayer | 741 |
Hack and Slash | 729 |
Fighting | 725 |
Swordplay | 722 |
Parkour | 687 |
Anime | 670 |
Adventure | 661 |
Mature | 424 |
Hentai | 391 |
Violent | 307 |
Gore | 219 |
Free to Play | 192 |
Co-op | 82 |
Exploration | 68 |
Singleplayer | 60 |
Atmospheric | 55 |
Psychological Horror | 44 |
Open World | 40 |
RPG | 23 |
Souls-like | 5 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Battle Royale | 901 |
Multiplayer | 866 |
Sexual Content | 849 |
Martial Arts | 814 |
PvP | 797 |
Action | 772 |
Female Protagonist | 763 |
Survival | 754 |
Third Person | 753 |
Nudity | 751 |
Character Customization | 749 |
Massively Multiplayer | 741 |
Hack and Slash | 729 |
Fighting | 725 |
Swordplay | 722 |
Parkour | 687 |
Anime | 670 |
Adventure | 661 |
Mature | 424 |
Hentai | 391 |
Violent | 307 |
Gore | 219 |
Free to Play | 192 |
Co-op | 82 |
Exploration | 68 |
Singleplayer | 60 |
Atmospheric | 55 |
Psychological Horror | 44 |
Open World | 40 |
RPG | 23 |
Souls-like | 5 |
Country | Final | Initial | Discount % |
---|
Peak All Time | 224,912 |
Peak Last 7 days | 181,004 |
Peak Last 10 minutes | 16,676 |
Average Playtime (On Global Steam) | 2 days, 19 hours, 28 minutes |
Owners | 10,000,000 - 20,000,000 |
Average Playtime (Two Weeks) | 12.9 hours |
Average Playtime (Forever) | 138.8 hours |
Median Playtime (Two Weeks) | 4.2 hours |
Median Playtime (Forever) | 15.1 hours |
China | 46.27% |
United States | 14.77% |
Japan | 3.32% |
Germany | 3.06% |
Canada | 2.81% |
Russia | 2.35% |
United Kingdom | 2.21% |
France | 1.50% |
Hong Kong | 1.45% |
Australia | 1.36% |
Turkey | 1.27% |
Taiwan | 1.21% |
Spain | 1.16% |
South Korea | 0.88% |
Argentina | 0.81% |
Brazil | 0.78% |
Thailand | 0.76% |
Vietnam | 0.73% |
Poland | 0.58% |
Malaysia | 0.57% |
Netherlands | 0.55% |
Indonesia | 0.52% |
Sweden | 0.47% |
Ukraine | 0.47% |
Italy | 0.37% |
Switzerland | 0.36% |
Norway | 0.35% |
Finland | 0.35% |
Philippines | 0.35% |
Chile | 0.32% |
Austria | 0.29% |
Denmark | 0.29% |
Singapore | 0.29% |
Mexico | 0.26% |
Czech Republic | 0.25% |
India | 0.24% |
New Zealand | 0.23% |
Belgium | 0.23% |
Portugal | 0.22% |
Romania | 0.20% |
Hungary | 0.20% |
Israel | 0.15% |
Iceland | 0.15% |
Ireland | 0.14% |
Christmas Island | 0.14% |
Greece | 0.14% |
Lithuania | 0.12% |
United Arab Emirates | 0.12% |
Bulgaria | 0.11% |
North Korea | 0.11% |
Niger | 0.11% |
Antarctica | 0.11% |
Vatican City | 0.11% |
Belarus | 0.10% |
Estonia | 0.09% |
Saudi Arabia | 0.09% |
Kazakhstan | 0.09% |
Macau | 0.09% |
United States Minor Outlying Islands | 0.08% |
Latvia | 0.08% |
Chad | 0.08% |
Peru | 0.07% |
South Africa | 0.07% |
American Samoa | 0.07% |
Fiji | 0.07% |
Slovakia | 0.07% |
Kuwait | 0.07% |
Uganda | 0.07% |
Puerto Rico | 0.06% |
Zimbabwe | 0.06% |
United States Virgin Islands | 0.06% |
Egypt | 0.06% |
Cuba | 0.05% |
Sri Lanka | 0.05% |
Serbia | 0.05% |
Bangladesh | 0.05% |
Algeria | 0.05% |
Georgia | 0.05% |
South Georgia | 0.05% |
Republic of the Congo | 0.05% |
Croatia | 0.05% |
Isle of Man | 0.04% |
Iraq | 0.04% |
Slovenia | 0.04% |
British Virgin Islands | 0.04% |
Heard Island and McDonald Islands | 0.04% |
Venezuela | 0.04% |
Colombia | 0.04% |
Armenia | 0.04% |
Cambodia | 0.04% |
Iran | 0.04% |
Cook Islands | 0.04% |
Palestine | 0.04% |
Bosnia and Herzegovina | 0.04% |
DR Congo | 0.04% |
Jamaica | 0.04% |
Bonaire, Sint Eustatius and Saba | 0.04% |
Pakistan | 0.04% |
Azerbaijan | 0.04% |
Cocos (Keeling) Islands | 0.03% |
Qatar | 0.03% |
Afghanistan | 0.03% |
Bahamas | 0.03% |
Costa Rica | 0.03% |
Andorra | 0.03% |
Kyrgyzstan | 0.03% |
Bermuda | 0.03% |
Oman | 0.02% |
Jordan | 0.02% |
Panama | 0.02% |
Cyprus | 0.02% |
Kenya | 0.02% |
Syria | 0.02% |
Brunei | 0.02% |
Greenland | 0.02% |
Moldova | 0.02% |
Yemen | 0.02% |
Bolivia | 0.02% |
Ghana | 0.02% |
Western Sahara | 0.02% |
Djibouti | 0.02% |
Gibraltar | 0.02% |
Tunisia | 0.02% |
Morocco | 0.02% |
Haiti | 0.02% |
Honduras | 0.01% |
Nigeria | 0.01% |
Aland Islands | 0.01% |
Albania | 0.01% |
Guinea | 0.01% |
Ecuador | 0.01% |
Mongolia | 0.01% |
Falkland Islands | 0.01% |
Jersey | 0.01% |
Papua New Guinea | 0.01% |
Guadeloupe | 0.01% |
Uruguay | 0.01% |
Cameroon | 0.01% |
Bahrain | 0.01% |
Somalia | 0.01% |
Ethiopia | 0.01% |
Nicaragua | 0.01% |
British Indian Ocean Territory | 0.01% |
South Sudan | 0.01% |
Luxembourg | 0.01% |
New Caledonia | 0.01% |
Faroe Islands | 0.01% |
Trinidad and Tobago | 0.01% |
Madagascar | 0.01% |
Guam | 0.01% |
Guatemala | 0.01% |
Burkina Faso | 0.01% |
Guernsey | 0.01% |
Saint Barthélemy | 0.01% |
Montenegro | 0.01% |
Wallis and Futuna | 0.01% |
Guyana | 0.01% |
Central African Republic | 0.01% |
Saint Lucia | 0.01% |
Benin | 0.01% |
Tuvalu | 0.01% |
Monaco | 0.01% |
Aruba | 0.01% |
Réunion | 0.01% |
Macedonia | 0.01% |
Bouvet Island | 0.01% |
Maldives | 0.00% |
Laos | 0.00% |
Lebanon | 0.00% |
Barbados | 0.00% |
Suriname | 0.00% |
Montserrat | 0.00% |
Antigua and Barbuda | 0.00% |
San Marino | 0.00% |
Samoa | 0.00% |
Eritrea | 0.00% |
Saint Kitts and Nevis | 0.00% |
Dominican Republic | 0.00% |
Saint Pierre and Miquelon | 0.00% |
Mali | 0.00% |
El Salvador | 0.00% |
Vanuatu | 0.00% |
Pitcairn Islands | 0.00% |
Mauritius | 0.00% |
Svalbard and Jan Mayen | 0.00% |
Curaçao | 0.00% |
Sierra Leone | 0.00% |
Anguilla | 0.00% |
Nepal | 0.00% |
Senegal | 0.00% |
Liberia | 0.00% |
Saint Helena | 0.00% |
Tanzania | 0.00% |
Comoros | 0.00% |
Cape Verde | 0.00% |
Bhutan | 0.00% |
Rwanda | 0.00% |
French Southern and Antarctic Lands | 0.00% |
Norfolk Island | 0.00% |
Equatorial Guinea | 0.00% |
Dominica | 0.00% |
Kosovo | 0.00% |
Liechtenstein | 0.00% |
Uzbekistan | 0.00% |
Togo | 0.00% |
Micronesia | 0.00% |
Mozambique | 0.00% |
Palau | 0.00% |
Angola | 0.00% |
Saint Vincent and the Grenadines | 0.00% |
Ivory Coast | 0.00% |
Sint Maarten | 0.00% |
Malta | 0.00% |
Botswana | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 2 |
change_number | Other | 20448630 |
updated_steam | Other | 27 Sep 23 05:19 |
updated_global_steam | Other | 01 Oct 23 14:31 |
type | Other | Game |
associations | Common |
|
category | Common | 1, 18, 35, 36, 45, 46, 49 |
clienticon | Common | |
clienttga | Common | 6012ea81d68607ad0dfc5610e61f17101373c1fd |
community_hub_visible | Common | |
community_visible_stats | Common | |
content_descriptors | Common | {"0":"2","1":"5"} |
controller_support | Common | Partial |
eulas | Common | |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1203220 |
genres | Common | 1, 25, 29 |
has_adult_content | Common | |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
languages | Common | arabic, brazilian, english, french, german, japanese, koreana, latam, portuguese, russian, schinese, spanish, tchinese, thai, turkish, vietnamese |
library_assets | Common | {
"library_capsule": "en,zh-cn",
"library_hero": "en",
"library_logo": "en,zh-cn",
"logo_position": {
"height_pct": "58.73807989078148",
"pinned_position": "BottomCenter",
"width_pct": "41.9802564083588"
}
} |
logo | Common | |
logo_small | Common | |
market_presence | Common | |
name | Common | NARAKA: BLADEPOINT |
name_localized | Common |
|
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 67% |
review_percentage_bombs | Common | 75 |
review_score | Common | 5 |
review_score_bombs | Common | 6 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-experimental","requires_h264":"1","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"1","requires_non_controller_launcher_nav":"0","small_text":"1","supported_input":"gamepad"},"test_timestamp":"1687478400","tested_build_id":"11472594","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"},"1":{"display":"3","token":"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"4":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 12 Aug 01:59 |
store_asset_mtime | Common | 10 Aug 09:20 |
store_tags | Common | 19, 21, 113, 128, 1646, 1662, 1697, 1743, 1775, 3859, 4036, 4085, 4345, 4608, 4667, 4747, 5611, 6915, 7208, 176981 |
supported_languages | Common | Chinese (Simplified) + Full Audio, Subtitles, Chinese (Traditional) + Full Audio, Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Japanese + Full Audio, Subtitles, Koreana + Full Audio, Subtitles, Portuguese + Subtitles, Russian + Subtitles, Spanish + Subtitles, Thai + Subtitles, Turkish + Subtitles, Vietnamese + Subtitles |
type | Common | Game |
Key | Value |
---|
Name | Display | Default |
---|---|---|
累积完成20个英雄传说任务 | 累积完成20个英雄传说任务 | 0 |
获得20次不朽荣光 | 获得20次不朽荣光 | 0 |
完成百步穿杨成就三次 | 完成百步穿杨成就三次 | 0 |
使用万刃轮对玩家累积造成5000伤害 | 使用万刃轮对玩家累积造成5000伤害 | 0 |
使用喷火筒对玩家累积造成5000伤害 | 使用喷火筒对玩家累积造成5000伤害 | 0 |
使用一窝蜂对玩家累积造成5000伤害 | 使用一窝蜂对玩家累积造成5000伤害 | 0 |