Price | $ 19.99 |
---|---|
Players |
1,992 Last 10 minutes 2,801 Last 7 days 4,413 All time @ - |
Followers | 92,365 (Group) |
Review Score | 71.87% (55,332 21,653 ) |
Platforms | |
Release Date | 24 Mar 2020 |
Genres | Action Adventure |
Features | Multi-player Single-player Partial Controller Support |
Developers | Rockstar Toronto Rockstar North |
Publishers | Rockstar Games |
Open World | 2,118 |
Action | 1,740 |
Bowling | 1,271 |
Automobile Sim | 1,245 |
Multiplayer | 1,111 |
Third Person | 1,015 |
Adventure | 974 |
Crime | 962 |
Third-Person Shooter | 742 |
Singleplayer | 742 |
Sandbox | 738 |
Moddable | 707 |
Shooter | 628 |
Physics | 551 |
Atmospheric | 427 |
Funny | 397 |
Classic | 394 |
Dark Humor | 369 |
Gore | 357 |
Co-op | 331 |
Satire | 283 |
Name | Count |
---|---|
Open World | 2,118 |
Action | 1,740 |
Bowling | 1,271 |
Automobile Sim | 1,245 |
Multiplayer | 1,111 |
Third Person | 1,015 |
Adventure | 974 |
Crime | 962 |
Third-Person Shooter | 742 |
Singleplayer | 742 |
Sandbox | 738 |
Moddable | 707 |
Shooter | 628 |
Physics | 551 |
Atmospheric | 427 |
Funny | 397 |
Classic | 394 |
Dark Humor | 369 |
Gore | 357 |
Co-op | 331 |
Satire | 283 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 99.00 | ||
![]() Euro
|
$ 19.99 | ||
![]() Russian Ruble
|
RUB 1,099.00 | ||
![]() Pound Sterling
|
£ 16.99 | ||
![]() United States Dollar
|
$ 19.99 |
Peak All Time | 4,413 |
Peak Last Week | 2,801 |
Peak Last 10 minutes | 1,992 |
Average Playtime (On Global Steam) | 1 day, 7 hours, 57 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 0.4 hours |
Average Playtime (Forever) | 26.1 hours |
Median Playtime (Two Weeks) | 0.5 hours |
Median Playtime (Forever) | 9.3 hours |
United States | 25.75% |
United Kingdom | 8.74% |
Germany | 4.85% |
Canada | 4.78% |
Russia | 4.25% |
Australia | 3.16% |
Brazil | 3.15% |
Poland | 2.08% |
Netherlands | 1.94% |
Sweden | 1.78% |
Finland | 1.78% |
Japan | 1.56% |
Turkey | 1.53% |
France | 1.52% |
Norway | 1.41% |
Czech Republic | 1.02% |
China | 1.01% |
Denmark | 1.00% |
Ukraine | 0.96% |
Spain | 0.96% |
Argentina | 0.93% |
Romania | 0.92% |
Portugal | 0.81% |
Italy | 0.79% |
New Zealand | 0.74% |
Belgium | 0.74% |
Austria | 0.70% |
Indonesia | 0.69% |
Hungary | 0.67% |
South Korea | 0.63% |
Ireland | 0.62% |
Lithuania | 0.58% |
Switzerland | 0.57% |
Israel | 0.53% |
Mexico | 0.52% |
Estonia | 0.52% |
Latvia | 0.49% |
India | 0.47% |
Slovakia | 0.47% |
Antarctica | 0.44% |
Vatican City | 0.44% |
Greece | 0.44% |
Belarus | 0.41% |
Chile | 0.41% |
North Korea | 0.38% |
Serbia | 0.36% |
Thailand | 0.35% |
South Africa | 0.34% |
Malaysia | 0.32% |
Croatia | 0.31% |
Bulgaria | 0.30% |
Hong Kong | 0.29% |
Singapore | 0.29% |
Vietnam | 0.26% |
Kazakhstan | 0.26% |
Niger | 0.25% |
Iceland | 0.25% |
Uganda | 0.24% |
Philippines | 0.23% |
Slovenia | 0.21% |
Taiwan | 0.21% |
Christmas Island | 0.19% |
Zimbabwe | 0.19% |
Chad | 0.19% |
Saudi Arabia | 0.18% |
Colombia | 0.17% |
Peru | 0.17% |
Isle of Man | 0.16% |
Uruguay | 0.16% |
Bosnia and Herzegovina | 0.15% |
United Arab Emirates | 0.15% |
Heard Island and McDonald Islands | 0.13% |
South Georgia | 0.13% |
Georgia | 0.13% |
United States Virgin Islands | 0.13% |
United States Minor Outlying Islands | 0.12% |
Fiji | 0.11% |
Afghanistan | 0.11% |
Palestine | 0.11% |
Iran | 0.11% |
Somalia | 0.10% |
Moldova | 0.10% |
Azerbaijan | 0.10% |
Macedonia | 0.10% |
Iraq | 0.10% |
Pakistan | 0.10% |
Venezuela | 0.09% |
Jamaica | 0.09% |
Bangladesh | 0.08% |
Cuba | 0.08% |
Costa Rica | 0.07% |
Luxembourg | 0.07% |
Albania | 0.07% |
Monaco | 0.07% |
Malta | 0.06% |
Puerto Rico | 0.06% |
Syria | 0.06% |
British Virgin Islands | 0.06% |
Uzbekistan | 0.06% |
Algeria | 0.06% |
Egypt | 0.06% |
Madagascar | 0.06% |
Mongolia | 0.06% |
Bahamas | 0.06% |
Ecuador | 0.05% |
Guatemala | 0.05% |
Djibouti | 0.05% |
Cyprus | 0.05% |
Armenia | 0.05% |
Kyrgyzstan | 0.05% |
Republic of the Congo | 0.05% |
Norfolk Island | 0.05% |
Faroe Islands | 0.05% |
Nigeria | 0.05% |
Cocos (Keeling) Islands | 0.04% |
Morocco | 0.04% |
Panama | 0.04% |
Greenland | 0.04% |
Trinidad and Tobago | 0.04% |
Cook Islands | 0.04% |
Montenegro | 0.04% |
Liechtenstein | 0.04% |
DR Congo | 0.04% |
Jersey | 0.04% |
Sri Lanka | 0.04% |
Kuwait | 0.04% |
Seychelles | 0.04% |
Paraguay | 0.04% |
Honduras | 0.03% |
Qatar | 0.03% |
Liberia | 0.03% |
Bhutan | 0.03% |
Yemen | 0.03% |
Falkland Islands | 0.03% |
Jordan | 0.03% |
Togo | 0.03% |
Ethiopia | 0.03% |
Nepal | 0.03% |
Dominican Republic | 0.03% |
Tunisia | 0.03% |
Angola | 0.03% |
El Salvador | 0.03% |
Mozambique | 0.02% |
San Marino | 0.02% |
Oman | 0.02% |
Cayman Islands | 0.02% |
Bahrain | 0.02% |
Swaziland | 0.02% |
Niue | 0.02% |
Haiti | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Western Sahara | 0.02% |
Cambodia | 0.02% |
Laos | 0.02% |
Réunion | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Lebanon | 0.02% |
Botswana | 0.02% |
Micronesia | 0.02% |
Saint Helena | 0.02% |
Papua New Guinea | 0.02% |
Libya | 0.02% |
Maldives | 0.02% |
Aland Islands | 0.02% |
Kenya | 0.02% |
Bolivia | 0.02% |
Aruba | 0.02% |
Barbados | 0.02% |
Burkina Faso | 0.02% |
Rwanda | 0.02% |
Belize | 0.02% |
Wallis and Futuna | 0.02% |
Turkmenistan | 0.02% |
Andorra | 0.02% |
British Indian Ocean Territory | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Kiribati | 0.02% |
Tokelau | 0.02% |
Zambia | 0.02% |
Guernsey | 0.02% |
Nicaragua | 0.02% |
Namibia | 0.02% |
Turks and Caicos Islands | 0.02% |
Mauritius | 0.02% |
Ghana | 0.02% |
Bouvet Island | 0.02% |
Northern Mariana Islands | 0.01% |
Gibraltar | 0.01% |
American Samoa | 0.01% |
French Polynesia | 0.01% |
Guam | 0.01% |
Saint Lucia | 0.01% |
Tajikistan | 0.01% |
Tanzania | 0.01% |
Macau | 0.01% |
Gambia | 0.01% |
Gabon | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Sint Maarten | 0.01% |
Martinique | 0.01% |
Burundi | 0.01% |
Pitcairn Islands | 0.01% |
Tuvalu | 0.01% |
Suriname | 0.01% |
Vanuatu | 0.01% |
Saint Martin | 0.01% |
Brunei | 0.01% |
Guadeloupe | 0.01% |
Cameroon | 0.01% |
Saint Kitts and Nevis | 0.01% |
Saint Barthélemy | 0.01% |
Myanmar | 0.01% |
Curaçao | 0.01% |
Senegal | 0.01% |
Marshall Islands | 0.01% |
Solomon Islands | 0.01% |
Antigua and Barbuda | 0.01% |
Central African Republic | 0.01% |
Tonga | 0.01% |
Grenada | 0.01% |
Malawi | 0.01% |
Sudan | 0.01% |
Nauru | 0.01% |
Kosovo | 0.01% |
Montserrat | 0.01% |
Bermuda | 0.01% |
Eritrea | 0.01% |
Cape Verde | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Mali | 0.01% |
Ivory Coast | 0.01% |
French Guiana | 0.01% |
Timor-Leste | 0.01% |
Mayotte | 0.01% |
Samoa | 0.01% |
São Tomé and Príncipe | 0.01% |
Lesotho | 0.01% |
New Caledonia | 0.01% |
South Sudan | 0.01% |
Sierra Leone | 0.01% |
Dominica | 0.00% |
Benin | 0.00% |
Palau | 0.00% |
Anguilla | 0.00% |
Equatorial Guinea | 0.00% |
Guyana | 0.00% |
Mauritania | 0.00% |
Comoros | 0.00% |
Guinea | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 2 |
change_number | Other | 10229333 |
updated_steam | Other | 10 Dec 20 09:03 |
updated_game_db | Other | 21 Dec 20 03:54 |
type | Other | Game |
cwdoverride | Extended | GTAIV |
developer | Extended | Rockstar North |
g4w_gdf | Extended | GTAIV\\GTAIVGDF.dll |
g4w_type | Extended | 2 |
gamedir | Extended | GTA |
gamemanualurl | Extended | https://store.steampowered.com/manual/12210/ |
hadthirdpartycdkey | Extended | |
homepage | Extended | http://www.rockstargames.com/iv |
icon | Extended | |
installscript | Extended | GTAIV\\installscript.vdf |
launcheula | Extended | http://store.steampowered.com/eula/eula_Rockstar |
listofdlc | Extended | 1319820, 1319940 |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 12211 |
publisher | Extended | Rockstar Games |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 1, 2, 18 |
clienticon | Common | |
clienttga | Common | 6db756699f5083b14688923d317165393e980137 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Partial |
eulas | Common | |
gameid | Common | 12210 |
genres | Common | 1, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | english, french, german, italian, japanese, russian, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "100",
"pinned_position": "BottomLeft",
"width_pct": "47.74795799299883"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/grand-theft-auto-iv?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Grand Theft Auto IV |
metacritic_score | Common | 90% |
metacritic_url | Common | pc/grandtheftauto4 |
name | Common | Grand Theft Auto IV: The Complete Edition |
primary_genre | Common | 1 |
review_percentage | Common | 71% |
review_score | Common | 6 |
small_capsule | Common |
|
steam_release_date | Common | 02 Dec 18:00 |
store_asset_mtime | Common | 19 Mar 23:20 |
store_tags | Common | 19, 21, 1651, 1669, 1685, 1693, 1695, 1697, 1774, 3810, 3814, 3859, 3968, 4136, 4166, 4182, 4345, 5923, 6378, 1100687 |
supported_languages | Common | English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Spanish + Subtitles |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Grand Theft Auto IV |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"527994788": {
"controller_type": "controller_steamcontroller_gordon",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config | |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2109108874": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12217 | Grand Theft Auto IV Spanish |
{"language":"spanish"}
|
{"public":"703090685957058760"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"F48BF27F106DEE4A60298BF1DE821AF1","encrypted_size_2":"088E9B3201F9D8B4199C21DC6A8A1EA9"}}}
|
36 MB | ||||||||
228984 | VC 2012 Redist |
{"language":"","oslist":"windows"}
|
null
|
14 MB | 228980 | ||||||||
12212 | Grand Theft Auto IV Data A |
{"language":""}
|
{"public":"5029883714475696364"}
|
7.3 GB | |||||||||
12213 | Grand Theft Auto IV English |
{"language":"english"}
|
{"public":"7959739752369022030"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"453DAA0847D21A863F19F57E9BE42810","encrypted_size_2":"1A290FF3E658B04B07D478FCB0327D71"}}}
|
38 MB | ||||||||
12215 | Grand Theft Auto IV Italian |
{"language":"italian"}
|
{"public":"5596831668192471551"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"6BE216D258BC2B544C6C6E906A9ED340","encrypted_size_2":"3996E005867B395C831440E8ADF9C546"}}}
|
36 MB | ||||||||
12216 | Grand Theft Auto IV German |
{"language":"german"}
|
{"public":"716802607004606457"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"F9F0B8B427DB4685E6CF0F8EA566C077","encrypted_size_2":"DAFB308C79CDCBF8D2F0106F283ABEC5"}}}
|
36 MB | ||||||||
12218 | Grand Theft Auto IV Installers |
{"language":""}
|
{"public":"5152227445814584695"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"C052984F970B9E25AE52DBB7657B18B4","encrypted_size_2":"B23D526A5ED8F7FDFC819D47A2DF75C8"},"qatest":{"encrypted_gid_2":"7314A5906D2465D0144E9957C5221241","encrypted_size_2":"5FBA0F78F8A631648D5FF854FE3D5E32"},"qatest2":{"encrypted_gid_2":"16C9680782B37204F0BCBB62368D2212","encrypted_size_2":"950FFDA11D3F7E3CF9A3C9BB4D470A97"}}}
|
172 MB | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
12211 | Grand Theft Auto IV Data |
{"language":""}
|
{"public":"441854291984145447"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"BA5FB9562DF3607D33AAF3FE8BC2EC09","encrypted_size_2":"4DEB9FC36918EB60419957119EF04513"},"qatest":{"encrypted_gid_2":"639D93A994A4548F63A70A22948D288B","encrypted_size_2":"A8F66203DA8AC3E8DB0EA3C0FDA35A56"},"qatest2":{"encrypted_gid_2":"FA6321F04DF4D487EB933F6F7D887EC9","encrypted_size_2":"B90AAD568E4044E492ACA72BAABD73F5"}}}
|
16 GB | ||||||||
12214 | Grand Theft Auto IV French |
{"language":"french"}
|
{"public":"8513070578700495865"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"6D42E95E9C655ADF5F8F3B276B126595","encrypted_size_2":"A5D6F1425A964058AE33443B612F818D"}}}
|
36 MB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
beta | 2734200 | 1525106391 | |||||
public | 5105553 | 1591197775 | |||||
qatest | qatest | 5165412 | 1592227692 | ||||
qatest2 | qatest2 | 5165556 | 1592229358 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,spanish,russian,japanese |
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | GTAIV/PlayGTAIV.exe | none | GTAIV | ||||||||
1 | GTAIV/PlayGTAIV.exe | Launch | none | qatest | GTAIV | ||||||
2 | GTAIV/PlayGTAIV.exe | Launch | none | qatest2 | GTAIV |
Key | Value |
---|
Name | Display | Default |
---|