For Game | TROUBLESHOOTER: Abandoned Children |
---|---|
Price | $ 4.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.77% (79 0 ) |
Platforms | |
Release Date | 27 Apr 2020 |
Features | Additional High-Quality Audio |
Developers | Dandylion |
Publishers | Dandylion |
Title |
---|
Game |
---|
Name | Count |
---|
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 22.00 | n/a | n/a |
![]() Euro
|
€ 3.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 133.00 | n/a | n/a |
![]() Pound Sterling
|
£ 3.99 | n/a | n/a |
![]() United States Dollar
|
$ 4.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last Week | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Ethan Jeffrey, KevinM, Drogo, KiHyun Lee and Team UrbanMonster
Ethan Jeffrey, KevinM, Drogo, KiHyun Lee and Team UrbanMonster
# | Disc 1 | Duration |
---|---|---|
20 | Guardian Ver.2 | 3:1 |
15 | Prelude For Crisis | 2:49 |
13 | Towards Promised Land | 2:11 |
17 | Infiltration | 2:24 |
19 | Short Break | 2:5 |
6 | Remember Me | 3:2 |
9 | Alone Time | 2:16 |
11 | Indomitable | 4:3 |
7 | We Are Troubleshooter | 3:6 |
22 | Short Break (Piano) | 2:5 |
5 | Guardian | 3:3 |
4 | Trouble Waltz | 2:13 |
1 | One For All | 2:7 |
21 | We Are Troubleshooter Ver.2 | 3:6 |
12 | Silent Echoes | 2:24 |
16 | Beginning Battle | 2:32 |
3 | Reminiscence | 2:1 |
2 | Waiting You | 2:22 |
14 | Tomorrow Is Another Day | 1:55 |
18 | Finish My Work | 3:17 |
10 | Tristesse | 2:15 |
8 | Component | 2:9 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 11044663 |
updated_steam | Other | 23 Mar 21 23:18 |
updated_global_steam | Other | 23 Mar 21 23:52 |
type | Other | Soundtrack |
developer | Extended | Dandylion |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 470310 |
publisher | Extended | Dandylion |
associations | Common |
|
category | Common | 50 |
gameid | Common | 1284900 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
name | Common | TROUBLESHOOTER Soundtrack |
osarch | Common | |
osextended | Common | macos64 |
oslist | Common | linux, macos, windows |
parent | Common | 470310 |
primary_genre | Common | 0 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 28 Apr 05:18 |
store_asset_mtime | Common | 27 Apr 03:56 |
type | Common | Music |
installdir | Config | Troubleshooter Soundtrack |
ID | 1284902 |
---|---|
Configs | {"highqualityaudio":"1","language":""} |
Manifests | {"public":"8335480374435504056"} |
Max Size | 490 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1284903 |
---|---|
Configs | {"language":""} |
Manifests | {"public":"9088322151294615958"} |
Max Size | 154 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 4945930 | 1587882128 |
Key | Value |
---|
Name | Display | Default |
---|