Price | $ 14.99 |
---|---|
Players |
9 Last 10 minutes 20 Last 7 days 119 All time @ 08 May 21 18:24 |
Followers | 2,806 (Group) |
Review Score | 97.79% (486 10 ) |
Platforms | |
Release Date | 07 May 2021 |
Demos | Patch Quest Demo |
Genres | Action Indie Adventure Early Access |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Shared/Split Screen Full controller support Local Co-op Remote Play Together |
Developers | Lychee Game Labs |
Publishers | Curve Games |
Base Building | 231 |
Roguevania | 210 |
Roguelite | 208 |
Metroidvania | 200 |
Procedural Generation | 199 |
Bullet Hell | 197 |
Action Roguelike | 197 |
Local Co-Op | 193 |
Stylized | 184 |
2D | 184 |
Adventure | 173 |
Twin Stick Shooter | 172 |
Action-Adventure | 166 |
Roguelike | 165 |
Action | 157 |
Co-op | 148 |
Mystery | 147 |
Indie | 145 |
Cute | 134 |
Top-Down | 131 |
Nature | 129 |
Cartoony | 124 |
Difficult | 116 |
2.5D | 110 |
Colorful | 101 |
Family Friendly | 98 |
Early Access | 93 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Base Building | 231 |
Roguevania | 210 |
Roguelite | 208 |
Metroidvania | 200 |
Procedural Generation | 199 |
Bullet Hell | 197 |
Action Roguelike | 197 |
Local Co-Op | 193 |
Stylized | 184 |
2D | 184 |
Adventure | 173 |
Twin Stick Shooter | 172 |
Action-Adventure | 166 |
Roguelike | 165 |
Action | 157 |
Co-op | 148 |
Mystery | 147 |
Indie | 145 |
Cute | 134 |
Top-Down | 131 |
Nature | 129 |
Cartoony | 124 |
Difficult | 116 |
2.5D | 110 |
Colorful | 101 |
Family Friendly | 98 |
Early Access | 93 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 48.00 | n/a | n/a |
![]() Euro
|
€ 14.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 549.00 | n/a | n/a |
![]() Pound Sterling
|
£ 10.99 | n/a | n/a |
![]() United States Dollar
|
$ 14.99 | n/a | n/a |
Peak All Time | 119 |
Peak Last 7 days | 20 |
Peak Last 10 minutes | 9 |
Average Playtime (On Global Steam) | 4 hours, 49 minutes |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
United States | 40.77% |
China | 6.27% |
France | 5.57% |
Canada | 5.23% |
Germany | 3.48% |
United Kingdom | 3.48% |
Netherlands | 3.14% |
Brazil | 2.79% |
Spain | 2.79% |
Australia | 2.44% |
Argentina | 1.74% |
Japan | 1.74% |
Russia | 1.39% |
Chile | 1.39% |
Turkey | 1.05% |
Israel | 1.05% |
Austria | 0.70% |
Switzerland | 0.70% |
Thailand | 0.70% |
Indonesia | 0.70% |
Finland | 0.70% |
Belgium | 0.70% |
Philippines | 0.70% |
Cocos (Keeling) Islands | 0.35% |
Italy | 0.35% |
Montenegro | 0.35% |
Hungary | 0.35% |
Bosnia and Herzegovina | 0.35% |
Norway | 0.35% |
Egypt | 0.35% |
New Zealand | 0.35% |
Monaco | 0.35% |
Denmark | 0.35% |
Colombia | 0.35% |
Malaysia | 0.35% |
Hong Kong | 0.35% |
Antarctica | 0.35% |
Croatia | 0.35% |
Chad | 0.35% |
Lithuania | 0.35% |
Moldova | 0.35% |
Poland | 0.35% |
Ukraine | 0.35% |
Heard Island and McDonald Islands | 0.35% |
Sweden | 0.35% |
Isle of Man | 0.35% |
Slovakia | 0.35% |
South Korea | 0.35% |
Romania | 0.35% |
India | 0.35% |
Dominican Republic | 0.35% |
Vatican City | 0.35% |
Kenya | 0.35% |
Saudi Arabia | 0.35% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 11 |
change_number | Other | 17475708 |
updated_steam | Other | 23 Jan 23 15:31 |
updated_global_steam | Other | 04 Feb 23 06:54 |
type | Other | Game |
absolutemousecoordinates | Extended | |
developer | Extended | Lychee Game Labs |
homepage | Extended | https://curvegames.com/patchquest/ |
publisher | Extended | Curve Games |
remoteplaytogethertestingbranches | Extended | default |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 24, 28, 39, 44 |
clienticon | Common | |
clienttga | Common | 6012ea81d68607ad0dfc5610e61f17101373c1fd |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 1347970 |
genres | Common | 1, 23, 25, 70 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, english, french, german, italian, japanese, koreana, polish, schinese, spanish, tchinese |
library_assets | Common | {
"library_capsule": "en,zh-cn",
"library_hero": "en",
"library_logo": "en,zh-cn",
"logo_position": {
"height_pct": "100",
"pinned_position": "BottomLeft",
"width_pct": "22.624434389140276"
}
} |
logo | Common | |
logo_small | Common | |
name | Common | Patch Quest |
name_localized | Common |
|
osarch | Common | 64 |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 23 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-stable","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1659484800","tested_build_id":"8443692","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 07 May 08:43 |
store_asset_mtime | Common | 16 Jan 16:41 |
store_tags | Common | 19, 492, 493, 1628, 1685, 1716, 3841, 3871, 3959, 4026, 4106, 4195, 4305, 4726, 4758, 4885, 5125, 5350, 42804, 922563 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Subtitles, Koreana + Subtitles, Polish + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 100 |
quota | UFS | 10 MB |
savefiles | UFS |
|
installdir | Config | Patch Quest |
steamconfigurator3rdpartynative | Config | 8 |
steamcontrollertemplateindex | Config |
ID | 1347971 |
---|---|
Configs | {"osarch":"64","oslist":"windows"} |
Manifests | {"experimental":"4037556569728097215","public":"2610677654650968104"} |
Max Size | 739 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228990 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 103 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
testing | 10087842 | 1670326291 | |||||
agerating | 8978352 | 1657543448 | |||||
debug | 10383186 | 1674487900 | |||||
events | 9578458 | 1663940298 | |||||
experimental | The very latest version of Patch Quest. May contain bugs! | 10367902 | 1674228713 | ||||
milestones | 10058661 | 1669917986 | |||||
public | 10177301 | 1671460107 |
Key | Value |
---|---|
baselanguages | english |
Order | 0 |
---|---|
Executable | Patch Quest.exe |
Arguments | |
Description | |
Type | none |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|