Price | $ 22.49 |
---|---|
Players |
1,037 Last 10 minutes 2,294 Last 7 days 11,866 All time @ 16 Jun 22 14:50 |
Followers | 20,685 (Group) |
Review Score | 92.38% (5,514 454 ) |
Platforms | |
Release Date | 16 Jun 2022 |
Genres | Action Casual Indie Adventure |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Shared/Split Screen Full controller support Steam Trading Cards Online Co-op Local Co-op Remote Play Together |
Developers | Tribute Games Inc. |
Publishers | Dotemu Gamera Games |
Beat 'em up | 172 |
Pixel Graphics | 159 |
Multiplayer | 158 |
Side Scroller | 155 |
Co-op Campaign | 144 |
2D | 130 |
Ninja | 126 |
Action-Adventure | 118 |
Martial Arts | 115 |
Indie | 114 |
Colorful | 111 |
Action | 108 |
Cartoon | 108 |
Family Friendly | 96 |
Arcade | 93 |
Comic Book | 89 |
Singleplayer | 82 |
Adventure | 81 |
Atmospheric | 79 |
Comedy | 76 |
Casual | 64 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Beat 'em up | 172 |
Pixel Graphics | 159 |
Multiplayer | 158 |
Side Scroller | 155 |
Co-op Campaign | 144 |
2D | 130 |
Ninja | 126 |
Action-Adventure | 118 |
Martial Arts | 115 |
Indie | 114 |
Colorful | 111 |
Action | 108 |
Cartoon | 108 |
Family Friendly | 96 |
Arcade | 93 |
Comic Book | 89 |
Singleplayer | 82 |
Adventure | 81 |
Atmospheric | 79 |
Comedy | 76 |
Casual | 64 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 68.40 | CN¥ 76.00 | 10% |
![]() Euro
|
€ 22.49 | € 24.99 | 10% |
![]() Russian Ruble
|
RUB 418.00 | RUB 465.00 | 10% |
![]() Pound Sterling
|
£ 20.24 | £ 22.49 | 10% |
![]() United States Dollar
|
$ 22.49 | $ 24.99 | 10% |
Peak All Time | 11,866 |
Peak Last 7 days | 2,294 |
Peak Last 10 minutes | 1,037 |
Average Playtime (On Global Steam) | 3 hours, 14 minutes |
Owners | 100,000 - 200,000 |
Average Playtime (Two Weeks) | 4.7 hours |
Average Playtime (Forever) | 5.1 hours |
Median Playtime (Two Weeks) | 2.7 hours |
Median Playtime (Forever) | 2.7 hours |
United States | 20.42% |
Russia | 19.72% |
China | 17.61% |
Netherlands | 4.93% |
Canada | 4.23% |
Japan | 3.52% |
Brazil | 2.82% |
United Kingdom | 2.11% |
Turkey | 2.11% |
Ukraine | 2.11% |
Australia | 1.41% |
Germany | 1.41% |
Ireland | 1.41% |
Taiwan | 1.41% |
Mexico | 1.41% |
Hong Kong | 1.41% |
Israel | 1.41% |
Finland | 0.70% |
Malaysia | 0.70% |
Iran | 0.70% |
Indonesia | 0.70% |
Portugal | 0.70% |
Nicaragua | 0.70% |
Italy | 0.70% |
Papua New Guinea | 0.70% |
France | 0.70% |
Isle of Man | 0.70% |
Belarus | 0.70% |
Denmark | 0.70% |
Spain | 0.70% |
South Korea | 0.70% |
Kazakhstan | 0.70% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 19 |
change_number | Other | 15268521 |
updated_steam | Other | 29 Jun 22 06:26 |
updated_global_steam | Other | 03 Jul 22 03:44 |
type | Other | Game |
absolutemousecoordinates | Extended | |
developer | Extended | Tribute Games Inc. |
homepage | Extended | https://www.shredders-revenge.com/ |
publisher | Extended | Dotemu |
remoteplaytogethertestingbranches | Extended | default,alpha,external_review,master,nightly |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 24, 28, 29, 38, 39, 44 |
clienticon | Common | |
clienttga | Common | ea7d232f193134db31dc1b9219fd2ae87cf59745 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 1361510 |
genres | Common | 1, 4, 23, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, english, french, german, italian, japanese, koreana, schinese, spanish, tchinese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "100",
"pinned_position": "BottomLeft",
"width_pct": "48.98625190392195"
}
} |
logo | Common | |
logo_small | Common | |
name | Common | Teenage Mutant Ninja Turtles: Shredder's Revenge |
name_localized | Common |
|
osarch | Common | 64 |
osextended | Common | |
oslist | Common | linux, windows |
primary_genre | Common | 23 |
releasestate | Common | Released |
review_percentage | Common | 92% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"native","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1655424000","tested_build_id":"8912738","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 16 Jun 12:57 |
store_asset_mtime | Common | 17 Jun 09:52 |
store_tags | Common | 19, 21, 492, 1688, 1719, 1751, 1773, 3798, 3859, 3871, 3964, 4106, 4158, 4166, 4182, 4305, 4508, 4562, 5350, 6915 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Subtitles, Koreana + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 10,000 |
quota | UFS | 100 GB |
installdir | Config | TMNT |
steamconfigurator3rdpartynative | Config | 65535 |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"2782738577": {
"controller_type": "controller_ps4",
"enabled_branches": "default,alpha,beta2,beta2_first_delivery,betamilestone,compat_huwiz,consoles,demo,external_review,featuresmilestone,gameplaysprint,gamerareview,internal_qa,master,nickelodeon,nightly,nightlyweekly,nintendo,playtest_focus",
"use_action_block": "false"
},
"2782744724": {
"controller_type": "controller_switch_pro",
"enabled_branches": "default,alpha,beta2,beta2_first_delivery,betamilestone,compat_huwiz,consoles,demo,external_review,featuresmilestone,gameplaysprint,gamerareview,internal_qa,master,nickelodeon,nightly,nightlyweekly,nintendo,playtest_focus",
"use_action_block": "false"
},
"2782746652": {
"controller_type": "controller_ps5",
"enabled_branches": "default,alpha,beta2,beta2_first_delivery,betamilestone,compat_huwiz,consoles,demo,external_review,featuresmilestone,gameplaysprint,gamerareview,internal_qa,master,nickelodeon,nightly,nightlyweekly,nintendo,playtest_focus",
"use_action_block": "false"
},
"2782748060": {
"controller_type": "controller_xbox360",
"enabled_branches": "default,alpha,beta2,beta2_first_delivery,betamilestone,compat_huwiz,consoles,demo,external_review,featuresmilestone,gameplaysprint,gamerareview,internal_qa,master,nickelodeon,nightly,nightlyweekly,nintendo,playtest_focus",
"use_action_block": "false"
},
"2823602575": {
"controller_type": "controller_xboxone",
"enabled_branches": "default,alpha,beta2,beta2_first_delivery,betamilestone,compat_huwiz,consoles,demo,external_review,featuresmilestone,gameplaysprint,gamerareview,internal_qa,master,nickelodeon,nightly,nightlyweekly,nintendo,playtest_focus",
"use_action_block": "true"
}
}
} |
steamcontrollertemplateindex | Config | |
steamdecktouchscreen | Config | 1 |
ID | 1361511 |
---|---|
Configs | {"osarch":"64","oslist":"windows,linux"} |
Manifests | {"public":"4640527240799455063"} |
Max Size | 749 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1361512 |
---|---|
Configs | {"osarch":"64","oslist":"linux"} |
Manifests | {"public":"8419799167317273046"} |
Max Size | 59 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1361513 |
---|---|
Configs | {"osarch":"64","oslist":"windows"} |
Manifests | null |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228983 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 19 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228988 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 29 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 229005 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 62 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 9026589 | 1656482048 | |||||
alpha | 5934433 | 1607379205 | |||||
beta2_first_delivery | 7931266 | 1641220047 | |||||
compat_huwiz | 8227764 | 1645200207 | |||||
nickelodeon | 9026589 | 1656482082 | |||||
nightlyweekly | 7534130 | 1634567811 | |||||
nintendo | 7488849 | 1633535876 | |||||
playtest_focus | 7534130 | 1634572418 | |||||
consoles | 8892038 | 1654781111 | |||||
featuresmilestone | 6994950 | 1625697645 | |||||
internal_qa | 8432482 | 1649177772 | |||||
betamilestone | 7534130 | 1634226362 | |||||
gameplaysprint | 6315437 | 1614697523 | |||||
master | 9017386 | 1656372890 | |||||
nightly | 9026591 | 1656482049 | |||||
beta2 | 8176931 | 1644462428 | |||||
demo | 8558743 | 1649944337 | |||||
external_review | 9026589 | 1656482061 |
Order | 0 |
---|---|
Executable | TMNT.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 1 |
---|---|
Executable | ./TMNT |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|---|---|
STAT_TIMEPLAYED | 0 | |
STAT_NB_DEATH | 0 | |
STAT_NB_PIZZAS_EATEN | 0 | |
STAT_NB_BREAKABLES_DESTROYED | 0 | |
STAT_NB_ENEMIES_TOSSED_AT_SCREEN | 0 | |
STAT_NB_CAMEOS_FREED | 0 | |
STAT_NB_ENDINGS_VIEWED | 0 | |
STAT_NB_KICKFLIPS_ON_CHEAPSKATE | 0 | |
STAT_NB_PROJECTILES_DEFLECTED | 0 | |
STAT_NB_HEROES_MAXED_OUT | 0 | |
STAT_NB_COLLECTIBLE_PICKED_UP | 0 | |
STAT_NB_TEAM_ATTACKS_PERFORMED | 0 | |
STAT_NB_SIDEMISSIONS_COMPLETED | 0 |