For Game | There Is No Game: Wrong Dimension |
---|---|
Price | $ 4.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.72% (76 0 ) |
Platforms | |
Release Date | 20 Aug 2020 |
Developers | Draw Me A Pixel |
Publishers | Draw Me A Pixel |
Music | 6 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Music | 6 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 22.00 | n/a | n/a |
![]() Euro
|
€ 4.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 133.00 | n/a | n/a |
![]() Pound Sterling
|
£ 3.99 | n/a | n/a |
![]() United States Dollar
|
$ 4.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Xiaotian Shi
Xiaotian Shi
Draw Me A Pixel
Additional tracks by Pascal Cammisotto
# | Disc 1 | Duration |
---|---|---|
29 | GiGi? Is that you? | 1:50 |
10 | Too many layers | 0:40 |
13 | Welcome to the non-dimension | 0:13 |
36 | GAME - An RPG Adventure | 1:10 |
9 | Gemu ga arimasen!!!!!!! | 0:26 |
2 | New User has joined | 1:34 |
6 | This is not an indian game | 1:33 |
11 | Strange world | 3:0 |
43 | BONUS : Crunchy Crunchy | 3:0 |
34 | Final fight | 2:20 |
23 | Hero's Home | 1:8 |
18 | Calling Miss Voodoo | 0:49 |
37 | End Credits | 1:12 |
1 | There Is No MainTitle | 1:49 |
25 | Dimensional temple | 1:53 |
21 | We're going to fall! | 1:18 |
38 | BONUS : DJ Game Rap Battle - Instrumental version | 3:6 |
27 | DJ Tchaïkovsky's Nutcracker Remix | 1:58 |
26 | Dungeon Boss | 2:4 |
30 | Home... Alone | 4:26 |
12 | Holmes sweet Holmes | 0:18 |
35 | Together | 1:48 |
17 | My magnifying glass disappeared | 0:26 |
8 | There is no jeu, peuchère | 0:55 |
41 | BONUS : Please Paper (Parody) | 0:29 |
16 | Wilhelm's Home | 1:17 |
14 | Investigation | 1:38 |
39 | BONUS : My Actual Code - GiGi's song - Instrumental version | 3:50 |
31 | Rogue Quizz | 0:49 |
32 | Leave now | 1:26 |
33 | Inside the computer | 1:28 |
24 | Verdant Landscape | 3:16 |
3 | 13th floor quintet | 1:33 |
4 | Tchaïkovsky's Nutcracker | 1:19 |
22 | Legend of the secret | 0:17 |
20 | Copy Protection System | 1:53 |
5 | Shake my heeeeead | 0:13 |
15 | Baker Street | 2:9 |
42 | BONUS : Rapappa the paper (Parody) | 0:24 |
40 | BONUS : Ninecraft (Parody) | 0:33 |
7 | No game here, comrad | 0:49 |
19 | Mr Glitch | 1:30 |
28 | My Actual Code - GiGi's song | 3:56 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 13665396 |
updated_steam | Other | 15 Jan 22 04:35 |
updated_global_steam | Other | 16 Jan 23 01:22 |
type | Other | Soundtrack |
developer | Extended | Draw Me A Pixel |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 1240210 |
publisher | Extended | Draw Me A Pixel |
associations | Common |
|
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1395730 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
name | Common | There Is No Game: Wrong Dimension OST |
osarch | Common | |
osextended | Common | macos64 |
oslist | Common | macos, windows |
parent | Common | 1240210 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 20 Aug 19:44 |
store_asset_mtime | Common | 14 Aug 00:38 |
store_tags | Common | 1621 |
type | Common | Music |
installdir | Config | ThereIsNoGameWrongDimension_OST |
ID | 1395731 |
---|---|
Configs | {"language":""} |
Manifests | {"public":"4295037393333035349"} |
Max Size | 163 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 5722972 | 1603387528 |
Key | Value |
---|
Name | Display | Default |
---|