Price | - |
---|---|
Players |
6 Last 10 minutes 7 Last 7 days 246 All time @ 12 Oct 20 19:13 |
Followers | 0 (Group) |
Review Score | 97.25% (211 5 ) |
Platforms | |
Release Date | 27 Aug 2020 |
Publishers |
FPS | 101 |
Retro | 94 |
Action | 82 |
Gore | 75 |
Indie | 69 |
Shooter | 65 |
Violent | 62 |
Adventure | 53 |
Early Access | 38 |
Casual | 36 |
First-Person | 29 |
Great Soundtrack | 28 |
Sci-fi | 21 |
Singleplayer | 21 |
Fast-Paced | 19 |
Horror | 18 |
Classic | 18 |
Pixel Graphics | 18 |
Level Editor | 16 |
Arena Shooter | 15 |
Title |
---|
Game |
---|
Name | Count |
---|---|
FPS | 101 |
Retro | 94 |
Action | 82 |
Gore | 75 |
Indie | 69 |
Shooter | 65 |
Violent | 62 |
Adventure | 53 |
Early Access | 38 |
Casual | 36 |
First-Person | 29 |
Great Soundtrack | 28 |
Sci-fi | 21 |
Singleplayer | 21 |
Fast-Paced | 19 |
Horror | 18 |
Classic | 18 |
Pixel Graphics | 18 |
Level Editor | 16 |
Arena Shooter | 15 |
Country | Final | Initial | Discount % |
---|
Peak All Time | 246 |
Peak Last 7 days | 7 |
Peak Last 10 minutes | 6 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 11703200 |
updated_steam | Other | 22 Feb 22 19:48 |
updated_global_steam | Other | 10 Mar 22 06:39 |
type | Other | Beta |
Key | Value |
---|
Name | Display | Default |
---|