For Game | NieR Replicantâ„¢ ver.1.22474487139... |
---|---|
Price | - |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 97.16% (376 10 ) |
Platforms | |
Release Date | 23 Apr 2021 |
Genres | Action RPG Adventure |
Features | Single-player Partial Controller Support Downloadable Content Steam Achievements Steam Cloud Steam Trading Cards |
Developers | Toylogic Inc. Square Enix |
Publishers | Square Enix |
Action | 175 |
Adventure | 174 |
RPG | 173 |
Violent | 20 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Action | 175 |
Adventure | 174 |
RPG | 173 |
Violent | 20 |
Country | Final | Initial | Discount % |
---|
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 15847478 |
updated_steam | Other | 24 Oct 22 05:09 |
updated_global_steam | Other | 08 Jan 23 13:31 |
type | Other | DLC |
developer | Extended | Square Enix |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 1113560 |
homepage | Extended | https://nier.square-enix-games.com/ |
isfreeapp | Extended | |
mustownapptopurchase | Extended | 1113560 |
publisher | Extended | Square Enix |
associations | Common |
|
category | Common | 2, 18, 22, 23, 29 |
clienticon | Common | |
clienttga | Common | 6505bf11ffa86845685c6149ecb970e9344b19d4 |
controller_support | Common | Partial |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1408390 |
genres | Common | 1, 3, 25 |
has_adult_content | Common | |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
name | Common | NieR Replicant 4 YoRHa |
osarch | Common | 64 |
osextended | Common | |
oslist | Common | windows |
parent | Common | 1113560 |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 23 Apr 16:01 |
store_asset_mtime | Common | 21 Apr 14:04 |
store_tags | Common | 19, 21, 122, 4667 |
supported_languages | Common | Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Full Audio, Subtitles, Koreana + Subtitles, Spanish + Subtitles |
type | Common | DLC |
ID | 1408390 |
---|---|
Configs | {"osarch":"64","oslist":"windows"} |
Manifests | {"public":"2190712455577141025"} |
Max Size | 1.3 GB |
App | |
DLC Ap | 1408390 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
developopt | 6799155 | 1622632723 | |||||
profile | 6799156 | 1622632734 | |||||
public | 6532696 | 1618991926 | |||||
release | 6799158 | 1622632744 | |||||
release_signature | 6532696 | 1618991856 | |||||
develop | 6367604 | 1615494700 |
Key | Value |
---|
Name | Display | Default |
---|