For Game | Our Life: Beginnings & Always |
---|---|
Price | $ 3.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 97.92% (46 0 ) |
Platforms | |
Release Date | 16 Nov 2020 |
Genres | Casual Indie |
Features | Single-player Downloadable Content |
Developers | GB Patch Games |
Publishers |
Indie | 32 |
Casual | 32 |
Visual Novel | 15 |
Dating Sim | 14 |
Romance | 13 |
Funny | 13 |
Character Customization | 13 |
Cute | 12 |
Choices Matter | 12 |
Relaxing | 12 |
Otome | 12 |
Free to Play | 11 |
Multiple Endings | 11 |
Comedy | 11 |
Interactive Fiction | 11 |
Singleplayer | 11 |
Choose Your Own Adventure | 10 |
Replay Value | 10 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Indie | 32 |
Casual | 32 |
Visual Novel | 15 |
Dating Sim | 14 |
Romance | 13 |
Funny | 13 |
Character Customization | 13 |
Cute | 12 |
Choices Matter | 12 |
Relaxing | 12 |
Otome | 12 |
Free to Play | 11 |
Multiple Endings | 11 |
Comedy | 11 |
Interactive Fiction | 11 |
Singleplayer | 11 |
Choose Your Own Adventure | 10 |
Replay Value | 10 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 18.00 | n/a | n/a |
![]() Euro
|
€ 3.29 | n/a | n/a |
![]() Russian Ruble
|
RUB 102.00 | n/a | n/a |
![]() Pound Sterling
|
£ 2.89 | n/a | n/a |
![]() United States Dollar
|
$ 3.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 16714762 |
updated_steam | Other | 28 Nov 22 19:52 |
updated_global_steam | Other | 08 Jan 23 07:24 |
type | Other | DLC |
developer | Extended | GB Patch Games |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 1129190 |
homepage | Extended | https://www.gbpatchgames.com/ |
mustownapptopurchase | Extended | 1129190 |
associations | Common |
|
category | Common | 2 |
clienticns | Common | fe337f80c99c47b653963b5a764ef19d07395510 |
clienticon | Common | |
clienttga | Common | c49171f9d599b5a800ba1775b790b1c6d4719c92 |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1464060 |
genres | Common | 4, 23 |
header_image | Common |
|
icon | Common | |
linuxclienticon | Common | 9e9f61549857ab1dfb0b2fba0f86b173ebc19f94 |
logo | Common | |
logo_small | Common | |
name | Common | Our Life: Beginnings & Always - Step 1 Expansion |
osarch | Common | |
osextended | Common | |
oslist | Common | linux, windows |
parent | Common | 1129190 |
primary_genre | Common | 4 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 7 |
small_capsule | Common |
|
steam_release_date | Common | 16 Nov 14:01 |
store_asset_mtime | Common | 13 Nov 03:45 |
store_tags | Common | 113, 492, 597, 1654, 1719, 3799, 4136, 4182, 4486, 4711, 4726, 4747, 4947, 6426, 6971, 9551, 11014, 31579, 44868 |
supported_languages | Common | English + Subtitles |
type | Common | DLC |
ID | 1464060 |
---|---|
Configs | {"language":""} |
Manifests | null |
Max Size | 0 B |
App | |
DLC Ap | 1464060 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Key | Value |
---|
Name | Display | Default |
---|