Price | - |
---|---|
Players |
0 Last 10 minutes 325 Last 7 days 742 All time @ 01 Aug 21 14:55 |
Followers | 0 (Group) |
Review Score | 98.05% (250 4 ) |
Platforms | |
Release Date | 29 Jul 2021 |
Publishers |
Online Co-Op | 542 |
Top-Down Shooter | 454 |
Tactical | 445 |
Shooter | 433 |
Realistic | 429 |
Top-Down | 424 |
Military | 421 |
Multiplayer | 415 |
Singleplayer | 403 |
Combat | 401 |
Co-op | 401 |
PvP | 389 |
PvE | 388 |
Moddable | 374 |
Action | 372 |
Character Customization | 365 |
Difficult | 356 |
Team-Based | 349 |
1990's | 347 |
Real Time Tactics | 345 |
Gun Customization | 220 |
Local Multiplayer | 199 |
Simulation | 196 |
Third Person | 178 |
War | 176 |
Local Co-Op | 152 |
Stealth | 147 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Online Co-Op | 542 |
Top-Down Shooter | 454 |
Tactical | 445 |
Shooter | 433 |
Realistic | 429 |
Top-Down | 424 |
Military | 421 |
Multiplayer | 415 |
Singleplayer | 403 |
Combat | 401 |
Co-op | 401 |
PvP | 389 |
PvE | 388 |
Moddable | 374 |
Action | 372 |
Character Customization | 365 |
Difficult | 356 |
Team-Based | 349 |
1990's | 347 |
Real Time Tactics | 345 |
Gun Customization | 220 |
Local Multiplayer | 199 |
Simulation | 196 |
Third Person | 178 |
War | 176 |
Local Co-Op | 152 |
Stealth | 147 |
Country | Final | Initial | Discount % |
---|
Peak All Time | 742 |
Peak Last 7 days | 325 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 14723591 |
updated_steam | Other | 11 Jul 22 16:24 |
updated_global_steam | Other | 16 Jan 23 01:59 |
type | Other | Beta |
Key | Value |
---|
Name | Display | Default |
---|