Price | $ 12.79 |
---|---|
Players |
25 Last 10 minutes 21 Last 7 days 30 All time @ 06 Aug 22 03:36 |
Followers | 375 (Group) |
Review Score | 96.92% (62 1 ) |
Platforms | |
Release Date | 05 Aug 2022 |
Demos | Zapling Bygone Demo |
Genres | Action Indie Adventure |
Features | Single-player Steam Achievements Full controller support |
Developers | 9FingerGames |
Publishers | 9FingerGames |
Metroidvania | 168 |
Psychological | 159 |
Horror | 155 |
Exploration | 154 |
Precision Platformer | 149 |
Side Scroller | 149 |
Souls-like | 140 |
2D Platformer | 139 |
Sci-fi | 138 |
Dark Humor | 136 |
Atmospheric | 135 |
Nonlinear | 133 |
Action-Adventure | 129 |
Difficult | 126 |
Action | 124 |
Adventure | 118 |
2D | 115 |
Aliens | 113 |
Platformer | 109 |
Comic Book | 108 |
Pixel Graphics | 108 |
Hand-drawn | 105 |
Multiple Endings | 104 |
Open World | 104 |
Singleplayer | 100 |
Controller | 99 |
Indie | 84 |
Retro | 83 |
Combat | 71 |
Fast-Paced | 50 |
Psychedelic | 30 |
Stealth | 28 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Metroidvania | 168 |
Psychological | 159 |
Horror | 155 |
Exploration | 154 |
Precision Platformer | 149 |
Side Scroller | 149 |
Souls-like | 140 |
2D Platformer | 139 |
Sci-fi | 138 |
Dark Humor | 136 |
Atmospheric | 135 |
Nonlinear | 133 |
Action-Adventure | 129 |
Difficult | 126 |
Action | 124 |
Adventure | 118 |
2D | 115 |
Aliens | 113 |
Platformer | 109 |
Comic Book | 108 |
Pixel Graphics | 108 |
Hand-drawn | 105 |
Multiple Endings | 104 |
Open World | 104 |
Singleplayer | 100 |
Controller | 99 |
Indie | 84 |
Retro | 83 |
Combat | 71 |
Fast-Paced | 50 |
Psychedelic | 30 |
Stealth | 28 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 43.20 | CN¥ 54.00 | 20% |
![]() Euro
|
€ 10.63 | € 13.29 | 20% |
![]() Russian Ruble
|
RUB 297.00 | RUB 372.00 | 20% |
![]() Pound Sterling
|
£ 9.91 | £ 12.39 | 20% |
![]() United States Dollar
|
$ 12.79 | $ 15.99 | 20% |
Peak All Time | 30 |
Peak Last 7 days | 21 |
Peak Last 10 minutes | 25 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 8 |
change_number | Other | 15618335 |
updated_steam | Other | 03 Aug 22 12:34 |
updated_global_steam | Other | 09 Aug 22 11:13 |
type | Other | Game |
associations | Common |
|
category | Common | 2, 22, 28 |
clienticon | Common | |
clienttga | Common | 493c376e84de8891852876723bde1a4cf583a15f |
community_hub_visible | Common | |
controller_support | Common | Full |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1489110 |
genres | Common | 1, 23, 25 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "67.7092202191212",
"pinned_position": "BottomLeft",
"width_pct": "34.65577596266044"
}
} |
logo | Common | |
logo_small | Common | |
name | Common | Zapling Bygone |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 25 |
releasestate | Common | Prerelease |
small_capsule | Common |
|
store_asset_mtime | Common | 31 Jul 19:51 |
store_tags | Common | 19, 21, 1625, 1628, 1667, 1673, 1695, 3798, 3834, 3871, 3942, 3964, 4106, 4166, 4182, 5186, 5379, 6869, 7481, 29482 |
supported_languages | Common | English + Full Audio, Subtitles |
type | Common | Game |
Key | Value |
---|
Name | Display | Default |
---|