Price | $ 24.99 |
---|---|
Players |
23 Last 10 minutes 99 Last 7 days 562 All time @ 07 Sep 21 14:57 |
Followers | 18,752 (Group) |
Review Score | 97.10% (6,189 184 ) |
Platforms | |
Release Date | 31 Aug 2021 |
Demos | OPUS: Echo of Starsong Demo |
Genres | Indie Adventure |
Features | Single-player Steam Achievements Full controller support Steam Trading Cards Remote Play on Phone Remote Play on Tablet |
Developers | SIGONO INC. |
Publishers | SIGONO INC. |
Visual Novel | 328 |
Emotional | 288 |
Anime | 283 |
Female Protagonist | 276 |
Interactive Fiction | 274 |
Story Rich | 274 |
2D | 234 |
Indie | 233 |
Space | 225 |
Singleplayer | 221 |
Exploration | 219 |
Conversation | 215 |
Adventure | 210 |
Point & Click | 206 |
Puzzle | 204 |
Atmospheric | 202 |
Soundtrack | 197 |
Walking Simulator | 190 |
Colorful | 184 |
Sci-fi | 177 |
2.5D | 169 |
Mystery | 163 |
JRPG | 163 |
Puzzle Platformer | 158 |
Choices Matter | 147 |
Relaxing | 141 |
Great Soundtrack | 137 |
Minimalist | 59 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Visual Novel | 328 |
Emotional | 288 |
Anime | 283 |
Female Protagonist | 276 |
Interactive Fiction | 274 |
Story Rich | 274 |
2D | 234 |
Indie | 233 |
Space | 225 |
Singleplayer | 221 |
Exploration | 219 |
Conversation | 215 |
Adventure | 210 |
Point & Click | 206 |
Puzzle | 204 |
Atmospheric | 202 |
Soundtrack | 197 |
Walking Simulator | 190 |
Colorful | 184 |
Sci-fi | 177 |
2.5D | 169 |
Mystery | 163 |
JRPG | 163 |
Puzzle Platformer | 158 |
Choices Matter | 147 |
Relaxing | 141 |
Great Soundtrack | 137 |
Minimalist | 59 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 110.00 | n/a | n/a |
![]() Euro
|
€ 20.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 795.00 | n/a | n/a |
![]() Pound Sterling
|
£ 19.49 | n/a | n/a |
![]() United States Dollar
|
$ 24.99 | n/a | n/a |
Peak All Time | 562 |
Peak Last 7 days | 99 |
Peak Last 10 minutes | 23 |
Average Playtime (On Global Steam) | 6 hours, 15 minutes |
Owners | 100,000 - 200,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
China | 50.65% |
United States | 10.70% |
Taiwan | 6.28% |
Japan | 3.51% |
Russia | 2.72% |
Hong Kong | 2.49% |
Canada | 2.15% |
United Kingdom | 2.04% |
Germany | 1.53% |
Argentina | 1.30% |
Australia | 1.25% |
France | 1.19% |
Brazil | 1.13% |
Indonesia | 0.85% |
Turkey | 0.85% |
Malaysia | 0.68% |
South Korea | 0.57% |
Poland | 0.57% |
Netherlands | 0.51% |
Singapore | 0.51% |
Vietnam | 0.45% |
Ireland | 0.45% |
Thailand | 0.45% |
Sweden | 0.45% |
Spain | 0.45% |
Italy | 0.34% |
Norway | 0.34% |
Finland | 0.28% |
Ukraine | 0.28% |
New Zealand | 0.28% |
Denmark | 0.23% |
Austria | 0.23% |
Chile | 0.23% |
Philippines | 0.23% |
Belgium | 0.23% |
Iceland | 0.17% |
Greece | 0.17% |
North Korea | 0.17% |
India | 0.17% |
Colombia | 0.11% |
Slovakia | 0.11% |
Cyprus | 0.11% |
Israel | 0.11% |
Switzerland | 0.11% |
Vatican City | 0.11% |
Antarctica | 0.11% |
Lithuania | 0.11% |
Isle of Man | 0.11% |
Romania | 0.11% |
Macau | 0.11% |
Czech Republic | 0.11% |
Mexico | 0.11% |
Peru | 0.06% |
Luxembourg | 0.06% |
Egypt | 0.06% |
Palestine | 0.06% |
Serbia | 0.06% |
Cocos (Keeling) Islands | 0.06% |
Belize | 0.06% |
Heard Island and McDonald Islands | 0.06% |
Republic of the Congo | 0.06% |
Kazakhstan | 0.06% |
Mongolia | 0.06% |
Jersey | 0.06% |
Saint Helena | 0.06% |
Portugal | 0.06% |
Latvia | 0.06% |
Armenia | 0.06% |
Christmas Island | 0.06% |
United States Virgin Islands | 0.06% |
Aruba | 0.06% |
Uganda | 0.06% |
Cuba | 0.06% |
Central African Republic | 0.06% |
Malta | 0.06% |
Namibia | 0.06% |
Solomon Islands | 0.06% |
Guam | 0.06% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 34 |
change_number | Other | 17431970 |
updated_steam | Other | 19 Jan 23 10:08 |
updated_global_steam | Other | 28 Jan 23 21:14 |
type | Other | Game |
absolutemousecoordinates | Extended | |
developer | Extended | SIGONO INC. |
dlcavailableonstore | Extended | |
listofdlc | Extended | 1792980, 1856570, 1874890 |
publisher | Extended | SIGONO INC. |
remoteplaytogethertestingbranches | Extended | playtest_autobuild,playtest2_autobuild,release_autobuild |
associations | Common |
|
category | Common | 2, 22, 28, 29, 41, 42 |
clienticns | Common | d73f0ddceb9cb0e988b41adb23f6203ce375fadc |
clienticon | Common | |
clienttga | Common | 854e2c41ac213170bec48ac85e2fc326d47fe25a |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 1504500 |
genres | Common | 23, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | english, japanese, schinese, tchinese |
library_assets | Common | {
"library_capsule": "en,zh-cn,ja,zh-tw",
"library_hero": "en",
"library_logo": "en,ja,zh-cn,zh-tw",
"logo_position": {
"height_pct": "100",
"pinned_position": "BottomLeft",
"width_pct": "34.78869145403827"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/opus-echo-of-starsong?ftag=MCD-06-10aaa1f |
metacritic_name | Common | OPUS: Echo of Starsong |
metacritic_score | Common | 90% |
name | Common | OPUS: Echo of Starsong - Full Bloom Edition |
name_localized | Common |
|
osarch | Common | |
osextended | Common | macos64 |
oslist | Common | macos, windows |
primary_genre | Common | 25 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"1","recommended_runtime":"proton-7.0-1","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1646179200","tested_build_id":"8227731","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"},"4":{"display":"1","token":"#SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer"}}} |
steam_release_date | Common | 01 Sep 03:00 |
store_asset_mtime | Common | 26 Sep 11:11 |
store_tags | Common | 21, 492, 1742, 1755, 3799, 3834, 3871, 3942, 4085, 4166, 4182, 4305, 4434, 4975, 5537, 5608, 5900, 7208, 7948, 11014 |
supported_languages | Common | Chinese (Simplified) + Full Audio, Subtitles, Chinese (Traditional) + Full Audio, Subtitles, English + Subtitles, Japanese + Full Audio, Subtitles |
type | Common | Game |
maxnumfiles | UFS | 100 |
quota | UFS | 10 MB |
rootoverrides | UFS | {
"1": {
"os": "MacOS",
"oscompare": "=",
"pathtransforms": {
"0": {
"find": "SIGONO/OPUS_ Echo of Starsong",
"replace": "com.sigono.river01"
}
},
"root": "WinAppDataLocalLow",
"useinstead": "MacAppSupport"
}
} |
savefiles | UFS |
|
installdir | Config | OPUS Echo of Starsong |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2609128923": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default,beta_autobuild,playtest_autobuild,playtest2_autobuild,quality_assurance,release_autobuild",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 1504502 |
---|---|
Configs | {"language":"","osarch":"32","oslist":"windows"} |
Manifests | {"public":"7681211020948084354"} |
Max Size | 3.2 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1504503 |
---|---|
Configs | {"language":"","osarch":"64","oslist":"windows"} |
Manifests | {"public":"5277947176387284297"} |
Max Size | 3.2 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 1504504 |
---|---|
Configs | {"language":"","oslist":"macos"} |
Manifests | {"public":"2361664078185828863"} |
Max Size | 3.1 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
daily_merge_autobuild | 9198041 | 1658903317 | |||||
playtest2_autobuild | 8603262 | 1650611738 | |||||
playtest_1 | 7435844 | 1633321316 | |||||
playtest_autobuild | 10356446 | 1674122878 | |||||
public | 8774866 | 1653011046 | |||||
quality_assurance | 8872556 | 1654359777 | |||||
beta_autobuild | 7416375 | 1632468478 | |||||
outsource | 8774745 | 1657622517 | |||||
quality_assurance_2 | 8450442 | 1652347613 | |||||
release_autobuild | 10313210 | 1673591414 |
Key | Value |
---|---|
baselanguages | english,schinese,tchinese,japanese |
hasdepotsindlc | 1 |
Order | 0 |
---|---|
Executable | OPUS Echo of Starsong.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 1 |
---|---|
Executable | OPUS Echo of Starsong.app |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|