For Game | Loop Hero |
---|---|
Price | $ 7.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 97.22% (34 0 ) |
Platforms | |
Release Date | 04 Mar 2021 |
Developers | Four Quarters |
Publishers | Devolver Digital |
Soundtrack | 6 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Soundtrack | 6 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 32.00 | n/a | n/a |
![]() Euro
|
€ 6.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 195.00 | n/a | n/a |
![]() Pound Sterling
|
£ 5.99 | n/a | n/a |
![]() United States Dollar
|
$ 7.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
blinch
# | Disc 1 | Duration |
---|---|---|
25 | Killer X Chase | 2:58 |
26 | Star Judgment (Omega Portal) | 3:46 |
24 | Wheel of Faith | 3:11 |
27 | Singularity's Dream | 3:23 |
8 | Talkalion | 1:6 |
12 | Loop Blues | 6:28 |
9 | Steel Boss Run | 1:50 |
13 | Road Chariot | 5:36 |
4 | Empty Ocean (intro) | 1:5 |
30 | Golden Win | 1:21 |
21 | Cosmic Temperance | 3:4 |
11 | Prist in the Mirror | 1:16 |
3 | Phantom Camp | 1:24 |
15 | Last Sabbath | 1:36 |
28 | Made in Cosmo | 3:44 |
2 | PathLoot Crusaders | 3:37 |
7 | The Grateful Afterlife | 2:49 |
16 | Star Hunter | 1:47 |
18 | Anamnesis of the World's Sin | 3:44 |
23 | Dark Matter Moon | 3:2 |
1 | Lich is Unbreakable | 3:31 |
10 | Speech Experience | 1:20 |
14 | Requiem Dialogue | 1:38 |
6 | Death Tendency | 0:34 |
5 | Golden Win (outro) | 1:16 |
20 | Entropic Rhapsody | 3:40 |
17 | Last Prist Call | 2:10 |
19 | Enter the Dungeon [Y-N] | 3:39 |
29 | Universe's Storm (Omega Bossfight) | 4:0 |
22 | Alpha Waves | 1:25 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 14142697 |
updated_steam | Other | 05 Mar 22 18:35 |
updated_global_steam | Other | 27 Mar 22 06:04 |
type | Other | Soundtrack |
developer | Extended | Four Quarters |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 1282730 |
publisher | Extended | Devolver Digital |
associations | Common |
|
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1562200 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
name | Common | Loop Hero Soundtrack |
oslist | Common | linux, macos, windows |
parent | Common | 1282730 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 7 |
small_capsule | Common |
|
steam_release_date | Common | 04 Mar 17:48 |
store_asset_mtime | Common | 04 Mar 02:55 |
store_tags | Common | 7948 |
type | Common | Music |
installdir | Config | Loop Hero Soundtrack |
ID | 1562201 |
---|---|
Configs | null |
Manifests | {"public":"4444067885764918175"} |
Max Size | 178 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 6331181 | 1614879996 |
Key | Value |
---|
Name | Display | Default |
---|