For Game | CrossCode |
---|---|
Price | $ 1.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.55% (67 0 ) |
Platforms | |
Release Date | 01 Apr 2021 |
Genres | Action RPG Indie Adventure |
Features | Single-player Downloadable Content Steam Achievements Steam Cloud Full controller support Steam Trading Cards Remote Play on TV |
Developers | Radical Fish Games |
Publishers | Deck13 Mayflower Entertainment WhisperGames DANGEN Entertainment |
Action | 66 |
Adventure | 66 |
RPG | 66 |
Indie | 66 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Action | 66 |
Adventure | 66 |
RPG | 66 |
Indie | 66 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 11.00 | n/a | n/a |
![]() Euro
|
€ 1.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 61.00 | n/a | n/a |
![]() Pound Sterling
|
£ 1.69 | n/a | n/a |
![]() United States Dollar
|
$ 1.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 15847478 |
updated_steam | Other | 22 Oct 22 10:28 |
updated_global_steam | Other | 08 Jan 23 19:55 |
type | Other | DLC |
developer | Extended | Radical Fish Games |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 368340 |
homepage | Extended | http://www.cross-code.com |
mustownapptopurchase | Extended | 368340 |
publisher | Extended | Deck13 |
associations | Common |
|
category | Common | 2, 22, 23, 28, 29, 43, 45, 46 |
controller_support | Common | Full |
gameid | Common | 1585790 |
genres | Common | 1, 3, 23, 25 |
header_image | Common |
|
library_assets | Common | {
"library_hero": "en",
"library_logo": "en"
} |
name | Common | CrossCode Manlea Skin |
osarch | Common | |
osextended | Common | |
oslist | Common | linux, macos, windows |
parent | Common | 368340 |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 01 Apr 08:55 |
store_asset_mtime | Common | 24 Mar 15:21 |
store_tags | Common | 19, 21, 122, 492 |
supported_languages | Common | Chinese (Simplified) + Subtitles, English + Subtitles, German + Subtitles, Japanese + Subtitles, Koreana + Subtitles |
type | Common | DLC |
Key | Value |
---|
Name | Display | Default |
---|