Price | $ 49.99 |
---|---|
Players |
8,635 Last 10 minutes 9,492 Last 7 days 73,529 All time @ 16 Jan 22 15:55 |
Followers | 165,364 (Group) |
Review Score | 97.13% (88,284 2,610 ) |
Platforms | |
Release Date | 14 Jan 2022 |
Genres | Action RPG Adventure |
Features | Single-player Steam Achievements Steam Cloud Full controller support Remote Play on TV |
Developers | Santa Monica Studio |
Publishers | PlayStation PC LLC |
Action | 638 |
Singleplayer | 570 |
Adventure | 568 |
Story Rich | 558 |
Mythology | 530 |
Combat | 402 |
Third Person | 393 |
RPG | 369 |
Violent | 359 |
Fantasy | 327 |
Hack and Slash | 316 |
Exploration | 298 |
Atmospheric | 277 |
Gore | 256 |
Emotional | 244 |
Action RPG | 238 |
Open World | 230 |
Souls-like | 196 |
3D | 191 |
PvE | 151 |
Crafting | 93 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Action | 638 |
Singleplayer | 570 |
Adventure | 568 |
Story Rich | 558 |
Mythology | 530 |
Combat | 402 |
Third Person | 393 |
RPG | 369 |
Violent | 359 |
Fantasy | 327 |
Hack and Slash | 316 |
Exploration | 298 |
Atmospheric | 277 |
Gore | 256 |
Emotional | 244 |
Action RPG | 238 |
Open World | 230 |
Souls-like | 196 |
3D | 191 |
PvE | 151 |
Crafting | 93 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 279.00 | n/a | n/a |
![]() Euro
|
€ 49.99 | n/a | n/a |
![]() Pound Sterling
|
£ 39.99 | n/a | n/a |
![]() United States Dollar
|
$ 49.99 | n/a | n/a |
Peak All Time | 73,529 |
Peak Last 7 days | 9,492 |
Peak Last 10 minutes | 8,635 |
Average Playtime (On Global Steam) | 16 hours, 55 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 11 hours |
Average Playtime (Forever) | 28.6 hours |
Median Playtime (Two Weeks) | 7.8 hours |
Median Playtime (Forever) | 25.9 hours |
United States | 23.44% |
China | 12.82% |
United Kingdom | 6.13% |
Germany | 4.74% |
Brazil | 4.38% |
Canada | 4.34% |
Russia | 4.30% |
Turkey | 3.57% |
Australia | 3.06% |
France | 1.61% |
Spain | 1.59% |
Poland | 1.45% |
Japan | 1.43% |
Netherlands | 1.24% |
Sweden | 1.11% |
Norway | 1.10% |
South Korea | 1.04% |
Czech Republic | 0.89% |
Argentina | 0.88% |
Romania | 0.84% |
Ukraine | 0.82% |
Italy | 0.74% |
Denmark | 0.66% |
Belgium | 0.62% |
India | 0.60% |
Finland | 0.60% |
Chile | 0.57% |
New Zealand | 0.54% |
Mexico | 0.54% |
Portugal | 0.54% |
Austria | 0.53% |
Israel | 0.50% |
Greece | 0.49% |
Taiwan | 0.47% |
Hong Kong | 0.46% |
Hungary | 0.45% |
Ireland | 0.44% |
Switzerland | 0.44% |
South Africa | 0.42% |
Thailand | 0.35% |
Slovakia | 0.30% |
Vietnam | 0.28% |
Lithuania | 0.26% |
Belarus | 0.25% |
Vatican City | 0.24% |
Philippines | 0.24% |
Peru | 0.18% |
Saudi Arabia | 0.18% |
Croatia | 0.18% |
Chad | 0.18% |
Serbia | 0.18% |
Iceland | 0.18% |
Singapore | 0.17% |
Zimbabwe | 0.17% |
Niger | 0.17% |
Antarctica | 0.17% |
Latvia | 0.16% |
North Korea | 0.15% |
United States Minor Outlying Islands | 0.15% |
Indonesia | 0.14% |
Malaysia | 0.14% |
Bulgaria | 0.13% |
Slovenia | 0.13% |
Estonia | 0.13% |
Kuwait | 0.12% |
United Arab Emirates | 0.12% |
Isle of Man | 0.12% |
Uganda | 0.12% |
Uruguay | 0.11% |
Afghanistan | 0.11% |
Christmas Island | 0.11% |
Costa Rica | 0.11% |
Heard Island and McDonald Islands | 0.11% |
Iraq | 0.11% |
Colombia | 0.10% |
United States Virgin Islands | 0.10% |
Moldova | 0.09% |
Nigeria | 0.09% |
Iran | 0.09% |
Kazakhstan | 0.09% |
Egypt | 0.08% |
Cocos (Keeling) Islands | 0.08% |
Bosnia and Herzegovina | 0.08% |
Armenia | 0.07% |
Bahrain | 0.07% |
Republic of the Congo | 0.07% |
South Georgia | 0.07% |
Palestine | 0.06% |
Cuba | 0.06% |
DR Congo | 0.06% |
Cook Islands | 0.06% |
Oman | 0.05% |
Sri Lanka | 0.05% |
Pakistan | 0.05% |
Cyprus | 0.04% |
Qatar | 0.04% |
Macedonia | 0.04% |
Luxembourg | 0.04% |
Uzbekistan | 0.04% |
Puerto Rico | 0.04% |
Jamaica | 0.04% |
Fiji | 0.04% |
Bermuda | 0.04% |
Bolivia | 0.04% |
Georgia | 0.04% |
Bangladesh | 0.04% |
British Virgin Islands | 0.04% |
Bahamas | 0.04% |
Madagascar | 0.04% |
Kyrgyzstan | 0.04% |
Albania | 0.04% |
Macau | 0.04% |
Bonaire, Sint Eustatius and Saba | 0.04% |
Nepal | 0.04% |
Ethiopia | 0.04% |
Malta | 0.04% |
Djibouti | 0.04% |
Andorra | 0.04% |
Barbados | 0.03% |
Dominican Republic | 0.03% |
Kosovo | 0.03% |
Honduras | 0.03% |
Ecuador | 0.03% |
Bhutan | 0.03% |
Panama | 0.03% |
Svalbard and Jan Mayen | 0.03% |
Azerbaijan | 0.03% |
Tunisia | 0.03% |
Faroe Islands | 0.03% |
Botswana | 0.03% |
Guatemala | 0.03% |
Jersey | 0.03% |
Liechtenstein | 0.03% |
Niue | 0.03% |
Lebanon | 0.02% |
Trinidad and Tobago | 0.02% |
Papua New Guinea | 0.02% |
Guernsey | 0.02% |
Aruba | 0.02% |
Burkina Faso | 0.02% |
Somalia | 0.02% |
Saint Barthélemy | 0.02% |
Cambodia | 0.02% |
Yemen | 0.02% |
Ghana | 0.02% |
Brunei | 0.02% |
American Samoa | 0.02% |
Algeria | 0.02% |
Réunion | 0.02% |
Haiti | 0.02% |
Wallis and Futuna | 0.02% |
Turkmenistan | 0.02% |
Western Sahara | 0.02% |
Paraguay | 0.02% |
Monaco | 0.02% |
Jordan | 0.02% |
Mozambique | 0.02% |
Mongolia | 0.02% |
Belize | 0.02% |
Seychelles | 0.01% |
Marshall Islands | 0.01% |
Myanmar | 0.01% |
Saint Lucia | 0.01% |
Syria | 0.01% |
Anguilla | 0.01% |
Maldives | 0.01% |
Montenegro | 0.01% |
Togo | 0.01% |
Bouvet Island | 0.01% |
Nicaragua | 0.01% |
Angola | 0.01% |
Laos | 0.01% |
New Caledonia | 0.01% |
Tuvalu | 0.01% |
South Sudan | 0.01% |
Venezuela | 0.01% |
Nauru | 0.01% |
Saint Helena | 0.01% |
Tonga | 0.01% |
French Polynesia | 0.01% |
Timor-Leste | 0.01% |
Morocco | 0.01% |
Eritrea | 0.01% |
Kenya | 0.01% |
Gibraltar | 0.01% |
Malawi | 0.01% |
Aland Islands | 0.01% |
Tanzania | 0.01% |
Falkland Islands | 0.01% |
British Indian Ocean Territory | 0.01% |
Palau | 0.01% |
El Salvador | 0.01% |
Senegal | 0.01% |
Pitcairn Islands | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Burundi | 0.01% |
Sudan | 0.01% |
Curaçao | 0.01% |
Lesotho | 0.01% |
Saint Kitts and Nevis | 0.01% |
Guadeloupe | 0.01% |
Tokelau | 0.01% |
Guam | 0.01% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 9 |
change_number | Other | 16957554 |
updated_steam | Other | 05 Dec 22 06:10 |
updated_global_steam | Other | 05 Jan 23 23:38 |
type | Other | Game |
developer | Extended | Santa Monica Studio |
publisher | Extended | PlayStation PC LLC |
vrheadsetstreaming | Extended | |
associations | Common |
|
category | Common | 2, 22, 23, 28, 43, 45, 46 |
clienticon | Common | |
clienttga | Common | f3c37a904bc82866c00c4c7f2316df898b9d075b |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
controllervr | Common | xinput |
eulas | Common | |
gameid | Common | 1593500 |
genres | Common | 1, 3, 25 |
has_adult_content | Common | |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, czech, dutch, english, french, german, greek, hungarian, italian, japanese, koreana, latam, polish, portuguese, russian, spanish, tchinese, thai, turkish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "99.49495699094965",
"pinned_position": "BottomLeft",
"width_pct": "34.84327465275683"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/god-of-war?ftag=MCD-06-10aaa1f |
metacritic_name | Common | God of War |
metacritic_score | Common | 93% |
name | Common | God of War |
osarch | Common | 64 |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-stable","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1643846400","tested_build_id":"8008283","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 14 Jan 15:59 |
store_asset_mtime | Common | 08 Dec 22:16 |
store_tags | Common | 19, 21, 122, 1646, 1684, 1695, 1697, 1742, 3834, 3993, 4166, 4182, 4191, 4231, 4345, 4667, 5608, 6730, 16094, 29482 |
supported_languages | Common | Brazilian + Full Audio, Subtitles, Chinese (Traditional) + Subtitles, Czech + Subtitles, Dutch + Subtitles, English + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Greek + Subtitles, Hungarian + Subtitles, Italian + Full Audio, Subtitles, Japanese + Full Audio, Subtitles, Koreana + Subtitles, Polish + Full Audio, Subtitles, Portuguese + Full Audio, Subtitles, Russian + Full Audio, Subtitles, Spanish (Latin America) + Full Audio, Subtitles, Spanish + Full Audio, Subtitles, Turkish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 1 |
quota | UFS | 34 MB |
savefiles | UFS |
|
installdir | Config | GodOfWar |
steamconfigurator3rdpartynative | Config | 65532 |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"2747642644": {
"controller_type": "controller_steamcontroller_gordon",
"enabled_branches": "default,amd_test,experimental,intel_test,internal_gold,jetpack_rollback,latest_platinum,nvidia_test,qa_gold,ratings",
"use_action_block": "false"
},
"2747642923": {
"controller_type": "controller_ps5",
"enabled_branches": "default,amd_test,experimental,intel_test,internal_gold,jetpack_rollback,latest_platinum,nvidia_test,qa_gold,ratings",
"use_action_block": "false"
},
"2747644299": {
"controller_type": "controller_ps4",
"enabled_branches": "default,amd_test,experimental,intel_test,internal_gold,jetpack_rollback,latest_platinum,nvidia_test,qa_gold,ratings",
"use_action_block": "false"
},
"2747679229": {
"controller_type": "controller_switch_pro",
"enabled_branches": "default,amd_test,experimental,intel_test,internal_gold,jetpack_rollback,latest_platinum,nvidia_test,qa_gold,ratings",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config |
ID | 1593501 |
---|---|
Configs | null |
Manifests | {"public":"2896379431241408251"} |
Max Size | 69 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228988 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 29 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 8813492 | 1654017101 | |||||
qa_gold | 8097540 | 1643927246 | |||||
amd_test | 8812909 | 1653583219 | |||||
intel_test | 8414382 | 1647963192 | |||||
internal_gold | 8812909 | 1653548142 | |||||
jetpack_rollback | 8008342 | 1646440528 | |||||
latest_platinum | 8813492 | 1653554331 | |||||
nvidia_test | 8414382 | 1647963205 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,koreana,spanish,schinese,tchinese,russian,japanese,portuguese,polish,danish,dutch,finnish,norwegian,swedish,hungarian,czech,romanian,turkish,brazilian,bulgarian,greek,latam |
Order | 0 |
---|---|
Executable | GoW.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|