For Game | 第七号列车 - Train No. 7 |
---|---|
Price | $ 0.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.57% (68 0 ) |
Platforms | |
Release Date | 14 Sep 2021 |
Genres | RPG Casual Indie Free to Play |
Features | Single-player Downloadable Content |
Developers | 水野的四叶草 |
Publishers | Eternal Dream |
Free to Play | 32 |
RPG | 31 |
Indie | 31 |
Casual | 31 |
Spelling | 11 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Free to Play | 32 |
RPG | 31 |
Indie | 31 |
Casual | 31 |
Spelling | 11 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 6.00 | n/a | n/a |
![]() Euro
|
€ 0.79 | n/a | n/a |
![]() Russian Ruble
|
RUB 30.00 | n/a | n/a |
![]() Pound Sterling
|
£ 0.79 | n/a | n/a |
![]() United States Dollar
|
$ 0.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 15847478 |
updated_steam | Other | 25 Oct 22 18:46 |
updated_global_steam | Other | 04 Jan 23 12:09 |
type | Other | DLC |
developer | Extended | 水野的四叶草 |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 1708870 |
homepage | Extended | https://pl02508006.wixsite.com/mizunobaka/ |
mustownapptopurchase | Extended | 1708870 |
publisher | Extended | Eternal Dream |
associations | Common |
|
category | Common | 2 |
clienticon | Common | |
clienttga | Common | 3906f58022c8adc670c365ee6fa43078f2cfc716 |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1742150 |
genres | Common | 3, 4, 23, 37 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
name | Common | 第七号列车 - Train No. 7 - 像素表情合集 |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
parent | Common | 1708870 |
primary_genre | Common | 4 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 14 Sep 19:19 |
store_asset_mtime | Common | 15 Sep 15:25 |
store_tags | Common | 113, 122, 492, 597, 71389 |
supported_languages | Common | Chinese (Simplified) |
type | Common | DLC |
ID | 1742150 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"public":"1897428151512168333"} |
Max Size | 51 MB |
App | |
DLC Ap | 1742150 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 7357854 | 1631636316 |
Key | Value |
---|
Name | Display | Default |
---|