Price | - |
---|---|
Players |
10 Last 10 minutes 10 Last 7 days 17 All time @ 18 Dec 21 12:34 |
Followers | 3 (Group) |
Review Score | 96.67% (28 0 ) |
Platforms | |
Release Date | 20 Oct 2021 |
Publishers |
Choices Matter | 147 |
City Builder | 143 |
Building | 136 |
Management | 132 |
Survival | 130 |
Colony Sim | 129 |
Simulation | 117 |
Base Building | 112 |
Atmospheric | 110 |
Sandbox | 109 |
Economy | 107 |
Diplomacy | 106 |
Strategy | 104 |
Singleplayer | 103 |
Open World | 101 |
3D | 100 |
Adventure | 97 |
Time Management | 91 |
Exploration | 88 |
RTS | 81 |
Crafting | 78 |
Post-apocalyptic | 74 |
Indie | 69 |
Casual | 62 |
Multiplayer | 41 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Choices Matter | 147 |
City Builder | 143 |
Building | 136 |
Management | 132 |
Survival | 130 |
Colony Sim | 129 |
Simulation | 117 |
Base Building | 112 |
Atmospheric | 110 |
Sandbox | 109 |
Economy | 107 |
Diplomacy | 106 |
Strategy | 104 |
Singleplayer | 103 |
Open World | 101 |
3D | 100 |
Adventure | 97 |
Time Management | 91 |
Exploration | 88 |
RTS | 81 |
Crafting | 78 |
Post-apocalyptic | 74 |
Indie | 69 |
Casual | 62 |
Multiplayer | 41 |
Country | Final | Initial | Discount % |
---|
Peak All Time | 17 |
Peak Last 7 days | 10 |
Peak Last 10 minutes | 10 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 13478253 |
updated_steam | Other | 21 Dec 21 11:48 |
updated_global_steam | Other | 21 Mar 22 15:46 |
type | Other | Beta |
Key | Value |
---|
Name | Display | Default |
---|