Price | $ 0.99 |
---|---|
Players |
1 Last 10 minutes 1 Last 7 days 2 All time @ 20 Nov 21 04:17 |
Followers | 53 (Group) |
Review Score | 96.43% (26 0 ) |
Platforms | |
Release Date | 14 Nov 2021 |
Genres | Casual Indie |
Features | Single-player Steam Achievements Full controller support |
Developers | Laush Dmitriy Sergeevich |
Publishers | Laush Studio |
Exploration | 176 |
Trading Card Game | 170 |
Clicker | 166 |
Hidden Object | 162 |
Creature Collector | 154 |
Puzzle | 145 |
Education | 138 |
Point & Click | 129 |
Card Game | 122 |
Casual | 120 |
Tabletop | 113 |
2D | 102 |
Hand-drawn | 87 |
Stylized | 73 |
Family Friendly | 58 |
Logic | 42 |
Atmospheric | 27 |
Singleplayer | 25 |
Indie | 21 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Exploration | 176 |
Trading Card Game | 170 |
Clicker | 166 |
Hidden Object | 162 |
Creature Collector | 154 |
Puzzle | 145 |
Education | 138 |
Point & Click | 129 |
Card Game | 122 |
Casual | 120 |
Tabletop | 113 |
2D | 102 |
Hand-drawn | 87 |
Stylized | 73 |
Family Friendly | 58 |
Logic | 42 |
Atmospheric | 27 |
Singleplayer | 25 |
Indie | 21 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 6.00 | n/a | n/a |
![]() Euro
|
€ 0.79 | n/a | n/a |
![]() Russian Ruble
|
RUB 30.00 | n/a | n/a |
![]() Pound Sterling
|
£ 0.79 | n/a | n/a |
![]() United States Dollar
|
$ 0.99 | n/a | n/a |
Peak All Time | 2 |
Peak Last 7 days | 1 |
Peak Last 10 minutes | 1 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 2 |
change_number | Other | 13694588 |
updated_steam | Other | 18 Jan 22 20:41 |
updated_global_steam | Other | 21 Mar 22 16:09 |
type | Other | Game |
developer | Extended | Laush Dmitriy Sergeevich |
publisher | Extended | Laush Studio |
associations | Common |
|
category | Common | 2, 22, 28, 33 |
clienticon | Common | |
clienttga | Common | d5c889b1f82421c3ce556c835c234b0dd0d0ef2a |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 1804760 |
genres | Common | 4, 23 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "100",
"pinned_position": "BottomLeft",
"width_pct": "50"
}
} |
logo | Common | |
logo_small | Common | |
name | Common | SEARCH ALL - CANDY |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 23 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 7 |
small_capsule | Common |
|
steam_release_date | Common | 14 Nov 18:17 |
store_asset_mtime | Common | 14 Dec 21:52 |
store_tags | Common | 492, 597, 1036, 1664, 1666, 1698, 1738, 3834, 3871, 4166, 4182, 4252, 5350, 6129, 6815, 9271, 17389, 379975, 916648 |
supported_languages | Common | Arabic + Full Audio, Subtitles, Brazilian + Full Audio, Subtitles, Bulgarian + Full Audio, Subtitles, Chinese (Simplified) + Full Audio, Subtitles, Chinese (Traditional) + Full Audio, Subtitles, Czech + Full Audio, Subtitles, Danish + Full Audio, Subtitles, Dutch + Full Audio, Subtitles, English + Full Audio, Subtitles, Finnish + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Greek + Full Audio, Subtitles, Hungarian + Full Audio, Subtitles, Italian + Full Audio, Subtitles, Japanese + Full Audio, Subtitles, Koreana + Full Audio, Subtitles, Norwegian + Full Audio, Subtitles, Polish + Full Audio, Subtitles, Portuguese + Full Audio, Subtitles, Romanian + Full Audio, Subtitles, Russian + Full Audio, Subtitles, Spanish (Latin America) + Full Audio, Subtitles, Spanish + Full Audio, Subtitles, Swedish + Full Audio, Subtitles, Thai + Full Audio, Subtitles, Turkish + Full Audio, Subtitles, Ukrainian + Full Audio, Subtitles, Vietnamese + Full Audio, Subtitles |
type | Common | Game |
installdir | Config | SEARCH ALL - CANDY |
ID | 1804761 |
---|---|
Configs | null |
Manifests | {"public":"7165901234018853091"} |
Max Size | 105 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 8043037 | 1642538500 |
Order | 0 |
---|---|
Executable | SEARCH ALL - CANDY.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|