Price | $ 2.99 |
---|---|
Players |
1 Last 10 minutes 1 Last 7 days 3 All time @ 01 May 22 09:15 |
Followers | 6 (Group) |
Review Score | 96.77% (29 0 ) |
Platforms | |
Release Date | 30 Apr 2022 |
Genres | Action Indie Adventure |
Features | Single-player Steam Achievements Full controller support |
Developers | Naoka Games |
Publishers | Naoka Games |
Action | 99 |
Adventure | 92 |
Platformer | 88 |
Action-Adventure | 86 |
2D Platformer | 84 |
Puzzle Platformer | 75 |
Precision Platformer | 75 |
2D | 72 |
Metroidvania | 72 |
Pixel Graphics | 70 |
Family Friendly | 67 |
Retro | 64 |
Controller | 62 |
Linear | 62 |
Female Protagonist | 62 |
Singleplayer | 60 |
Side Scroller | 56 |
Dungeon Crawler | 53 |
Exploration | 52 |
Soundtrack | 50 |
Indie | 49 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Action | 99 |
Adventure | 92 |
Platformer | 88 |
Action-Adventure | 86 |
2D Platformer | 84 |
Puzzle Platformer | 75 |
Precision Platformer | 75 |
2D | 72 |
Metroidvania | 72 |
Pixel Graphics | 70 |
Family Friendly | 67 |
Retro | 64 |
Controller | 62 |
Linear | 62 |
Female Protagonist | 62 |
Singleplayer | 60 |
Side Scroller | 56 |
Dungeon Crawler | 53 |
Exploration | 52 |
Soundtrack | 50 |
Indie | 49 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 15.00 | n/a | n/a |
![]() Euro
|
€ 2.39 | n/a | n/a |
![]() Russian Ruble
|
RUB 92.00 | n/a | n/a |
![]() Pound Sterling
|
£ 2.09 | n/a | n/a |
![]() United States Dollar
|
$ 2.99 | n/a | n/a |
Peak All Time | 3 |
Peak Last 7 days | 1 |
Peak Last 10 minutes | 1 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 3 |
change_number | Other | 14575455 |
updated_steam | Other | 21 Apr 22 04:18 |
updated_global_steam | Other | 13 May 22 05:30 |
type | Other | Game |
associations | Common |
|
category | Common | 2, 22, 28 |
clienticon | Common | |
clienttga | Common | 2c9f8a14264f5429944770295a2b994c797b572e |
community_hub_visible | Common | |
controller_support | Common | Full |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 1885670 |
genres | Common | 1, 23, 25 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "56.83923058655901",
"pinned_position": "BottomCenter",
"width_pct": "45.930232558139494"
}
} |
logo | Common | |
logo_small | Common | |
name | Common | SAOMI |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 25 |
releasestate | Common | Prerelease |
small_capsule | Common |
|
store_asset_mtime | Common | 21 Apr 04:17 |
store_tags | Common | 19, 21, 492, 1625, 1628, 1720, 3798, 3834, 3871, 3877, 3964, 4004, 4106, 4182, 5350, 5379, 5537, 7208, 7481, 7948 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, English + Subtitles, Russian + Subtitles, Spanish + Subtitles |
type | Common | Game |
Key | Value |
---|
Name | Display | Default |
---|