Price | $ 1.99 |
---|---|
Players |
1 Last 10 minutes 6 Last 7 days 6 All time @ 26 Jan 23 23:07 |
Followers | 0 (Group) |
Review Score | 97.12% (100 2 ) |
Platforms | |
Release Date | 26 May 2022 |
Genres | Casual |
Features | Single-player Steam Achievements |
Developers | Brain Pump |
Publishers | Brain Pump |
Casual | 64 |
Puzzle | 40 |
2D | 36 |
Abstract | 31 |
Singleplayer | 29 |
Minimalist | 23 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Casual | 64 |
Puzzle | 40 |
2D | 36 |
Abstract | 31 |
Singleplayer | 29 |
Minimalist | 23 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 11.00 | n/a | n/a |
![]() Euro
|
€ 1.59 | n/a | n/a |
![]() Russian Ruble
|
RUB 61.00 | n/a | n/a |
![]() Pound Sterling
|
£ 1.69 | n/a | n/a |
![]() United States Dollar
|
$ 1.99 | n/a | n/a |
Peak All Time | 6 |
Peak Last 7 days | 6 |
Peak Last 10 minutes | 1 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 4 |
change_number | Other | 15847478 |
updated_steam | Other | 23 Oct 22 00:19 |
updated_global_steam | Other | 08 Jan 23 07:40 |
type | Other | Game |
developer | Extended | Brain Pump |
publisher | Extended | Brain Pump |
associations | Common |
|
category | Common | 2, 22 |
clienticon | Common | |
clienttga | Common | cdcdd0995772b5e7b5602b57e9197019835a692f |
community_hub_visible | Common | |
community_visible_stats | Common | |
gameid | Common | 1977110 |
genres | Common | 4 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "89.1355972453099",
"pinned_position": "BottomLeft",
"width_pct": "54.18604651162791"
}
} |
name | Common | Line Path |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 4 |
releasestate | Common | Released |
review_percentage | Common | 98% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 26 May 16:07 |
store_asset_mtime | Common | 04 May 20:03 |
store_tags | Common | 597, 1664, 3871, 4094, 4182, 4400 |
supported_languages | Common | Arabic + Full Audio, Subtitles, Brazilian + Full Audio, Subtitles, Bulgarian + Full Audio, Subtitles, Chinese (Simplified) + Full Audio, Subtitles, Chinese (Traditional) + Full Audio, Subtitles, Czech + Full Audio, Subtitles, Danish + Full Audio, Subtitles, Dutch + Full Audio, Subtitles, English + Full Audio, Subtitles, Finnish + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Greek + Full Audio, Subtitles, Hungarian + Full Audio, Subtitles, Italian + Full Audio, Subtitles, Japanese + Full Audio, Subtitles, Koreana + Full Audio, Subtitles, Norwegian + Full Audio, Subtitles, Polish + Full Audio, Subtitles, Portuguese + Full Audio, Subtitles, Romanian + Full Audio, Subtitles, Russian + Full Audio, Subtitles, Spanish (Latin America) + Full Audio, Subtitles, Spanish + Full Audio, Subtitles, Swedish + Full Audio, Subtitles, Thai + Full Audio, Subtitles, Turkish + Full Audio, Subtitles, Ukrainian + Full Audio, Subtitles, Vietnamese + Full Audio, Subtitles |
type | Common | Game |
installdir | Config | Line Puth |
ID | 1977111 |
---|---|
Configs | null |
Manifests | {"public":"6789605145840604253"} |
Max Size | 70 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 8794510 | 1653334790 |
Order | 0 |
---|---|
Executable | Line Path.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|