Price | $ 9.99 |
---|---|
Players |
403 Last 10 minutes 507 Last 7 days 2,277 All time @ 22 Aug 21 19:51 |
Followers | 86,213 (Group) |
Review Score | 97.61% (73,505 1,797 ) |
Platforms | |
Release Date | 08 Oct 2012 |
Genres | Action Adventure |
Features | Single-player Steam Achievements Steam Cloud Full controller support Remote Play on Tablet Remote Play on TV |
Developers | Arkane Studios |
Publishers | Bethesda Softworks |
Stealth | 2,739 |
First-Person | 1,725 |
Assassin | 1,626 |
Action | 1,624 |
Steampunk | 1,611 |
Singleplayer | 1,412 |
Atmospheric | 1,286 |
Story Rich | 1,105 |
Multiple Endings | 970 |
Adventure | 938 |
Dark | 888 |
Magic | 838 |
Dystopian | 746 |
FPS | 615 |
RPG | 579 |
Replay Value | 516 |
Immersive Sim | 407 |
Fantasy | 404 |
Masterpiece | 384 |
Open World | 338 |
Shooter | 204 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Stealth | 2,739 |
First-Person | 1,725 |
Assassin | 1,626 |
Action | 1,624 |
Steampunk | 1,611 |
Singleplayer | 1,412 |
Atmospheric | 1,286 |
Story Rich | 1,105 |
Multiple Endings | 970 |
Adventure | 938 |
Dark | 888 |
Magic | 838 |
Dystopian | 746 |
FPS | 615 |
RPG | 579 |
Replay Value | 516 |
Immersive Sim | 407 |
Fantasy | 404 |
Masterpiece | 384 |
Open World | 338 |
Shooter | 204 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 41.00 | n/a | n/a |
![]() Euro
|
€ 9.99 | n/a | n/a |
![]() Pound Sterling
|
£ 7.99 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 2,277 |
Peak Last 7 days | 507 |
Peak Last 10 minutes | 403 |
Average Playtime (On Global Steam) | 14 hours, 15 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 28.2 hours |
Average Playtime (Forever) | 15.3 hours |
Median Playtime (Two Weeks) | 28.2 hours |
Median Playtime (Forever) | 8.9 hours |
United States | 29.27% |
United Kingdom | 8.17% |
China | 7.77% |
Germany | 5.40% |
Canada | 4.99% |
Australia | 3.59% |
Brazil | 3.25% |
Turkey | 2.98% |
France | 2.42% |
Spain | 1.88% |
Sweden | 1.66% |
Japan | 1.61% |
Netherlands | 1.60% |
Argentina | 1.58% |
Finland | 1.39% |
Italy | 1.08% |
Norway | 1.06% |
South Korea | 1.03% |
Denmark | 0.77% |
Poland | 0.73% |
New Zealand | 0.71% |
Belgium | 0.68% |
Russia | 0.63% |
Romania | 0.62% |
Ireland | 0.59% |
Austria | 0.59% |
Portugal | 0.57% |
Switzerland | 0.51% |
Mexico | 0.46% |
South Africa | 0.42% |
Chile | 0.39% |
Greece | 0.38% |
Indonesia | 0.36% |
Antarctica | 0.36% |
Taiwan | 0.36% |
India | 0.35% |
Hong Kong | 0.35% |
Israel | 0.30% |
Vatican City | 0.30% |
Thailand | 0.30% |
Singapore | 0.29% |
North Korea | 0.26% |
Malaysia | 0.25% |
Czech Republic | 0.23% |
Philippines | 0.23% |
Serbia | 0.22% |
Vietnam | 0.21% |
Croatia | 0.20% |
Iceland | 0.20% |
Chad | 0.18% |
Bulgaria | 0.18% |
Hungary | 0.17% |
Colombia | 0.17% |
Christmas Island | 0.16% |
Ukraine | 0.15% |
Saudi Arabia | 0.15% |
Zimbabwe | 0.15% |
Uruguay | 0.14% |
Niger | 0.14% |
Slovenia | 0.14% |
Uganda | 0.13% |
Isle of Man | 0.12% |
South Georgia | 0.11% |
Lithuania | 0.10% |
Palestine | 0.10% |
Slovakia | 0.10% |
Iran | 0.10% |
United States Minor Outlying Islands | 0.10% |
Peru | 0.09% |
Heard Island and McDonald Islands | 0.09% |
United States Virgin Islands | 0.09% |
Estonia | 0.09% |
Bosnia and Herzegovina | 0.08% |
United Arab Emirates | 0.08% |
Afghanistan | 0.08% |
Egypt | 0.07% |
Cocos (Keeling) Islands | 0.07% |
Bangladesh | 0.07% |
Fiji | 0.07% |
Costa Rica | 0.06% |
DR Congo | 0.06% |
Latvia | 0.06% |
Iraq | 0.06% |
Djibouti | 0.06% |
Pakistan | 0.05% |
Albania | 0.05% |
Republic of the Congo | 0.05% |
Kazakhstan | 0.05% |
Macedonia | 0.05% |
Somalia | 0.05% |
Cuba | 0.05% |
Luxembourg | 0.05% |
Cyprus | 0.05% |
Venezuela | 0.05% |
British Virgin Islands | 0.05% |
Malta | 0.05% |
Cook Islands | 0.05% |
Jamaica | 0.04% |
Kuwait | 0.04% |
Nigeria | 0.04% |
Puerto Rico | 0.04% |
Bahamas | 0.04% |
Ecuador | 0.04% |
Greenland | 0.03% |
Algeria | 0.03% |
Syria | 0.03% |
El Salvador | 0.03% |
Belarus | 0.03% |
Kyrgyzstan | 0.03% |
Mongolia | 0.03% |
Faroe Islands | 0.03% |
Sri Lanka | 0.03% |
Uzbekistan | 0.03% |
Ethiopia | 0.03% |
Guatemala | 0.03% |
Dominican Republic | 0.03% |
Madagascar | 0.02% |
Western Sahara | 0.02% |
Azerbaijan | 0.02% |
Lebanon | 0.02% |
Armenia | 0.02% |
Qatar | 0.02% |
Morocco | 0.02% |
Falkland Islands | 0.02% |
Trinidad and Tobago | 0.02% |
Liechtenstein | 0.02% |
Jordan | 0.02% |
Bhutan | 0.02% |
Monaco | 0.02% |
Bahrain | 0.02% |
Ivory Coast | 0.02% |
Montenegro | 0.02% |
Oman | 0.02% |
Wallis and Futuna | 0.02% |
Brunei | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Paraguay | 0.02% |
Andorra | 0.02% |
Gibraltar | 0.02% |
Panama | 0.02% |
Kenya | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Georgia | 0.02% |
Central African Republic | 0.02% |
Moldova | 0.02% |
Macau | 0.02% |
Réunion | 0.02% |
Jersey | 0.02% |
Bolivia | 0.02% |
Botswana | 0.01% |
Liberia | 0.01% |
Mozambique | 0.01% |
Seychelles | 0.01% |
Yemen | 0.01% |
Nepal | 0.01% |
Guam | 0.01% |
Belize | 0.01% |
Barbados | 0.01% |
Bermuda | 0.01% |
Cambodia | 0.01% |
Tunisia | 0.01% |
Kosovo | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Aruba | 0.01% |
Swaziland | 0.01% |
Burkina Faso | 0.01% |
Turks and Caicos Islands | 0.01% |
Angola | 0.01% |
Honduras | 0.01% |
Saint Kitts and Nevis | 0.01% |
Gabon | 0.01% |
Tuvalu | 0.01% |
Saint Helena | 0.01% |
Nicaragua | 0.01% |
Tajikistan | 0.01% |
French Polynesia | 0.01% |
Maldives | 0.01% |
British Indian Ocean Territory | 0.01% |
Zambia | 0.01% |
Sierra Leone | 0.01% |
Marshall Islands | 0.01% |
Antigua and Barbuda | 0.01% |
Tonga | 0.01% |
Rwanda | 0.01% |
Papua New Guinea | 0.01% |
Bouvet Island | 0.01% |
Myanmar | 0.01% |
Guadeloupe | 0.01% |
Turkmenistan | 0.01% |
Micronesia | 0.01% |
Tanzania | 0.01% |
Cameroon | 0.01% |
Aland Islands | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Mauritius | 0.01% |
Kiribati | 0.01% |
American Samoa | 0.01% |
Grenada | 0.01% |
Pitcairn Islands | 0.01% |
San Marino | 0.01% |
Sint Maarten | 0.01% |
Norfolk Island | 0.01% |
Niue | 0.01% |
Sudan | 0.01% |
Guernsey | 0.01% |
Cape Verde | 0.01% |
Saint Lucia | 0.01% |
Tokelau | 0.01% |
Namibia | 0.01% |
South Sudan | 0.01% |
Gambia | 0.01% |
Benin | 0.01% |
Ghana | 0.01% |
Saint Martin | 0.01% |
Cayman Islands | 0.01% |
Solomon Islands | 0.01% |
Samoa | 0.01% |
Vanuatu | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Saint Barthélemy | 0.01% |
Equatorial Guinea | 0.00% |
Suriname | 0.00% |
Haiti | 0.00% |
Eritrea | 0.00% |
Laos | 0.00% |
Guyana | 0.00% |
Northern Mariana Islands | 0.00% |
New Caledonia | 0.00% |
Burundi | 0.00% |
Mayotte | 0.00% |
Nauru | 0.00% |
Mali | 0.00% |
Togo | 0.00% |
Timor-Leste | 0.00% |
Curaçao | 0.00% |
France, Metropolitan | 0.00% |
Guinea | 0.00% |
Martinique | 0.00% |
Montserrat | 0.00% |
Mauritania | 0.00% |
Libya | 0.00% |
Anguilla | 0.00% |
Guinea-Bissau | 0.00% |
Senegal | 0.00% |
Dominica | 0.00% |
French Guiana | 0.00% |
Palau | 0.00% |
São Tomé and Príncipe | 0.00% |
Lesotho | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 30 |
change_number | Other | 19591841 |
updated_steam | Other | 08 Aug 23 15:52 |
updated_global_steam | Other | 09 Sep 23 09:25 |
type | Other | Game |
checkpkgstate | Extended | |
developer | Extended | Arkane Studios |
dlcavailableonstore | Extended | |
g4w_gdf | Extended | Binaries/Win32/gfw.dll |
g4w_type | Extended | 2 |
gamedir | Extended | ValveTestApp205100 |
gamemanualurl | Extended | https://store.steampowered.com/manual/205100/ |
homepage | Extended | http://www.dishonored.com |
icon | Extended | |
listofdlc | Extended | 208570, 208575, 212890, 212891, 212892, 212893, 212894 |
noservers | Extended | |
publisher | Extended | Bethesda Softworks |
sourcegame | Extended | |
state | Extended | eStatePreloadOnly |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 2, 22, 23, 28, 42, 43 |
clienticon | Common | |
clienttga | Common | 5c89cc963336a456644c65970df9be490e9f9a5b |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 205100 |
genres | Common | 1, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | english, french, german, italian, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "18",
"pinned_position": "BottomCenter",
"width_pct": "75"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/dishonored?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Dishonored |
metacritic_score | Common | 91% |
name | Common | Dishonored |
primary_genre | Common | 1 |
review_percentage | Common | 97% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-stable","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1644969600","tested_build_id":"1514100","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 11 Oct 23:00 |
store_asset_mtime | Common | 18 Apr 19:21 |
store_tags | Common | 19, 21, 122, 1663, 1684, 1687, 1695, 1742, 1774, 1777, 3839, 4057, 4166, 4182, 4342, 4376, 4711, 5030, 6971, 9204 |
supported_languages | Common | English + Full Audio, French + Full Audio, German + Full Audio, Italian + Full Audio, Spanish + Full Audio |
type | Common | Game |
maxnumfiles | UFS | 160 |
quota | UFS | 105 MB |
cegpublickey | Config | 30819D300D06092A864886F70D0101... |
checkguid | Config | Dishonored.exe |
contenttype | Config | 3 |
installdir | Config | Dishonored |
installscriptoverride | Config | |
installscriptsignature | Config | 6d7f8a839b2fa845ee764d584b64a3... |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2208362634": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 205101 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"4299439237305474127\",\"size\":\"6390143525\"}","public":"{\"download\":\"0\",\"gid\":\"3682254645125751955\",\"size\":\"5638863871\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 205103 |
---|---|
Configs | {"language":"french","oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"4244760114341159063\",\"size\":\"820132144\"}","public":"{\"download\":\"0\",\"gid\":\"652007769989793428\",\"size\":\"820132144\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 205105 |
---|---|
Configs | {"language":"german","oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"3894833290655216485\",\"size\":\"806192748\"}","public":"{\"download\":\"0\",\"gid\":\"3894833290655216485\",\"size\":\"806192748\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 205106 |
---|---|
Configs | {"language":"spanish","oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"6685848902756055686\",\"size\":\"840422644\"}","public":"{\"download\":\"0\",\"gid\":\"194686839392658586\",\"size\":\"840422644\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 212894 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"2978848551483440686\",\"size\":\"3658994754\"}","public":"{\"download\":\"0\",\"gid\":\"6290470269679908951\",\"size\":\"3647917058\"}"} |
Max Size | 0 B |
App | |
DLC Ap | 212894 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 205102 |
---|---|
Configs | {"language":"english","oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"955788823064539748\",\"size\":\"795947583\"}","public":"{\"download\":\"0\",\"gid\":\"955788823064539748\",\"size\":\"795947583\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 205104 |
---|---|
Configs | {"language":"italian","oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"5584694645485522352\",\"size\":\"828645769\"}","public":"{\"download\":\"0\",\"gid\":\"5584694645485522352\",\"size\":\"828645769\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 205107 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"2836379121716301877\",\"size\":\"149301416\"}","public":"{\"download\":\"5220784\",\"gid\":\"3090641581836335173\",\"size\":\"18448896\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 208570 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"8879897360660037811\",\"size\":\"1292359111\"}","public":"{\"download\":\"0\",\"gid\":\"4109763437725695359\",\"size\":\"1292267223\"}"} |
Max Size | 0 B |
App | |
DLC Ap | 208570 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 208575 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"{\"download\":\"0\",\"gid\":\"5257964335540837551\",\"size\":\"2621340936\"}","public":"{\"download\":\"0\",\"gid\":\"5118738034433535542\",\"size\":\"2621243860\"}"} |
Max Size | 0 B |
App | |
DLC Ap | 208575 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
patch2 | 29253 | 0 | |||||
public | 8335061 | 1670947327 | |||||
beta-qa | 8335061 | 1646762249 | |||||
beta-qa-other | 8335062 | 1646762265 | |||||
bluedove | 1514100 | 1481570572 | |||||
build_compare | 1514100 | 1671033563 | |||||
local | Local Content Server | 91235 | 0 | ||||
patch | 104475 | 0 |
Order | 0 |
---|---|
Executable | Binaries/Win32/Dishonored.exe |
Arguments | |
Description | Dishonored |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | Binaries |
VAC Module Filename | |
VR Mode |
Key | Value |
---|---|
registry |
{"hkey_local_machine\\\\software\\\\arkane\\\\dishonored":{"dword":{"english":{"language":"1"},"french":{"language":"2"},"german":{"language":"3"},"italian":{"language":"4"},"spanish":{"language":"5"}}},"hkey_local_machine\\\\software\\\\microsoft\\\\windows\\\\currentversion\\\\uninstall\\\\steam app 205100":{"dword":{"majorversion":"1","minorversion":"0","versionmajor":"1","versionminor":"0"},"string":{"displayversion":"1.0","publisher":"Bethesda Softworks","urlinfoabout":"www.dishonored.com"}}}
|
run process |
{"directx":{"command 1":"/silent","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\205100","nocleanup":"0","process 1":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\directx_full_redist\\\\dxsetup.exe"},"physxredist":{"command 1":"/package \\\"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\PhysX-9.11.1111-SystemSoftware.msi\\\" /quiet","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\205100","nocleanup":"0","process 1":"msiexec"},"vcredist":{"command 1":"/Q","command 2":"/Q","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\205100","nocleanup":"0","process 1":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\vcredist_x86_2005sp1.exe","process 2":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\vcredist_x86_2008sp1.exe"},"vcredist64":{"command 1":"/Q","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\205100","nocleanup":"0","process 1":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\vcredist_x64.exe"}}
|
Name | Display | Default |
---|