Price | - |
---|---|
Players |
0 Last 10 minutes 127 Last 7 days 127 All time @ 05 Aug 22 23:34 |
Followers | 0 (Group) |
Review Score | 97.83% (44 0 ) |
Platforms | |
Release Date | 01 Jul 2022 |
Publishers |
Rhythm | 107 |
Comedy | 83 |
Casual | 82 |
Funny | 50 |
Experimental | 47 |
Cute | 47 |
Souls-like | 47 |
Music | 40 |
Indie | 40 |
Colorful | 37 |
Cartoon | 36 |
Parody | 35 |
Singleplayer | 34 |
Psychological Horror | 30 |
Satire | 29 |
3D | 20 |
Difficult | 8 |
Horror | 6 |
Sexual Content | 5 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Rhythm | 107 |
Comedy | 83 |
Casual | 82 |
Funny | 50 |
Experimental | 47 |
Cute | 47 |
Souls-like | 47 |
Music | 40 |
Indie | 40 |
Colorful | 37 |
Cartoon | 36 |
Parody | 35 |
Singleplayer | 34 |
Psychological Horror | 30 |
Satire | 29 |
3D | 20 |
Difficult | 8 |
Horror | 6 |
Sexual Content | 5 |
Country | Final | Initial | Discount % |
---|
Peak All Time | 127 |
Peak Last 7 days | 127 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 16303081 |
updated_steam | Other | 08 Oct 22 11:04 |
updated_global_steam | Other | 07 Jan 23 10:10 |
type | Other | Beta |
Key | Value |
---|
Name | Display | Default |
---|