For Game | Entropy : Zero 2 |
---|---|
Price | - |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 97.30% (35 0 ) |
Platforms | |
Release Date | 14 Sep 2022 |
Developers | Breadmen |
Publishers | Breadmen |
Title |
---|
Game |
---|
Name | Count |
---|
Country | Final | Initial | Discount % |
---|
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Breadmen
Breadmen
John Richardson (Breadman), Caleb West (CW3D), Allen Jones (Blixibon), Spencer Baggett
# | Disc 1 | Duration |
---|---|---|
34 | Infiltrate - (Spencer Baggett) | 3:29 |
13 | An Unsightly Scene Part 2 - (Spencer Baggett) | 2:0 |
12 | An Unsightly Scene Part 1 - (Spencer Baggett; CW3D) | 1:9 |
21 | Unexpressed Axis - (Breadman) | 1:22 |
56 | Farewell - (Breadman) | 1:29 |
58 | Know Unity - (Breadman) | 0:57 |
59 | Lament of the Sleeping Philosophers - (Breadman) | 2:1 |
4 | Riding Memories - (CW3D) | 3:6 |
43 | Legacy Part 1 - (Spencer Baggett) | 1:16 |
53 | Credits YES - (Spencer Baggett) | 1:56 |
14 | Soothing Protagonist - (Breadman) | 1:54 |
38 | Extraterrestrial Incursion - (Spencer Baggett) | 2:41 |
24 | Depot Drones - (Breadman) | 1:3 |
49 | Remuneration - (Spencer Baggett) | 2:56 |
2 | I'm Innocent - (CW3D) | 1:30 |
27 | Distorted Coil - (Breadman) | 1:17 |
8 | Not Your Average Cop - (Spencer Baggett) | 2:46 |
36 | Breach and Escape - (Spencer Baggett) | 2:8 |
7 | The Ruins of Nova Proskept - (Spencer Baggett) | 2:17 |
26 | Nonrelative Activity - (Blixibon) | 4:3 |
15 | Crab Temporal - (Breadman) | 0:56 |
22 | Venture Ghost - (Breadman) | 3:20 |
35 | Entropy Zero - (Spencer Baggett) | 5:1 |
33 | Tweaked - (CW3D) | 2:15 |
46 | Tempus Fugit - (Spencer Baggett) | 2:29 |
5 | Wake Up - (Breadman) | 1:9 |
52 | Problems of the Mind - (Spencer Baggett) | 3:0 |
6 | Illusion of Choice - (Breadman) | 3:14 |
45 | Problem Soul - (Breadman) | 2:0 |
20 | Confrontation - (Spencer Baggett) | 3:4 |
17 | Echoes of the Turrets - (CW3D) | 4:34 |
1 | More Choices - (Breadman) | 2:6 |
57 | Farewell - (CW3D) | 1:43 |
3 | You're the Sick One - (CW3D) | 1:9 |
44 | Legacy Part 2 - (Spencer Baggett) | 2:56 |
25 | Ice Lake Predator - (Breadman) | 1:45 |
18 | Big Guy - (CW3D) | 1:55 |
11 | Cold Calculated - (Spencer Baggett) | 2:20 |
41 | The Project - (Breadman) | 1:34 |
54 | Arctic Loner - (Breadman) | 0:23 |
51 | Debt - (Breadman) | 1:18 |
29 | Transmission Shift - (Spencer Baggett) | 2:37 |
19 | This Was Home - (CW3D) | 4:39 |
42 | Bootstrap Paradox - (Breadman) | 0:56 |
28 | Vortigaunts Reprise - (Spencer Baggett) | 0:44 |
50 | Bow Shock - (Breadman) | 1:39 |
32 | Escalation Part 1 - (Spencer Baggett) | 2:32 |
31 | Xentarium - (CW3D) | 3:6 |
30 | Xenfestation - (CW3D) | 1:13 |
48 | Cognitive Replacement - (CW3D) | 1:19 |
16 | Weird Tech - (CW3D) | 3:24 |
37 | Escalation Part 2 - (Spencer Baggett) | 2:27 |
10 | Dark Stalker - (Spencer Baggett) | 2:40 |
47 | Latent Advisory - (Breadman; CW3D) | 2:10 |
39 | Escalation Part 3 - (Spencer Baggett) | 1:41 |
55 | Dread Telepathy - (Breadman) | 2:40 |
23 | Driven - (Spencer Baggett) | 3:20 |
9 | Arctic Wistful - (Breadman) | 1:19 |
40 | People Don't Change - (Breadman; CW3D) | 2:34 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17417349 |
updated_steam | Other | 18 Jan 23 08:13 |
updated_global_steam | Other | 26 Jan 23 17:25 |
type | Other | Soundtrack |
developer | Extended | Breadmen |
isfreeapp | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 1583720 |
publisher | Extended | Breadmen |
associations | Common |
|
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 2143080 |
header_image | Common |
|
icon | Common | |
name | Common | Entropy : Zero 2 Soundtrack |
oslist | Common | linux, macos, windows |
parent | Common | 1583720 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 7 |
small_capsule | Common |
|
steam_release_date | Common | 14 Sep 17:57 |
store_asset_mtime | Common | 03 Sep 07:08 |
store_tags | Common | |
type | Common | Music |
installdir | Config | EntropyZero2OST |
ID | 2143081 |
---|---|
Configs | null |
Manifests | {"public":"444103255941205270"} |
Max Size | 220 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 9445293 | 1662189350 |
Key | Value |
---|
Name | Display | Default |
---|