Price | - |
---|---|
Players |
16 Last 10 minutes 200 Last 7 days 763 All time @ - |
Followers | 9,194 (Group) |
Review Score | 98.01% (8,973 181 ) |
Release Date | 11 Oct 2012 |
Title |
---|
Game |
---|
Name | Count |
---|
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Russian Ruble
|
RUB 349.00 | n/a | n/a |
Peak All Time | 763 |
Peak Last Week | 200 |
Peak Last 10 minutes | 16 |
Average Playtime (On Global Steam) | 19 hours, 6 minutes |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 19.1 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 14.7 hours |
Russia | 38.32% |
Poland | 11.11% |
Czech Republic | 6.75% |
Ukraine | 5.99% |
Hungary | 3.00% |
United States | 2.63% |
Japan | 2.55% |
Slovakia | 2.42% |
Belarus | 2.22% |
Estonia | 1.67% |
Latvia | 1.64% |
Lithuania | 1.55% |
United Kingdom | 1.43% |
Kazakhstan | 1.12% |
Germany | 1.10% |
Canada | 1.03% |
Sweden | 0.72% |
Niger | 0.59% |
Norway | 0.47% |
Georgia | 0.46% |
Vatican City | 0.45% |
China | 0.42% |
Israel | 0.42% |
Finland | 0.41% |
Uganda | 0.38% |
Moldova | 0.31% |
Netherlands | 0.31% |
Antarctica | 0.31% |
France | 0.30% |
Italy | 0.29% |
Switzerland | 0.25% |
Denmark | 0.22% |
Azerbaijan | 0.20% |
Isle of Man | 0.20% |
Iceland | 0.19% |
Mongolia | 0.18% |
New Zealand | 0.18% |
Brazil | 0.17% |
Austria | 0.16% |
Zimbabwe | 0.16% |
Greece | 0.16% |
Serbia | 0.16% |
Ireland | 0.16% |
Romania | 0.15% |
Spain | 0.15% |
Norfolk Island | 0.14% |
Cocos (Keeling) Islands | 0.14% |
Iran | 0.14% |
Fiji | 0.14% |
Christmas Island | 0.13% |
Armenia | 0.13% |
North Korea | 0.13% |
Heard Island and McDonald Islands | 0.12% |
Vietnam | 0.12% |
South Korea | 0.12% |
Turkey | 0.12% |
Uzbekistan | 0.10% |
Australia | 0.10% |
United States Virgin Islands | 0.10% |
Cuba | 0.10% |
Pakistan | 0.09% |
Chad | 0.09% |
Bahamas | 0.09% |
Kyrgyzstan | 0.09% |
Colombia | 0.08% |
Jamaica | 0.08% |
Belgium | 0.08% |
Mexico | 0.08% |
South Georgia | 0.08% |
Afghanistan | 0.08% |
Croatia | 0.08% |
Greenland | 0.08% |
Panama | 0.07% |
Egypt | 0.07% |
Syria | 0.07% |
Faroe Islands | 0.07% |
Portugal | 0.07% |
Monaco | 0.07% |
Luxembourg | 0.07% |
Argentina | 0.06% |
Macedonia | 0.06% |
Hong Kong | 0.06% |
Saint Lucia | 0.06% |
United Arab Emirates | 0.06% |
Niue | 0.06% |
Republic of the Congo | 0.06% |
Bosnia and Herzegovina | 0.06% |
Cyprus | 0.06% |
British Virgin Islands | 0.06% |
United States Minor Outlying Islands | 0.05% |
Western Sahara | 0.05% |
Chile | 0.05% |
South Africa | 0.05% |
Philippines | 0.05% |
Sri Lanka | 0.05% |
Nepal | 0.05% |
Honduras | 0.05% |
Saudi Arabia | 0.05% |
Nigeria | 0.05% |
San Marino | 0.05% |
Thailand | 0.04% |
Oman | 0.04% |
Aland Islands | 0.04% |
Maldives | 0.04% |
Gabon | 0.04% |
Gibraltar | 0.04% |
Somalia | 0.04% |
Iraq | 0.04% |
Mozambique | 0.04% |
Qatar | 0.04% |
Trinidad and Tobago | 0.04% |
DR Congo | 0.04% |
Venezuela | 0.04% |
Peru | 0.04% |
Puerto Rico | 0.04% |
Uruguay | 0.04% |
India | 0.04% |
Palestine | 0.04% |
Seychelles | 0.03% |
Burkina Faso | 0.03% |
Bulgaria | 0.03% |
Slovenia | 0.03% |
Madagascar | 0.03% |
Bangladesh | 0.03% |
American Samoa | 0.03% |
Angola | 0.03% |
Kenya | 0.03% |
Cambodia | 0.03% |
Albania | 0.03% |
Malta | 0.03% |
Lebanon | 0.03% |
Nicaragua | 0.03% |
Cayman Islands | 0.03% |
Sierra Leone | 0.03% |
Tajikistan | 0.03% |
Montenegro | 0.02% |
Jordan | 0.02% |
Djibouti | 0.02% |
El Salvador | 0.02% |
Belize | 0.02% |
Central African Republic | 0.02% |
Saint Kitts and Nevis | 0.02% |
Sint Maarten | 0.02% |
Liechtenstein | 0.02% |
Northern Mariana Islands | 0.02% |
Cook Islands | 0.02% |
Bermuda | 0.02% |
British Indian Ocean Territory | 0.02% |
Cape Verde | 0.02% |
Jersey | 0.02% |
Ivory Coast | 0.02% |
Kiribati | 0.02% |
Solomon Islands | 0.02% |
Tunisia | 0.02% |
Gambia | 0.02% |
Zambia | 0.02% |
Sudan | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Guadeloupe | 0.02% |
Malaysia | 0.02% |
Barbados | 0.02% |
Vanuatu | 0.02% |
Libya | 0.02% |
Rwanda | 0.01% |
Ecuador | 0.01% |
New Caledonia | 0.01% |
Costa Rica | 0.01% |
Brunei | 0.01% |
Guernsey | 0.01% |
Liberia | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Tuvalu | 0.01% |
Benin | 0.01% |
Guatemala | 0.01% |
Haiti | 0.01% |
Morocco | 0.01% |
Pitcairn Islands | 0.01% |
Swaziland | 0.01% |
Guinea | 0.01% |
Grenada | 0.01% |
Palau | 0.01% |
Yemen | 0.01% |
Dominica | 0.01% |
Dominican Republic | 0.01% |
Wallis and Futuna | 0.01% |
Saint Barthélemy | 0.01% |
Guam | 0.01% |
Mayotte | 0.01% |
Tanzania | 0.01% |
Micronesia | 0.01% |
Kosovo | 0.01% |
Falkland Islands | 0.01% |
Mali | 0.01% |
Samoa | 0.01% |
Ethiopia | 0.01% |
Antigua and Barbuda | 0.01% |
Indonesia | 0.01% |
Saint Helena | 0.01% |
Algeria | 0.01% |
Timor-Leste | 0.01% |
Marshall Islands | 0.01% |
Singapore | 0.01% |
Tokelau | 0.01% |
Suriname | 0.01% |
Aruba | 0.01% |
Taiwan | 0.01% |
Bhutan | 0.01% |
Macau | 0.01% |
Montserrat | 0.01% |
Andorra | 0.01% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 32 |
change_number | Other | 11185328 |
updated_steam | Other | 09 Apr 21 12:26 |
updated_global_steam | Other | 09 Apr 21 12:27 |
type | Other | Game |
developer | Extended | Arkane Studios |
g4w_gdf | Extended | Binaries/Win32/gfw.dll |
g4w_type | Extended | 2 |
gamedir | Extended | ValveTestApp217980 |
homepage | Extended | http://www.dishonored.com |
icon | Extended | |
languages | Extended | czech, english, hungarian, polish, russian |
listofdlc | Extended | 218780, 218781, 218782, 218783, 218784, 218785, 218786 |
noservers | Extended | |
publisher | Extended | Bethesda-Softworks |
sourcegame | Extended | |
state | Extended | eStateAvailable |
thirdpartycdkey | Extended | |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 2, 22, 23, 28 |
clienticon | Common | |
clienttga | Common | 5c89cc963336a456644c65970df9be490e9f9a5b |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 217980 |
genres | Common | 1 |
header_image | Common |
|
icon | Common | |
languages | Common | czech, english, hungarian, polish, russian |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Dishonored RHCP |
name | Common | Dishonored RHCP |
oslist | Common | windows |
primary_genre | Common | 1 |
review_percentage | Common | 98% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_release_date | Common | 11 Oct 17:00 |
store_asset_mtime | Common | 07 Jun 14:08 |
store_tags | Common | 19, 21, 122, 1663, 1687, 1693, 1742, 1756, 1777, 3839, 4057, 4166, 4182, 4231, 4342, 4345, 4376, 6426, 9204, 10808 |
supported_languages | Common | Czech + Subtitles, English + Full Audio, Subtitles, Hungarian + Subtitles, Polish + Subtitles, Russian + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 160 |
quota | UFS | 105 MB |
contenttype | Config | 3 |
installdir | Config | Dishonored RHCP |
installscriptoverride | Config | |
installscriptsignature | Config | 8c90c7d91b2d86e7998eb0a04fe299... |
ID | 218785 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"5377579143422354755","public":"5918899724040062493"} |
Max Size | 2.6 GB |
App | |
DLC Ap | 218785 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 218786 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"4693271095696819816","public":"8971119762224273738"} |
Max Size | 3.7 GB |
App | |
DLC Ap | 218786 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 217982 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"8630139341202140054","public":"8812297198582997003"} |
Max Size | 149 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 218784 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"7933279915599159366","public":"8212511262271155125"} |
Max Size | 1.3 GB |
App | |
DLC Ap | 218784 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 217981 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"local":"6102642281984229124","public":"6564925915305253139"} |
Max Size | 8.0 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
patch | 104487 | 0 | |||||
public | 104487 | 0 | |||||
local | Local Content Server | 91254 | 0 |
Key | Value |
---|---|
baselanguages | english,russian,czech,hungarian,polish |
markdlcdepots | 0 |
overridescddb | 1 |
preloadonly | 1 |
Order | 0 |
---|---|
Executable | Binaries/Win32/Dishonored.exe |
Arguments | |
Description | Dishonored |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | Binaries |
VAC Module Filename | |
VR Mode |
Key | Value |
---|---|
registry |
{"hkey_local_machine\\\\software\\\\arkane\\\\dishonored":{"dword":{"version":"1.0"},"string":{"exe_32_path":"%INSTALLDIR%\\\\Binaries\\\\Win32\\\\Dishonored.exe","exe_64_path":"%INSTALLDIR%\\\\Binaries\\\\Win64\\\\Dishonored.exe","install_path":"%INSTALLDIR%"}},"hkey_local_machine\\\\software\\\\microsoft\\\\windows\\\\currentversion\\\\uninstall\\\\steam app 217980":{"dword":{"majorversion":"1","minorversion":"0","versionmajor":"1","versionminor":"0"},"string":{"displayversion":"1.0","publisher":"Bethesda Softworks","urlinfoabout":"www.dishonored.com"}}}
|
run process |
{"directx":{"command 1":"/silent","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\217980","nocleanup":"0","process 1":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\directx_full_redist\\\\dxsetup.exe"},"physxredist":{"command 1":"/package \\\"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\PhysX-9.11.1111-SystemSoftware.msi\\\" /quiet","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\217980","nocleanup":"0","process 1":"msiexec"},"vcredist":{"command 1":"/Q","command 2":"/Q","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\217980","nocleanup":"0","process 1":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\vcredist_x86_2005sp1.exe","process 2":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\vcredist_x86_2008sp1.exe"},"vcredist64":{"command 1":"/Q","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\217980","nocleanup":"0","process 1":"%INSTALLDIR%\\\\Binaries\\\\Redist\\\\vcredist_x64.exe"}}
|
Name | Display | Default |
---|