Price | $ 9.99 |
---|---|
Players |
27,038 Last 10 minutes 39,941 Last 7 days 61,573 All time @ - |
Followers | 7,102,165 (Group) |
Review Score | 87.76% (427,219 59,586 ) |
Platforms | |
Release Date | 13 Aug 2013 |
Genres | Action RPG |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Full controller support Steam Trading Cards In-App Purchases Online Co-op Remote Play on Phone Remote Play on Tablet Remote Play on TV |
Developers | OVERKILL - a Starbreeze Studio. |
Publishers | Starbreeze Publishing AB |
Micro Trailer |
Co-op | 9,271 |
Action | 7,175 |
FPS | 7,055 |
Heist | 6,608 |
Looter Shooter | 6,064 |
Online Co-Op | 5,771 |
Stealth | 5,705 |
Multiplayer | 5,674 |
Crime | 5,229 |
Shooter | 4,483 |
Team-Based | 4,086 |
First-Person | 3,996 |
Great Soundtrack | 3,745 |
Gun Customization | 3,446 |
Tactical | 3,176 |
PvE | 2,472 |
Strategy | 2,174 |
Singleplayer | 1,906 |
Simulation | 1,463 |
Funny | 1,418 |
Name | Count |
---|---|
Co-op | 9,271 |
Action | 7,175 |
FPS | 7,055 |
Heist | 6,608 |
Looter Shooter | 6,064 |
Online Co-Op | 5,771 |
Stealth | 5,705 |
Multiplayer | 5,674 |
Crime | 5,229 |
Shooter | 4,483 |
Team-Based | 4,086 |
First-Person | 3,996 |
Great Soundtrack | 3,745 |
Gun Customization | 3,446 |
Tactical | 3,176 |
PvE | 2,472 |
Strategy | 2,174 |
Singleplayer | 1,906 |
Simulation | 1,463 |
Funny | 1,418 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 37.00 | ||
![]() Euro
|
$ 9.99 | ||
![]() Russian Ruble
|
RUB 259.00 | ||
![]() Pound Sterling
|
£ 7.49 | ||
![]() United States Dollar
|
$ 9.99 |
Peak All Time | 61,573 |
Peak Last Week | 39,941 |
Peak Last 10 minutes | 27,038 |
Average Playtime (On Global Steam) | 3 days, 21 hours, 58 minutes |
Owners | 10,000,000 - 20,000,000 |
Average Playtime (Two Weeks) | 32.1 hours |
Average Playtime (Forever) | 114.2 hours |
Median Playtime (Two Weeks) | 2.6 hours |
Median Playtime (Forever) | 13.6 hours |
United States | 23.85% |
United Kingdom | 7.01% |
Canada | 4.64% |
Germany | 3.98% |
Russia | 3.72% |
Australia | 3.50% |
Brazil | 2.75% |
Poland | 2.11% |
Japan | 2.02% |
Sweden | 1.76% |
France | 1.74% |
China | 1.72% |
Netherlands | 1.70% |
Turkey | 1.49% |
Finland | 1.35% |
Norway | 1.13% |
Romania | 1.09% |
Argentina | 1.01% |
Czech Republic | 1.01% |
Indonesia | 0.98% |
Ukraine | 0.96% |
Denmark | 0.95% |
Spain | 0.89% |
Portugal | 0.82% |
Italy | 0.82% |
New Zealand | 0.72% |
Belgium | 0.69% |
Hungary | 0.68% |
Israel | 0.63% |
Lithuania | 0.60% |
India | 0.60% |
South Korea | 0.55% |
Antarctica | 0.54% |
Austria | 0.54% |
Mexico | 0.51% |
Slovakia | 0.51% |
Switzerland | 0.50% |
Greece | 0.50% |
Serbia | 0.50% |
Malaysia | 0.50% |
South Africa | 0.49% |
Ireland | 0.49% |
Thailand | 0.48% |
Estonia | 0.47% |
Vietnam | 0.46% |
Singapore | 0.45% |
Chile | 0.44% |
Vatican City | 0.43% |
Latvia | 0.42% |
Niger | 0.40% |
Belarus | 0.40% |
Bulgaria | 0.38% |
Philippines | 0.37% |
Croatia | 0.37% |
Hong Kong | 0.35% |
North Korea | 0.35% |
Taiwan | 0.34% |
Uganda | 0.31% |
Zimbabwe | 0.27% |
Iran | 0.26% |
Kazakhstan | 0.26% |
Christmas Island | 0.25% |
Saudi Arabia | 0.24% |
Iceland | 0.24% |
Slovenia | 0.23% |
Colombia | 0.23% |
United Arab Emirates | 0.22% |
Chad | 0.20% |
Peru | 0.20% |
Bosnia and Herzegovina | 0.20% |
South Georgia | 0.19% |
Isle of Man | 0.19% |
United States Virgin Islands | 0.19% |
Afghanistan | 0.19% |
Pakistan | 0.18% |
United States Minor Outlying Islands | 0.18% |
Venezuela | 0.18% |
Algeria | 0.17% |
Heard Island and McDonald Islands | 0.17% |
Uruguay | 0.17% |
Georgia | 0.17% |
Iraq | 0.16% |
Palestine | 0.15% |
Bangladesh | 0.15% |
Macedonia | 0.14% |
Fiji | 0.13% |
Egypt | 0.13% |
Moldova | 0.13% |
Jamaica | 0.13% |
Syria | 0.11% |
Cocos (Keeling) Islands | 0.11% |
Azerbaijan | 0.10% |
Albania | 0.09% |
Somalia | 0.09% |
Cuba | 0.09% |
Cyprus | 0.08% |
Morocco | 0.08% |
Luxembourg | 0.08% |
British Virgin Islands | 0.08% |
Nigeria | 0.08% |
Tunisia | 0.08% |
Bahamas | 0.08% |
Armenia | 0.08% |
Costa Rica | 0.08% |
Uzbekistan | 0.08% |
Sri Lanka | 0.08% |
DR Congo | 0.07% |
Malta | 0.07% |
Republic of the Congo | 0.07% |
Puerto Rico | 0.07% |
Kuwait | 0.07% |
Mongolia | 0.07% |
Cook Islands | 0.07% |
Monaco | 0.07% |
Madagascar | 0.06% |
Jordan | 0.06% |
Djibouti | 0.06% |
Faroe Islands | 0.06% |
Qatar | 0.06% |
Ecuador | 0.06% |
Montenegro | 0.06% |
Greenland | 0.06% |
Lebanon | 0.05% |
Panama | 0.05% |
Nepal | 0.05% |
Kyrgyzstan | 0.05% |
Norfolk Island | 0.05% |
Ethiopia | 0.05% |
Guatemala | 0.05% |
El Salvador | 0.05% |
Bahrain | 0.05% |
Liechtenstein | 0.05% |
Trinidad and Tobago | 0.05% |
Dominican Republic | 0.04% |
Yemen | 0.04% |
Oman | 0.04% |
Paraguay | 0.03% |
Bhutan | 0.03% |
American Samoa | 0.03% |
Seychelles | 0.03% |
Falkland Islands | 0.03% |
Tajikistan | 0.03% |
Jersey | 0.03% |
Honduras | 0.03% |
Brunei | 0.03% |
Cambodia | 0.03% |
Mozambique | 0.03% |
Zambia | 0.03% |
Andorra | 0.03% |
Micronesia | 0.03% |
Angola | 0.03% |
Macau | 0.03% |
Liberia | 0.03% |
Swaziland | 0.03% |
Aland Islands | 0.03% |
San Marino | 0.03% |
Western Sahara | 0.03% |
Saint Lucia | 0.03% |
Barbados | 0.02% |
Turkmenistan | 0.02% |
Kenya | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Central African Republic | 0.02% |
Bolivia | 0.02% |
Ivory Coast | 0.02% |
Aruba | 0.02% |
Guam | 0.02% |
Guernsey | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Togo | 0.02% |
British Indian Ocean Territory | 0.02% |
Wallis and Futuna | 0.02% |
Gabon | 0.02% |
Réunion | 0.02% |
Maldives | 0.02% |
Saint Helena | 0.02% |
Libya | 0.02% |
Rwanda | 0.02% |
Laos | 0.02% |
Haiti | 0.02% |
Niue | 0.02% |
Sudan | 0.02% |
Kiribati | 0.02% |
Botswana | 0.02% |
Palau | 0.02% |
Burkina Faso | 0.02% |
Tanzania | 0.02% |
Bermuda | 0.02% |
Myanmar | 0.02% |
Kosovo | 0.02% |
Gibraltar | 0.02% |
Papua New Guinea | 0.02% |
Cayman Islands | 0.02% |
Northern Mariana Islands | 0.02% |
Nauru | 0.02% |
Ghana | 0.02% |
Antigua and Barbuda | 0.02% |
Sierra Leone | 0.02% |
Nicaragua | 0.02% |
Turks and Caicos Islands | 0.02% |
Guadeloupe | 0.02% |
Tuvalu | 0.02% |
Cameroon | 0.01% |
Belize | 0.01% |
Mauritius | 0.01% |
Pitcairn Islands | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Tokelau | 0.01% |
Solomon Islands | 0.01% |
Sint Maarten | 0.01% |
Tonga | 0.01% |
Saint Martin | 0.01% |
Bouvet Island | 0.01% |
Marshall Islands | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Grenada | 0.01% |
New Caledonia | 0.01% |
Gambia | 0.01% |
Suriname | 0.01% |
Martinique | 0.01% |
Saint Kitts and Nevis | 0.01% |
French Polynesia | 0.01% |
Vanuatu | 0.01% |
Namibia | 0.01% |
Saint Barthélemy | 0.01% |
Cape Verde | 0.01% |
Senegal | 0.01% |
Curaçao | 0.01% |
Guinea | 0.01% |
Eritrea | 0.01% |
Timor-Leste | 0.01% |
São Tomé and Príncipe | 0.01% |
Samoa | 0.01% |
Burundi | 0.01% |
South Sudan | 0.01% |
Benin | 0.01% |
Equatorial Guinea | 0.01% |
Malawi | 0.01% |
Mali | 0.01% |
Dominica | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Montserrat | 0.01% |
Guyana | 0.01% |
Mayotte | 0.01% |
Anguilla | 0.01% |
Mauritania | 0.01% |
Lesotho | 0.01% |
French Guiana | 0.00% |
Guinea-Bissau | 0.00% |
Comoros | 0.00% |
No Country | 0.00% |
Yugoslavia | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 580 |
change_number | Other | 10507820 |
updated_steam | Other | 19 Jan 21 10:30 |
updated_game_db | Other | 19 Jan 21 10:30 |
type | Other | Game |
developer | Extended | OVERKILL - a Starbreeze Studio. |
gamedir | Extended | |
homepage | Extended | http://www.overkillsoftware.com/ |
icon | Extended | |
listofdlc | Extended | 218630, 247450, 251040, 254260, 259380, 259381, 264610, 267380, 267381, 267382, 271110, 274160, 274161, 275590, 284430, 288900, 306110, 306690, 311050, 318720, 320030, 323500, 326710, 328860, 328861, 330010, 330490, 330491, 330492, 331040, 331900, 337660, 337661, 338950, 338951, 338952, 339480, 344140, 348090, 348091, 349830, 351890, 358150, 366660, 368870, 374300, 374301, 375380, 375381, 375382, 375383, 375384, 375385, 384020, 384021, 401650, 408460, 412280, 422400, 422430, 433730, 441600, 450660, 468410 |
noservers | Extended | |
publisher | Extended | Starbreeze Publishing AB |
sourcegame | Extended | |
state | Extended | eStateAvailable |
thirdpartycdkey | Extended | |
visibleonlywhensubscribed | Extended | |
vrheadsetstreaming | Extended | |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 28, 29, 35, 38, 41, 42, 43, 45, 46 |
clienticon | Common | |
clienttga | Common | 1ea16c4546fa3a6bdc15481c88d7d82677ee0ad2 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
controllervr | Common | oculus, steamvr |
eulas | Common | |
gameid | Common | 218620 |
genres | Common | 1, 3 |
header_image | Common |
|
icon | Common | |
languages | Common | dutch, english, french, german, italian, japanese, latam, russian, schinese, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "75.34802972294946",
"pinned_position": "BottomLeft",
"width_pct": "68.07674319568069"
}
} |
logo | Common | |
logo_small | Common | |
market_presence | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/payday-2?ftag=MCD-06-10aaa1f |
metacritic_name | Common | PAYDAY 2 |
metacritic_score | Common | 79% |
name | Common | PAYDAY 2 |
openvr_controller_bindings | Common | {
"0": {
"controller_type": "knuckles",
"url": "vr-input-workshop://1791692921"
}
} |
openvrsupport | Common | |
oslist | Common | linux, windows |
playareavr | Common | {
"roomscale": {
"360_required": "0",
"depth": "1.5",
"width": "2"
},
"standing": "1"
} |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 87% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 13 Aug 11:15 |
store_asset_mtime | Common | 07 Jan 09:06 |
store_tags | Common | 9, 19, 599, 1663, 1680, 1685, 1687, 1708, 1756, 1774, 3839, 3843, 3859, 4136, 4182, 5711, 5765, 6378, 6730, 353880 |
supported_languages | Common | Chinese (Simplified) + Subtitles, Dutch + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Subtitles, Russian + Subtitles, Spanish (Latin America) + Subtitles, Spanish + Subtitles |
type | Common | Game |
workshop_visible | Common | |
maxnumfiles | UFS | 1,000 |
quota | UFS | 105 MB |
contenttype | Config | 3 |
installdir | Config | PAYDAY 2 |
steamcontrollerconfigfileids | Config | 631575961 |
steamcontrollertemplateindex | Config | |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2125284196": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config | |
usemms | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
218628 | Spanish |
{"language":"spanish"}
|
{"local":"4132281142213196581","public":"2507768204192281825","tournament":"4132281142213196581"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"AC043D5AF93DB21013B0EF5731AF1C35","encrypted_size_2":"21E00B9423BFC5837C7B4D997687F411"},"klister":{"encrypted_gid_2":"9085A0A5F70AA375833AFC11890AB60B","encrypted_size_2":"4840EF35F17A79F9DC89AA62622DFA75"},"ovk_externals":{"encrypted_gid_2":"7D4594E8CBE516EDAEBDCDEA9DBFD5CE","encrypted_size_2":"883853054724B978241F8873FBB772C5"},"test16":{"encrypted_gid_2":"963081AEA42B816E1B6E54600658D76A","encrypted_size_2":"FD4672F4B14CAFFEA06B1A4F6FB9BFAE"}}}
|
806 B | ||||||||
218630 | PAYDAY 2: Career Criminal Content Depot |
{"language":"","oslist":"windows"}
|
{"local":"5223593335870345039","public":"5536271309787494781","tournament":"5223593335870345039"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"DC49C05522E4B77A67AC31F45E21624F","encrypted_size_2":"8C0B9EBB1B0CAA44476E354FAF5E89A2"},"klister":{"encrypted_gid_2":"2210D995345ECA66EB822B62809EDA42","encrypted_size_2":"679C31039EE08BAD274CE83E2BB47571"},"ovk_externals":{"encrypted_gid_2":"BC18317D9EE632DC3007099D913196BF","encrypted_size_2":"4BB1600DDF2E1B812F886CC38FF8DD22"},"test16":{"encrypted_gid_2":"20973739A4A9E19DB7BD6CD27D7E8714","encrypted_size_2":"B73B38C8DC3FE79FF93E767392FF02EB"}}}
|
2.5 GB | 218630 | |||||||
218632 | Base (Linux) |
{"language":"","osarch":"64","oslist":"linux"}
|
{"local":"6409147770300315496","public":"9024293796101188056","tournament":"5203706519506176265"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"8394244C35C79F31F62C0ECC4A1A2588","encrypted_size_2":"D9E6D872F0C5C9F5136F767EB28BEBF0"},"klister":{"encrypted_gid_2":"D41165BE545EA3DFBB5FB553454CE3AB","encrypted_size_2":"6AF1DF055F55FD8E29C8A830FF1A2A7A"},"ovk_externals":{"encrypted_gid_2":"77BE1F633F41302DB41B626F80B20A2D","encrypted_size_2":"BE40486CD14FB4C8DB82F5DCF9DB24F2"},"test16":{"encrypted_gid_2":"693A4EC22D8FEEEF91199771E5D283F6","encrypted_size_2":"938DEF36F2345DAB6D1B21B73390C716"},"test17":{"encrypted_gid_2":"AAB63E6FF1F6C24DC8F719E5BB6944C8","encrypted_size_2":"C89785DDFD5A85E37D6F1E869BDEFCBF"},"test18":{"encrypted_gid_2":"D65B58B3CE75CCC81ACFE0478588DF1A","encrypted_size_2":"7BD663D723739A7BCE08E3F92270AEE1"},"test19":{"encrypted_gid_2":"DA04DC0AF67ED441FB05E40BF97B4948","encrypted_size_2":"951D2D7F67932CD5F5200424D43DD44D"},"test20":{"encrypted_gid_2":"36EC133D35F417AAB092030D0422081D","encrypted_size_2":"913D75E5FC39F654D43ABEFF5810AE88"}}}
|
73 GB | ||||||||
228985 | VC 2013 Redist |
{"language":"","oslist":"windows"}
|
null
|
14 MB | 228980 | ||||||||
267381 | PAYDAY 2: A Merry Payday Christmas Soundtrack (267381) Depot |
{"language":""}
|
{"public":"8983085739249833412"}
|
{"encryptedmanifests":{"test17":{"encrypted_gid_2":"D508408A5FDB20B5353B13B33D0AA864","encrypted_size_2":"C89785DDFD5A85E37D6F1E869BDEFCBF"},"test18":{"encrypted_gid_2":"3B076374F1A8DA4915C684CE16CC77DD","encrypted_size_2":"7BD663D723739A7BCE08E3F92270AEE1"}}}
|
412 MB | 267381 | |||||||
254260 | PAYDAY 2 Soundtrack (254260) Depot |
{"language":""}
|
{"public":"7885621803433237728"}
|
{"encryptedmanifests":{"test17":{"encrypted_gid_2":"340438769B8B063B6240E855C18E4368","encrypted_size_2":"C89785DDFD5A85E37D6F1E869BDEFCBF"},"test18":{"encrypted_gid_2":"9F9A2BBCE749AAA4735E8C7ADCECC9F9","encrypted_size_2":"7BD663D723739A7BCE08E3F92270AEE1"}}}
|
2.4 GB | 254260 | |||||||
368870 | PAYDAY 2: The B-Sides Soundtrack (368870) Depot |
{"language":""}
|
{"public":"1337488452970909033","tournament":"618964729498860388"}
|
{"encryptedmanifests":{"test17":{"encrypted_gid_2":"A5E420F6BA000FA6D1946E049331B1F1","encrypted_size_2":"C89785DDFD5A85E37D6F1E869BDEFCBF"},"test18":{"encrypted_gid_2":"614B5C044B2E5B5A2A5AB76B6F4FB49E","encrypted_size_2":"7BD663D723739A7BCE08E3F92270AEE1"}}}
|
309 MB | 368870 | |||||||
218621 | Base |
{"language":"","oslist":"windows"}
|
{"local":"4225381265546991631","public":"8836719701470101753","tournament":"8800565436597462908"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"CCDD56369B9A0155EB8F20D6C1384C5D","encrypted_size_2":"BB548A8EAE9D1109DCDB065351B0C4CD"},"klister":{"encrypted_gid_2":"75FA48962C3FB494A09E89F8709A5E13","encrypted_size_2":"9538DDF8BAAD966939C3BE7B4F80A2E7"},"ovk_externals":{"encrypted_gid_2":"C9457B6216DC513888CF64559A89CA27","encrypted_size_2":"70A22178F8848D3C5E50BF4E1FCFBB49"},"test16":{"encrypted_gid_2":"03F87471B6428A0FDB148E2BFA4073E5","encrypted_size_2":"2F309F6701E24AC1B083E59E34EB0448"},"test17":{"encrypted_gid_2":"0FF3FA852C876D8AB626F4482B39AF8F","encrypted_size_2":"33F8C145CA5E09C5BE329C5FC3895602"},"test18":{"encrypted_gid_2":"605C0706BDD2BE1F714EBF1CE4674672","encrypted_size_2":"719A276711404B48A07C57374986332E"},"test19":{"encrypted_gid_2":"5DCEC533EE8CC607A1590363CBA4831A","encrypted_size_2":"E54496393DBD3F0A166579508FADF52E"},"test20":{"encrypted_gid_2":"4C39B4A7602BA3275DBC225EDF96E040","encrypted_size_2":"443DEE59555C560C1CF5EA375D05D2E0"}}}
|
72 GB | ||||||||
218622 | PAYDAY 2 OSX Base |
{"language":"","oslist":"macos"}
|
null
|
0 B | |||||||||
218624 | Dutch |
{"language":"dutch"}
|
{"local":"715437093760289904","public":"6736605256120450039","tournament":"715437093760289904"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"A79903D12C163B2FFE95388759A8467B","encrypted_size_2":"85F6CCF3C13F0CDBCAF9782B70664E69"},"klister":{"encrypted_gid_2":"562E7BD0A0FC0418709CADD3A15CA161","encrypted_size_2":"6E666E069238D9E39A95CB2971B92A8D"},"ovk_externals":{"encrypted_gid_2":"A75E88BC27569AD3BB412AD61C6071B3","encrypted_size_2":"AF3F4EF110A7126192EF4573180118BA"},"test16":{"encrypted_gid_2":"2128172DDF65FB5B9C660EFBF9131971","encrypted_size_2":"B7CAAA1E0F79AD4FDF2ECF606BABDFBB"}}}
|
804 B | ||||||||
218627 | Italian |
{"language":"italian"}
|
{"local":"5715404209949621073","public":"5146760485964231618","tournament":"5715404209949621073"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"446FA157BB586DF12B47D3D21CC05722","encrypted_size_2":"21E00B9423BFC5837C7B4D997687F411"},"klister":{"encrypted_gid_2":"33460E68720864044707620B00056576","encrypted_size_2":"4840EF35F17A79F9DC89AA62622DFA75"},"ovk_externals":{"encrypted_gid_2":"059191C80AEF4DEBBB34333124FC8DFF","encrypted_size_2":"883853054724B978241F8873FBB772C5"},"test16":{"encrypted_gid_2":"BEB3D9B4F60EF56DA2EC145AA2F88100","encrypted_size_2":"FD4672F4B14CAFFEA06B1A4F6FB9BFAE"}}}
|
806 B | ||||||||
218631 | Simplified Chinese |
{"language":"schinese"}
|
{"public":"2916203722723946867"}
|
1.4 kB | |||||||||
229031 | PhysX System Software 9.12.1031 |
{"language":"","oslist":"windows"}
|
null
|
27 MB | 228980 | ||||||||
218623 | Russian |
{"language":"russian"}
|
{"local":"8744533892273923189","public":"7700458186423454139","tournament":"8744533892273923189"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"131B36A2F8A69B4F5FEB8CFF072D1080","encrypted_size_2":"21E00B9423BFC5837C7B4D997687F411"},"klister":{"encrypted_gid_2":"3B08F1CB3C09DFAD42B3EFDA006F40F0","encrypted_size_2":"4840EF35F17A79F9DC89AA62622DFA75"},"ovk_externals":{"encrypted_gid_2":"823FE242EA5D8E311D5DCD4B021E17C3","encrypted_size_2":"883853054724B978241F8873FBB772C5"},"test16":{"encrypted_gid_2":"E7A6970C1657B67862C2F7D8AB38AD53","encrypted_size_2":"FD4672F4B14CAFFEA06B1A4F6FB9BFAE"}}}
|
806 B | ||||||||
218629 | Japanese |
{"language":"japanese"}
|
{"public":"6307434253818453593"}
|
1.4 kB | |||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
974460 | PAYDAY 2: Offshore Payday (974460) Depot |
{"language":""}
|
{"public":"7712954533225333834"}
|
1.0 GB | 974460 | ||||||||
218625 | French |
{"language":"french"}
|
{"local":"4027802341854177595","public":"3325538660884987003","tournament":"4027802341854177595"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"A47722910D21890FDDCCA36536869D9A","encrypted_size_2":"54713DB172B28993324036BD4F072297"},"klister":{"encrypted_gid_2":"07ED9E4777EE0FF996CB6135259EEDAD","encrypted_size_2":"1544854B289825FA236EFA12FD1F9C1E"},"ovk_externals":{"encrypted_gid_2":"85F410EFA58B282E0592903DDD182CB8","encrypted_size_2":"C277ACA4442FB2E4AB504642823936BB"},"test16":{"encrypted_gid_2":"F2224F4B3262347B2C74CFFC18E9D162","encrypted_size_2":"4D38B84E23D42120757146D26ECDE018"}}}
|
805 B | ||||||||
218626 | German |
{"language":"german"}
|
{"local":"8206359729537046208","public":"8111024477834407195","tournament":"8206359729537046208"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"92BC6408CFF3FA06758C1E0D0DD837BF","encrypted_size_2":"54713DB172B28993324036BD4F072297"},"klister":{"encrypted_gid_2":"04B1CFAC172B2B6CE28115B9FF5D5D60","encrypted_size_2":"1544854B289825FA236EFA12FD1F9C1E"},"ovk_externals":{"encrypted_gid_2":"79DBF5C2E86DC87EB4D8374DC262099B","encrypted_size_2":"C277ACA4442FB2E4AB504642823936BB"},"test16":{"encrypted_gid_2":"2F254698FC11017ECE56E30731F6C05E","encrypted_size_2":"4D38B84E23D42120757146D26ECDE018"}}}
|
805 B | ||||||||
218633 | Spanish - Latin America |
{"language":"latam"}
|
null
|
0 B | |||||||||
228982 | VC 2008 Redist |
{"language":"","oslist":"windows"}
|
null
|
9.7 MB | 228980 |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
test16 | test16 | 6102953 | 1611027667 | ||||
test18 | test18 | 5089386 | 1590749061 | ||||
test19 | test19 | 6104397 | 1611052216 | ||||
internal | internal | 3242230 | 1540404163 | ||||
klister | klister | 4930879 | 1587570404 | ||||
ovk_externals | 6102958 | 1611027881 | |||||
public | 6069496 | 1610463028 | |||||
qa | qa | 6069496 | 1610444250 | ||||
test20 | test20 | 5822497 | 1608211919 | ||||
tournament | tournament | 1348895 | 1503323639 | ||||
local | Local Content Server | 3444511 | 1546655246 | ||||
test17 | test17 | 5089126 | 1590748992 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,spanish,schinese,russian,japanese,dutch,latam |
depotdeltapatches | 1 |
hasdepotsindlc | 1 |
markdlcdepots | 1 |
preloadonly | 1 |
workshopdepot | 218620 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | payday2_win32_release_vr.exe | vr | windows | qa | |||||||
0 | payday2_win32_release.exe | default | windows | ||||||||
1 | payday2.app | macos | |||||||||
2 | payday2_release | default | linux | 64 | |||||||
3 | payday2_win32_release_vr.exe | PAYDAY 2 VR | vr | windows | 826090 |
Key | Value |
---|
Name | Display | Default |
---|---|---|
player_time | 0 | |
player_time_0h | 0 | |
player_time_10h | 0 | |
player_time_20h | 0 | |
player_time_40h | 0 | |
player_time_80h | 0 | |
player_time_100h | 0 | |
player_time_150h | 0 | |
player_time_200h | 0 | |
player_time_250h | 0 | |
player_time_500h | 0 | |
player_time_1000h | 0 | |
player_level | 0 | |
player_level_0 | 0 | |
player_level_10 | 0 | |
player_level_20 | 0 | |
player_level_30 | 0 | |
player_level_40 | 0 | |
player_level_50 | 0 | |
player_level_60 | 0 | |
player_level_70 | 0 | |
player_level_80 | 0 | |
player_level_90 | 0 | |
player_level_100 | 0 | |
player_cash | 0 | |
player_cash_0k | 0 | |
player_cash_1k | 0 | |
player_cash_10k | 0 | |
player_cash_100k | 0 | |
player_cash_1000k | 0 | |
player_cash_10000k | 0 | |
player_cash_100000k | 0 | |
player_cash_1000000k | 0 | |
player_cash_10000000k | 0 | |
player_cash_100000000k | 0 | |
player_cash_1000000000k | 0 | |
heist_dropin | 0 | |
heist_failed | 0 | |
heist_success | 0 | |
skill_mastermind | 0 | |
skill_mastermind_0 | 0 | |
skill_mastermind_5 | 0 | |
skill_mastermind_10 | 0 | |
skill_mastermind_15 | 0 | |
skill_mastermind_20 | 0 | |
skill_mastermind_25 | 0 | |
skill_mastermind_30 | 0 | |
skill_mastermind_35 | 0 | |
skill_enforcer | 0 | |
skill_enforcer_0 | 0 | |
skill_enforcer_5 | 0 | |
skill_enforcer_10 | 0 | |
skill_enforcer_15 | 0 | |
skill_enforcer_20 | 0 | |
skill_enforcer_25 | 0 | |
skill_enforcer_30 | 0 | |
skill_enforcer_35 | 0 | |
skill_technician | 0 | |
skill_technician_0 | 0 | |
skill_technician_5 | 0 | |
skill_technician_10 | 0 | |
skill_technician_15 | 0 | |
skill_technician_20 | 0 | |
skill_technician_25 | 0 | |
skill_technician_30 | 0 | |
skill_technician_35 | 0 | |
skill_ghost | 0 | |
skill_ghost_0 | 0 | |
skill_ghost_5 | 0 | |
skill_ghost_10 | 0 | |
skill_ghost_15 | 0 | |
skill_ghost_20 | 0 | |
skill_ghost_25 | 0 | |
skill_ghost_30 | 0 | |
skill_ghost_35 | 0 | |
skill_mastermind_cable_guy | 0 | |
skill_mastermind_cable_guy_ace | 0 | |
skill_mastermind_combat_medic | 0 | |
skill_mastermind_combat_medic_ace | 0 | |
skill_mastermind_triathlete | 0 | |
skill_mastermind_triathlete_ace | 0 | |
skill_mastermind_inside_man | 0 | |
skill_mastermind_inside_man_ace | 0 | |
skill_mastermind_fast_learner | 0 | |
skill_mastermind_fast_learner_ace | 0 | |
