For Game | Hotline Miami |
---|---|
Price | $ 9.99 |
Players |
1 Last 10 minutes 1 Last 7 days 1 All time @ - |
Followers | 0 (Group) |
Review Score | 97.98% (241 4 ) |
Platforms | |
Release Date | 24 Jan 2013 |
Genres | Action Indie |
Features | Single-player Partial Controller Support Steam Achievements |
Developers | Dennaton Games |
Publishers | Devolver Digital |
Indie | 39 |
Action | 35 |
Great Soundtrack | 15 |
Soundtrack | 13 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Indie | 39 |
Action | 35 |
Great Soundtrack | 15 |
Soundtrack | 13 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 36.00 | n/a | n/a |
![]() Euro
|
€ 9.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 249.00 | n/a | n/a |
![]() Pound Sterling
|
£ 6.99 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 1 |
Peak Last 7 days | 1 |
Peak Last 10 minutes | 1 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Various Artists
# | Disc 1 | Duration |
---|---|---|
22 | Musikk Per Automatikk | 3:5 |
9 | Hydrogen | 4:49 |
11 | Release | 6:2 |
18 | Knock Knock | 4:4 |
4 | Daisuke | 2:41 |
5 | Turf | 3:9 |
3 | Crush | 2:39 |
7 | Miami | 3:32 |
12 | Electric Dreams | 4:45 |
6 | Hotline | 3:12 |
10 | Paris | 4:31 |
15 | Flatline | 2:14 |
17 | It's Safe Now | 2:43 |
2 | A New Morning | 2:28 |
13 | Miami Disco | 4:31 |
16 | Inner Animal | 3:40 |
21 | Horse Steppin | 10:10 |
8 | Crystals | 4:49 |
14 | Vengeance | 5:0 |
20 | Deep Cover | 8:3 |
19 | To The Top | 1:58 |
1 | Silver Lights | 6:36 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 13200169 |
updated_steam | Other | 24 Feb 22 21:54 |
updated_global_steam | Other | 14 Mar 22 13:31 |
type | Other | Soundtrack |
checkpkgstate | Extended | |
developer | Extended | Dennaton Games |
gamedir | Extended | ValveTestApp219152 |
homepage | Extended | |
icon | Extended | |
isconverteddlc | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 219150 |
noservers | Extended | |
primarycache | Extended | 7 |
publisher | Extended | Devolver Digital |
sourcegame | Extended | |
state | Extended | eStateComingSoonNoPreload |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 2, 18, 22 |
controller_support | Common | Partial |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 219152 |
genres | Common | 1, 23 |
header_image | Common |
|
metacritic_name | Common | Hotline Miami Soundtrack |
name | Common | Hotline Miami Soundtrack |
oslist | Common | linux, macos, windows |
parent | Common | 219150 |
primary_genre | Common | 0 |
releasestate | Common | Released |
review_percentage | Common | 98% |
review_score | Common | 8 |
small_capsule | Common |
|
store_asset_mtime | Common | 23 Oct 23:39 |
store_tags | Common | 19, 492, 1756, 7948 |
supported_languages | Common | English |
type | Common | Music |
installdir | Config | Hotline Miami Soundtrack |
ID | 219152 |
---|---|
Configs | null |
Manifests | {"public":"8250777090586816025"} |
Max Size | 229 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 5311243 | 1595284531 |
Key | Value |
---|
Name | Display | Default |
---|