Price | $ 7.49 |
---|---|
Players |
1,617 Last 10 minutes 1,545 Last 7 days 2,323 All time @ - |
Followers | 65,119 (Group) |
Review Score | 80.08% (22,914 5,699 ) |
Platforms | |
Release Date | 22 Mar 2013 |
Genres | Action Adventure |
Features | Multi-player Single-player Valve Anti-Cheat enabled Co-op Partial Controller Support Steam Achievements Steam Cloud Shared/Split Screen Steam Leaderboards Steam Trading Cards Remote Play Together |
Developers | Capcom |
Publishers | Capcom |
Action | 687 |
Zombies | 668 |
Co-op | 519 |
Third-Person Shooter | 430 |
Horror | 375 |
Adventure | 338 |
Co-op Campaign | 329 |
Online Co-Op | 302 |
Multiplayer | 235 |
Third Person | 221 |
Shooter | 213 |
Quick-Time Events | 198 |
Local Co-Op | 169 |
Split Screen | 163 |
Survival Horror | 154 |
Survival | 153 |
Singleplayer | 142 |
Atmospheric | 105 |
Female Protagonist | 93 |
Masterpiece | 49 |
Casual | 39 |
Game |
---|
Name | Count |
---|---|
Action | 687 |
Zombies | 668 |
Co-op | 519 |
Third-Person Shooter | 430 |
Horror | 375 |
Adventure | 338 |
Co-op Campaign | 329 |
Online Co-Op | 302 |
Multiplayer | 235 |
Third Person | 221 |
Shooter | 213 |
Quick-Time Events | 198 |
Local Co-Op | 169 |
Split Screen | 163 |
Survival Horror | 154 |
Survival | 153 |
Singleplayer | 142 |
Atmospheric | 105 |
Female Protagonist | 93 |
Masterpiece | 49 |
Casual | 39 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 33.00 | CN¥ 135.00 | 76% |
![]() Euro
|
$ 7.49 | $ 29.99 | 75% |
![]() Russian Ruble
|
RUB 239.00 | RUB 1,199.00 | 80% |
![]() Pound Sterling
|
£ 4.99 | £ 19.99 | 75% |
![]() United States Dollar
|
$ 7.49 | $ 29.99 | 75% |
Peak All Time | 2,323 |
Peak Last Week | 1,545 |
Peak Last 10 minutes | 1,617 |
Average Playtime (On Global Steam) | 18 hours, 11 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 23.6 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 9.1 hours |
United States | 24.45% |
United Kingdom | 7.55% |
Russia | 6.05% |
Germany | 4.51% |
Canada | 4.30% |
Brazil | 4.15% |
China | 3.77% |
Australia | 2.86% |
Poland | 2.59% |
Japan | 2.31% |
Argentina | 1.82% |
France | 1.75% |
Spain | 1.49% |
Sweden | 1.35% |
South Korea | 1.19% |
Finland | 1.13% |
Netherlands | 1.11% |
Indonesia | 1.09% |
Thailand | 0.99% |
Italy | 0.93% |
Ukraine | 0.91% |
Czech Republic | 0.78% |
Turkey | 0.77% |
Mexico | 0.76% |
Portugal | 0.75% |
Norway | 0.74% |
Taiwan | 0.69% |
Belgium | 0.62% |
Denmark | 0.60% |
Hungary | 0.57% |
Ireland | 0.57% |
Chile | 0.55% |
Austria | 0.54% |
New Zealand | 0.54% |
Malaysia | 0.51% |
Romania | 0.49% |
Hong Kong | 0.48% |
Greece | 0.47% |
Vietnam | 0.41% |
Switzerland | 0.41% |
Antarctica | 0.39% |
Belarus | 0.39% |
South Africa | 0.37% |
Philippines | 0.37% |
Singapore | 0.36% |
India | 0.35% |
Vatican City | 0.31% |
Peru | 0.31% |
Lithuania | 0.30% |
Slovakia | 0.30% |
Latvia | 0.29% |
Estonia | 0.29% |
Iran | 0.28% |
Saudi Arabia | 0.26% |
Uruguay | 0.26% |
Israel | 0.26% |
Serbia | 0.26% |
Colombia | 0.23% |
Kazakhstan | 0.23% |
Croatia | 0.23% |
Iceland | 0.20% |
Bulgaria | 0.19% |
North Korea | 0.18% |
Niger | 0.18% |
Christmas Island | 0.16% |
Venezuela | 0.15% |
Isle of Man | 0.14% |
Zimbabwe | 0.13% |
Afghanistan | 0.13% |
United Arab Emirates | 0.13% |
Uganda | 0.12% |
Ecuador | 0.12% |
Pakistan | 0.12% |
Slovenia | 0.12% |
Bangladesh | 0.11% |
Costa Rica | 0.11% |
Heard Island and McDonald Islands | 0.11% |
United States Virgin Islands | 0.11% |
United States Minor Outlying Islands | 0.11% |
Georgia | 0.10% |
Chad | 0.09% |
Egypt | 0.09% |
Kuwait | 0.09% |
South Georgia | 0.08% |
Iraq | 0.08% |
Bosnia and Herzegovina | 0.08% |
Luxembourg | 0.08% |
Puerto Rico | 0.07% |
Fiji | 0.07% |
Bahamas | 0.06% |
Palestine | 0.06% |
Cocos (Keeling) Islands | 0.06% |
Jamaica | 0.06% |
Algeria | 0.06% |
Brunei | 0.05% |
Trinidad and Tobago | 0.05% |
Guatemala | 0.05% |
British Virgin Islands | 0.05% |
Macedonia | 0.05% |
Somalia | 0.05% |
Malta | 0.05% |
Moldova | 0.05% |
Azerbaijan | 0.05% |
Sri Lanka | 0.05% |
Honduras | 0.04% |
El Salvador | 0.04% |
Morocco | 0.04% |
Dominican Republic | 0.04% |
Jordan | 0.04% |
Djibouti | 0.04% |
Falkland Islands | 0.04% |
Faroe Islands | 0.04% |
DR Congo | 0.04% |
Kyrgyzstan | 0.04% |
Panama | 0.04% |
Montenegro | 0.04% |
Lebanon | 0.04% |
Mongolia | 0.03% |
Monaco | 0.03% |
Albania | 0.03% |
Syria | 0.03% |
Cyprus | 0.03% |
Republic of the Congo | 0.03% |
Cuba | 0.03% |
Qatar | 0.03% |
Greenland | 0.03% |
Laos | 0.03% |
Cook Islands | 0.03% |
Armenia | 0.03% |
Paraguay | 0.03% |
Bolivia | 0.03% |
Bahrain | 0.03% |
Maldives | 0.02% |
Guam | 0.02% |
Burkina Faso | 0.02% |
Saint Helena | 0.02% |
Macau | 0.02% |
Yemen | 0.02% |
Réunion | 0.02% |
Oman | 0.02% |
Nigeria | 0.02% |
Libya | 0.02% |
Norfolk Island | 0.02% |
Uzbekistan | 0.02% |
Gabon | 0.02% |
Madagascar | 0.02% |
Solomon Islands | 0.02% |
Togo | 0.02% |
Cayman Islands | 0.02% |
Kenya | 0.02% |
Seychelles | 0.02% |
Cambodia | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Jersey | 0.02% |
Turks and Caicos Islands | 0.01% |
Western Sahara | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
Tokelau | 0.01% |
Swaziland | 0.01% |
Saint Lucia | 0.01% |
Haiti | 0.01% |
Saint Kitts and Nevis | 0.01% |
Liberia | 0.01% |
Wallis and Futuna | 0.01% |
Tajikistan | 0.01% |
Sudan | 0.01% |
Curaçao | 0.01% |
Andorra | 0.01% |
Botswana | 0.01% |
San Marino | 0.01% |
Palau | 0.01% |
Ethiopia | 0.01% |
Tanzania | 0.01% |
Saint Martin | 0.01% |
Ivory Coast | 0.01% |
Cape Verde | 0.01% |
Marshall Islands | 0.01% |
Martinique | 0.01% |
Kiribati | 0.01% |
Liechtenstein | 0.01% |
Benin | 0.01% |
Mozambique | 0.01% |
Bhutan | 0.01% |
Myanmar | 0.01% |
Guadeloupe | 0.01% |
Niue | 0.01% |
Vanuatu | 0.01% |
Namibia | 0.01% |
Aruba | 0.01% |
Eritrea | 0.01% |
Tunisia | 0.01% |
Turkmenistan | 0.01% |
Saint Barthélemy | 0.01% |
Mauritius | 0.01% |
Nepal | 0.01% |
Cameroon | 0.01% |
Barbados | 0.01% |
Tuvalu | 0.01% |
Aland Islands | 0.01% |
Sint Maarten | 0.01% |
Angola | 0.01% |
Micronesia | 0.01% |
Papua New Guinea | 0.01% |
Tonga | 0.01% |
Zambia | 0.01% |
Saint Pierre and Miquelon | 0.01% |
American Samoa | 0.01% |
Nicaragua | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Northern Mariana Islands | 0.01% |
British Indian Ocean Territory | 0.01% |
Pitcairn Islands | 0.01% |
Grenada | 0.01% |
Belize | 0.01% |
Bermuda | 0.01% |
Gibraltar | 0.01% |
Nauru | 0.01% |
French Polynesia | 0.01% |
Sierra Leone | 0.01% |
Rwanda | 0.01% |
Dominica | 0.00% |
Suriname | 0.00% |
Guyana | 0.00% |
Samoa | 0.00% |
São Tomé and Príncipe | 0.00% |
New Caledonia | 0.00% |
Malawi | 0.00% |
Guernsey | 0.00% |
Burundi | 0.00% |
Gambia | 0.00% |
Mali | 0.00% |
Equatorial Guinea | 0.00% |
Antigua and Barbuda | 0.00% |
Bouvet Island | 0.00% |
Montserrat | 0.00% |
Ghana | 0.00% |
Comoros | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Owners |
---|
Key | Section | Value |
---|---|---|
version | Other | 18 |
change_number | Other | 10344275 |
updated_steam | Other | 26 Dec 20 02:09 |
updated_global_steam | Other | 21 Jan 21 19:09 |
type | Other | Game |
developer | Extended | Capcom |
gamedir | Extended | ValveTestApp221040 |
homepage | Extended | http://www.residentevil.com/6/ |
icon | Extended | |
languages | Extended | brazilian, english, french, german, italian, japanese, polish, russian, spanish |
launcheula | Extended | http://store.steampowered.com/eula/221040_eula |
listofdlc | Extended | 228580, 232490, 232491, 232510, 232530, 232550, 232570, 232590, 232610, 235560, 236080 |
noservers | Extended | |
publisher | Extended | Capcom |
sourcegame | Extended | |
state | Extended | eStateAvailable |
thirdpartycdkey | Extended | |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 1, 2, 8, 9, 18, 22, 23, 24, 25, 29, 44 |
clienticon | Common | |
clienttga | Common | 8f553990aa0890905d90c096bede4dfa5e1deeae |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Partial |
eulas | Common | |
gameid | Common | 221040 |
genres | Common | 1, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, english, french, german, italian, japanese, polish, russian, schinese, spanish, tchinese |
library_assets | Common | {
"library_capsule": "en,ja,ko",
"library_hero": "en",
"library_logo": "en,ja,ko",
"logo_position": {
"height_pct": "62.781048668895",
"pinned_position": "BottomLeft",
"width_pct": "16.801425252551936"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/resident-evil-6?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Resident Evil 6 |
metacritic_score | Common | 69% |
name | Common | Resident Evil 6 |
name_localized | Common |
|
original_release_date | Common | 22 Mar 07:00 |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 80% |
review_score | Common | 8 |
small_capsule | Common |
|
store_asset_mtime | Common | 25 Feb 02:44 |
store_tags | Common | 19, 21, 597, 1659, 1662, 1667, 1685, 1697, 1774, 3814, 3841, 3843, 3859, 3978, 4166, 4182, 4508, 4559, 7208, 10816 |
supported_languages | Common | Brazilian + Subtitles, English + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Italian + Full Audio, Subtitles, Polish + Subtitles, Russian + Subtitles, Spanish + Full Audio, Subtitles |
type | Common | Game |
maxnumfiles | UFS | 2 |
quota | UFS | 102 kB |
contenttype | Config | 3 |
installdir | Config | Resident Evil 6 |
installscriptoverride | Config | |
installscriptsignature | Config | 3b5e6fe7038474d337d011a8dcdcc3... |
usemms | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221042 | Resident Evil 6 LV German |
{"lowviolence":"1"}
|
{"public":"1508376640863714876"}
|
{"encryptedmanifests":{"disk_j":{"encrypted_gid_2":"99DAB07CC6D917DA095E19A89A2C0315","encrypted_size_2":"97B3AB018B8AECF81F21AB9EFBAF7041"},"test":{"encrypted_gid_2":"5D16A4539650A03FDC4965C000FCC709","encrypted_size_2":"1E00B34D1942557DD06FEC0CA98B3612"},"test_japan":{"encrypted_gid_2":"55A5149F6A0D20425B32C9DEB92ABB84","encrypted_size_2":"352ED9B1C3B7805F03E24AAE55BA9518"}}}
|
17 GB | ||||||||
232491 | Resident Evil 6: Art Book Japanese |
null
|
{"public":"1501175007995626401"}
|
{"encryptedmanifests":{"disk_j":{"encrypted_gid_2":"3C98229C7517A3D094C03137E83C608E","encrypted_size_2":"91E85B57CEF2E3D37E3AD7FD7A8C286D"},"test_japan":{"encrypted_gid_2":"2059DD3AAEAEA72ED4AF6831DE7D59E7","encrypted_size_2":"F6E023C9261803E62567C912D8A4A719"}}}
|
455 MB | 232491 | |||||||
232530 | Resident Evil 6: Onslaught Mode |
null
|
{"public":"4578502731029880419"}
|
98 MB | 232530 | ||||||||
221043 | Resident Evil 6 LV Japan |
null
|
{"public":"3711287240693545962"}
|
{"encryptedmanifests":{"test":{"encrypted_gid_2":"1BE754623CEC5E1E131C95B2D801A0AA","encrypted_size_2":"1E00B34D1942557DD06FEC0CA98B3612"},"test_german":{"encrypted_gid_2":"BADFFF55A5CA8B8F37E0100F8F90FBA1","encrypted_size_2":"222EF7013E2DED63411E43EC04201397"}}}
|
14 GB | ||||||||
221044 | resident evil 6 / biohazard 6 Test Depot |
null
|
{"public":"7783255463673610611"}
|
{"encryptedmanifests":{"exc_db":{"encrypted_gid_2":"E9A49E90C2A5E4551728D56FCADCCE3D","encrypted_size_2":"CB5DAA4B63579C2F5312F86E4CB083C3"},"exc_t":{"encrypted_gid_2":"FB4C9100B74D1EF3E4E3E131219C71AB","encrypted_size_2":"799A34B829CD5A7B4565E0ECB10A4870"},"test_japan":{"encrypted_gid_2":"AC0F18FE199DFBB58B9D0673231B1C48","encrypted_size_2":"88A00ECF05804CD062F59596074241CC"}}}
|
123 MB | ||||||||
228580 | Resident Evil 6 LV German Hyper Mercenaries |
null
|
{"public":"8273703995269190886"}
|
2.2 MB | 228580 | ||||||||
232490 | Resident Evil 6: Art Book |
null
|
{"public":"4766891803519297317"}
|
{"encryptedmanifests":{"test":{"encrypted_gid_2":"8E79FE798DF5785350205C0B05227924","encrypted_size_2":"E1D0634C3EFF60DC2EFDE294A3EF5764"},"test_german":{"encrypted_gid_2":"F9922587CF178EA452BD96B040D21399","encrypted_size_2":"753FFEF306C93FF84FC426460140824D"}}}
|
136 MB | 232490 | |||||||
232570 | Resident Evil 6: Siege Mode |
null
|
{"public":"4380680925184539415"}
|
116 MB | 232570 | ||||||||
221041 | Resident Evil 6 Content |
null
|
{"public":"91344656510953107"}
|
{"encryptedmanifests":{"disk_j":{"encrypted_gid_2":"6F6FACBF729ABA12C98313D4EE5CFA4C","encrypted_size_2":"97B3AB018B8AECF81F21AB9EFBAF7041"},"test_german":{"encrypted_gid_2":"4961646941E8D859BF9AE4D19642AC7C","encrypted_size_2":"222EF7013E2DED63411E43EC04201397"},"test_japan":{"encrypted_gid_2":"5F3B1D1274AD8CD282E43D382A7BBEEF","encrypted_size_2":"352ED9B1C3B7805F03E24AAE55BA9518"}}}
|
17 GB | ||||||||
232510 | Resident Evil 6: Soundtrack |
null
|
{"public":"3325491477400887902"}
|
{"encryptedmanifests":{"disk_j":{"encrypted_gid_2":"063E89A8D85D1D7D52AE7A814A95BE9E","encrypted_size_2":"937543E7DAD3D92C47CEF808DE5CF19B"},"test":{"encrypted_gid_2":"9BCF28889B84809364A21EB71AB3E4BF","encrypted_size_2":"96400809400B7265E91A086F65A80918"},"test_german":{"encrypted_gid_2":"525AF5FB3FBF675BDAEE7331D8599F06","encrypted_size_2":"BED7FB9E09A237347F73B4725200815F"},"test_japan":{"encrypted_gid_2":"B948559D7703B163CA079614C3B68B96","encrypted_size_2":"BA3EBE4DEDC967B7A5A781C9B26A99E4"}}}
|
72 MB | 232510 | |||||||
232550 | Resident Evil 6: Predator Mode |
null
|
{"public":"6419035047511949838"}
|
133 MB | 232550 | ||||||||
232590 | Resident Evil 6: Survivors Mode |
null
|
{"public":"5373308995109810588"}
|
87 MB | 232590 | ||||||||
232610 | Resident Evil 6: Left 4 Dead Content |
null
|
{}
|
{"encryptedmanifests":{"disk_j":{"encrypted_gid_2":"351C4BCA7BD710BF064BD6E518A1A59D","encrypted_size_2":"67141CFF450865DC3229D0A4401F8A78"},"test":{"encrypted_gid_2":"2ADBC85D37A1AB33FB0A1B3BCBA0719F","encrypted_size_2":"21A9079C233014B77B2403EB190C9278"},"test_german":{"encrypted_gid_2":"49E4B1D1691054CDD3ED8075C2782671","encrypted_size_2":"EAFAE77A65A3AEA4C83860B0A9335B16"},"test_japan":{"encrypted_gid_2":"F0DDFB574280A6D63ABE061702847526","encrypted_size_2":"757C80337C6F512E66E9CFF86B0C3392"}}}
|
0 B | 232610 | |||||||
236080 | Resident Evil 6: Wallpaper |
null
|
{"public":"7387874972474539378"}
|
523 MB | 236080 |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
test_german | GLV | 69437 | 0 | ||||
test_japan | JLV | 2347928 | 1512646800 | ||||
disk_j | Japan LV disk | 92015 | 0 | ||||
exc_db | EXC_DB | 2431800 | 1515747818 | ||||
exc_ndb | EXC_NDB | 2431801 | 1515747829 | ||||
exc_t | EXC_T | 2456463 | 1516584188 | ||||
public | 2431801 | 1519693607 | |||||
test | WW filter | 69103 | 0 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,spanish,schinese,tchinese,russian,japanese,polish,brazilian |
hasdepotsindlc | 0 |
markdlcdepots | 1 |
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | BH6.exe | Default |
Key | Value |
---|---|
run process |
{"directx":{"command 1":"/silent","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\221040","nocleanup":"1","process 1":"%INSTALLDIR%\\\\support\\\\directx_Jun2010_redist\\\\DXSETUP.exe"},"vcredist":{"command 1":"/q /norestart","hasrunkey":"HKEY_LOCAL_MACHINE\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\221040","ignoreexitcode":"1","nocleanup":"1","process 1":"%INSTALLDIR%\\\\support\\\\vcredist_x86\\\\vcredist_x86.exe"}}
|
Name | Display | Default |
---|