Price | $ 19.99 |
---|---|
Players |
297 Last 10 minutes 1,428 Last 7 days 2,040 All time @ - |
Followers | 35,633 (Group) |
Review Score | 77.53% (4,944 1,432 ) |
Platforms | |
Release Date | 22 Sep 2015 |
Genres | Strategy Sports |
Features | Multi-player Single-player Steam Achievements Steam Cloud Full controller support Steam Trading Cards In-App Purchases Online Multi-Player Local Multi-Player Remote Play on TV Remote Play Together PvP |
Developers | Cyanide Studios |
Publishers | Cyanide Studios |
Strategy | 183 |
Sports | 166 |
Turn-Based | 105 |
Games Workshop | 98 |
Fantasy | 86 |
Multiplayer | 78 |
Board Game | 70 |
Turn-Based Strategy | 56 |
Gore | 43 |
Football | 41 |
Singleplayer | 35 |
Tabletop | 28 |
Dark Humor | 27 |
Violent | 27 |
Difficult | 25 |
Funny | 20 |
RPG | 16 |
Blood | 14 |
Action | 13 |
Warhammer 40K | 7 |
Game |
---|
Name | Count |
---|---|
Strategy | 183 |
Sports | 166 |
Turn-Based | 105 |
Games Workshop | 98 |
Fantasy | 86 |
Multiplayer | 78 |
Board Game | 70 |
Turn-Based Strategy | 56 |
Gore | 43 |
Football | 41 |
Singleplayer | 35 |
Tabletop | 28 |
Dark Humor | 27 |
Violent | 27 |
Difficult | 25 |
Funny | 20 |
RPG | 16 |
Blood | 14 |
Action | 13 |
Warhammer 40K | 7 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 68.00 | ||
![]() Euro
|
$ 19.99 | ||
![]() Russian Ruble
|
RUB 799.00 | ||
![]() Pound Sterling
|
£ 14.99 | ||
![]() United States Dollar
|
$ 19.99 |
Peak All Time | 2,040 |
Peak Last Week | 1,428 |
Peak Last 10 minutes | 297 |
Average Playtime (On Global Steam) | 19 hours, 21 minutes |
Owners | 500,000 - 1,000,000 |
Average Playtime (Two Weeks) | 5.4 hours |
Average Playtime (Forever) | 128.4 hours |
Median Playtime (Two Weeks) | 5.4 hours |
Median Playtime (Forever) | 188.8 hours |
United States | 33.56% |
United Kingdom | 14.49% |
Canada | 5.81% |
Australia | 4.95% |
Germany | 4.36% |
Russia | 2.64% |
France | 2.61% |
Sweden | 2.10% |
Netherlands | 1.94% |
Finland | 1.62% |
China | 1.56% |
Poland | 1.46% |
Spain | 1.45% |
Denmark | 1.29% |
Belgium | 1.10% |
Brazil | 1.07% |
Norway | 0.92% |
New Zealand | 0.78% |
Austria | 0.76% |
Japan | 0.76% |
Ireland | 0.73% |
Italy | 0.70% |
Ukraine | 0.62% |
Portugal | 0.56% |
Czech Republic | 0.54% |
Hungary | 0.49% |
South Korea | 0.49% |
Switzerland | 0.48% |
Vatican City | 0.45% |
Argentina | 0.41% |
Turkey | 0.40% |
Romania | 0.37% |
Antarctica | 0.37% |
Israel | 0.37% |
South Africa | 0.35% |
Greece | 0.32% |
North Korea | 0.27% |
Iceland | 0.19% |
Malaysia | 0.19% |
Mexico | 0.19% |
Indonesia | 0.18% |
Serbia | 0.18% |
Thailand | 0.18% |
Isle of Man | 0.18% |
Lithuania | 0.16% |
Belarus | 0.16% |
Singapore | 0.16% |
India | 0.16% |
Croatia | 0.16% |
Taiwan | 0.16% |
Zimbabwe | 0.16% |
Latvia | 0.14% |
Colombia | 0.14% |
Estonia | 0.14% |
Hong Kong | 0.14% |
Vietnam | 0.13% |
Slovenia | 0.13% |
Bulgaria | 0.13% |
Slovakia | 0.13% |
Niger | 0.11% |
Christmas Island | 0.10% |
Chad | 0.10% |
Palestine | 0.10% |
Chile | 0.10% |
Philippines | 0.08% |
Kazakhstan | 0.08% |
Iran | 0.08% |
Uruguay | 0.08% |
United States Minor Outlying Islands | 0.08% |
Saudi Arabia | 0.08% |
DR Congo | 0.06% |
Fiji | 0.06% |
Malta | 0.06% |
Uganda | 0.06% |
Afghanistan | 0.06% |
Bosnia and Herzegovina | 0.06% |
South Georgia | 0.05% |
Puerto Rico | 0.05% |
Mozambique | 0.05% |
Lebanon | 0.05% |
Mongolia | 0.05% |
Republic of the Congo | 0.05% |
Heard Island and McDonald Islands | 0.05% |
Greenland | 0.03% |
Jamaica | 0.03% |
Liechtenstein | 0.03% |
Luxembourg | 0.03% |
Cuba | 0.03% |
Faroe Islands | 0.03% |
United Arab Emirates | 0.03% |
Djibouti | 0.03% |
Gabon | 0.03% |
Belize | 0.03% |
British Virgin Islands | 0.03% |
Guam | 0.03% |
Macau | 0.03% |
Montenegro | 0.03% |
Peru | 0.03% |
Svalbard and Jan Mayen | 0.03% |
Nigeria | 0.03% |
Pakistan | 0.03% |
Sri Lanka | 0.03% |
Algeria | 0.03% |
Cocos (Keeling) Islands | 0.03% |
Bhutan | 0.03% |
United States Virgin Islands | 0.03% |
Monaco | 0.03% |
Bahrain | 0.03% |
Brunei | 0.03% |
Kuwait | 0.03% |
Wallis and Futuna | 0.02% |
Rwanda | 0.02% |
Tajikistan | 0.02% |
Andorra | 0.02% |
Nauru | 0.02% |
Moldova | 0.02% |
Georgia | 0.02% |
Guernsey | 0.02% |
Ecuador | 0.02% |
Armenia | 0.02% |
Paraguay | 0.02% |
Costa Rica | 0.02% |
Yugoslavia | 0.02% |
French Polynesia | 0.02% |
Sierra Leone | 0.02% |
Kenya | 0.02% |
São Tomé and Príncipe | 0.02% |
Timor-Leste | 0.02% |
Haiti | 0.02% |
Guinea | 0.02% |
Tonga | 0.02% |
Tanzania | 0.02% |
Macedonia | 0.02% |
Micronesia | 0.02% |
El Salvador | 0.02% |
Jersey | 0.02% |
Somalia | 0.02% |
Saint Barthélemy | 0.02% |
Bahamas | 0.02% |
Bolivia | 0.02% |
Namibia | 0.02% |
Aruba | 0.02% |
Syria | 0.02% |
Azerbaijan | 0.02% |
Norfolk Island | 0.02% |
Comoros | 0.02% |
Réunion | 0.02% |
Panama | 0.02% |
Swaziland | 0.02% |
Tokelau | 0.02% |
Cambodia | 0.02% |
British Indian Ocean Territory | 0.02% |
Bermuda | 0.02% |
American Samoa | 0.02% |
Qatar | 0.02% |
Egypt | 0.02% |
Western Sahara | 0.02% |
Oman | 0.02% |
Saint Helena | 0.02% |
Guatemala | 0.02% |
Sudan | 0.02% |
Albania | 0.02% |
Equatorial Guinea | 0.02% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Owners |
---|
Key | Section | Value |
---|---|---|
version | Other | 20 |
change_number | Other | 10366684 |
updated_steam | Other | 30 Dec 20 10:07 |
updated_global_steam | Other | 15 Jan 21 18:06 |
type | Other | Game |
checkpkgstate | Extended | |
developer | Extended | Cyanide Studios |
gamedir | Extended | ValveTestApp236690 |
homepage | Extended | https://www.focus-home.com/games/blood-bowl-2 |
icon | Extended | |
listofdlc | Extended | 382210, 382910, 401590, 497170, 501160, 523980, 547570, 571760, 571761, 672830, 686390, 686400, 686401, 686402, 686403, 686404, 686405, 686410, 1300450 |
noservers | Extended | |
publisher | Extended | Cyanide Studios |
sourcegame | Extended | |
state | Extended | eStateComingSoonNoPreload |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 1, 2, 22, 23, 28, 29, 35, 36, 37, 43, 44, 45, 46, 49 |
clienticon | Common | |
clienttga | Common | 920e8eb4c08193bce2ba5c92d359118cfbd753dc |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 236690 |
genres | Common | 2, 18 |
header_image | Common |
|
icon | Common | |
languages | Common | english, french, german, polish, russian, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "62",
"pinned_position": "BottomLeft",
"width_pct": "43"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/blood-bowl-2?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Blood Bowl 2 |
metacritic_score | Common | 76% |
name | Common | Blood Bowl 2 |
osarch | Common | |
osextended | Common | macos64 |
oslist | Common | macos, windows |
primary_genre | Common | 2 |
releasestate | Common | Released |
review_percentage | Common | 77% |
review_score | Common | 6 |
small_capsule | Common |
|
steam_release_date | Common | 22 Sep 16:00 |
store_asset_mtime | Common | 01 Jun 14:28 |
store_tags | Common | 9, 19, 122, 701, 1677, 1684, 1741, 1770, 3859, 4026, 4136, 4182, 4345, 4667, 5228, 5310, 5923, 7226, 12286, 17389 |
supported_languages | Common | English + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Subtitles, Polish + Subtitles, Russian + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 1,000 |
quota | UFS | 1.0 GB |
rootoverrides | UFS | {
"0": {
"addpath": {},
"os": "MacOS",
"oscompare": "=",
"root": "WinMyDocuments",
"useinstead": "MacAppSupport"
}
} |
savefiles | UFS |
|
contenttype | Config | 3 |
installdir | Config | Blood Bowl 2 |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228984 | VC 2012 Redist |
{"language":"","oslist":"windows"}
|
null
|
14 MB | 228980 | ||||||||
236696 | Blood Bowl 2 RU |
{"language":"russian"}
|
null
|
0 B | |||||||||
236697 | Blood Bowl 2 SP |
{"language":"spanish"}
|
null
|
0 B | |||||||||
236699 | Blood Bowl 2 OSX |
{"oslist":"macos"}
|
{"public":"1453937557652984885"}
|
{"encryptedmanifests":{"debugbeta":{"encrypted_gid_2":"9A51B44AB49361CC67CA3A0B977F3BD1","encrypted_size_2":"324A74FCD1BC32ECF3AAE00486A7E8D4"},"focus_test":{"encrypted_gid_2":"319E2803225C6B884911451E7534C592","encrypted_size_2":"F718F7F45B84E47DA130F2DC94979A66"},"focusqa":{"encrypted_gid_2":"0180C3F8AEACAD599818C2FA95506A1D","encrypted_size_2":"A1A6446582BCDFFB249FF3B84E102A3A"},"master":{"encrypted_gid_2":"F7E29155538BD2C6B025FE51EA3C29AC","encrypted_size_2":"1E8C3492B395AF1877045C147F2B47DA"},"skullsfortheskullthrone":{"encrypted_gid_2":"EBF82EBD9C2EBCD725A333CB2FA5F0C5","encrypted_size_2":"3BDFC59E0E5FB303BD05FD4840FB04C1"},"viewer":{"encrypted_gid_2":"49632A38EFAC9659CD98570C5387EE04","encrypted_size_2":"5BEB5CBC36CC18DB6D5D74A8758A5590"}}}
|
2.8 GB | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
236692 | Blood Bowl 2 FR |
{"language":"french"}
|
null
|
0 B | |||||||||
236693 | Blood Bowl 2 EN |
{"language":"english"}
|
null
|
0 B | |||||||||
236691 | Blood Bowl 2 Content |
null
|
{"public":"3751774733970523178"}
|
{"encryptedmanifests":{"debugbeta":{"encrypted_gid_2":"6D029838268D8DC70C60A65F2B783FDF","encrypted_size_2":"F8C755CC10E9EA4283AFCB13CA3FE168"},"focusqa":{"encrypted_gid_2":"032340334A03B617C54D68926FDA9B2E","encrypted_size_2":"F0A86D027137334116044989209154D3"},"skullsfortheskullthrone":{"encrypted_gid_2":"DB4B3DA2050BFE9AE1430C1555A28811","encrypted_size_2":"DDBD774A84F45974C19F7D62F01E9812"},"viewer":{"encrypted_gid_2":"57344FD80F04CB11122B540EBE8A4316","encrypted_size_2":"7C2676424B85D1CCD2472F7704D1B1CA"}}}
|
2.2 GB | ||||||||
236698 | Blood Bowl 2 GE |
{"language":"german"}
|
null
|
0 B | |||||||||
236694 | Blood Bowl 2 Windows |
{"oslist":"windows"}
|
{"public":"9133664105112230922"}
|
{"encryptedmanifests":{"debugbeta":{"encrypted_gid_2":"108E96C9ED4628BC17634327E06847F6","encrypted_size_2":"9FBBC960B20711DCAFB20720A2DFAA40"},"dev":{"encrypted_gid_2":"73FC5A4BD4FE90C279065CBD442037DC","encrypted_size_2":"14F9ADF24206CD0E0029D8E9AC6E9552"},"focus_test":{"encrypted_gid_2":"364097E4ADA02D8FE4F062CCAA06AD47","encrypted_size_2":"02916B493FB9011012AC8F250A6A7941"},"focusqa":{"encrypted_gid_2":"E6B90BFB5326ED61CDC0B5B8762DE35C","encrypted_size_2":"34B81F2D829EA21C50229085A7A3C82E"},"master":{"encrypted_gid_2":"7C66766FF5D67406EC7C92173DA20DF1","encrypted_size_2":"1CC998F8D97BA2A02E1F008A7D7BD22F"},"skullsfortheskullthrone":{"encrypted_gid_2":"5AB4615D83BFDA0DB7606CF40C7B53E4","encrypted_size_2":"BF9AD8146692ED56C66A5729E095BC9C"},"viewer":{"encrypted_gid_2":"462DEFBB0B186DB7664C6A7197AAF057","encrypted_size_2":"EA8161260780B2DD9E15A8E2200D9973"}}}
|
2.8 GB | ||||||||
236695 | Blood Bowl 2 PL |
{"language":"polish"}
|
null
|
0 B |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
viewer | Viewer | 2792926 | 1526910453 | ||||
debugbeta | Version Steam Focus | 3108489 | 1536653717 | ||||
dev | Auto push build machine | 3277496 | 1541430868 | ||||
focus_test | 5021727 | 1589381272 | |||||
focusqa | test safe mode | 2775179 | 1526386746 | ||||
master | 3235672 | 1540218319 | |||||
public | 5021386 | 1590679508 | |||||
skullsfortheskullthrone | 2775822 | 1526396072 |
Key | Value |
---|---|
baselanguages | |
hasdepotsindlc | 1 |
overridescddb | 1 |
workshopdepot | 0 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | BloodBowl2.exe | Launch | none | windows | |||||||
1 | Launcher.app | default | macos | ||||||||
2 | SteamWorkshop/SteamWorkshop.exe | editor | windows | dev | |||||||
3 | launcher.bat | Blood Bowl: Death Zone | none | windows |
Key | Value |
---|
Name | Display | Default |
---|