Price | Free |
---|---|
Players |
538 Last 10 minutes 920 Last 7 days 1,194 All time @ - |
Followers | 52,743 (Group) |
Review Score | 79.37% (12,537 3,257 ) |
Platforms | |
Release Date | 02 Nov 2011 |
Genres | Action RPG Adventure Massively Multiplayer Free to Play |
Features | Multi-player Co-op Partial Controller Support MMO Steam Achievements Cross-Platform Multiplayer Online Multi-Player Online Co-op PvP |
Developers | Dimensional Ink Games |
Publishers | Daybreak Game Company |
Free to Play | 830 |
Superhero | 551 |
Massively Multiplayer | 496 |
Action | 441 |
Open World | 397 |
MMORPG | 365 |
RPG | 363 |
Adventure | 326 |
Multiplayer | 311 |
Character Customization | 300 |
Batman | 231 |
Comic Book | 221 |
Third Person | 192 |
Fighting | 175 |
Online Co-Op | 167 |
PvP | 154 |
Co-op | 147 |
Fantasy | 114 |
Beat 'em up | 113 |
Indie | 45 |
Controller | 20 |
Game |
---|
Name | Count |
---|---|
Free to Play | 830 |
Superhero | 551 |
Massively Multiplayer | 496 |
Action | 441 |
Open World | 397 |
MMORPG | 365 |
RPG | 363 |
Adventure | 326 |
Multiplayer | 311 |
Character Customization | 300 |
Batman | 231 |
Comic Book | 221 |
Third Person | 192 |
Fighting | 175 |
Online Co-Op | 167 |
PvP | 154 |
Co-op | 147 |
Fantasy | 114 |
Beat 'em up | 113 |
Indie | 45 |
Controller | 20 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
Free | ||
![]() Euro
|
Free | ||
![]() Russian Ruble
|
Free | ||
![]() Pound Sterling
|
Free | ||
![]() United States Dollar
|
Free |
Peak All Time | 1,194 |
Peak Last Week | 920 |
Peak Last 10 minutes | 538 |
Average Playtime (On Global Steam) | 1 day, 11 hours, 31 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 19.5 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 19.6 hours |
United States | 34.35% |
United Kingdom | 8.57% |
Canada | 4.49% |
Brazil | 4.29% |
Australia | 3.80% |
Germany | 2.88% |
Russia | 2.73% |
Turkey | 2.27% |
Japan | 1.62% |
France | 1.53% |
Netherlands | 1.48% |
Romania | 1.26% |
Portugal | 1.19% |
Sweden | 1.11% |
Argentina | 1.04% |
Poland | 0.96% |
Spain | 0.88% |
Denmark | 0.77% |
China | 0.74% |
Israel | 0.72% |
South Africa | 0.72% |
India | 0.72% |
Italy | 0.71% |
Norway | 0.69% |
New Zealand | 0.69% |
Ukraine | 0.66% |
Greece | 0.64% |
Belgium | 0.61% |
Thailand | 0.54% |
Finland | 0.52% |
Hungary | 0.49% |
Antarctica | 0.47% |
Czech Republic | 0.47% |
Malaysia | 0.47% |
Mexico | 0.45% |
South Korea | 0.42% |
Iceland | 0.40% |
Niger | 0.40% |
Ireland | 0.40% |
Singapore | 0.39% |
Indonesia | 0.39% |
Bulgaria | 0.37% |
Uganda | 0.35% |
Switzerland | 0.35% |
Chile | 0.35% |
Iran | 0.32% |
Estonia | 0.32% |
Vatican City | 0.29% |
Serbia | 0.27% |
Croatia | 0.27% |
Vietnam | 0.25% |
North Korea | 0.24% |
Colombia | 0.24% |
Philippines | 0.24% |
Austria | 0.22% |
Christmas Island | 0.22% |
Slovakia | 0.20% |
Lithuania | 0.19% |
United Arab Emirates | 0.19% |
United States Minor Outlying Islands | 0.17% |
Heard Island and McDonald Islands | 0.17% |
Zimbabwe | 0.17% |
Cyprus | 0.15% |
Isle of Man | 0.15% |
Slovenia | 0.15% |
Bosnia and Herzegovina | 0.15% |
Bangladesh | 0.15% |
Afghanistan | 0.15% |
Chad | 0.15% |
Uruguay | 0.13% |
South Georgia | 0.13% |
Sri Lanka | 0.12% |
Egypt | 0.12% |
Latvia | 0.12% |
Saudi Arabia | 0.12% |
Fiji | 0.12% |
Hong Kong | 0.12% |
Belarus | 0.12% |
Algeria | 0.12% |
Iraq | 0.10% |
Venezuela | 0.10% |
United States Virgin Islands | 0.10% |
Georgia | 0.10% |
Puerto Rico | 0.10% |
Bahamas | 0.08% |
Trinidad and Tobago | 0.08% |
Jamaica | 0.08% |
Azerbaijan | 0.08% |
Costa Rica | 0.07% |
Kazakhstan | 0.07% |
Pakistan | 0.07% |
Peru | 0.07% |
Syria | 0.07% |
Antigua and Barbuda | 0.07% |
Malta | 0.07% |
Kuwait | 0.07% |
Cuba | 0.07% |
Togo | 0.07% |
Uzbekistan | 0.05% |
Lebanon | 0.05% |
Central African Republic | 0.05% |
Armenia | 0.05% |
Palestine | 0.05% |
Bahrain | 0.05% |
Norfolk Island | 0.05% |
British Indian Ocean Territory | 0.05% |
Madagascar | 0.05% |
Kyrgyzstan | 0.05% |
Republic of the Congo | 0.05% |
Nepal | 0.05% |
Jordan | 0.05% |
Myanmar | 0.05% |
Morocco | 0.05% |
Albania | 0.05% |
Luxembourg | 0.05% |
Montenegro | 0.05% |
Qatar | 0.05% |
Taiwan | 0.05% |
Vanuatu | 0.03% |
Maldives | 0.03% |
Yemen | 0.03% |
Bhutan | 0.03% |
Marshall Islands | 0.03% |
Botswana | 0.03% |
Ecuador | 0.03% |
Cook Islands | 0.03% |
Micronesia | 0.03% |
Bonaire, Sint Eustatius and Saba | 0.03% |
Moldova | 0.03% |
Papua New Guinea | 0.03% |
British Virgin Islands | 0.03% |
Somalia | 0.03% |
Northern Mariana Islands | 0.03% |
Tajikistan | 0.03% |
Aruba | 0.03% |
DR Congo | 0.03% |
Belize | 0.03% |
Guam | 0.03% |
Oman | 0.03% |
Equatorial Guinea | 0.03% |
Suriname | 0.03% |
Wallis and Futuna | 0.03% |
Ethiopia | 0.03% |
Mongolia | 0.03% |
Liechtenstein | 0.03% |
Barbados | 0.03% |
Eritrea | 0.03% |
Palau | 0.03% |
Tokelau | 0.03% |
Saint Vincent and the Grenadines | 0.03% |
Andorra | 0.03% |
Djibouti | 0.03% |
Macau | 0.03% |
Falkland Islands | 0.02% |
Saint Barthélemy | 0.02% |
Ghana | 0.02% |
South Sudan | 0.02% |
Burkina Faso | 0.02% |
Monaco | 0.02% |
Dominican Republic | 0.02% |
Grenada | 0.02% |
Greenland | 0.02% |
Panama | 0.02% |
Timor-Leste | 0.02% |
Sint Maarten | 0.02% |
Aland Islands | 0.02% |
Cambodia | 0.02% |
Gibraltar | 0.02% |
Honduras | 0.02% |
Sierra Leone | 0.02% |
Western Sahara | 0.02% |
Tanzania | 0.02% |
Niue | 0.02% |
Haiti | 0.02% |
Cocos (Keeling) Islands | 0.02% |
Brunei | 0.02% |
Mozambique | 0.02% |
Angola | 0.02% |
Jersey | 0.02% |
Rwanda | 0.02% |
Nicaragua | 0.02% |
Mauritius | 0.02% |
Senegal | 0.02% |
Bolivia | 0.02% |
Nauru | 0.02% |
Réunion | 0.02% |
Macedonia | 0.02% |
Saint Lucia | 0.02% |
Paraguay | 0.02% |
Turks and Caicos Islands | 0.02% |
Malawi | 0.02% |
Gambia | 0.02% |
Tunisia | 0.02% |
French Guiana | 0.02% |
Cayman Islands | 0.02% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Owners |
---|
Key | Section | Value |
---|---|---|
version | Other | 55 |
change_number | Other | 10343820 |
updated_steam | Other | 25 Dec 20 23:34 |
updated_global_steam | Other | 14 Jan 21 19:33 |
type | Other | Game |
developer | Extended | Dimensional Ink Games |
dlcavailableonstore | Extended | |
dlcpurchasefromingame | Extended | |
gamedir | Extended | DC Universe Online |
homepage | Extended | http://www.dcuniverseonline.com/ |
icon | Extended | |
inhibitautoversionroll | Extended | |
installscript | Extended | installscript.vdf |
isfreeapp | Extended | |
listofdlc | Extended | 24208, 24209, 215990, 215991, 215992, 215993, 215994, 215995, 215996, 215997, 215998, 249750, 275020, 299270, 315800, 331740, 333910, 333920, 333921, 347570, 361180, 361181, 361182, 361183, 371740, 393850, 402230, 410280, 418350, 425620, 435550, 443100, 452050, 461610, 476520, 494390, 494391, 494392, 496220, 511480, 546520, 557020, 637380, 720900, 757020, 763370, 837360, 900820, 978730, 1050480, 1052840, 1146540, 1182050, 1280110, 1367930, 1443150 |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 24201 |
publisher | Extended | Daybreak Game Company |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 1, 9, 18, 20, 22, 27, 36, 38, 49 |
clienticon | Common | |
clienttga | Common | f9cc30c54c3e21517b512bbb67ae50a2b915b049 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Partial |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 24200 |
genres | Common | 1, 3, 25, 29, 37 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "38",
"pinned_position": "UpperCenter",
"width_pct": "96"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/dc-universe-online?ftag=MCD-06-10aaa1f |
metacritic_name | Common | DC Universe Online |
metacritic_score | Common | 72% |
name | Common | DC Universe Online |
oslist | Common | windows |
primary_genre | Common | 37 |
review_percentage | Common | 79% |
review_score | Common | 6 |
small_capsule | Common |
|
steam_release_date | Common | 02 Nov 21:32 |
store_asset_mtime | Common | 05 Nov 15:47 |
store_tags | Common | 19, 21, 113, 122, 128, 492, 1671, 1684, 1685, 1695, 1697, 1743, 1751, 1754, 1775, 3843, 3859, 4158, 4747, 7481 |
supported_languages | Common | English |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | DC Universe Online |
noupdatesafterinstall | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228984 | VC 2012 Redist |
{"language":"","oslist":"windows"}
|
{"public":"2547553897526095397"}
|
14 MB | 228980 | ||||||||
24201 | DC Universe Online Depot |
null
|
{"public":"4986061176364777478"}
|
{"encryptedmanifests":{"qa":{"encrypted_gid_2":"6BDEF98C1BB48B0462D951CDF69B1F48","encrypted_size_2":"CB9C7CF9FDBE9B626952BD3EA2D654B3"}}}
|
27 GB | ||||||||
24205 | DC Universe Online Italian |
{"language":"italian"}
|
{"public":"6728135585102317163"}
|
{"encryptedmanifests":{"qa":{"encrypted_gid_2":"51D91D6A8854CA1EF2D7D18BEF5ACB63","encrypted_size_2":"FB98E5632A40D3BE4BF1656FAD7FC86C"}}}
|
9.9 GB | ||||||||
24204 | DC Universe Online French |
{"language":"french"}
|
{"public":"2770493104133605039"}
|
{"encryptedmanifests":{"qa":{"encrypted_gid_2":"26E082A26C37AAAEC2B51AEA13948368","encrypted_size_2":"FB98E5632A40D3BE4BF1656FAD7FC86C"}}}
|
9.7 GB | ||||||||
24208 | DC Universe Online - Bane's Venom Key |
null
|
{"public":"7982137356589746531"}
|
791 B | 24208 | ||||||||
24209 | DC Universe Online - Standard Key |
null
|
{"public":"311351568859746664"}
|
791 B | 24209 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
{"public":"1829726630299308803"}
|
103 MB | 228980 | ||||||||
24202 | DC Universe Online German |
{"language":"german"}
|
{"public":"7307060621877240536"}
|
{"encryptedmanifests":{"qa":{"encrypted_gid_2":"36AA9CC7DCECC6FDD8E92B73F00B5AE6","encrypted_size_2":"FB98E5632A40D3BE4BF1656FAD7FC86C"}}}
|
10 GB | ||||||||
24203 | DC Universe Online Spanish |
{"language":"spanish"}
|
{"public":"7565477306835368372"}
|
{"encryptedmanifests":{"qa":{"encrypted_gid_2":"23F7989866F4F786B2DB6093B32E51FC","encrypted_size_2":"FB98E5632A40D3BE4BF1656FAD7FC86C"}}}
|
9.9 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
livenext | Live next patch | 740215 | 0 | ||||
public | 740215 | 0 | |||||
qa | qa | 1306490 | 1472505422 |
Key | Value |
---|---|
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | LaunchPad.exe | Updates:enable=0 Updates:PatchSelf=1 campaignID=1063044 promoID=132 launchArgs=-STEAM_ENABLED launchPoint=steam |
Key | Value |
---|
Name | Display | Default |
---|