Price | $ 14.99 |
---|---|
Players |
1,952 Last 10 minutes 2,413 Last 7 days 4,575 All time @ - |
Followers | 46,863 (Group) |
Review Score | 0.00% (0 0 ) |
Platforms | |
Release Date | 29 Jan 2015 |
Genres | Strategy RPG |
Features | Multi-player Single-player Includes level editor Steam Achievements Remote Play on Tablet |
Developers | Dotemu |
Publishers | Ubisoft Entertainment |
Strategy | 542 |
Classic | 399 |
Turn-Based Strategy | 380 |
Multiplayer | 260 |
Fantasy | 257 |
Masterpiece | 241 |
RPG | 210 |
Great Soundtrack | 207 |
Turn-Based | 185 |
Atmospheric | 183 |
Singleplayer | 143 |
Remake | 106 |
Co-op | 106 |
Adventure | 92 |
Replay Value | 74 |
Retro | 64 |
Local Multiplayer | 53 |
Magic | 52 |
Local Co-Op | 44 |
Action | 31 |
Online Co-Op | 14 |
Game |
---|
Name | Count |
---|---|
Strategy | 542 |
Classic | 399 |
Turn-Based Strategy | 380 |
Multiplayer | 260 |
Fantasy | 257 |
Masterpiece | 241 |
RPG | 210 |
Great Soundtrack | 207 |
Turn-Based | 185 |
Atmospheric | 183 |
Singleplayer | 143 |
Remake | 106 |
Co-op | 106 |
Adventure | 92 |
Replay Value | 74 |
Retro | 64 |
Local Multiplayer | 53 |
Magic | 52 |
Local Co-Op | 44 |
Action | 31 |
Online Co-Op | 14 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 75.00 | ||
![]() Euro
|
$ 14.99 | ||
![]() Russian Ruble
|
RUB 625.00 | ||
![]() Pound Sterling
|
£ 12.49 | ||
![]() United States Dollar
|
$ 14.99 |
Peak All Time | 4,575 |
Peak Last Week | 2,413 |
Peak Last 10 minutes | 1,952 |
Average Playtime (On Global Steam) | 15 hours, 48 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 13.7 hours |
Average Playtime (Forever) | 25.3 hours |
Median Playtime (Two Weeks) | 13.7 hours |
Median Playtime (Forever) | 22.8 hours |
United States | 12.44% |
Russia | 9.73% |
Poland | 8.50% |
Germany | 6.26% |
Canada | 4.28% |
United Kingdom | 4.20% |
Sweden | 3.72% |
China | 3.54% |
Denmark | 2.93% |
Finland | 2.82% |
Czech Republic | 2.57% |
Norway | 2.46% |
Ukraine | 2.35% |
Australia | 2.22% |
France | 2.09% |
Hungary | 1.63% |
Netherlands | 1.53% |
Spain | 1.42% |
Romania | 1.40% |
Brazil | 1.38% |
Estonia | 1.11% |
Japan | 1.11% |
Latvia | 1.06% |
Belarus | 0.88% |
Turkey | 0.85% |
Lithuania | 0.85% |
Bulgaria | 0.80% |
Israel | 0.74% |
South Korea | 0.71% |
Austria | 0.69% |
Belgium | 0.63% |
New Zealand | 0.63% |
Croatia | 0.51% |
Switzerland | 0.50% |
Slovakia | 0.43% |
Italy | 0.40% |
Argentina | 0.40% |
Serbia | 0.40% |
Portugal | 0.39% |
Vatican City | 0.39% |
Greece | 0.37% |
Iceland | 0.35% |
Niger | 0.32% |
Vietnam | 0.31% |
Ireland | 0.26% |
Indonesia | 0.23% |
Thailand | 0.21% |
Christmas Island | 0.19% |
South Africa | 0.19% |
Kazakhstan | 0.19% |
North Korea | 0.19% |
Antarctica | 0.19% |
Uganda | 0.19% |
Georgia | 0.16% |
Singapore | 0.16% |
Isle of Man | 0.14% |
Taiwan | 0.14% |
Slovenia | 0.13% |
Uruguay | 0.13% |
Colombia | 0.13% |
Mexico | 0.11% |
Bosnia and Herzegovina | 0.11% |
Afghanistan | 0.11% |
Hong Kong | 0.11% |
Uzbekistan | 0.10% |
Malaysia | 0.10% |
Faroe Islands | 0.10% |
Pakistan | 0.10% |
India | 0.10% |
Saint Helena | 0.08% |
Palestine | 0.08% |
Greenland | 0.08% |
Heard Island and McDonald Islands | 0.08% |
South Georgia | 0.08% |
Chad | 0.08% |
Zimbabwe | 0.08% |
Philippines | 0.08% |
Jamaica | 0.08% |
Sri Lanka | 0.06% |
Costa Rica | 0.06% |
Somalia | 0.06% |
Cuba | 0.06% |
Cocos (Keeling) Islands | 0.06% |
Iraq | 0.06% |
Moldova | 0.06% |
Kyrgyzstan | 0.06% |
Macedonia | 0.06% |
Cyprus | 0.06% |
Luxembourg | 0.06% |
Fiji | 0.06% |
Cook Islands | 0.06% |
United States Virgin Islands | 0.05% |
Wallis and Futuna | 0.05% |
Saint Lucia | 0.05% |
Egypt | 0.05% |
Seychelles | 0.05% |
Macau | 0.05% |
New Caledonia | 0.05% |
Azerbaijan | 0.05% |
Kiribati | 0.05% |
Western Sahara | 0.05% |
Malta | 0.03% |
Namibia | 0.03% |
Turkmenistan | 0.03% |
Saint Kitts and Nevis | 0.03% |
Zambia | 0.03% |
Sudan | 0.03% |
Madagascar | 0.03% |
Iran | 0.03% |
United States Minor Outlying Islands | 0.03% |
Burkina Faso | 0.03% |
United Arab Emirates | 0.03% |
Angola | 0.03% |
Honduras | 0.03% |
Venezuela | 0.03% |
Papua New Guinea | 0.03% |
Guam | 0.03% |
Albania | 0.03% |
Martinique | 0.03% |
DR Congo | 0.03% |
Bhutan | 0.03% |
Saudi Arabia | 0.03% |
Mongolia | 0.03% |
Norfolk Island | 0.03% |
Cambodia | 0.03% |
American Samoa | 0.03% |
Nepal | 0.03% |
Guadeloupe | 0.03% |
Barbados | 0.03% |
Chile | 0.03% |
Monaco | 0.03% |
Peru | 0.03% |
Bolivia | 0.02% |
Lesotho | 0.02% |
Tokelau | 0.02% |
Tanzania | 0.02% |
Sierra Leone | 0.02% |
Falkland Islands | 0.02% |
French Polynesia | 0.02% |
El Salvador | 0.02% |
Suriname | 0.02% |
Haiti | 0.02% |
Montenegro | 0.02% |
Nicaragua | 0.02% |
Ivory Coast | 0.02% |
Trinidad and Tobago | 0.02% |
Algeria | 0.02% |
British Indian Ocean Territory | 0.02% |
Tuvalu | 0.02% |
Montserrat | 0.02% |
Jersey | 0.02% |
Qatar | 0.02% |
Bangladesh | 0.02% |
Ecuador | 0.02% |
Samoa | 0.02% |
Mauritius | 0.02% |
Benin | 0.02% |
Panama | 0.02% |
Mozambique | 0.02% |
Nigeria | 0.02% |
Lebanon | 0.02% |
Belize | 0.02% |
Gabon | 0.02% |
Morocco | 0.02% |
Antigua and Barbuda | 0.02% |
Paraguay | 0.02% |
Bouvet Island | 0.02% |
Northern Mariana Islands | 0.02% |
Rwanda | 0.02% |
Bahamas | 0.02% |
Tajikistan | 0.02% |
Andorra | 0.02% |
Kuwait | 0.02% |
Republic of the Congo | 0.02% |
Jordan | 0.02% |
Puerto Rico | 0.02% |
British Virgin Islands | 0.02% |
Yemen | 0.02% |
Micronesia | 0.02% |
Swaziland | 0.02% |
Syria | 0.02% |
Liberia | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Cape Verde | 0.02% |
San Marino | 0.02% |
Aland Islands | 0.02% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Owners |
---|
Key | Section | Value |
---|---|---|
version | Other | 11 |
change_number | Other | 10414957 |
updated_steam | Other | 07 Jan 21 12:16 |
updated_global_steam | Other | 11 Jan 21 04:23 |
type | Other | Game |
developer | Extended | Dotemu |
homepage | Extended | http://mmh3-hd.com/ |
publisher | Extended | Ubisoft Entertainment |
remoteplaycursorscale | Extended | 1.5 |
associations | Common |
|
category | Common | 1, 2, 17, 22, 42, 45, 46 |
clienticon | Common | |
clienttga | Common | 4ed8e402bb0e3e9fcdf12f501c06b76159514b38 |
community_hub_visible | Common | |
community_visible_stats | Common | |
eulas | Common | |
gameid | Common | 297000 |
genres | Common | 2, 3 |
header_image | Common |
|
icon | Common | |
languages | Common | czech, english, french, german, italian, polish, russian, schinese, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "50",
"pinned_position": "BottomLeft",
"width_pct": "53"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/heroes-of-might-magic-iii---hd-edition?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Heroes of Might & Magic III - HD Edition |
metacritic_score | Common | 65% |
name | Common | Heroes of Might & Magic III - HD Edition |
original_release_date | Common | 29 Jan 08:00 |
oslist | Common | windows |
primary_genre | Common | 2 |
releasestate | Common | Released |
review_percentage | Common | 75% |
review_score | Common | 6 |
small_capsule | Common |
|
steam_release_date | Common | 29 Jan 15:12 |
store_asset_mtime | Common | 23 Feb 09:17 |
store_tags | Common | 9, 19, 21, 122, 1677, 1684, 1685, 1693, 1741, 1756, 3841, 3843, 3859, 4004, 4057, 4166, 4182, 4711, 5708, 7368 |
supported_languages | Common | Chinese (Simplified) + Subtitles, Czech + Subtitles, English + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Italian + Full Audio, Subtitles, Polish + Full Audio, Subtitles, Russian + Full Audio, Subtitles, Spanish + Full Audio, Subtitles |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Heroes of Might & Magic III - HD Edition |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"1988843229": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297002 | ENGLISH Depot |
{"language":"english","oslist":"windows"}
|
{"public":"5370924995944324406"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"18D0ACAE59A4621A132B7B04422E9D16","encrypted_size_2":"16149463A806BB7C091DBA330C49EE0E"},"testdotemu":{"encrypted_gid_2":"1A07B3246CAD51B875088CC480062802","encrypted_size_2":"045DF645A77BC1612B0F78E8F58AB94F"}}}
|
177 MB | ||||||||
297001 | Heroes 3 of Might & Magic - HD Edition Content |
{"oslist":"windows"}
|
{"public":"577159939575601416"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"AB198D9499D7670E7D91C7777BED4569","encrypted_size_2":"534B7852A558987EEFFED6B3A705450C"},"testdotemu":{"encrypted_gid_2":"A5FCBD1EEC24C42E41621B0CD3DDD6FA","encrypted_size_2":"D0BCB087D9BF58CE693E01822C6C4033"}}}
|
1.4 GB | ||||||||
297007 | POLISH Depot |
{"language":"polish","oslist":"windows"}
|
{"public":"16072634084963395"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"330FC496F33F5C41398E6F567449C987","encrypted_size_2":"01D3167E7E375575320F689AA1B853D7"},"testdotemu":{"encrypted_gid_2":"8D0A2E23CF1FF48DE4EE37B9E7E9D6B9","encrypted_size_2":"3A4774B9AB3A7183BC8D7CCEB4249E89"}}}
|
198 MB | ||||||||
297008 | RUSSIAN Depot |
{"language":"russian","oslist":"windows"}
|
{"public":"4947678414448685568"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"284202B6864ACE2C09D9E56E73C98D1B","encrypted_size_2":"FCD98CF692B780035911E82749B206E1"},"testdotemu":{"encrypted_gid_2":"EE0E589E8A5898ED6EC35247AC35BC5E","encrypted_size_2":"B3B64808718CC417291BA9C2386C53FD"}}}
|
180 MB | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
297003 | FRENCH Depot |
{"language":"french","oslist":"windows"}
|
{"public":"474160730220857352"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"1C307B7FD1B76421AF6E551B76E0D7C5","encrypted_size_2":"826E325BD04BB87932C380A67E2B8B9E"},"testdotemu":{"encrypted_gid_2":"F924378E9DBD43077C34130E6D6DD19D","encrypted_size_2":"D4178DEFDB4667248872A85DA75BF1F6"}}}
|
182 MB | ||||||||
297004 | ITALIAN Depot |
{"language":"italian","oslist":"windows"}
|
{"public":"7645781309199153953"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"06792B5E036FF0AA8141D5B6380530EC","encrypted_size_2":"87E0E1C45984060CAB21F1A635A5F618"},"testdotemu":{"encrypted_gid_2":"CA2BEC4913D88E1B8993EAFDD9C66A59","encrypted_size_2":"18E69397CBC70E8240F8198B8FEC7F47"}}}
|
182 MB | ||||||||
297005 | GERMAN Depot |
{"language":"german","oslist":"windows"}
|
{"public":"1224450324273765644"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"F720CBEC1229828E13592B11026709E0","encrypted_size_2":"1E96D013DC6C535DB3F8365283428836"},"testdotemu":{"encrypted_gid_2":"3EFBCA459B39077A434A2D50E9AD049D","encrypted_size_2":"3E4904D96488BFF1B3F4F247A1B4B6E8"}}}
|
180 MB | ||||||||
228984 | VC 2012 Redist |
{"language":"","oslist":"windows"}
|
null
|
14 MB | 228980 | ||||||||
297006 | SPANISH Depot |
{"language":"spanish","oslist":"windows"}
|
{"public":"8730518172380526715"}
|
{"encryptedmanifests":{"master_candidate":{"encrypted_gid_2":"05B54AA56648371012D4EB318E871A8B","encrypted_size_2":"659132FBE3246513ABBFD2469A759F65"},"testdotemu":{"encrypted_gid_2":"519169560259649CBC531872BBAE25A9","encrypted_size_2":"E556E36562D1C35D20DBBF93B641D549"}}}
|
179 MB | ||||||||
297009 | CZECH Depot |
{"language":"czech","oslist":"windows"}
|
{"public":"1883975854867819106"}
|
{"encryptedmanifests":{"test":{"encrypted_gid_2":"2D144210C4146A49256F2E1E4DEAC20E","encrypted_size_2":"97F150D7BF1A0E6D76D1F55108765807"},"testdotemu":{"encrypted_gid_2":"8A48C464F0EC75DD8A887C47DCD2C9A2","encrypted_size_2":"AE4C447A4C2153AD29248AA912EEF386"}}}
|
260 MB | ||||||||
297010 | CHINESE Depot |
{"language":"schinese","oslist":"windows"}
|
{"public":"3165009465074934966"}
|
{"encryptedmanifests":{"test":{"encrypted_gid_2":"290A644FEBFD67F03BE304F297964B62","encrypted_size_2":"0C82C625B67145083B87A7C03CDE189C"},"testdotemu":{"encrypted_gid_2":"9A3B8638B9B71964761454E70E6720EB","encrypted_size_2":"3307FDAF460F51CB08C624D07067DE8D"}}}
|
312 MB | ||||||||
229020 | OpenAL 2.0.7.0 Redist |
{"language":"","oslist":"windows"}
|
null
|
810 kB | 228980 |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
master_candidate | Master Candidate | 405371 | 0 | ||||
public | 575501 | 0 | |||||
test | dotemu QA build | 568976 | 0 | ||||
testdotemu | Internal DotEmu Build | 506479 | 0 | ||||
ch_cze_test | 575501 | 0 |
Key | Value |
---|---|
baselanguages |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | HOMM3Launcher.exe | Heroes of Might & Magic III - HD Edition |
Key | Value |
---|
Name | Display | Default |
---|---|---|
win_normal | win_normal | 0 |
win_hard | win_hard | 0 |
win_expert | win_expert | 0 |
win_impossible | win_impossible | 0 |