Price | $ 14.99 |
---|---|
Players |
3,372 Last 10 minutes 4,734 Last 7 days 13,396 All time @ - |
Followers | 252,916 (Group) |
Review Score | 65.68% (61,578 32,180 ) |
Platforms | |
Release Date | 13 Feb 2017 |
Genres | Action |
Features | Multi-player Single-player Co-op Partial Controller Support Steam Trading Cards In-App Purchases Online Multi-Player Online Co-op PvP |
Developers | Ubisoft Toronto Ubisoft Quebec Ubisoft Montreal Blue Byte |
Publishers | Ubisoft |
Micro Trailer |
Medieval | 3,845 |
Action | 1,075 |
Swordplay | 1,059 |
Multiplayer | 965 |
PvP | 917 |
Fighting | 865 |
Third Person | 826 |
War | 728 |
Co-op | 594 |
Gore | 590 |
Singleplayer | 558 |
Online Co-Op | 535 |
Hack and Slash | 471 |
Realistic | 431 |
Strategy | 389 |
Atmospheric | 357 |
RPG | 290 |
Fantasy | 286 |
MOBA | 266 |
Story Rich | 257 |
Name | Count |
---|---|
Medieval | 3,845 |
Action | 1,075 |
Swordplay | 1,059 |
Multiplayer | 965 |
PvP | 917 |
Fighting | 865 |
Third Person | 826 |
War | 728 |
Co-op | 594 |
Gore | 590 |
Singleplayer | 558 |
Online Co-Op | 535 |
Hack and Slash | 471 |
Realistic | 431 |
Strategy | 389 |
Atmospheric | 357 |
RPG | 290 |
Fantasy | 286 |
MOBA | 266 |
Story Rich | 257 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 75.00 | ||
![]() Euro
|
$ 14.99 | ||
![]() Russian Ruble
|
RUB 625.00 | ||
![]() Pound Sterling
|
£ 12.49 | ||
![]() United States Dollar
|
$ 14.99 |
Peak All Time | 13,396 |
Peak Last Week | 4,734 |
Peak Last 10 minutes | 3,372 |
Average Playtime (On Global Steam) | 1 day, 2 hours, 41 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 11.4 hours |
Average Playtime (Forever) | 43.3 hours |
Median Playtime (Two Weeks) | 21.6 hours |
Median Playtime (Forever) | 11.6 hours |
United States | 20.97% |
United Kingdom | 5.51% |
Russia | 4.75% |
Canada | 4.01% |
Brazil | 3.89% |
Germany | 3.54% |
China | 2.81% |
Australia | 2.69% |
Japan | 2.43% |
Poland | 2.24% |
Turkey | 1.73% |
Sweden | 1.59% |
France | 1.57% |
Romania | 1.47% |
Ukraine | 1.38% |
Netherlands | 1.35% |
Indonesia | 1.34% |
Argentina | 1.32% |
Czech Republic | 1.09% |
Spain | 1.09% |
Finland | 1.08% |
Norway | 1.01% |
Italy | 0.92% |
Portugal | 0.92% |
India | 0.92% |
South Korea | 0.77% |
Hungary | 0.75% |
Denmark | 0.71% |
Israel | 0.70% |
Vietnam | 0.70% |
Lithuania | 0.64% |
Serbia | 0.63% |
Mexico | 0.62% |
New Zealand | 0.59% |
Belgium | 0.58% |
Belarus | 0.56% |
Antarctica | 0.55% |
Greece | 0.54% |
Slovakia | 0.52% |
Malaysia | 0.51% |
South Africa | 0.50% |
Thailand | 0.48% |
Estonia | 0.47% |
Chile | 0.46% |
Philippines | 0.46% |
Austria | 0.44% |
Bulgaria | 0.43% |
Ireland | 0.42% |
Switzerland | 0.42% |
Taiwan | 0.42% |
Latvia | 0.42% |
Niger | 0.40% |
Vatican City | 0.40% |
Iran | 0.39% |
Singapore | 0.38% |
Croatia | 0.36% |
Hong Kong | 0.35% |
Uganda | 0.35% |
North Korea | 0.32% |
Kazakhstan | 0.29% |
Zimbabwe | 0.27% |
Colombia | 0.26% |
Saudi Arabia | 0.25% |
Bangladesh | 0.25% |
Algeria | 0.25% |
Slovenia | 0.24% |
Christmas Island | 0.24% |
Bosnia and Herzegovina | 0.23% |
Isle of Man | 0.23% |
Venezuela | 0.23% |
Iceland | 0.23% |
United Arab Emirates | 0.22% |
Chad | 0.20% |
Peru | 0.20% |
Georgia | 0.20% |
Pakistan | 0.20% |
Iraq | 0.19% |
United States Virgin Islands | 0.19% |
Uruguay | 0.18% |
Afghanistan | 0.18% |
Moldova | 0.16% |
Egypt | 0.16% |
South Georgia | 0.16% |
Heard Island and McDonald Islands | 0.15% |
Palestine | 0.15% |
United States Minor Outlying Islands | 0.14% |
Macedonia | 0.14% |
Jamaica | 0.12% |
Syria | 0.12% |
Fiji | 0.12% |
Tunisia | 0.11% |
British Virgin Islands | 0.10% |
Sri Lanka | 0.10% |
Azerbaijan | 0.10% |
Morocco | 0.10% |
Albania | 0.09% |
Cocos (Keeling) Islands | 0.09% |
Cuba | 0.09% |
Luxembourg | 0.08% |
Cook Islands | 0.08% |
Mongolia | 0.08% |
Somalia | 0.08% |
Armenia | 0.08% |
Puerto Rico | 0.08% |
Nigeria | 0.08% |
Jordan | 0.08% |
Faroe Islands | 0.08% |
Qatar | 0.07% |
Bahamas | 0.07% |
Malta | 0.07% |
Cyprus | 0.07% |
Uzbekistan | 0.07% |
Ecuador | 0.07% |
Costa Rica | 0.07% |
Lebanon | 0.07% |
Trinidad and Tobago | 0.06% |
Nepal | 0.06% |
Republic of the Congo | 0.06% |
Montenegro | 0.06% |
Panama | 0.06% |
Kuwait | 0.06% |
Oman | 0.06% |
Madagascar | 0.06% |
DR Congo | 0.06% |
Norfolk Island | 0.06% |
Kyrgyzstan | 0.06% |
Yemen | 0.05% |
Monaco | 0.05% |
Falkland Islands | 0.05% |
Honduras | 0.05% |
Djibouti | 0.05% |
Bahrain | 0.04% |
Ethiopia | 0.04% |
Dominican Republic | 0.04% |
El Salvador | 0.04% |
Guatemala | 0.04% |
Bhutan | 0.04% |
Tajikistan | 0.04% |
Mozambique | 0.04% |
Paraguay | 0.04% |
Greenland | 0.03% |
Seychelles | 0.03% |
Liechtenstein | 0.03% |
Liberia | 0.03% |
Andorra | 0.03% |
Myanmar | 0.03% |
Micronesia | 0.03% |
American Samoa | 0.03% |
Jersey | 0.03% |
Angola | 0.03% |
Macau | 0.03% |
Cambodia | 0.03% |
Western Sahara | 0.03% |
Central African Republic | 0.03% |
Bolivia | 0.03% |
San Marino | 0.03% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Togo | 0.02% |
Brunei | 0.02% |
Gabon | 0.02% |
Saint Lucia | 0.02% |
Kiribati | 0.02% |
Laos | 0.02% |
Kenya | 0.02% |
Guam | 0.02% |
Barbados | 0.02% |
Sudan | 0.02% |
Burkina Faso | 0.02% |
Aruba | 0.02% |
Kosovo | 0.02% |
Ivory Coast | 0.02% |
Rwanda | 0.02% |
Wallis and Futuna | 0.02% |
Haiti | 0.02% |
Turkmenistan | 0.02% |
British Indian Ocean Territory | 0.02% |
Papua New Guinea | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Sint Maarten | 0.02% |
Mauritius | 0.02% |
Sierra Leone | 0.02% |
Libya | 0.02% |
Bermuda | 0.02% |
Maldives | 0.02% |
Swaziland | 0.02% |
Réunion | 0.02% |
Turks and Caicos Islands | 0.02% |
Botswana | 0.02% |
Antigua and Barbuda | 0.01% |
Northern Mariana Islands | 0.01% |
Aland Islands | 0.01% |
Niue | 0.01% |
Saint Helena | 0.01% |
Tuvalu | 0.01% |
Palau | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Guernsey | 0.01% |
Saint Martin | 0.01% |
Gibraltar | 0.01% |
Nicaragua | 0.01% |
Belize | 0.01% |
Zambia | 0.01% |
Ghana | 0.01% |
Pitcairn Islands | 0.01% |
Tanzania | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Timor-Leste | 0.01% |
Tokelau | 0.01% |
Saint Kitts and Nevis | 0.01% |
Cayman Islands | 0.01% |
Solomon Islands | 0.01% |
Cape Verde | 0.01% |
Guadeloupe | 0.01% |
Namibia | 0.01% |
Grenada | 0.01% |
New Caledonia | 0.01% |
Nauru | 0.01% |
Malawi | 0.01% |
Curaçao | 0.01% |
Gambia | 0.01% |
Vanuatu | 0.01% |
Guinea | 0.01% |
Equatorial Guinea | 0.01% |
Marshall Islands | 0.01% |
Eritrea | 0.01% |
Burundi | 0.01% |
Samoa | 0.01% |
Lesotho | 0.01% |
French Polynesia | 0.01% |
Anguilla | 0.01% |
Martinique | 0.01% |
Mali | 0.01% |
South Sudan | 0.01% |
Benin | 0.01% |
São Tomé and Príncipe | 0.01% |
Cameroon | 0.01% |
Comoros | 0.01% |
Montserrat | 0.00% |
Dominica | 0.00% |
Tonga | 0.00% |
Bouvet Island | 0.00% |
Mauritania | 0.00% |
Guyana | 0.00% |
French Southern and Antarctic Lands | 0.00% |
Mayotte | 0.00% |
Saint Barthélemy | 0.00% |
Senegal | 0.00% |
Suriname | 0.00% |
No Country | 0.00% |
French Guiana | 0.00% |
Guinea-Bissau | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 10424952 |
updated_steam | Other | 08 Jan 21 16:23 |
updated_game_db | Other | 12 Jan 21 17:09 |
type | Other | Game |
developer | Extended | Ubisoft Montreal |
homepage | Extended | http://forhonorgame.com/ |
listofdlc | Extended | 567760, 580260, 591770, 591771, 591772, 591773, 591774, 591775, 591776, 591777, 591778, 591779, 591780, 591781, 591800, 591820, 591870, 591871, 591872, 648240, 648250, 690190, 741680, 751800, 759120, 823750, 823760, 878560, 916430, 916431, 916432, 930380, 930381, 962420, 962421, 999260, 999261, 999262, 999263, 1194660, 1194661, 1264430, 1264440, 1264450, 1264460, 1366900, 1366910, 1399490, 1399500, 1399510, 1399520, 1483690, 1483700, 1483710, 1483720, 1483730, 1483740 |
onquitdemomsg | Extended | https://steamstore-a.akamaihd.net/message/3595780725803786215/ |
publisher | Extended | Ubisoft |
associations | Common |
|
category | Common | 1, 2, 9, 18, 29, 35, 36, 38, 45, 46, 49 |
clienticon | Common | |
clienttga | Common | e7d2bfe402d5ca731ae97a0948ca5b4374168ed4 |
community_hub_visible | Common | |
controller_support | Common | Partial |
eulas | Common | |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 304390 |
genres | Common | 1 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "58",
"pinned_position": "BottomCenter",
"width_pct": "35"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/for-honor?ftag=MCD-06-10aaa1f |
metacritic_name | Common | For Honor |
metacritic_score | Common | 76% |
name | Common | For Honor |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 65% |
review_score | Common | 5 |
small_capsule | Common |
|
store_asset_mtime | Common | 22 Jul 13:40 |
store_tags | Common | 9, 19, 122, 1646, 1678, 1684, 1685, 1697, 1718, 1742, 1743, 1775, 3843, 3859, 4166, 4172, 4175, 4182, 4345, 4608 |
supported_languages | Common | Arabic + Subtitles, Brazilian + Full Audio, Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, Czech + Subtitles, Dutch + Subtitles, English + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Italian + Full Audio, Subtitles, Japanese + Full Audio, Subtitles, Koreana + Subtitles, Polish + Subtitles, Russian + Full Audio, Subtitles, Spanish + Full Audio, Subtitles |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | For Honor |
steamcontrollerconfigfileids | Config | 860214714,859704695 |
steamcontrollertemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
304391 | Hero Content |
null
|
{"local":"8034156411287102801","public":"3577084921170763942"}
|
{"encryptedmanifests":{"devops":{"encrypted_gid_2":"9926A7E47834D9BB91BFD74C2FED4F71","encrypted_size_2":"505B9E11EF4653D18FBB7178A2663AF3"},"devopslive":{"encrypted_gid_2":"7273426D2B936A829D7D92171EA3EF34","encrypted_size_2":"FD08F0B67D3BBD4C36B051A9A1B2C388"},"duss":{"encrypted_gid_2":"4B2E41117B16C31B9D5ADD0ECEAF3409","encrypted_size_2":"2BEF6C15132DC73414064D305DD3F871"},"pcvalidation":{"encrypted_gid_2":"2F3ECDEC58C4B0E6C9FD32B756F786A4","encrypted_size_2":"035A495D01A1B59C99BCB68E9CD2FA74"},"steamcertpc":{"encrypted_gid_2":"DB65FD9B4B96CDB11D0EAE37AC6F8755","encrypted_size_2":"AA1BBAA975B431160B261ECF156F349D"},"testretail":{"encrypted_gid_2":"68CD74F616C1320EE6D27CD2284594CD","encrypted_size_2":"F68B7F9964960C1BE77E94864F2AE3F0"},"tupc":{"encrypted_gid_2":"8B2A7A17903A6417654F080EB0772CBF","encrypted_size_2":"43580A49E7B092F85D7A6001FE14A6F2"},"tupc2":{"encrypted_gid_2":"3B12AF4890F8632E103F02291344FFE5","encrypted_size_2":"DE83A50E4E990A73B584FF024094F373"}}}
|
74 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
testretail | TEST Branch UAT | 1678459 | 1488998981 | ||||
tupc2 | used with Test_TUPC-2 | 5456787 | 1599661439 | ||||
duss | used in pup Stage Test, DUSS env. | 6056120 | 1610123020 | ||||
local | Local Content Server | 5907110 | 1606847670 | ||||
pcvalidation | pc validation branch (unused) | 2285782 | 1510741797 | ||||
stagingpc | 5970843 | 1608045186 | |||||
steamcertpc | STEAMCERTPC | 6056120 | 1610121595 | ||||
devops | devops test branch | 1472900 | 1479782646 | ||||
devopslive | devops test branch live on steamworks | 4169938 | 1567704634 | ||||
public | 5970843 | 1608213994 | |||||
tupc | used for tupc tests | 5266256 | 1594230874 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | forhonor.exe | -uplay_steam_mode /startedByUplay:Prod,2916,Live_LIVEPC | default | windows | 751800 | ||||||
5 | forhonor.exe | -uplay_steam_mode /startedByUplay:Prod,2916,Staging_STAGINGPC | STGGPC | option1 | windows | stagingpc | |||||
6 | forhonor.exe | -upc_steam_free_package_id 58443 -uplay_steam_mode | Free Weekend WW | default | 648240 | ||||||
1 | forhonor.exe | -uplay_steam_mode /startedByUplay:UAT,2916,Test_DUSS | DUSS | option1 | windows | duss | |||||
2 | forhonor.exe | -uplay_steam_mode /startedByUplay:UAT,2916,Test_DEEPTEST2 | DEEPTEST2 | option1 | windows | devopslive | |||||
3 | forhonor.exe | -uplay_steam_mode /startedByUplay:Prod,2916,Cert_CERTPC-A | STEAMCERTPC | option1 | windows | steamcertpc | |||||
4 | forhonor.exe | -uplay_steam_mode /startedByUplay:UAT,2916,Test_MAINPC-2 | MAINPC-2 | option1 | windows | testretail | |||||
7 | forhonor.exe | -upc_steam_free_package_id 17478 -uplay_steam_mode | Free Weekend RUS | default | 690190 | ||||||
8 | forhonor.exe | -uplay_steam_mode /startedByUplay:UAT,2916,Test_TUPC | TUPC | option1 | windows | tupc | |||||
9 | forhonor.exe | -uplay_steam_mode /startedByUplay:UAT,2916,Test_TUPC-2 | TUPC-2 | option1 | windows | tupc2 |
Key | Value |
---|
Name | Display | Default |
---|