Price | $ 4.99 |
---|---|
Players |
46 Last 10 minutes 79 Last 7 days 277 All time @ 11 Feb 21 15:10 |
Followers | 4,412 (Group) |
Review Score | 96.63% (3,962 137 ) |
Platforms | |
Release Date | 30 Aug 2006 |
Demos | Insaniquarium! Deluxe Demo |
Genres | Casual |
Features | Single-player |
Developers | PopCap Games, Inc. |
Publishers | Electronic Arts PopCap Games, Inc. |
Casual | 104 |
Singleplayer | 48 |
Classic | 47 |
Underwater | 47 |
Clicker | 42 |
Cute | 36 |
Simulation | 35 |
Aliens | 32 |
Family Friendly | 25 |
Psychological Horror | 25 |
Strategy | 23 |
Colorful | 23 |
Funny | 22 |
Action | 20 |
Point & Click | 18 |
Relaxing | 16 |
Addictive | 12 |
Difficult | 10 |
Great Soundtrack | 10 |
Masterpiece | 8 |
Atmospheric | 8 |
Sexual Content | 5 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Casual | 104 |
Singleplayer | 48 |
Classic | 47 |
Underwater | 47 |
Clicker | 42 |
Cute | 36 |
Simulation | 35 |
Aliens | 32 |
Family Friendly | 25 |
Psychological Horror | 25 |
Strategy | 23 |
Colorful | 23 |
Funny | 22 |
Action | 20 |
Point & Click | 18 |
Relaxing | 16 |
Addictive | 12 |
Difficult | 10 |
Great Soundtrack | 10 |
Masterpiece | 8 |
Atmospheric | 8 |
Sexual Content | 5 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 21.00 | n/a | n/a |
![]() Euro
|
€ 3.99 | n/a | n/a |
![]() Pound Sterling
|
£ 4.25 | n/a | n/a |
![]() United States Dollar
|
$ 4.99 | n/a | n/a |
Peak All Time | 277 |
Peak Last 7 days | 79 |
Peak Last 10 minutes | 46 |
Average Playtime (On Global Steam) | 5 hours, 58 minutes |
Owners | 200,000 - 500,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 7.7 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 5.9 hours |
United States | 40.44% |
Canada | 7.78% |
China | 7.43% |
United Kingdom | 4.95% |
Australia | 4.43% |
Thailand | 2.31% |
Netherlands | 1.91% |
Indonesia | 1.84% |
Germany | 1.77% |
South Korea | 1.58% |
Japan | 1.36% |
Brazil | 0.98% |
Taiwan | 0.97% |
Denmark | 0.97% |
Norway | 0.92% |
Russia | 0.91% |
Turkey | 0.85% |
Sweden | 0.84% |
Argentina | 0.79% |
New Zealand | 0.76% |
France | 0.73% |
Malaysia | 0.63% |
Mexico | 0.62% |
Romania | 0.58% |
Singapore | 0.58% |
Vietnam | 0.49% |
Hong Kong | 0.47% |
Philippines | 0.45% |
Poland | 0.45% |
Antarctica | 0.44% |
Belgium | 0.42% |
Israel | 0.38% |
Spain | 0.37% |
Finland | 0.34% |
South Africa | 0.33% |
Chile | 0.33% |
Chad | 0.32% |
Vatican City | 0.31% |
Italy | 0.30% |
Czech Republic | 0.27% |
North Korea | 0.24% |
Hungary | 0.24% |
Ireland | 0.23% |
Switzerland | 0.22% |
Serbia | 0.22% |
United States Minor Outlying Islands | 0.22% |
Christmas Island | 0.20% |
Isle of Man | 0.18% |
Palestine | 0.16% |
Zimbabwe | 0.16% |
Austria | 0.16% |
Ukraine | 0.15% |
India | 0.15% |
Niger | 0.14% |
Croatia | 0.14% |
Greece | 0.14% |
South Georgia | 0.14% |
Macedonia | 0.12% |
Saudi Arabia | 0.12% |
Estonia | 0.12% |
Albania | 0.11% |
Slovakia | 0.11% |
Lithuania | 0.11% |
Portugal | 0.11% |
Iran | 0.11% |
Afghanistan | 0.10% |
Iceland | 0.10% |
Heard Island and McDonald Islands | 0.09% |
Greenland | 0.09% |
Colombia | 0.09% |
Costa Rica | 0.08% |
Peru | 0.08% |
Cocos (Keeling) Islands | 0.08% |
DR Congo | 0.08% |
Cook Islands | 0.08% |
Puerto Rico | 0.07% |
British Virgin Islands | 0.05% |
Bahamas | 0.05% |
Slovenia | 0.05% |
Guam | 0.05% |
Fiji | 0.05% |
United Arab Emirates | 0.05% |
Syria | 0.05% |
United States Virgin Islands | 0.05% |
Republic of the Congo | 0.05% |
Malta | 0.04% |
Djibouti | 0.04% |
Myanmar | 0.04% |
Lebanon | 0.04% |
Bosnia and Herzegovina | 0.04% |
Bulgaria | 0.04% |
Egypt | 0.04% |
Mongolia | 0.03% |
Somalia | 0.03% |
Kuwait | 0.03% |
Macau | 0.03% |
Uganda | 0.03% |
Madagascar | 0.03% |
Azerbaijan | 0.03% |
Cuba | 0.03% |
Iraq | 0.03% |
Armenia | 0.03% |
Guatemala | 0.03% |
Georgia | 0.03% |
Kenya | 0.03% |
Nigeria | 0.03% |
Ethiopia | 0.03% |
Latvia | 0.03% |
Bangladesh | 0.03% |
Algeria | 0.03% |
Brunei | 0.03% |
Bolivia | 0.03% |
Saint Vincent and the Grenadines | 0.03% |
Guernsey | 0.02% |
El Salvador | 0.02% |
Angola | 0.02% |
Cape Verde | 0.02% |
Faroe Islands | 0.02% |
Oman | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Tajikistan | 0.02% |
Kyrgyzstan | 0.02% |
Uzbekistan | 0.02% |
Nepal | 0.02% |
Yemen | 0.02% |
Kazakhstan | 0.02% |
Cambodia | 0.02% |
Dominican Republic | 0.02% |
Aruba | 0.02% |
Belize | 0.02% |
Botswana | 0.02% |
Palau | 0.02% |
Paraguay | 0.02% |
Ecuador | 0.02% |
Honduras | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Falkland Islands | 0.01% |
Trinidad and Tobago | 0.01% |
Tokelau | 0.01% |
Aland Islands | 0.01% |
Swaziland | 0.01% |
Niue | 0.01% |
Marshall Islands | 0.01% |
Jersey | 0.01% |
Senegal | 0.01% |
Bermuda | 0.01% |
Belarus | 0.01% |
Northern Mariana Islands | 0.01% |
Western Sahara | 0.01% |
Equatorial Guinea | 0.01% |
Saint Martin | 0.01% |
Guadeloupe | 0.01% |
Burkina Faso | 0.01% |
Liechtenstein | 0.01% |
Jamaica | 0.01% |
Gibraltar | 0.01% |
Montenegro | 0.01% |
Mali | 0.01% |
Guinea | 0.01% |
Monaco | 0.01% |
Gabon | 0.01% |
Andorra | 0.01% |
Bhutan | 0.01% |
Cyprus | 0.01% |
Venezuela | 0.01% |
Curaçao | 0.01% |
Uruguay | 0.01% |
Seychelles | 0.01% |
Bahrain | 0.01% |
Kiribati | 0.01% |
Laos | 0.01% |
Luxembourg | 0.01% |
Kosovo | 0.01% |
French Polynesia | 0.01% |
Ivory Coast | 0.01% |
Cameroon | 0.01% |
Grenada | 0.01% |
Mozambique | 0.01% |
Svalbard and Jan Mayen | 0.01% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17192938 |
updated_steam | Other | 11 Jan 23 05:48 |
updated_global_steam | Other | 16 Jan 23 09:01 |
type | Other | Game |
developer | Extended | PopCap Games, Inc. |
developer_url | Extended | http://www.popcap.com/ |
gamedir | Extended | Insaniquarium Deluxe |
homepage | Extended | http://www.popcap.com/launchpage.php?theGame=insaniquarium |
icon | Extended | steam/games/icon_insaniquarium |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 3321 |
publisher | Extended | PopCap Games, Inc. |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 2 |
clienticon | Common | |
clienttga | Common | 1d19416cad6e5814bb6c3244f9f32a4e77ee7a97 |
community_hub_visible | Common | |
gameid | Common | 3320 |
genres | Common | 4 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Insaniquarium Deluxe |
name | Common | Insaniquarium! Deluxe |
primary_genre | Common | 4 |
review_percentage | Common | 96% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-7.0-1","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"1","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"other"},"test_timestamp":"1646438400","tested_build_id":"250752","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 30 Aug 07:00 |
store_tags | Common | 9, 19, 597, 599, 1654, 1673, 1693, 1698, 1721, 1756, 4026, 4136, 4166, 4182, 4190, 4305, 4726, 5350, 9157, 379975 |
supported_languages | Common | English |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Insaniquarium Deluxe |
ID | 3323 |
---|---|
Configs | {"language":"french"} |
Manifests | {"public":"1535218128431827631"} |
Max Size | 16 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 3324 |
---|---|
Configs | {"language":"german"} |
Manifests | {"public":"6211021125429645920"} |
Max Size | 16 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 3325 |
---|---|
Configs | {"language":"italian"} |
Manifests | {"public":"7564886100134026446"} |
Max Size | 16 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 3326 |
---|---|
Configs | {"language":"spanish"} |
Manifests | {"public":"2110114037744774308"} |
Max Size | 16 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 3321 |
---|---|
Configs | null |
Manifests | {"public":"4977529675831131285"} |
Max Size | 19 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 250752 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | 0 |
---|---|
Executable | Insaniquarium.exe |
Arguments | |
Description | |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|