Price | - |
---|---|
Players |
3 Last 10 minutes 4 Last 7 days 5 All time @ 12 Jan 21 10:44 |
Review Score | 96.67% (57 1 ) |
Release Date | 25 Aug 2010 |
Title |
---|
Game |
---|
Name | Count |
---|
Country | Final | Initial | Discount % |
---|
Peak All Time | 5 |
Peak Last 7 days | 4 |
Peak Last 10 minutes | 3 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 7 |
change_number | Other | 11703200 |
updated_steam | Other | 28 Feb 22 19:33 |
updated_global_steam | Other | 19 Mar 22 16:06 |
type | Other | Demo |
demoofappid | Extended | 21970 |
developer | Extended | Eugen Systems |
gamedir | Extended | R.U.S.E. Demo |
homepage | Extended | http://ruse.us.ubi.com/ |
icon | Extended | |
installscript | Extended | app_33310.vdf |
isfreeapp | Extended | |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 33311 |
publisher | Extended | Ubisoft |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 2, 10 |
clienticon | Common | |
clienttga | Common | 29eb88ed02285a3f652450fafd2f45366046cdd5 |
exfgls (Exclude from game library sharing) | Common | |
freeondemand | Common | |
gameid | Common | 33310 |
genres | Common | 2 |
header_image | Common |
|
icon | Common | |
languages | Common | czech, english, french, german, italian, polish, russian, spanish |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | R.U.S.E.™ Demo |
name | Common | R.U.S.E. Demo |
original_release_date | Common | 25 Aug 07:00 |
parent | Common | 21970 |
primary_genre | Common | 2 |
review_percentage | Common | 98% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 25 Aug 16:00 |
supported_languages | Common | English |
type | Common | Demo |
maxnumfiles | UFS | 0 |
quota | UFS | 0 B |
contenttype | Config | 3 |
installdir | Config | R.U.S.E. Demo |
usemms | Config |
ID | 33312 |
---|---|
Configs | {"language":"english"} |
Manifests | {"public":"6601356435160165274"} |
Max Size | 6 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 33311 |
---|---|
Configs | null |
Manifests | {"public":"8220583133411039488"} |
Max Size | 1.6 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 13152 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | 0 |
---|---|
Executable | Ruse.exe |
Arguments | |
Description | |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|---|---|
stat_1v1_XP | 0 | |
stat_1v1_ELO | 1500 | |
stat_2v2_XP | 0 | |
stat_2v2_ELO | 1500 | |
stat_3v3_XP | 0 | |
stat_3v3_ELO | 1500 |