Price | $ 19.99 |
---|---|
Players |
171 Last 10 minutes 499 Last 7 days 2,092 All time @ 24 Aug 20 18:30 |
Followers | 28,657 (Group) |
Review Score | 96.18% (29,855 1,185 ) |
Platforms | |
Release Date | 26 Mar 2010 |
Demos | Batman: Arkham Asylum - Demo |
Genres | Action Adventure |
Features | Single-player Partial Controller Support Steam Achievements Steam Cloud Steam Trading Cards |
Developers | Rocksteady Studios |
Publishers | Warner Bros. Interactive Entertainment |
Micro Trailer |
Action | 1,144 |
Batman | 1,019 |
Stealth | 790 |
Third Person | 719 |
Superhero | 678 |
Adventure | 676 |
Singleplayer | 556 |
Open World | 438 |
Beat 'em up | 421 |
Detective | 281 |
Comic Book | 274 |
Atmospheric | 251 |
Story Rich | 227 |
Action-Adventure | 189 |
Masterpiece | 187 |
Fighting | 171 |
Controller | 142 |
Metroidvania | 123 |
Puzzle | 113 |
3D Vision | 94 |
Horror | 64 |
Dark | 38 |
Name | Count |
---|---|
Action | 1,144 |
Batman | 1,019 |
Stealth | 790 |
Third Person | 719 |
Superhero | 678 |
Adventure | 676 |
Singleplayer | 556 |
Open World | 438 |
Beat 'em up | 421 |
Detective | 281 |
Comic Book | 274 |
Atmospheric | 251 |
Story Rich | 227 |
Action-Adventure | 189 |
Masterpiece | 187 |
Fighting | 171 |
Controller | 142 |
Metroidvania | 123 |
Puzzle | 113 |
3D Vision | 94 |
Horror | 64 |
Dark | 38 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 68.00 | ||
![]() Euro
|
$ 19.99 | ||
![]() Russian Ruble
|
RUB 419.00 | ||
![]() Pound Sterling
|
£ 14.99 | ||
![]() United States Dollar
|
$ 19.99 |
Peak All Time | 2,092 |
Peak Last Week | 499 |
Peak Last 10 minutes | 171 |
Average Playtime (On Global Steam) | 10 hours |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 9.6 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 7.5 hours |
United States | 26.04% |
United Kingdom | 8.82% |
Canada | 4.80% |
Germany | 4.31% |
Russia | 4.26% |
Australia | 3.76% |
Brazil | 3.63% |
Poland | 2.50% |
China | 2.37% |
France | 1.77% |
Netherlands | 1.63% |
Spain | 1.54% |
Sweden | 1.52% |
Turkey | 1.39% |
Finland | 1.39% |
Japan | 1.35% |
Argentina | 1.23% |
Italy | 1.06% |
Czech Republic | 1.04% |
Norway | 0.97% |
Ukraine | 0.95% |
South Korea | 0.90% |
India | 0.89% |
Denmark | 0.89% |
Romania | 0.89% |
Portugal | 0.83% |
New Zealand | 0.79% |
Belgium | 0.77% |
Hungary | 0.72% |
Mexico | 0.64% |
Indonesia | 0.60% |
Ireland | 0.55% |
Greece | 0.52% |
South Africa | 0.51% |
Austria | 0.51% |
Thailand | 0.49% |
Chile | 0.43% |
Israel | 0.39% |
Lithuania | 0.38% |
Switzerland | 0.37% |
Serbia | 0.37% |
Vietnam | 0.37% |
Malaysia | 0.36% |
Singapore | 0.36% |
Taiwan | 0.35% |
Estonia | 0.35% |
Belarus | 0.35% |
Slovakia | 0.35% |
Latvia | 0.33% |
Philippines | 0.33% |
Antarctica | 0.32% |
Croatia | 0.31% |
Bulgaria | 0.29% |
Vatican City | 0.29% |
Hong Kong | 0.24% |
Colombia | 0.21% |
North Korea | 0.21% |
Saudi Arabia | 0.19% |
Iceland | 0.19% |
Peru | 0.17% |
Slovenia | 0.17% |
Kazakhstan | 0.16% |
Iran | 0.16% |
Uruguay | 0.15% |
Bangladesh | 0.14% |
Niger | 0.13% |
Uganda | 0.13% |
Venezuela | 0.13% |
Christmas Island | 0.13% |
Zimbabwe | 0.13% |
United Arab Emirates | 0.13% |
Bosnia and Herzegovina | 0.12% |
Chad | 0.12% |
Isle of Man | 0.11% |
Heard Island and McDonald Islands | 0.10% |
Pakistan | 0.09% |
South Georgia | 0.09% |
Egypt | 0.08% |
Sri Lanka | 0.08% |
United States Virgin Islands | 0.08% |
Georgia | 0.08% |
Costa Rica | 0.07% |
Ecuador | 0.07% |
Malta | 0.07% |
Somalia | 0.07% |
Puerto Rico | 0.06% |
Macedonia | 0.06% |
Iraq | 0.06% |
Guatemala | 0.06% |
Moldova | 0.06% |
Kuwait | 0.06% |
United States Minor Outlying Islands | 0.06% |
Trinidad and Tobago | 0.06% |
Luxembourg | 0.06% |
Afghanistan | 0.06% |
Bahamas | 0.05% |
Palestine | 0.05% |
Jamaica | 0.05% |
Azerbaijan | 0.05% |
Fiji | 0.05% |
Cocos (Keeling) Islands | 0.05% |
Uzbekistan | 0.04% |
El Salvador | 0.04% |
Cyprus | 0.04% |
British Virgin Islands | 0.04% |
Syria | 0.04% |
Djibouti | 0.04% |
Republic of the Congo | 0.04% |
Armenia | 0.04% |
Mongolia | 0.04% |
Madagascar | 0.03% |
Albania | 0.03% |
Algeria | 0.03% |
Dominican Republic | 0.03% |
Kyrgyzstan | 0.03% |
Cuba | 0.03% |
Nigeria | 0.03% |
Honduras | 0.03% |
Montenegro | 0.03% |
Réunion | 0.03% |
Jordan | 0.03% |
Brunei | 0.03% |
Morocco | 0.03% |
Lebanon | 0.03% |
Norfolk Island | 0.03% |
Qatar | 0.03% |
Monaco | 0.03% |
Bahrain | 0.03% |
Svalbard and Jan Mayen | 0.03% |
Panama | 0.02% |
Bhutan | 0.02% |
Jersey | 0.02% |
Greenland | 0.02% |
DR Congo | 0.02% |
Paraguay | 0.02% |
Belize | 0.02% |
Seychelles | 0.02% |
Cook Islands | 0.02% |
Faroe Islands | 0.02% |
Saint Helena | 0.02% |
Andorra | 0.02% |
Ethiopia | 0.02% |
Togo | 0.02% |
Nepal | 0.02% |
Cayman Islands | 0.02% |
Maldives | 0.02% |
Papua New Guinea | 0.02% |
Libya | 0.02% |
Gibraltar | 0.02% |
Angola | 0.01% |
Bolivia | 0.01% |
Yemen | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
Swaziland | 0.01% |
Ghana | 0.01% |
Eritrea | 0.01% |
Botswana | 0.01% |
Macau | 0.01% |
Guam | 0.01% |
Nauru | 0.01% |
Aruba | 0.01% |
Oman | 0.01% |
Liechtenstein | 0.01% |
Niue | 0.01% |
Kenya | 0.01% |
Saint Kitts and Nevis | 0.01% |
Saint Lucia | 0.01% |
Liberia | 0.01% |
Burkina Faso | 0.01% |
Barbados | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Myanmar | 0.01% |
Sudan | 0.01% |
Bermuda | 0.01% |
Tuvalu | 0.01% |
Northern Mariana Islands | 0.01% |
Wallis and Futuna | 0.01% |
Rwanda | 0.01% |
Nicaragua | 0.01% |
Tanzania | 0.01% |
Cambodia | 0.01% |
Tunisia | 0.01% |
Central African Republic | 0.01% |
Micronesia | 0.01% |
Solomon Islands | 0.01% |
Tokelau | 0.01% |
San Marino | 0.01% |
Zambia | 0.01% |
Marshall Islands | 0.01% |
Mozambique | 0.01% |
Namibia | 0.01% |
Turkmenistan | 0.01% |
Saint Martin | 0.01% |
Equatorial Guinea | 0.01% |
Antigua and Barbuda | 0.01% |
Haiti | 0.01% |
French Polynesia | 0.01% |
Tajikistan | 0.01% |
Gambia | 0.01% |
Cape Verde | 0.01% |
Martinique | 0.01% |
Kosovo | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Mauritius | 0.01% |
Kiribati | 0.01% |
Tonga | 0.01% |
American Samoa | 0.01% |
Laos | 0.01% |
Ivory Coast | 0.01% |
Sierra Leone | 0.01% |
Comoros | 0.01% |
Western Sahara | 0.01% |
Aland Islands | 0.01% |
Pitcairn Islands | 0.00% |
Guadeloupe | 0.00% |
Lesotho | 0.00% |
Malawi | 0.00% |
Guyana | 0.00% |
South Sudan | 0.00% |
Suriname | 0.00% |
São Tomé and Príncipe | 0.00% |
Grenada | 0.00% |
Mayotte | 0.00% |
Guernsey | 0.00% |
French Southern and Antarctic Lands | 0.00% |
Mali | 0.00% |
New Caledonia | 0.00% |
Sint Maarten | 0.00% |
Guinea-Bissau | 0.00% |
Senegal | 0.00% |
Timor-Leste | 0.00% |
Benin | 0.00% |
Guinea | 0.00% |
Gabon | 0.00% |
No Country | 0.00% |
Yugoslavia | 0.00% |
Cameroon | 0.00% |
Curaçao | 0.00% |
Montserrat | 0.00% |
Anguilla | 0.00% |
Turks and Caicos Islands | 0.00% |
Bouvet Island | 0.00% |
Saint Barthélemy | 0.00% |
Dominica | 0.00% |
Samoa | 0.00% |
British Indian Ocean Territory | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 5 |
change_number | Other | 10424832 |
updated_steam | Other | 08 Jan 21 16:16 |
updated_game_db | Other | 17 Jan 21 08:46 |
type | Other | Game |
cwdoverride | Extended | Binaries |
developer | Extended | Rocksteady Studios |
gamedir | Extended | Batman Arkham Asylum GOTY |
gamemanualurl | Extended | https://store.steampowered.com/manual/35140/ |
homepage | Extended | http://rocksteadyltd.com/#arkham-asylum |
icon | Extended | |
installscript | Extended | installscript.vdf |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 35141 |
publisher | Extended | Warner Bros. Interactive Entertainment |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 2, 18, 22, 23, 29 |
clienticns | Common | bd52b441e0991b862f0ccaebf54f8775325624fb |
clienticon | Common | |
clienttga | Common | af4accadf95a1d1655d39bcbad60542ceacb9b10 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Partial |
eulas | Common | |
gameid | Common | 35140 |
genres | Common | 1, 25 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "49",
"pinned_position": "BottomCenter",
"width_pct": "39"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/batman-arkham-asylum?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Batman: Arkham Asylum |
metacritic_score | Common | 91% |
metacritic_url | Common | pc/batmanarkhamasylum |
name | Common | Batman: Arkham Asylum GOTY Edition |
osarch | Common | |
osextended | Common | |
oslist | Common | macos, windows |
primary_genre | Common | 1 |
review_percentage | Common | 96% |
review_score | Common | 9 |
small_capsule | Common |
|
sortas | Common | Batman Arkham 2 |
steam_release_date | Common | 26 Mar 21:00 |
store_asset_mtime | Common | 24 Sep 20:39 |
store_tags | Common | 19, 21, 1628, 1664, 1667, 1671, 1687, 1695, 1697, 1742, 1743, 1751, 4106, 4158, 4166, 4182, 4342, 5613, 7481, 29363 |
supported_languages | Common | English, French, German, Italian, Spanish |
type | Common | Game |
maxnumfiles | UFS | 1,000 |
quota | UFS | 1.0 GB |
contenttype | Config | 3 |
installdir | Config | Batman Arkham Asylum GOTY |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342721 | Batman: Arkham Asylum GOTY Edition Spanish |
{"language":"spanish","oslist":"macos"}
|
{"local":"37762263407104572","public":"2931604661506951695"}
|
{"encryptedmanifests":{"domesticated_internal":{"encrypted_gid_2":"D492238746014956FF6D356668F098D3","encrypted_size_2":"D755619E28AB51A5586C744C9B55BCCA"},"domesticated_rc5":{"encrypted_gid_2":"56A99AC19D4549223ED72909F6A4FE02","encrypted_size_2":"C05160E454858185E217E7AD014F8FC7"},"domesticated_rc7":{"encrypted_gid_2":"60B8416A37671CC07A1AE05A3CF80CAB","encrypted_size_2":"E2EAD6767DB222F1E4FBB0E9128A01D2"}}}
|
2 B | ||||||||
35149 | Batman: Arkham Asylum GOTY Edition German |
{"language":"german","oslist":"macos"}
|
{"local":"144523277320536137","public":"6473125455391125482"}
|
{"encryptedmanifests":{"domesticated_internal":{"encrypted_gid_2":"49F13535DA8ED7FFADC84C4A08F88832","encrypted_size_2":"D755619E28AB51A5586C744C9B55BCCA"},"domesticated_rc5":{"encrypted_gid_2":"3B9CDFEF18E8281F8F45CA51D5DC6915","encrypted_size_2":"C05160E454858185E217E7AD014F8FC7"},"domesticated_rc7":{"encrypted_gid_2":"15825DC3E02AE4B327862F3AD16ABDA8","encrypted_size_2":"E2EAD6767DB222F1E4FBB0E9128A01D2"}}}
|
2 B | ||||||||
35144 | Batman Arkham Asylum GOTY Italian |
{"language":"italian","oslist":"windows"}
|
{"public":"89354243401534757"}
|
26 B | |||||||||
35145 | Batman Arkham Asylum GOTY Spanish |
{"language":"spanish","oslist":"windows"}
|
{"public":"362455222359995561"}
|
26 B | |||||||||
35146 | Batman: Arkham Asylum GOTY Edition Data |
{"oslist":"macos"}
|
{"local":"356128573149577559","public":"4235863132682389776"}
|
{"encryptedmanifests":{"domesticated_internal":{"encrypted_gid_2":"2A7F0EC9D810EF3D81F1E2419A12238C","encrypted_size_2":"61EFE5598A62EFBDA27213220972D9E6"},"domesticated_rc5":{"encrypted_gid_2":"24CB69C814A93D7042CF4B1A1620BE10","encrypted_size_2":"D87215B8C50958688A9DE049CFFB2D6E"},"domesticated_rc7":{"encrypted_gid_2":"3D3DC2FF46A25F0A5BF141B3DA2E8352","encrypted_size_2":"3D48EA6F3AF2C9BF52A5AB9905F8D11B"}}}
|
9.9 GB | ||||||||
35147 | Batman: Arkham Asylum GOTY Edition App |
{"oslist":"macos"}
|
{"local":"5562351452639561813","public":"4513721724160477233"}
|
{"encryptedmanifests":{"domesticated_internal":{"encrypted_gid_2":"C3E6B5464A1A47F8989D53BF52698A36","encrypted_size_2":"8D8C50A1FBD8FB10E98B860DBE20AF66"},"domesticated_rc5":{"encrypted_gid_2":"68C5EE78BD166E0509C0545394E6A142","encrypted_size_2":"146878078B73AB79C8CFE4A3A0989680"},"domesticated_rc7":{"encrypted_gid_2":"66F201E13FD451E431F8CA76E4564042","encrypted_size_2":"247F704D82BC6F609A34A04F1A57707F"}}}
|
148 MB | ||||||||
342722 | Batman: Arkham Asylum GOTY Edition English |
{"language":"english","oslist":"macos"}
|
{"local":"113647625197078176","public":"4439952150676537934"}
|
{"encryptedmanifests":{"domesticated_internal":{"encrypted_gid_2":"D1D1CEC78C63D8135160F0787CEA4F8B","encrypted_size_2":"D755619E28AB51A5586C744C9B55BCCA"},"domesticated_rc5":{"encrypted_gid_2":"CEE3E8D83ADDA37A7DC7BE896878176A","encrypted_size_2":"C05160E454858185E217E7AD014F8FC7"},"domesticated_rc7":{"encrypted_gid_2":"3C42142742EA700D0B0A01C68A034596","encrypted_size_2":"E2EAD6767DB222F1E4FBB0E9128A01D2"}}}
|
2 B | ||||||||
35141 | batman_aa_goty_content |
{"oslist":"windows"}
|
{"public":"873843482869406112"}
|
{"encryptedmanifests":{"qa_69257":{"encrypted_gid_2":"7C0D8F1CE5C284026C5BE8FB4A9EE3B0","encrypted_size_2":"D3BB6C61983E439977162ABA40198B0C"},"qa_69550":{"encrypted_gid_2":"1F2ACC4EE3BFC165905099DCE3E3218C","encrypted_size_2":"5EF7973E2DB36AE194B539E9F1DEE518"},"qa_70132":{"encrypted_gid_2":"1C04CB67256D2A0915C9337DEB91E4ED","encrypted_size_2":"BBB01D700F7EF1093ABED2EC4A644858"},"qa_beta":{"encrypted_gid_2":"D0518F692ABED8CD42DD863ED187A2E4","encrypted_size_2":"FDD88DB359C76854B3A9D92BA77691DE"}}}
|
8.5 GB | ||||||||
35143 | Batman Arkham Asylum GOTY German |
{"language":"german","oslist":"windows"}
|
{"public":"5744972823522856010"}
|
26 B | |||||||||
342720 | Batman: Arkham Asylum GOTY Edition Italian |
{"language":"italian","oslist":"macos"}
|
{"local":"38786469926175632","public":"711200135367581059"}
|
{"encryptedmanifests":{"domesticated_internal":{"encrypted_gid_2":"64472A734DC614911F44424B0D6C1286","encrypted_size_2":"D755619E28AB51A5586C744C9B55BCCA"},"domesticated_rc5":{"encrypted_gid_2":"5E57CBFDAD578FB70B1C95D2CF2DA399","encrypted_size_2":"C05160E454858185E217E7AD014F8FC7"},"domesticated_rc7":{"encrypted_gid_2":"9E643D0398A2F16E6233C3444CB27AB6","encrypted_size_2":"E2EAD6767DB222F1E4FBB0E9128A01D2"}}}
|
2 B | ||||||||
35142 | Batman Arkham Asylum GOTY French |
{"language":"french","oslist":"windows"}
|
{"public":"4911371076158573761"}
|
26 B | |||||||||
35148 | Batman: Arkham Asylum GOTY Edition French |
{"language":"french","oslist":"macos"}
|
{"local":"506027633177950563","public":"5644989832991465893"}
|
{"encryptedmanifests":{"domesticated_internal":{"encrypted_gid_2":"5FEBDB67D5F83F6178F461232FF2B159","encrypted_size_2":"D755619E28AB51A5586C744C9B55BCCA"},"domesticated_rc5":{"encrypted_gid_2":"066AFDFD380F50BA18042348C7A73077","encrypted_size_2":"C05160E454858185E217E7AD014F8FC7"},"domesticated_rc7":{"encrypted_gid_2":"EE90B2637DD497B0C9893CEEF31288FE","encrypted_size_2":"E2EAD6767DB222F1E4FBB0E9128A01D2"}}}
|
2 B |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
domesticated_rc6 | 597963 | 0 | |||||
local | Local Content Server | 802907 | 0 | ||||
public | 597963 | 0 | |||||
qa_69257 | CL# 69257 | 92782 | 0 | ||||
qa_69550 | CL# 69550 | 97580 | 0 | ||||
qa_70132 | CL# 70132 | 99862 | 0 | ||||
beta_dev | Beta for development testing | 106910 | 0 | ||||
domesticated_internal | 802912 | 0 | |||||
qa_71103 | CL# 71103 | 106910 | 0 | ||||
qa_beta | 68679 | 87530 | 0 | ||||
domesticated_rc5 | 597769 | 0 | |||||
domesticated_rc7 | 600092 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Binaries\\BmLauncher.exe | windows | Binaries | ||||||||
1 | Batman Arkham Asylum GOTY.app | Launch | macos |
Key | Value |
---|
Name | Display | Default |
---|