Price | $ 19.99 |
---|---|
Players |
44 Last 10 minutes 82 Last 7 days 469 All time @ 13 Sep 20 15:31 |
Followers | 61,263 (Group) |
Review Score | 82.04% (2,680 586 ) |
Platforms | |
Release Date | 14 Mar 2017 |
Demos | Styx: Shards of Darkness Demo |
Genres | Action Adventure |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Full controller support Steam Trading Cards Online Co-op Remote Play on TV |
Developers | Cyanide Studio |
Publishers | Focus Home Interactive |
Stealth | 188 |
Adventure | 107 |
Co-op | 103 |
Action | 94 |
Fantasy | 87 |
Assassin | 85 |
Dark Fantasy | 83 |
Singleplayer | 69 |
Third Person | 63 |
Dark Humor | 57 |
Open World | 46 |
Atmospheric | 45 |
Violent | 41 |
Parkour | 41 |
Memes | 36 |
Multiplayer | 34 |
RPG | 32 |
Comedy | 30 |
Steampunk | 30 |
Difficult | 26 |
Game |
---|
Name | Count |
---|---|
Stealth | 188 |
Adventure | 107 |
Co-op | 103 |
Action | 94 |
Fantasy | 87 |
Assassin | 85 |
Dark Fantasy | 83 |
Singleplayer | 69 |
Third Person | 63 |
Dark Humor | 57 |
Open World | 46 |
Atmospheric | 45 |
Violent | 41 |
Parkour | 41 |
Memes | 36 |
Multiplayer | 34 |
RPG | 32 |
Comedy | 30 |
Steampunk | 30 |
Difficult | 26 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 78.00 | ||
![]() Euro
|
$ 19.99 | ||
![]() Russian Ruble
|
RUB 699.00 | ||
![]() Pound Sterling
|
£ 17.99 | ||
![]() United States Dollar
|
$ 19.99 |
Peak All Time | 469 |
Peak Last Week | 82 |
Peak Last 10 minutes | 44 |
Average Playtime (On Global Steam) | 2 hours, 45 minutes |
Owners | 200,000 - 500,000 |
Average Playtime (Two Weeks) | 3 hours |
Average Playtime (Forever) | 5.1 hours |
Median Playtime (Two Weeks) | 3 hours |
Median Playtime (Forever) | 5.2 hours |
United States | 23.09% |
United Kingdom | 6.84% |
Germany | 6.15% |
Canada | 4.83% |
China | 3.88% |
Australia | 3.79% |
Russia | 3.45% |
Poland | 3.03% |
France | 2.57% |
Brazil | 2.24% |
Spain | 2.07% |
Sweden | 1.98% |
Japan | 1.88% |
Netherlands | 1.83% |
Finland | 1.68% |
South Korea | 1.58% |
Denmark | 1.28% |
Czech Republic | 1.15% |
Portugal | 1.07% |
Norway | 1.07% |
Italy | 1.01% |
Hungary | 1.01% |
Belgium | 0.97% |
Romania | 0.93% |
Turkey | 0.90% |
Argentina | 0.81% |
Austria | 0.78% |
New Zealand | 0.78% |
South Africa | 0.76% |
Ukraine | 0.70% |
Switzerland | 0.64% |
Taiwan | 0.62% |
Greece | 0.59% |
Ireland | 0.51% |
Mexico | 0.50% |
Antarctica | 0.48% |
Estonia | 0.45% |
Indonesia | 0.45% |
Israel | 0.44% |
Serbia | 0.43% |
Lithuania | 0.41% |
India | 0.37% |
Latvia | 0.37% |
Slovakia | 0.35% |
Hong Kong | 0.35% |
Croatia | 0.34% |
Vietnam | 0.33% |
Vatican City | 0.32% |
Singapore | 0.31% |
Thailand | 0.31% |
Belarus | 0.29% |
Philippines | 0.28% |
Bulgaria | 0.28% |
Malaysia | 0.27% |
Chile | 0.21% |
Slovenia | 0.21% |
Saudi Arabia | 0.20% |
Iceland | 0.20% |
North Korea | 0.19% |
Colombia | 0.19% |
Christmas Island | 0.17% |
Uganda | 0.13% |
South Georgia | 0.13% |
Niger | 0.12% |
Heard Island and McDonald Islands | 0.12% |
Zimbabwe | 0.12% |
Peru | 0.11% |
Isle of Man | 0.11% |
Venezuela | 0.10% |
Uruguay | 0.10% |
Chad | 0.09% |
Albania | 0.09% |
Bangladesh | 0.09% |
Algeria | 0.09% |
Kazakhstan | 0.09% |
Afghanistan | 0.08% |
Macedonia | 0.08% |
Pakistan | 0.08% |
United Arab Emirates | 0.07% |
Kuwait | 0.07% |
United States Minor Outlying Islands | 0.07% |
Costa Rica | 0.07% |
Georgia | 0.07% |
Faroe Islands | 0.07% |
Egypt | 0.07% |
Iran | 0.07% |
Malta | 0.07% |
United States Virgin Islands | 0.07% |
DR Congo | 0.06% |
Djibouti | 0.06% |
Puerto Rico | 0.06% |
Montenegro | 0.05% |
Syria | 0.05% |
Trinidad and Tobago | 0.05% |
Ecuador | 0.05% |
Andorra | 0.05% |
Kenya | 0.05% |
Sri Lanka | 0.05% |
Bosnia and Herzegovina | 0.05% |
Moldova | 0.05% |
Guatemala | 0.04% |
Republic of the Congo | 0.04% |
Jamaica | 0.04% |
Uzbekistan | 0.04% |
Luxembourg | 0.04% |
Qatar | 0.04% |
Dominican Republic | 0.04% |
Mongolia | 0.04% |
Lebanon | 0.04% |
Somalia | 0.04% |
Liberia | 0.04% |
Palestine | 0.04% |
Norfolk Island | 0.04% |
Solomon Islands | 0.03% |
Liechtenstein | 0.03% |
Honduras | 0.03% |
Madagascar | 0.03% |
Jordan | 0.03% |
Gabon | 0.03% |
Nigeria | 0.03% |
El Salvador | 0.03% |
Oman | 0.03% |
Azerbaijan | 0.03% |
Fiji | 0.03% |
Réunion | 0.03% |
Cocos (Keeling) Islands | 0.03% |
Ethiopia | 0.03% |
Bhutan | 0.03% |
Cyprus | 0.03% |
Cook Islands | 0.03% |
British Virgin Islands | 0.03% |
Iraq | 0.02% |
Guam | 0.02% |
Cambodia | 0.02% |
Gambia | 0.02% |
Kyrgyzstan | 0.02% |
Aruba | 0.02% |
Cayman Islands | 0.02% |
Monaco | 0.02% |
Guernsey | 0.02% |
Togo | 0.02% |
Mozambique | 0.02% |
Macau | 0.02% |
British Indian Ocean Territory | 0.02% |
Morocco | 0.02% |
Maldives | 0.02% |
Tunisia | 0.02% |
Marshall Islands | 0.02% |
Guadeloupe | 0.02% |
Bahrain | 0.02% |
Samoa | 0.02% |
Tokelau | 0.01% |
Timor-Leste | 0.01% |
Tanzania | 0.01% |
Comoros | 0.01% |
Northern Mariana Islands | 0.01% |
Saint Lucia | 0.01% |
Guinea-Bissau | 0.01% |
Saint Barthélemy | 0.01% |
Myanmar | 0.01% |
Saint Kitts and Nevis | 0.01% |
Angola | 0.01% |
Kosovo | 0.01% |
Tonga | 0.01% |
Saint Martin | 0.01% |
Belize | 0.01% |
Bolivia | 0.01% |
Panama | 0.01% |
Mauritius | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Libya | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
Barbados | 0.01% |
Brunei | 0.01% |
Armenia | 0.01% |
Central African Republic | 0.01% |
Niue | 0.01% |
San Marino | 0.01% |
Cuba | 0.01% |
Saint Helena | 0.01% |
Wallis and Futuna | 0.01% |
Tajikistan | 0.01% |
Benin | 0.01% |
Bahamas | 0.01% |
Nepal | 0.01% |
Swaziland | 0.01% |
Lesotho | 0.01% |
Antigua and Barbuda | 0.01% |
Papua New Guinea | 0.01% |
Rwanda | 0.01% |
Mauritania | 0.01% |
French Polynesia | 0.01% |
Svalbard and Jan Mayen | 0.01% |
Yemen | 0.01% |
Jersey | 0.01% |
Curaçao | 0.01% |
Namibia | 0.01% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Owners |
---|
Key | Section | Value |
---|---|---|
version | Other | 24 |
change_number | Other | 10425718 |
updated_steam | Other | 08 Jan 21 18:15 |
updated_global_steam | Other | 09 Jan 21 13:11 |
type | Other | Game |
developer | Extended | Cyanide Studio |
homepage | Extended | http://www.styx-thegame.com/ |
listofdlc | Extended | 465250, 630880 |
publisher | Extended | Focus Home Interactive |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 28, 29, 38, 43, 45, 46 |
clienticon | Common | |
clienttga | Common | 66cbb2ed1868626cfc505fe822023dadbf7be895 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 355790 |
genres | Common | 1, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | english, french, german, italian, koreana, polish, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "62.954717656230976",
"pinned_position": "CenterCenter",
"width_pct": "70.51794231350098"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/styx-shards-of-darkness?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Styx: Shards of Darkness |
metacritic_score | Common | 72% |
name | Common | Styx: Shards of Darkness |
osarch | Common | 64 |
oslist | Common | windows |
primary_genre | Common | 25 |
releasestate | Common | Released |
review_percentage | Common | 82% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 14 Mar 16:57 |
store_asset_mtime | Common | 16 Jul 15:06 |
store_tags | Common | 19, 21, 122, 1684, 1685, 1687, 1695, 1697, 1719, 1777, 3859, 4026, 4036, 4166, 4182, 4376, 4604, 4667, 5923, 10397 |
supported_languages | Common | English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Subtitles, Koreana + Subtitles, Polish + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 1,000 |
quota | UFS | 1.0 GB |
savefiles | UFS |
|
contenttype | Config | 3 |
installdir | Config | Styx Shards of Darkness |
steamcontrollertemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355791 | Styx 2 - Base Content |
null
|
{"public":"1359163065712626256"}
|
{"encryptedmanifests":{"agerating":{"encrypted_gid_2":"C98900CF0327E7FCF0487C9CEA1489CE","encrypted_size_2":"5F5666D9B968AF38268E28D9254EBDD8"},"baseline":{"encrypted_gid_2":"BA8CADA90DFF87A16E372A83228048CE","encrypted_size_2":"4EF800453E6B73F1D2100273037E93BD"},"dev":{"encrypted_gid_2":"3073066A1B18518ACFDA8A1755D45912","encrypted_size_2":"D1576D6B1667581646D6939213CB7271"},"dev_shipping":{"encrypted_gid_2":"58EBED72791B55C394B9B2575FD34B20","encrypted_size_2":"0FDA8B6E70E74C51381AD0CC80D89CE5"},"eval_prod":{"encrypted_gid_2":"7114B1C4CD55CDAF9534BF9C5B38EAFC","encrypted_size_2":"8102B6640A6070614406C9026C3822CC"},"event_e3":{"encrypted_gid_2":"CCEA1758E0DF76E795DAAEAFDD72B4DC","encrypted_size_2":"ECB457D617E64BEC5BE8A725CDCB3251"},"event_gamescom":{"encrypted_gid_2":"62FBCB17A0B1356410D018E3B25C149A","encrypted_size_2":"5E0D35B42168F4E7DBEB7E06D79DCC96"},"event_pgw":{"encrypted_gid_2":"5D56260B4CF82306771D31B65D74182D","encrypted_size_2":"BF8A8D268DD15F8769F7263F669A5FA4"},"event_twitch":{"encrypted_gid_2":"CC6C78F1FD592E9D967DC043E9745270","encrypted_size_2":"5FC2D1E746A04089C9558C483135EA66"},"event_whatsnext2017":{"encrypted_gid_2":"C82BF95128A6C632232398A4DFAC46BA","encrypted_size_2":"96C03C2AC5ABF5A9065F988F02FCD190"},"focus_v6":{"encrypted_gid_2":"6BC21D3C18C8C922D74A1055ABCECA4A","encrypted_size_2":"F956A130D8BD3AE767BED6F38445299A"},"focus_v7":{"encrypted_gid_2":"37E41BA0262E322F7A8D32D3DBBC8D5C","encrypted_size_2":"1EEBB6036A25960A75A656C76B3510BB"},"focus_v8":{"encrypted_gid_2":"A0848E307BB69BB7DE18A6931D8C2468","encrypted_size_2":"9D231AB787420D389566E3995FDFFAAB"},"hw_test":{"encrypted_gid_2":"E4732AAB5C8937AFA406D525F3E31570","encrypted_size_2":"487D017DEB24B6C41F1C386FE0B004EC"},"last_stable_build":{"encrypted_gid_2":"04511580D0B11AC68CB702A46D18E0C6","encrypted_size_2":"7819B2EC7D2A893D07CDD40F157F6DA1"},"livrable":{"encrypted_gid_2":"7197474307A68C51A04B46F0A6421B79","encrypted_size_2":"6BAFCA8B3811965610ABC5C9EABE000F"},"loca":{"encrypted_gid_2":"AE7266FC3A8206921AEB6E6EC8D0BB49","encrypted_size_2":"2D9500323E279C874DA2C687D6447EE9"},"maximumgames":{"encrypted_gid_2":"5012DA1831840A998E4FEC7E1CD0BAC1","encrypted_size_2":"07C4E48947AB5E3BF168E49C4BCEC40C"},"microsoft":{"encrypted_gid_2":"FAEF03B0BF644DB86F7D9CE03E8462A8","encrypted_size_2":"ED707C565494300DEFD4FFD1948947C8"},"patch4":{"encrypted_gid_2":"A7A29DB0FE649110131126AA0409C298","encrypted_size_2":"E7A3F83CC5A2CE2797BD123A498BC0CE"},"temp":{"encrypted_gid_2":"AA84D269CD817B063C55CF7D92EF84EA","encrypted_size_2":"19D0620B7A97BBB0CD081AED5947644B"},"test_lab":{"encrypted_gid_2":"51AD8CE0D0FD3ACAFB4C3C68057710D1","encrypted_size_2":"AEDA2F44FA662C7426B16A848D923D53"}}}
|
11 GB | ||||||||
355796 | Styx 2 - Langage - Spanish |
{"language":"spanish"}
|
null
|
0 B | |||||||||
355792 | Styx 2 - Langage - English |
{"language":"english"}
|
null
|
0 B | |||||||||
355799 | Styx: Shards of Darkness Korean |
{"language":"koreana"}
|
null
|
0 B | |||||||||
465251 | Styx: Shards of Darkness JP |
{"language":"japanese"}
|
{"public":"8882148486140647654"}
|
11 GB | |||||||||
355793 | Styx 2 - Langage - French |
{"language":"french"}
|
null
|
0 B | |||||||||
355794 | Styx 2 - Langage - Italian |
{"language":"italian"}
|
null
|
0 B | |||||||||
355798 | Styx: Shards of Darkness InstallScript |
null
|
{"public":"4848030483149805320"}
|
546 B | |||||||||
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
355795 | Styx 2 - Langage - German |
{"language":"german"}
|
null
|
0 B | |||||||||
355797 | Styx 2 - Langage - Polish |
{"language":"polish"}
|
null
|
0 B |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
patch4 | 1737208 | 1492598880 | |||||
temp | temporary branch | 1994447 | 1501247463 | ||||
test_lab | 1663568 | 1488448844 | |||||
event_pgw | PGW 2016 | 1409945 | 1477853809 | ||||
focus_qa | 2068517 | 1503674305 | |||||
hw_test | 1627832 | 1487000176 | |||||
livrable | Livrable Branch | 1317479 | 1473656041 | ||||
event_twitch | Twitch 15/03/2017 | 1664175 | 1488392855 | ||||
focus_v8 | 1689644 | 1489497078 | |||||
loca_jp-kr_qa | For JP/KR QA purpose | 2263946 | 1510054702 | ||||
agerating | 1448777 | 1478714399 | |||||
dev | Development Branch | 2065408 | 1503590257 | ||||
eval_prod | 1317479 | 1473085951 | |||||
event_gamescom | Gamescom 2016 | 1274407 | 1473656443 | ||||
loca | 1765291 | 1497363197 | |||||
baseline | Branch for generating DVD master | 1618477 | 1488450418 | ||||
dev_shipping | 1508863 | 1481293736 | |||||
event_whatsnext2017 | 1587863 | 1485350454 | |||||
last_stable_build | 1741321 | 1492080537 | |||||
microsoft | 1083659 | 1461688561 | |||||
public | 2263946 | 1518599652 | |||||
event_e3 | E3 2016 | 1174287 | 1473656561 | ||||
focus_v6 | 1687721 | 1489420466 | |||||
focus_v7 | 1687722 | 1489420485 | |||||
maximumgames | 1409945 | 1478195113 |
Key | Value |
---|---|
baselanguages |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Styx2.exe | -SaveToUserDir | Launch | default | windows | 64 |
Key | Value |
---|
Name | Display | Default |
---|---|---|
STAT_PushEnemies | Number of pushed enemies | 0 |
STAT_KillSleeper | Number of sleeping enemies killed | 0 |
STAT_CraftItems | Number of crafted items | 0 |
STAT_SurviveAlerts | Number of alerts the player survived | 0 |
STAT_LongHide | Number of secondesstay hidden | 0 |
STAT_LongInvisibility | Stay invisible for a secondes | 0 |
STAT_Teleportation | Number of use of the teleportation power | 0 |
STAT_CreateClones | Number of created clones | 0 |
STAT_PickPockets | Number of enemies killed using poisoned food | 0 |
STAT_AcidTrapKills | Number of enemies killed with acid trap | 0 |
STAT_DrinkAmberPotions | Number of amber potions used | 0 |
STAT_GetIngredients | Number of found ingredients | 0 |
STAT_GuestJoined | 0 | |
STAT_DisolveEnemies | 0 |