For Game | A Hat in Time |
---|---|
Price | $ 9.99 |
Players |
0 Last 10 minutes 0 Last 7 days 1 All time @ - |
Followers | 0 (Group) |
Review Score | 97.27% (213 5 ) |
Platforms | |
Release Date | 08 Sep 2017 |
Genres | Indie Adventure |
Features | Single-player Full controller support |
Developers | Gears for Breakfast |
Publishers | Gears for Breakfast |
Indie | 31 |
Adventure | 30 |
Soundtrack | 10 |
Great Soundtrack | 5 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Indie | 31 |
Adventure | 30 |
Soundtrack | 10 |
Great Soundtrack | 5 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 36.00 | n/a | n/a |
![]() Euro
|
€ 9.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 249.00 | n/a | n/a |
![]() Pound Sterling
|
£ 6.99 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 1 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Pascal Michael Stiefel
Pascal Michael Stiefel
Gears for Breakfast
# | Disc 1 | Duration |
---|---|---|
3 | File Select | 2:26 |
25 | Picture Perfect | 5:4 |
27 | Murder on the Owl Express | 3:12 |
18 | Heating Up Mafia Town | 7:3 |
39 | Dead Bird Studio is Closed | 2:50 |
63 | Alpine Skyline at Night | 5:14 |
54 | You're Safe Now | 1:17 |
74 | You Are All Bad Guys | 9:34 |
76 | Little Help From My Friends | 1:21 |
4 | New Adventure | 4:5 |
62 | The Twilight Bell Peak | 10:57 |
23 | You Are Now Legally a Bird | 4:42 |
7 | Welcome to Mafia Town (Remix) | 2:24 |
2 | Title Screen | 3:41 |
73 | Judge, Jury and Executioner | 5:57 |
13 | So, Whats The Plan | 2:2 |
78 | The End | 5:20 |
57 | The Tower of the Goats | 2:43 |
6 | Welcome to Mafia Town | 5:1 |
41 | Heart To Heart | 1:47 |
12 | She Came From Outer Space | 3:31 |
68 | Mafia of Cooks Time Rift | 2:40 |
11 | Mafia Town Is Asleep | 4:59 |
30 | The Phone's Ringing | 3:12 |
75 | Get Lost | 2:56 |
21 | Deadbird Studio Reception | 2:3 |
19 | No More Mafia Boss | 3:48 |
35 | The Big Parade | 4:43 |
52 | Entering Vanessa Manor | 1:17 |
51 | A Forsaken Place | 3:57 |
49 | The Subcon Caves | 3:12 |
20 | Scootin' Through Mafia Town | 5:2 |
9 | Barrel Battle | 3:24 |
59 | The Birdhouse Peak | 9:19 |
34 | Trainwreck Of Electro Swing (Remix) | 4:7 |
38 | Dead Bird Studio Basement | 2:24 |
31 | Metal Bork | 1:36 |
56 | Your Contract Has Expired (Remix) | 3:52 |
45 | Oh It's You | 2:7 |
44 | Snatcher's Contractual Obligations | 1:39 |
53 | Vanessa Wants To Play | 5:7 |
48 | The Fire Spirits | 2:13 |
60 | The Lava Cake Peak | 5:18 |
14 | Mafia HQ | 3:58 |
47 | Subcon Village (Remix) | 5:1 |
50 | Toilet Of Doom | 2:24 |
26 | Picture Perfect (Remix) | 2:22 |
65 | Clocktowers Beneath The Sea | 3:52 |
69 | Battle of the Birds Time Rift | 3:4 |
40 | The Battle of Award 42 | 4:52 |
77 | Goodbye Everyone | 1:20 |
1 | Main Theme | 5:48 |
71 | Alpine Skyline Time Rift | 2:17 |
29 | Tick Tock | 3:12 |
42 | Subcon Forest | 11:6 |
64 | The Weather Has Cleared | 2:57 |
28 | Who Dun It | 3:12 |
67 | Clocktowers Beneath The Sea (Remix) | 3:1 |
36 | Turn on the Pyrotechnics | 2:44 |
32 | The Conductor's Train | 1:42 |
24 | The Ratings Are In | 1:36 |
5 | - mystery track- | 0:5 |
43 | Scootin' Through Subcon Forest | 5:36 |
46 | Subcon Village | 4:46 |
15 | The Badge Seller | 2:10 |
61 | The Windmill Peak | 8:59 |
66 | Scootin' Through Clocktowers Beneath The Sea | 3:52 |
58 | Alpine Skyline | 14:46 |
37 | The Annual Bird Movie Award | 2:34 |
33 | Train Rush | 4:57 |
70 | Subcon Forest Time Rift | 2:40 |
55 | Your Contract Has Expired | 3:54 |
16 | Mafia Boss' Big Showdown | 3:38 |
72 | Roll the Slots | 1:26 |
10 | A New Friend in Mafia Town | 1:10 |
22 | Dead Bird Studio | 4:6 |
8 | TimePiece Released | 1:4 |
17 | Mafia Boss' Big Showdown (Remix) | 3:23 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 15968355 |
updated_steam | Other | 07 Sep 22 10:16 |
updated_global_steam | Other | 16 Jan 23 09:25 |
type | Other | Soundtrack |
developer | Extended | Gears for Breakfast |
homepage | Extended | http://hatintime.com/ |
isconverteddlc | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 253230 |
publisher | Extended | Gears for Breakfast |
associations | Common |
|
category | Common | 2, 28 |
controller_support | Common | Full |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 356831 |
genres | Common | 23, 25 |
header_image | Common |
|
metacritic_name | Common | A Hat in Time - Soundtrack |
name | Common | A Hat in Time - Soundtrack |
osarch | Common | |
oslist | Common | linux, macos, windows |
parent | Common | 253230 |
primary_genre | Common | 25 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 05 Oct 21:01 |
store_asset_mtime | Common | 12 Feb 23:27 |
store_tags | Common | 21, 492, 7948 |
supported_languages | Common | English + Full Audio, Subtitles |
type | Common | Music |
installdir | Config | A Hat in Time - Soundtrack |
ID | 356831 |
---|---|
Configs | {"language":""} |
Manifests | {"public":"861767334859053633"} |
Max Size | 801 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 4558363 | 1578660470 |
Key | Value |
---|
Name | Display | Default |
---|