Price | - |
---|---|
Players |
0 Last 10 minutes 4 Last 7 days 29 All time @ 13 Jun 21 21:11 |
Followers | 296 (Group) |
Review Score | 99.03% (306 2 ) |
Platforms | |
Release Date | 10 Jul 2006 |
Genres | Action |
Features | Multi-player Single-player |
Developers | Humanhead Studios |
Publishers | 2K Games |
Title |
---|
Game |
---|
Name | Count |
---|
Country | Final | Initial | Discount % |
---|
Peak All Time | 29 |
Peak Last 7 days | 4 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | 4 hours, 54 minutes |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 3.1 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 5.5 hours |
United States | 28.75% |
Russia | 9.85% |
United Kingdom | 8.22% |
Germany | 7.41% |
Canada | 4.48% |
Australia | 3.01% |
Poland | 2.58% |
Spain | 2.30% |
Italy | 1.77% |
Netherlands | 1.77% |
France | 1.75% |
Brazil | 1.63% |
Sweden | 1.58% |
Finland | 1.35% |
Ukraine | 1.30% |
Japan | 1.23% |
Czech Republic | 1.09% |
Hungary | 1.02% |
China | 0.87% |
Belgium | 0.83% |
Austria | 0.81% |
Romania | 0.80% |
Argentina | 0.78% |
Portugal | 0.73% |
Denmark | 0.71% |
Turkey | 0.62% |
Slovakia | 0.52% |
New Zealand | 0.50% |
Norway | 0.50% |
South Africa | 0.47% |
Ireland | 0.45% |
Belarus | 0.42% |
Antarctica | 0.42% |
Estonia | 0.35% |
Switzerland | 0.33% |
South Korea | 0.33% |
India | 0.33% |
Chile | 0.31% |
Mexico | 0.31% |
Greece | 0.28% |
Kazakhstan | 0.28% |
Latvia | 0.26% |
Lithuania | 0.26% |
North Korea | 0.26% |
Serbia | 0.26% |
Israel | 0.24% |
Bulgaria | 0.23% |
Croatia | 0.21% |
Thailand | 0.19% |
Iceland | 0.17% |
Chad | 0.17% |
Indonesia | 0.17% |
Vatican City | 0.16% |
Slovenia | 0.16% |
Uruguay | 0.12% |
Saudi Arabia | 0.12% |
Bosnia and Herzegovina | 0.12% |
Christmas Island | 0.12% |
Malaysia | 0.12% |
Kyrgyzstan | 0.10% |
Taiwan | 0.10% |
Isle of Man | 0.10% |
Philippines | 0.10% |
Zimbabwe | 0.10% |
Hong Kong | 0.10% |
Bangladesh | 0.10% |
Palestine | 0.10% |
Colombia | 0.09% |
Pakistan | 0.09% |
United Arab Emirates | 0.09% |
Georgia | 0.09% |
Cyprus | 0.07% |
Republic of the Congo | 0.07% |
Egypt | 0.07% |
United States Virgin Islands | 0.07% |
Puerto Rico | 0.07% |
Uganda | 0.07% |
Peru | 0.07% |
Saint Helena | 0.05% |
Costa Rica | 0.05% |
Afghanistan | 0.05% |
Jamaica | 0.05% |
Madagascar | 0.05% |
Heard Island and McDonald Islands | 0.05% |
Luxembourg | 0.05% |
Sri Lanka | 0.05% |
United States Minor Outlying Islands | 0.05% |
Guatemala | 0.03% |
Seychelles | 0.03% |
Liberia | 0.03% |
Vietnam | 0.03% |
El Salvador | 0.03% |
Moldova | 0.03% |
Dominican Republic | 0.03% |
Albania | 0.03% |
Saint Kitts and Nevis | 0.03% |
Liechtenstein | 0.03% |
Saint Pierre and Miquelon | 0.03% |
Cocos (Keeling) Islands | 0.03% |
South Georgia | 0.03% |
Bahamas | 0.03% |
Singapore | 0.03% |
Bolivia | 0.03% |
Tanzania | 0.03% |
Cuba | 0.03% |
Oman | 0.03% |
Malta | 0.03% |
Guam | 0.03% |
Cambodia | 0.02% |
Iraq | 0.02% |
Venezuela | 0.02% |
Fiji | 0.02% |
Jersey | 0.02% |
Jordan | 0.02% |
Bhutan | 0.02% |
Armenia | 0.02% |
Angola | 0.02% |
Mayotte | 0.02% |
Faroe Islands | 0.02% |
Kosovo | 0.02% |
Ivory Coast | 0.02% |
Macau | 0.02% |
Norfolk Island | 0.02% |
Panama | 0.02% |
Guyana | 0.02% |
Eritrea | 0.02% |
Ethiopia | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Bermuda | 0.02% |
Djibouti | 0.02% |
DR Congo | 0.02% |
Ghana | 0.02% |
Trinidad and Tobago | 0.02% |
Gibraltar | 0.02% |
French Polynesia | 0.02% |
Andorra | 0.02% |
Azerbaijan | 0.02% |
Montserrat | 0.02% |
Iran | 0.02% |
Macedonia | 0.02% |
Cook Islands | 0.02% |
Cayman Islands | 0.02% |
Niger | 0.02% |
Algeria | 0.02% |
Marshall Islands | 0.02% |
Honduras | 0.02% |
Falkland Islands | 0.02% |
Namibia | 0.02% |
Aland Islands | 0.02% |
Ecuador | 0.02% |
Zambia | 0.02% |
Qatar | 0.02% |
Mongolia | 0.02% |
Gabon | 0.02% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 15847478 |
updated_steam | Other | 27 Sep 22 13:27 |
updated_global_steam | Other | 22 Jan 23 19:17 |
type | Other | Game |
developer | Extended | Humanhead Studios |
developer_url | Extended | http://www.humanhead.com/ |
gamedir | Extended | Prey |
homepage | Extended | http://www.prey.com/ |
icon | Extended | steam/games/icon_prey |
legacykeydisklocation | Extended | base\\preykey |
legacykeyregistrationmethod | Extended | disk |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 3971 |
publisher | Extended | 2K Games |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 1, 2 |
clienticon | Common | |
clienttga | Common | 8d1b1d981153a34a7f89beaa923e3de648f790de |
community_hub_visible | Common | |
gameid | Common | 3970 |
genres | Common | 1 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_url | Common | pc/prey |
name | Common | Prey |
original_release_date | Common | 10 Jul 07:00 |
primary_genre | Common | 1 |
review_percentage | Common | 99% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-stable","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1647302400","tested_build_id":"5297220","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 30 Nov 22:00 |
store_tags | Common | 19 |
supported_languages | Common | English |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Prey 2006 |
ID | 3971 |
---|---|
Configs | null |
Manifests | {"public":"2860162920090297761"} |
Max Size | 645 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 3972 |
---|---|
Configs | null |
Manifests | {"public":"5388656097885062029"} |
Max Size | 1.1 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 250769 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | 0 |
---|---|
Executable | prey.exe |
Arguments | |
Description | |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|