Price | - |
---|---|
Players |
1 Last 10 minutes 3 Last 7 days 15 All time @ 06 Feb 21 21:51 |
Followers | 487 (Group) |
Review Score | 98.06% (403 7 ) |
Platforms | |
Release Date | 01 May 2010 |
Genres | Racing |
Features | Multi-player Single-player Partial Controller Support |
Developers | Bizarre Creations |
Publishers | Activision |
Title |
---|
Game |
---|
Name | Count |
---|
Country | Final | Initial | Discount % |
---|
Peak All Time | 15 |
Peak Last 7 days | 3 |
Peak Last 10 minutes | 1 |
Average Playtime (On Global Steam) | 6 hours, 25 minutes |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 4 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 4.1 hours |
United States | 29.99% |
United Kingdom | 11.55% |
Germany | 7.76% |
Canada | 6.12% |
Australia | 4.56% |
Russia | 3.79% |
Brazil | 3.23% |
France | 2.51% |
Japan | 2.51% |
Netherlands | 2.07% |
Spain | 1.49% |
Denmark | 1.41% |
Sweden | 1.33% |
Finland | 1.28% |
Norway | 1.25% |
New Zealand | 0.90% |
Poland | 0.87% |
Italy | 0.87% |
Belgium | 0.82% |
Austria | 0.79% |
Turkey | 0.77% |
Argentina | 0.69% |
Ukraine | 0.61% |
Chile | 0.61% |
Czech Republic | 0.61% |
South Korea | 0.56% |
Switzerland | 0.51% |
Portugal | 0.51% |
Mexico | 0.44% |
Romania | 0.38% |
China | 0.38% |
Malaysia | 0.36% |
Thailand | 0.33% |
Hungary | 0.33% |
Israel | 0.31% |
Taiwan | 0.28% |
Latvia | 0.28% |
Lithuania | 0.28% |
South Africa | 0.28% |
Ireland | 0.28% |
India | 0.26% |
Antarctica | 0.23% |
Slovakia | 0.23% |
Belarus | 0.23% |
Iceland | 0.20% |
Singapore | 0.18% |
Vietnam | 0.18% |
Croatia | 0.18% |
Isle of Man | 0.15% |
Vatican City | 0.15% |
Niger | 0.15% |
Uganda | 0.13% |
Kazakhstan | 0.13% |
Colombia | 0.13% |
Estonia | 0.13% |
Slovenia | 0.13% |
Indonesia | 0.10% |
Uruguay | 0.10% |
Pakistan | 0.10% |
North Korea | 0.10% |
Venezuela | 0.10% |
Jamaica | 0.10% |
Zimbabwe | 0.08% |
Philippines | 0.08% |
Peru | 0.08% |
Bahamas | 0.08% |
Guatemala | 0.08% |
Costa Rica | 0.08% |
Hong Kong | 0.08% |
South Georgia | 0.08% |
Greece | 0.05% |
Serbia | 0.05% |
Bulgaria | 0.05% |
Heard Island and McDonald Islands | 0.05% |
Palestine | 0.05% |
Sri Lanka | 0.05% |
Christmas Island | 0.05% |
Bosnia and Herzegovina | 0.05% |
Cyprus | 0.05% |
United States Minor Outlying Islands | 0.05% |
Réunion | 0.05% |
Chad | 0.05% |
Luxembourg | 0.05% |
Cameroon | 0.05% |
Puerto Rico | 0.05% |
United States Virgin Islands | 0.05% |
Djibouti | 0.05% |
Azerbaijan | 0.03% |
Mauritius | 0.03% |
France, Metropolitan | 0.03% |
Qatar | 0.03% |
Benin | 0.03% |
Saint Lucia | 0.03% |
Iraq | 0.03% |
Namibia | 0.03% |
Moldova | 0.03% |
Saint Pierre and Miquelon | 0.03% |
British Indian Ocean Territory | 0.03% |
French Polynesia | 0.03% |
Algeria | 0.03% |
Norfolk Island | 0.03% |
Liechtenstein | 0.03% |
Guernsey | 0.03% |
Andorra | 0.03% |
Gibraltar | 0.03% |
Saint Helena | 0.03% |
Faroe Islands | 0.03% |
San Marino | 0.03% |
Trinidad and Tobago | 0.03% |
Honduras | 0.03% |
Macedonia | 0.03% |
Angola | 0.03% |
Ghana | 0.03% |
Lebanon | 0.03% |
Saudi Arabia | 0.03% |
Cocos (Keeling) Islands | 0.03% |
Georgia | 0.03% |
Tonga | 0.03% |
Papua New Guinea | 0.03% |
Somalia | 0.03% |
Guam | 0.03% |
United Arab Emirates | 0.03% |
Madagascar | 0.03% |
Brunei | 0.03% |
Kyrgyzstan | 0.03% |
Bahrain | 0.03% |
Sudan | 0.03% |
Syria | 0.03% |
British Virgin Islands | 0.03% |
Ecuador | 0.03% |
Northern Mariana Islands | 0.03% |
Tuvalu | 0.03% |
Niue | 0.03% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 16148045 |
updated_steam | Other | 24 Sep 22 00:20 |
updated_global_steam | Other | 05 Jan 23 21:39 |
type | Other | Game |
developer | Extended | Bizarre Creations |
gamedir | Extended | Blur |
gamemanualurl | Extended | https://store.steampowered.com/manual/42640/ |
homepage | Extended | http://store.steampowered.com/ |
icon | Extended | |
installscript | Extended | 42640_install.vdf |
legacykeyregistrationmethod | Extended | registry |
legacykeyregistrylocation | Extended | HKEY_CURRENT_USER\\Software\\Valve\\TestApp42640\\SteamKey |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 42641 |
publisher | Extended | Activision |
serverbrowsername | Extended | |
showcdkeyonlaunch | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 1, 2, 18 |
clienticon | Common | |
clienttga | Common | 464bac2ea9bc342b7581608368b684849cb51697 |
community_hub_visible | Common | |
controller_support | Common | Partial |
gameid | Common | 42640 |
genres | Common | 9 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/blur?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Blur |
metacritic_score | Common | 81% |
name | Common | Blur |
primary_genre | Common | 9 |
review_percentage | Common | 98% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"1","primary_player_is_controller_slot_0":"1","recommended_runtime":"proton-stable","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"1","requires_non_controller_launcher_nav":"0","small_text":"1","supported_input":"gamepad"},"test_timestamp":"1663372800","tested_build_id":"21295","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"},"1":{"display":"3","token":"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"},"2":{"display":"3","token":"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"4":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"},"5":{"display":"1","token":"#SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer"}}} |
steam_release_date | Common | 25 May 17:01 |
store_asset_mtime | Common | 31 Dec 20:35 |
store_tags | Common | 699 |
supported_languages | Common | English, French, German, Italian, Spanish |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Blur |
ID | 42641 |
---|---|
Configs | null |
Manifests | {"public":"5399815915869662542"} |
Max Size | 8.0 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 42642 |
---|---|
Configs | {"language":"english"} |
Manifests | {"public":"8028346188358184224"} |
Max Size | 114 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 42643 |
---|---|
Configs | {"language":"french"} |
Manifests | {"public":"8780236876070902353"} |
Max Size | 316 kB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 42644 |
---|---|
Configs | {"language":"german"} |
Manifests | {"public":"4638572730022213031"} |
Max Size | 273 kB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 42645 |
---|---|
Configs | {"language":"italian"} |
Manifests | {"public":"7480600611192023897"} |
Max Size | 229 kB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 42646 |
---|---|
Configs | {"language":"spanish"} |
Manifests | {"public":"4270604789026608887"} |
Max Size | 293 kB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 21295 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | 0 |
---|---|
Executable | Blur.exe |
Arguments | |
Description | |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|