Price | Free |
---|---|
Players |
81,168 Last 10 minutes 101,275 Last 7 days 147,329 All time @ 05 Dec 20 22:30 |
Followers | 1,201,864 (Group) |
Review Score | 94.11% (702,657 43,994 ) |
Platforms | |
Release Date | 10 Oct 2007 |
Genres | Action Free to Play |
Features | Multi-player Valve Anti-Cheat enabled Captions available Commentary available Stats Includes level editor Partial Controller Support Steam Achievements Cross-Platform Multiplayer Steam Trading Cards Steam Workshop In-App Purchases Remote Play on Phone Remote Play on Tablet |
Developers | Valve |
Publishers | Valve |
Micro Trailer |
Free to Play | 60,716 |
Hero Shooter | 60,268 |
Multiplayer | 21,334 |
FPS | 14,200 |
Shooter | 11,551 |
Action | 11,151 |
Class-Based | 8,698 |
Team-Based | 8,309 |
Funny | 8,155 |
First-Person | 6,982 |
Online Co-Op | 6,541 |
Cartoony | 6,440 |
Competitive | 6,436 |
Trading | 6,244 |
Co-op | 5,173 |
Comedy | 4,605 |
Robots | 4,101 |
Tactical | 3,527 |
Cartoon | 3,427 |
Crafting | 3,302 |
Name | Count |
---|---|
Free to Play | 60,716 |
Hero Shooter | 60,268 |
Multiplayer | 21,334 |
FPS | 14,200 |
Shooter | 11,551 |
Action | 11,151 |
Class-Based | 8,698 |
Team-Based | 8,309 |
Funny | 8,155 |
First-Person | 6,982 |
Online Co-Op | 6,541 |
Cartoony | 6,440 |
Competitive | 6,436 |
Trading | 6,244 |
Co-op | 5,173 |
Comedy | 4,605 |
Robots | 4,101 |
Tactical | 3,527 |
Cartoon | 3,427 |
Crafting | 3,302 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
Free | ||
![]() Euro
|
Free | ||
![]() Russian Ruble
|
Free | ||
![]() Pound Sterling
|
Free | ||
![]() United States Dollar
|
Free |
Peak All Time | 147,329 |
Peak Last Week | 101,275 |
Peak Last 10 minutes | 81,168 |
Average Playtime (On Global Steam) | 2 weeks, 2 days, 18 hours |
Owners | 50,000,000 - 100,000,000 |
Average Playtime (Two Weeks) | 16.7 hours |
Average Playtime (Forever) | 149.2 hours |
Median Playtime (Two Weeks) | 6.5 hours |
Median Playtime (Forever) | 6.6 hours |
United States | 27.49% |
United Kingdom | 7.30% |
Canada | 4.89% |
Australia | 3.70% |
Germany | 3.60% |
Russia | 3.38% |
Brazil | 2.48% |
Poland | 1.97% |
Japan | 1.80% |
Sweden | 1.77% |
Netherlands | 1.67% |
France | 1.66% |
Finland | 1.44% |
China | 1.20% |
Romania | 1.15% |
Norway | 1.10% |
Turkey | 1.07% |
Czech Republic | 0.97% |
Denmark | 0.96% |
Argentina | 0.86% |
Ukraine | 0.84% |
Spain | 0.83% |
New Zealand | 0.78% |
Italy | 0.77% |
Portugal | 0.74% |
Indonesia | 0.69% |
Hungary | 0.69% |
Belgium | 0.67% |
Israel | 0.61% |
Lithuania | 0.57% |
India | 0.56% |
Antarctica | 0.56% |
Ireland | 0.51% |
Austria | 0.49% |
Switzerland | 0.49% |
Serbia | 0.49% |
Slovakia | 0.48% |
Mexico | 0.48% |
South Africa | 0.47% |
South Korea | 0.47% |
Estonia | 0.46% |
Greece | 0.46% |
Latvia | 0.43% |
Malaysia | 0.43% |
Singapore | 0.42% |
Chile | 0.41% |
Thailand | 0.40% |
Philippines | 0.40% |
Niger | 0.40% |
Vatican City | 0.39% |
Bulgaria | 0.38% |
Vietnam | 0.37% |
Croatia | 0.35% |
North Korea | 0.34% |
Belarus | 0.34% |
Hong Kong | 0.31% |
Uganda | 0.27% |
Zimbabwe | 0.26% |
Taiwan | 0.25% |
Kazakhstan | 0.24% |
Christmas Island | 0.24% |
Iceland | 0.23% |
Slovenia | 0.22% |
United Arab Emirates | 0.22% |
Saudi Arabia | 0.22% |
Chad | 0.22% |
Iran | 0.21% |
United States Minor Outlying Islands | 0.21% |
United States Virgin Islands | 0.20% |
Peru | 0.19% |
Afghanistan | 0.19% |
Colombia | 0.19% |
Bosnia and Herzegovina | 0.19% |
South Georgia | 0.18% |
Isle of Man | 0.18% |
Heard Island and McDonald Islands | 0.17% |
Pakistan | 0.16% |
Georgia | 0.16% |
Iraq | 0.15% |
Palestine | 0.14% |
Macedonia | 0.14% |
Venezuela | 0.14% |
Uruguay | 0.13% |
Algeria | 0.13% |
Fiji | 0.13% |
Jamaica | 0.12% |
Moldova | 0.12% |
Egypt | 0.12% |
Bangladesh | 0.11% |
Cocos (Keeling) Islands | 0.10% |
Somalia | 0.09% |
Albania | 0.09% |
Syria | 0.09% |
British Virgin Islands | 0.09% |
Nigeria | 0.08% |
Cuba | 0.08% |
Costa Rica | 0.08% |
Azerbaijan | 0.08% |
Mongolia | 0.08% |
Luxembourg | 0.08% |
Puerto Rico | 0.08% |
DR Congo | 0.08% |
Armenia | 0.08% |
Morocco | 0.07% |
Malta | 0.07% |
Bahamas | 0.07% |
Cyprus | 0.07% |
Republic of the Congo | 0.07% |
Uzbekistan | 0.07% |
Tunisia | 0.07% |
Djibouti | 0.06% |
Jordan | 0.06% |
Monaco | 0.06% |
Kuwait | 0.06% |
Cook Islands | 0.06% |
Qatar | 0.06% |
Ecuador | 0.06% |
Sri Lanka | 0.06% |
Madagascar | 0.06% |
Lebanon | 0.06% |
Faroe Islands | 0.06% |
Kyrgyzstan | 0.05% |
Nepal | 0.05% |
Ethiopia | 0.05% |
Montenegro | 0.05% |
Norfolk Island | 0.05% |
Greenland | 0.05% |
Panama | 0.05% |
El Salvador | 0.05% |
Yemen | 0.04% |
Trinidad and Tobago | 0.04% |
Bahrain | 0.04% |
Liechtenstein | 0.04% |
Guatemala | 0.04% |
Dominican Republic | 0.04% |
Bhutan | 0.04% |
American Samoa | 0.04% |
Oman | 0.03% |
Honduras | 0.03% |
Tajikistan | 0.03% |
Brunei | 0.03% |
Paraguay | 0.03% |
Jersey | 0.03% |
Zambia | 0.03% |
Central African Republic | 0.03% |
Falkland Islands | 0.03% |
Mozambique | 0.03% |
Seychelles | 0.03% |
Cambodia | 0.03% |
Angola | 0.03% |
Western Sahara | 0.03% |
Macau | 0.03% |
Swaziland | 0.03% |
Andorra | 0.03% |
San Marino | 0.03% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Haiti | 0.02% |
Liberia | 0.02% |
Aland Islands | 0.02% |
Ivory Coast | 0.02% |
Guam | 0.02% |
Togo | 0.02% |
Wallis and Futuna | 0.02% |
Bolivia | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Burkina Faso | 0.02% |
Nauru | 0.02% |
Micronesia | 0.02% |
Saint Lucia | 0.02% |
Myanmar | 0.02% |
Barbados | 0.02% |
Kenya | 0.02% |
Turkmenistan | 0.02% |
Bermuda | 0.02% |
Guernsey | 0.02% |
Réunion | 0.02% |
Gabon | 0.02% |
Libya | 0.02% |
Aruba | 0.02% |
Northern Mariana Islands | 0.02% |
Maldives | 0.02% |
Botswana | 0.02% |
Niue | 0.02% |
Kosovo | 0.02% |
Cayman Islands | 0.02% |
Laos | 0.02% |
Tanzania | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Sudan | 0.02% |
Belize | 0.02% |
Saint Helena | 0.02% |
Kiribati | 0.02% |
Rwanda | 0.02% |
Namibia | 0.02% |
British Indian Ocean Territory | 0.02% |
Nicaragua | 0.02% |
Gibraltar | 0.02% |
Guadeloupe | 0.02% |
Pitcairn Islands | 0.02% |
Saint Martin | 0.02% |
Papua New Guinea | 0.02% |
Tuvalu | 0.01% |
Mauritius | 0.01% |
Antigua and Barbuda | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Bouvet Island | 0.01% |
Sint Maarten | 0.01% |
Suriname | 0.01% |
Gambia | 0.01% |
Palau | 0.01% |
Tokelau | 0.01% |
Vanuatu | 0.01% |
Tonga | 0.01% |
Ghana | 0.01% |
Turks and Caicos Islands | 0.01% |
South Sudan | 0.01% |
Saint Barthélemy | 0.01% |
Cameroon | 0.01% |
Marshall Islands | 0.01% |
New Caledonia | 0.01% |
Senegal | 0.01% |
Solomon Islands | 0.01% |
Sierra Leone | 0.01% |
Grenada | 0.01% |
Cape Verde | 0.01% |
Mali | 0.01% |
Martinique | 0.01% |
Timor-Leste | 0.01% |
Saint Kitts and Nevis | 0.01% |
Curaçao | 0.01% |
Equatorial Guinea | 0.01% |
Eritrea | 0.01% |
Samoa | 0.01% |
Montserrat | 0.01% |
Mauritania | 0.01% |
Guinea | 0.01% |
French Polynesia | 0.01% |
São Tomé and PrÃncipe | 0.01% |
Burundi | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Dominica | 0.01% |
Lesotho | 0.01% |
Guyana | 0.01% |
Malawi | 0.01% |
Benin | 0.01% |
French Guiana | 0.01% |
Mayotte | 0.00% |
Anguilla | 0.00% |
Guinea-Bissau | 0.00% |
Comoros | 0.00% |
Yugoslavia | 0.00% |
No Country | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
system_requirements | Other |
|
version | Other | 347 |
change_number | Other | 10425036 |
updated_steam | Other | 09 Jan 21 07:02 |
updated_game_db | Other | 18 Jan 21 09:13 |
type | Other | Game |
aliases | Extended | tf2 |
developer | Extended | Valve |
developer_url | Extended | http://www.valvesoftware.com/ |
gamedir | Extended | tf |
gamemanualurl | Extended | http://store.steampowered.com/manual/440/ |
homepage | Extended | http://www.teamfortress.com/ |
icon | Extended | steam/games/icon_tf2 |
icon2 | Extended | steam/games/icon_tf2 |
isfreeapp | Extended | |
languages | Extended | english, french, german, russian, spanish |
listofdlc | Extended | 456, 457, 458, 459, 217221, 217222, 232250, 629330 |
loadallbeforelaunch | Extended | |
minclientversion | Extended | 1393366296 |
noservers | Extended | |
primarycache | Extended | 441 |
primarycache_linux | Extended | 452 |
publisher | Extended | Valve |
requiressse | Extended | |
serverbrowsername | Extended | Team Fortress 2 |
sourcegame | Extended | |
state | Extended | eStateAvailable |
vacmacmodulecache | Extended | 160 |
vacmodulecache | Extended | 202 |
vacmodulefilename | Extended | sourceinit.dat |
validoslist | Extended | linux, macos, windows |
associations | Common |
|
category | Common | 1, 8, 12, 13, 14, 15, 17, 18, 22, 27, 29, 30, 33, 35, 41, 42, 45, 46 |
clienticns | Common | b0780e91df4308b1ad57cc93d6032b4f0e2930cc |
clienticon | Common | |
clienttga | Common | 689dd46bd63e3e460cdd86d936d5de409a291633 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Partial |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 440 |
genres | Common | 1, 37 |
has_adult_content | Common | |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, bulgarian, czech, danish, dutch, english, finnish, french, german, greek, hungarian, italian, japanese, koreana, norwegian, polish, portuguese, romanian, russian, schinese, spanish, swedish, tchinese, thai, turkish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "37",
"pinned_position": "BottomLeft",
"width_pct": "26"
}
} |
linuxclienticon | Common | b2659c540592221fcd7675d76a0171f4b3782c1c |
logo | Common | |
logo_small | Common | |
market_presence | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/team-fortress-2?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Team Fortress 2 |
metacritic_score | Common | 92% |
metacritic_url | Common | pc/teamfortress2 |
name | Common | Team Fortress 2 |
original_release_date | Common | 10 Oct 07:00 |
oslist | Common | linux, macos, windows |
primary_genre | Common | 37 |
review_percentage | Common | 94% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 10 Oct 07:00 |
store_asset_mtime | Common | 31 Aug 08:46 |
store_tags | Common | 19, 113, 1663, 1685, 1702, 1708, 1719, 1774, 3839, 3843, 3859, 3878, 4136, 4155, 4195, 4202, 4562, 5711, 5752, 620519 |
supported_languages | Common | Brazilian, Bulgarian, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, English + Full Audio, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Koreana, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Thai, Turkish, Ukrainian |
type | Common | Game |
workshop_visible | Common | |
hidecloudui | UFS | |
maxnumfiles | UFS | 1,000 |
quota | UFS | 1.1 GB |
checkforupdatesbeforelaunch | Config | |
installdir | Config | Team Fortress 2 |
signedfiles | Config | {
"signedfiles": {
"client.dll": "30819D300D06092A864886F70D0101...",
"engine.dll": "30819D300D06092A864886F70D0101...",
"hl2.exe": "30819D300D06092A864886F70D0101...",
"prec.dll": "30819D300D06092A864886F70D0101...",
"server.dll": "30819D300D06092A864886F70D0101...",
"sourcevr.dll": "30819D300D06092A864886F70D0101..."
}
} |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"1172518660": {
"controller_type": "controller_steamcontroller_gordon",
"enabled_branches": "default"
}
}
} |
steamcontrollertemplateindex | Config | |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2125279140": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config | |
systemprofile | Config | |
usemms | Config | |
verifyupdates | Config | |
vrcompositorsupport | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440 | TF2 Client |
null
|
{"public":"1118032470228587934"}
|
826 kB | |||||||||
448 | TF2 french |
{"language":"french"}
|
{"public":"8469957949853360122"}
|
74 MB | |||||||||
232251 | TF2 Windows client |
{"oslist":"windows"}
|
{"pre_jungleinferno_demos":"2174530283606128348","public":"6437898007164433914"}
|
581 MB | |||||||||
232253 | TF2 Linux client |
{"oslist":"linux"}
|
{"pre_jungleinferno_demos":"3512165917877440762","public":"7872471593669665463"}
|
560 MB | |||||||||
441 | TF2 Client server shared |
null
|
{"pre_jungleinferno_demos":"7707612755534478338","public":"1447597768706029398"}
|
23 GB | |||||||||
444 | TF2 lv |
{"lowviolence":"1"}
|
{"public":"646330807595077556"}
|
7.5 MB | |||||||||
446 | TF2 german |
{"language":"german"}
|
{"public":"6215119033293728486"}
|
75 MB | |||||||||
449 | TF2 spanish |
{"language":"spanish"}
|
{"public":"2451727451644207550"}
|
74 MB | |||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
232252 | TF2 OSX client |
{"oslist":"macos"}
|
{"pre_jungleinferno_demos":"8624037758464932425","public":"7048687610099580223"}
|
507 MB | |||||||||
445 | TF2 russian |
{"language":"russian"}
|
{"public":"5602233730528152354"}
|
90 MB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
pre_jungleinferno_demos | 2119861 | 1512673642 | |||||
prerelease | 6056201 | 1610123753 | |||||
public | 6056201 | 1610123765 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,koreana,spanish,schinese,tchinese,russian,thai,japanese,portuguese,polish,danish,dutch,finnish,norwegian,swedish,hungarian,czech,romanian,turkish,brazilian,bulgarian,greek,ukrainian |
hasdepotsindlc | 1 |
overridescddb | 1 |
workshopdepot | 440 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | hl2.exe | -steam -game tf | windows | resource\\sourceinit.dat | |||||||
1 | hl2_osx | -steam -game tf | macos | ||||||||
2 | hl2.sh | -game tf -steam | linux |
Key | Value |
---|
Name | Display | Default |
---|---|---|
Scout.accum.iBuildingsDestroyed | Scout.accum.iBuildingsDestroyed | 0 |
Scout.accum.iDamageDealt | Scout.accum.iDamageDealt | 0 |
Scout.accum.iDominations | Scout.accum.iDominations | 0 |
Scout.accum.iKillAssists | Scout.accum.iKillAssists | 0 |
Scout.accum.iNumberOfKills | Scout.accum.iNumberOfKills | 0 |
Scout.accum.iNumDeaths | Scout.accum.iNumDeaths | 0 |
Scout.accum.iNumInvulnerable | Scout.accum.iNumInvulnerable | 0 |
Scout.accum.iNumShotsFired | Scout.accum.iNumShotsFired | 0 |
Scout.accum.iNumShotsHit | Scout.accum.iNumShotsHit | 0 |
Scout.accum.iPlayTime | Scout.accum.iPlayTime | 0 |
Scout.accum.iPointCaptures | Scout.accum.iPointCaptures | 0 |
Scout.accum.iPointDefenses | Scout.accum.iPointDefenses | 0 |
Scout.accum.iPointsScored | Scout.accum.iPointsScored | 0 |
Scout.accum.iRevenge | Scout.accum.iRevenge | 0 |
Scout.max.iBuildingsDestroyed | Scout.max.iBuildingsDestroyed | 0 |
Scout.max.iDamageDealt | Scout.max.iDamageDealt | 0 |
Scout.max.iDominations | Scout.max.iDominations | 0 |
Scout.max.iKillAssists | Scout.max.iKillAssists | 0 |
Scout.max.iNumberOfKills | Scout.max.iNumberOfKills | 0 |
Scout.max.iNumDeaths | Scout.max.iNumDeaths | 0 |
Scout.max.iNumInvulnerable | Scout.max.iNumInvulnerable | 0 |
Scout.max.iNumShotsFired | Scout.max.iNumShotsFired | 0 |
Scout.max.iNumShotsHit | Scout.max.iNumShotsHit | 0 |
Scout.max.iPlayTime | Scout.max.iPlayTime | 0 |
Scout.max.iPointCaptures | Scout.max.iPointCaptures | 0 |
Scout.max.iPointDefenses | Scout.max.iPointDefenses | 0 |
Scout.max.iPointsScored | Scout.max.iPointsScored | 0 |
Scout.max.iRevenge | Scout.max.iRevenge | 0 |
Soldier.accum.iBuildingsDestroyed | Soldier.accum.iBuildingsDestroyed | 0 |
Soldier.accum.iDamageDealt | Soldier.accum.iDamageDealt | 0 |
Soldier.accum.iDominations | Soldier.accum.iDominations | 0 |
Soldier.accum.iKillAssists | Soldier.accum.iKillAssists | 0 |
Soldier.accum.iNumberOfKills | Soldier.accum.iNumberOfKills | 0 |
Soldier.accum.iNumDeaths | Soldier.accum.iNumDeaths | 0 |
Soldier.accum.iNumInvulnerable | Soldier.accum.iNumInvulnerable | 0 |
Soldier.accum.iNumShotsFired | Soldier.accum.iNumShotsFired | 0 |
Soldier.accum.iNumShotsHit | Soldier.accum.iNumShotsHit | 0 |
Soldier.accum.iPlayTime | Soldier.accum.iPlayTime | 0 |
Soldier.accum.iPointCaptures | Soldier.accum.iPointCaptures | 0 |
Soldier.accum.iPointDefenses | Soldier.accum.iPointDefenses | 0 |
Soldier.accum.iPointsScored | Soldier.accum.iPointsScored | 0 |
Soldier.accum.iRevenge | Soldier.accum.iRevenge | 0 |
Soldier.max.iBuildingsDestroyed | Soldier.max.iBuildingsDestroyed | 0 |
Soldier.max.iDamageDealt | Soldier.max.iDamageDealt | 0 |
Soldier.max.iDominations | Soldier.max.iDominations | 0 |
Soldier.max.iKillAssists | Soldier.max.iKillAssists | 0 |
Soldier.max.iNumberOfKills | Soldier.max.iNumberOfKills | 0 |
Soldier.max.iNumDeaths | Soldier.max.iNumDeaths | 0 |
Soldier.max.iNumInvulnerable | Soldier.max.iNumInvulnerable | 0 |
Soldier.max.iNumShotsFired | Soldier.max.iNumShotsFired | 0 |
Soldier.max.iNumShotsHit | Soldier.max.iNumShotsHit | 0 |
Soldier.max.iPlayTime | Soldier.max.iPlayTime | 0 |
Soldier.max.iPointCaptures | Soldier.max.iPointCaptures | 0 |
Soldier.max.iPointDefenses | Soldier.max.iPointDefenses | 0 |
Soldier.max.iPointsScored | Soldier.max.iPointsScored | 0 |
Soldier.max.iRevenge | Soldier.max.iRevenge | 0 |
Spy.accum.iBuildingsDestroyed | Spy.accum.iBuildingsDestroyed | 0 |
Spy.accum.iDamageDealt | Spy.accum.iDamageDealt | 0 |
Spy.accum.iDominations | Spy.accum.iDominations | 0 |
Spy.accum.iKillAssists | Spy.accum.iKillAssists | 0 |
Spy.accum.iNumberOfKills | Spy.accum.iNumberOfKills | 0 |
Spy.accum.iNumDeaths | Spy.accum.iNumDeaths | 0 |
Spy.accum.iNumInvulnerable | Spy.accum.iNumInvulnerable | 0 |
Spy.accum.iNumShotsFired | Spy.accum.iNumShotsFired | 0 |
Spy.accum.iNumShotsHit | Spy.accum.iNumShotsHit | 0 |
Spy.accum.iPlayTime | Spy.accum.iPlayTime | 0 |
Spy.accum.iPointCaptures | Spy.accum.iPointCaptures | 0 |
Spy.accum.iPointDefenses | Spy.accum.iPointDefenses | 0 |
Spy.accum.iPointsScored | Spy.accum.iPointsScored | 0 |
Spy.accum.iRevenge | Spy.accum.iRevenge | 0 |
Spy.max.iBuildingsDestroyed | Spy.max.iBuildingsDestroyed | 0 |
Spy.max.iDamageDealt | Spy.max.iDamageDealt | 0 |
Spy.max.iDominations | Spy.max.iDominations | 0 |
Spy.max.iKillAssists | Spy.max.iKillAssists | 0 |
Spy.max.iNumberOfKills | Spy.max.iNumberOfKills | 0 |
Spy.max.iNumDeaths | Spy.max.iNumDeaths | 0 |
Spy.max.iNumInvulnerable | Spy.max.iNumInvulnerable | 0 |
Spy.max.iNumShotsFired | Spy.max.iNumShotsFired | 0 |
Spy.max.iNumShotsHit | Spy.max.iNumShotsHit | 0 |
Spy.max.iPlayTime | Spy.max.iPlayTime | 0 |
Spy.max.iPointCaptures | Spy.max.iPointCaptures | 0 |
Spy.max.iPointDefenses | Spy.max.iPointDefenses | 0 |
Spy.max.iPointsScored | Spy.max.iPointsScored | 0 |
Spy.max.iRevenge | Spy.max.iRevenge | 0 |
Pyro.accum.iBuildingsDestroyed | Pyro.accum.iBuildingsDestroyed | 0 |
Pyro.accum.iDamageDealt | Pyro.accum.iDamageDealt | 0 |
Pyro.accum.iDominations | Pyro.accum.iDominations | 0 |
Pyro.accum.iKillAssists | Pyro.accum.iKillAssists | 0 |
Pyro.accum.iNumberOfKills | Pyro.accum.iNumberOfKills | 0 |
Pyro.accum.iNumDeaths | Pyro.accum.iNumDeaths | 0 |
Pyro.accum.iNumInvulnerable | Pyro.accum.iNumInvulnerable | 0 |
Pyro.accum.iNumShotsFired | Pyro.accum.iNumShotsFired | 0 |
Pyro.accum.iNumShotsHit | Pyro.accum.iNumShotsHit | 0 |
Pyro.accum.iPlayTime | Pyro.accum.iPlayTime | 0 |
Pyro.accum.iPointCaptures | Pyro.accum.iPointCaptures | 0 |
Pyro.accum.iPointDefenses | Pyro.accum.iPointDefenses | 0 |
Pyro.accum.iPointsScored | Pyro.accum.iPointsScored | 0 |
Pyro.accum.iRevenge | Pyro.accum.iRevenge | 0 |
Pyro.max.iBuildingsDestroyed | Pyro.max.iBuildingsDestroyed | 0 |
Pyro.max.iDamageDealt | Pyro.max.iDamageDealt | 0 |
Pyro.max.iDominations | Pyro.max.iDominations | 0 |
Pyro.max.iKillAssists | Pyro.max.iKillAssists | 0 |
Pyro.max.iNumberOfKills | Pyro.max.iNumberOfKills | 0 |
Pyro.max.iNumDeaths | Pyro.max.iNumDeaths | 0 |
Pyro.max.iNumInvulnerable | Pyro.max.iNumInvulnerable | 0 |
Pyro.max.iNumShotsFired | Pyro.max.iNumShotsFired | 0 |
Pyro.max.iNumShotsHit | Pyro.max.iNumShotsHit | 0 |
Pyro.max.iPlayTime | Pyro.max.iPlayTime | 0 |
Pyro.max.iPointCaptures | Pyro.max.iPointCaptures | 0 |
Pyro.max.iPointDefenses | Pyro.max.iPointDefenses | 0 |
Pyro.max.iPointsScored | Pyro.max.iPointsScored | 0 |
Pyro.max.iRevenge | Pyro.max.iRevenge | 0 |
Medic.accum.iBuildingsDestroyed | Medic.accum.iBuildingsDestroyed | 0 |
Medic.accum.iDamageDealt | Medic.accum.iDamageDealt | 0 |
Medic.accum.iDominations | Medic.accum.iDominations | 0 |
Medic.accum.iKillAssists | Medic.accum.iKillAssists | 0 |
Medic.accum.iNumberOfKills | Medic.accum.iNumberOfKills | 0 |
Medic.accum.iNumDeaths | Medic.accum.iNumDeaths | 0 |
Medic.accum.iNumInvulnerable | Medic.accum.iNumInvulnerable | 0 |
Medic.accum.iNumShotsFired | Medic.accum.iNumShotsFired | 0 |
Medic.accum.iNumShotsHit | Medic.accum.iNumShotsHit | 0 |
Medic.accum.iPlayTime | Medic.accum.iPlayTime | 0 |
Medic.accum.iPointCaptures | Medic.accum.iPointCaptures | 0 |
Medic.accum.iPointDefenses | Medic.accum.iPointDefenses | 0 |
Medic.accum.iPointsScored | Medic.accum.iPointsScored | 0 |
Medic.accum.iRevenge | Medic.accum.iRevenge | 0 |
Medic.max.iBuildingsDestroyed | Medic.max.iBuildingsDestroyed | 0 |
Medic.max.iDamageDealt | Medic.max.iDamageDealt | 0 |
Medic.max.iDominations | Medic.max.iDominations | 0 |
Medic.max.iKillAssists | Medic.max.iKillAssists | 0 |
Medic.max.iNumberOfKills | Medic.max.iNumberOfKills | 0 |
Medic.max.iNumDeaths | Medic.max.iNumDeaths | 0 |
Medic.max.iNumInvulnerable | Medic.max.iNumInvulnerable | 0 |
Medic.max.iNumShotsFired | Medic.max.iNumShotsFired | 0 |
Medic.max.iNumShotsHit | Medic.max.iNumShotsHit | 0 |
Medic.max.iPlayTime | Medic.max.iPlayTime | 0 |
Medic.max.iPointCaptures | Medic.max.iPointCaptures | 0 |
Medic.max.iPointDefenses | Medic.max.iPointDefenses | 0 |
Medic.max.iPointsScored | Medic.max.iPointsScored | 0 |
Medic.max.iRevenge | Medic.max.iRevenge | 0 |
Demoman.accum.iBuildingsDestroyed | Demoman.accum.iBuildingsDestroyed | 0 |
Demoman.accum.iDamageDealt | Demoman.accum.iDamageDealt | 0 |
