Price | $ 14.99 |
---|---|
Players |
0 Last 10 minutes 0 Last 7 days 2 All time @ - |
Followers | 0 (Group) |
Review Score | 97.77% (218 4 ) |
Platforms | |
Release Date | 18 Dec 2010 |
Genres | Action |
Features | Multi-player |
Developers | DICE |
Publishers | Electronic Arts |
Action | 187 |
FPS | 130 |
Multiplayer | 126 |
War | 106 |
Singleplayer | 89 |
Shooter | 84 |
Great Soundtrack | 50 |
Co-op | 49 |
First-Person | 48 |
Historical | 45 |
Cold War | 32 |
Atmospheric | 23 |
Destruction | 9 |
Controller | 9 |
Adventure | 8 |
Simulation | 7 |
Open World | 6 |
World War II | 6 |
Military | 5 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Action | 187 |
FPS | 130 |
Multiplayer | 126 |
War | 106 |
Singleplayer | 89 |
Shooter | 84 |
Great Soundtrack | 50 |
Co-op | 49 |
First-Person | 48 |
Historical | 45 |
Cold War | 32 |
Atmospheric | 23 |
Destruction | 9 |
Controller | 9 |
Adventure | 8 |
Simulation | 7 |
Open World | 6 |
World War II | 6 |
Military | 5 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 68.00 | n/a | n/a |
![]() Euro
|
€ 12.49 | n/a | n/a |
![]() Pound Sterling
|
£ 14.99 | n/a | n/a |
![]() United States Dollar
|
$ 14.99 | n/a | n/a |
Peak All Time | 2 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 50,000 - 100,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17195563 |
updated_steam | Other | 11 Jan 23 06:05 |
updated_global_steam | Other | 16 Jan 23 11:07 |
type | Other | DLC |
developer | Extended | DICE |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 24960 |
gamedir | Extended | Battlefield Bad Company 2 Vietnam |
homepage | Extended | |
icon | Extended | |
legacykeyregistrationmethod | Extended | registry |
legacykeyregistrylocation | Extended | HKEY_CURRENT_USER\\Software\\Valve\\TestApp47880\\SteamKey |
mustownapptopurchase | Extended | 24960 |
noservers | Extended | |
primarycache | Extended | 24961 |
publisher | Extended | Electronic Arts |
showcdkeyonlaunch | Extended | |
state | Extended | eStateAvailable |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 1 |
gameid | Common | 47880 |
genres | Common | 1 |
header_image | Common |
|
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "50",
"pinned_position": "CenterCenter",
"width_pct": "50"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/battlefield-bad-company-2-vietnam?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Battlefield: Bad Company 2 Vietnam |
metacritic_score | Common | 86% |
name | Common | Battlefield: Bad Company 2 Vietnam |
parent | Common | 24960 |
primary_genre | Common | 1 |
review_percentage | Common | 98% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 18 Dec 18:00 |
store_asset_mtime | Common | 09 Mar 16:54 |
store_tags | Common | 19, 21, 599, 1663, 1678, 1685, 1695, 1756, 1774, 3839, 3859, 3987, 4150, 4166, 4182, 5179, 5363, 7481 |
supported_languages | Common | English, French, German, Italian, Japanese, Polish, Spanish |
type | Common | DLC |
Key | Value |
---|
Name | Display | Default |
---|