Price | $ 29.99 |
---|---|
Players |
6,029 Last 10 minutes 11,986 Last 7 days 19,378 All time @ - |
Followers | 1,058,658 (Group) |
Review Score | 96.89% (69,449 2,227 ) |
Platforms | |
Release Date | 13 May 2020 |
Genres | Action |
Features | Multi-player Single-player Co-op Captions available Steam Achievements Steam Cloud Full controller support Steam Trading Cards Online Co-op Remote Play on Tablet Remote Play on TV |
Developers | Ghost Ship Games |
Publishers | Coffee Stain Publishing |
Micro Trailer |
Co-op | 914 |
Multiplayer | 664 |
Class-Based | 662 |
FPS | 651 |
Action | 611 |
Loot | 590 |
PvE | 587 |
Online Co-Op | 568 |
First-Person | 565 |
Looter Shooter | 559 |
Shooter | 557 |
Procedural Generation | 550 |
Combat | 547 |
Atmospheric | 538 |
Dark | 523 |
Sci-fi | 520 |
Action Roguelike | 517 |
Exploration | 509 |
Singleplayer | 500 |
Survival | 405 |
Name | Count |
---|---|
Co-op | 914 |
Multiplayer | 664 |
Class-Based | 662 |
FPS | 651 |
Action | 611 |
Loot | 590 |
PvE | 587 |
Online Co-Op | 568 |
First-Person | 565 |
Looter Shooter | 559 |
Shooter | 557 |
Procedural Generation | 550 |
Combat | 547 |
Atmospheric | 538 |
Dark | 523 |
Sci-fi | 520 |
Action Roguelike | 517 |
Exploration | 509 |
Singleplayer | 500 |
Survival | 405 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 90.00 | ||
![]() Euro
|
$ 29.99 | ||
![]() Russian Ruble
|
RUB 799.00 | ||
![]() Pound Sterling
|
£ 24.99 | ||
![]() United States Dollar
|
$ 29.99 |
Peak All Time | 19,378 |
Peak Last Week | 11,986 |
Peak Last 10 minutes | 6,029 |
Average Playtime (On Global Steam) | 1 day, 22 hours, 28 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 10.9 hours |
Average Playtime (Forever) | 33.7 hours |
Median Playtime (Two Weeks) | 13.4 hours |
Median Playtime (Forever) | 20.7 hours |
United States | 40.02% |
United Kingdom | 8.13% |
Canada | 6.71% |
Australia | 4.35% |
Germany | 3.83% |
Russia | 2.61% |
Sweden | 1.78% |
Netherlands | 1.66% |
France | 1.48% |
Norway | 1.44% |
Brazil | 1.35% |
Finland | 1.31% |
Japan | 1.26% |
Denmark | 1.09% |
China | 0.99% |
Poland | 0.89% |
Turkey | 0.81% |
Argentina | 0.80% |
South Africa | 0.78% |
New Zealand | 0.73% |
Belgium | 0.71% |
Austria | 0.61% |
Antarctica | 0.60% |
Italy | 0.54% |
Ireland | 0.52% |
Switzerland | 0.51% |
Czech Republic | 0.48% |
Spain | 0.43% |
Vatican City | 0.42% |
Ukraine | 0.41% |
Singapore | 0.38% |
Israel | 0.35% |
Hong Kong | 0.35% |
Taiwan | 0.34% |
Romania | 0.32% |
North Korea | 0.31% |
Iceland | 0.30% |
Hungary | 0.29% |
South Korea | 0.29% |
Indonesia | 0.27% |
Malaysia | 0.26% |
Saudi Arabia | 0.26% |
Lithuania | 0.24% |
Mexico | 0.23% |
Portugal | 0.22% |
Thailand | 0.22% |
Estonia | 0.22% |
Christmas Island | 0.21% |
Greece | 0.21% |
India | 0.20% |
Chile | 0.20% |
Uganda | 0.20% |
Chad | 0.20% |
Latvia | 0.19% |
Vietnam | 0.19% |
Zimbabwe | 0.19% |
Belarus | 0.19% |
Philippines | 0.19% |
Isle of Man | 0.18% |
Niger | 0.17% |
Slovakia | 0.17% |
Croatia | 0.17% |
Afghanistan | 0.15% |
Heard Island and McDonald Islands | 0.14% |
United States Minor Outlying Islands | 0.14% |
United States Virgin Islands | 0.14% |
South Georgia | 0.14% |
Bulgaria | 0.13% |
Iran | 0.13% |
Slovenia | 0.13% |
Kazakhstan | 0.11% |
United Arab Emirates | 0.10% |
Serbia | 0.10% |
Palestine | 0.10% |
Uruguay | 0.10% |
Egypt | 0.08% |
Kuwait | 0.08% |
Jamaica | 0.07% |
Macedonia | 0.07% |
Cuba | 0.06% |
Albania | 0.06% |
Djibouti | 0.06% |
Georgia | 0.06% |
Puerto Rico | 0.06% |
Fiji | 0.06% |
Colombia | 0.06% |
DR Congo | 0.06% |
Iraq | 0.06% |
Somalia | 0.06% |
Bosnia and Herzegovina | 0.06% |
British Virgin Islands | 0.05% |
Luxembourg | 0.05% |
Bahamas | 0.05% |
Qatar | 0.05% |
Cook Islands | 0.05% |
Malta | 0.05% |
Pakistan | 0.04% |
Mongolia | 0.04% |
Cocos (Keeling) Islands | 0.04% |
Greenland | 0.04% |
Nigeria | 0.04% |
Ethiopia | 0.04% |
Macau | 0.04% |
Syria | 0.04% |
Republic of the Congo | 0.03% |
Cyprus | 0.03% |
Bangladesh | 0.03% |
Armenia | 0.03% |
Costa Rica | 0.03% |
Swaziland | 0.03% |
Faroe Islands | 0.03% |
Uzbekistan | 0.03% |
Moldova | 0.03% |
Venezuela | 0.03% |
Azerbaijan | 0.03% |
Panama | 0.03% |
Kyrgyzstan | 0.03% |
Liberia | 0.03% |
Trinidad and Tobago | 0.03% |
Madagascar | 0.03% |
Jordan | 0.03% |
Bonaire, Sint Eustatius and Saba | 0.03% |
Falkland Islands | 0.03% |
Montenegro | 0.03% |
Mozambique | 0.03% |
Ecuador | 0.02% |
Togo | 0.02% |
Saint Martin | 0.02% |
El Salvador | 0.02% |
Yemen | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Bhutan | 0.02% |
Seychelles | 0.02% |
Gibraltar | 0.02% |
Brunei | 0.02% |
Guam | 0.02% |
Peru | 0.02% |
Liechtenstein | 0.02% |
Monaco | 0.02% |
Oman | 0.02% |
Guatemala | 0.02% |
Wallis and Futuna | 0.02% |
Sri Lanka | 0.02% |
Guadeloupe | 0.02% |
Cayman Islands | 0.02% |
Zambia | 0.02% |
Western Sahara | 0.02% |
Algeria | 0.02% |
Cambodia | 0.02% |
Botswana | 0.02% |
Tunisia | 0.02% |
Turkmenistan | 0.02% |
Antigua and Barbuda | 0.02% |
Honduras | 0.02% |
Sint Maarten | 0.02% |
Gambia | 0.02% |
Timor-Leste | 0.02% |
Ghana | 0.02% |
Dominican Republic | 0.02% |
Norfolk Island | 0.02% |
Eritrea | 0.02% |
Saint Kitts and Nevis | 0.02% |
Jersey | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Bahrain | 0.01% |
Niue | 0.01% |
Gabon | 0.01% |
Angola | 0.01% |
Curaçao | 0.01% |
Solomon Islands | 0.01% |
Nepal | 0.01% |
Guernsey | 0.01% |
Cameroon | 0.01% |
Tanzania | 0.01% |
Cape Verde | 0.01% |
Belize | 0.01% |
Saint Helena | 0.01% |
Paraguay | 0.01% |
Lebanon | 0.01% |
Tajikistan | 0.01% |
Central African Republic | 0.01% |
Morocco | 0.01% |
Namibia | 0.01% |
Tokelau | 0.01% |
Pitcairn Islands | 0.01% |
Senegal | 0.01% |
Aruba | 0.01% |
Tonga | 0.01% |
Tuvalu | 0.01% |
Rwanda | 0.01% |
Turks and Caicos Islands | 0.01% |
Micronesia | 0.01% |
Samoa | 0.01% |
Palau | 0.01% |
Kiribati | 0.01% |
Barbados | 0.01% |
American Samoa | 0.01% |
Papua New Guinea | 0.01% |
Martinique | 0.01% |
Lesotho | 0.01% |
Vanuatu | 0.01% |
Burkina Faso | 0.01% |
Kenya | 0.01% |
San Marino | 0.01% |
Northern Mariana Islands | 0.01% |
Ivory Coast | 0.01% |
Nicaragua | 0.01% |
Haiti | 0.01% |
Equatorial Guinea | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Sierra Leone | 0.01% |
Guinea | 0.01% |
Suriname | 0.01% |
Maldives | 0.00% |
New Caledonia | 0.00% |
Andorra | 0.00% |
French Polynesia | 0.00% |
Grenada | 0.00% |
Mauritius | 0.00% |
Benin | 0.00% |
Bolivia | 0.00% |
Bouvet Island | 0.00% |
Mali | 0.00% |
Libya | 0.00% |
Bermuda | 0.00% |
Sudan | 0.00% |
Kosovo | 0.00% |
South Sudan | 0.00% |
French Southern and Antarctic Lands | 0.00% |
Malawi | 0.00% |
Laos | 0.00% |
Saint Lucia | 0.00% |
Saint Barthélemy | 0.00% |
British Indian Ocean Territory | 0.00% |
Comoros | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 45 |
change_number | Other | 10500484 |
updated_steam | Other | 18 Jan 21 14:31 |
updated_game_db | Other | 18 Jan 21 14:31 |
type | Other | Game |
developer | Extended | Ghost Ship Games |
homepage | Extended | http://deeprockgalactic.com |
listofdlc | Extended | 801860, 802640, 1065500, 1283090, 1283091, 1295820, 1306740, 1430610 |
onquitdemomsg | Extended | https://steamstore-a.akamaihd.net/message/8480390441341932649/ |
publisher | Extended | Coffee Stain Publishing |
associations | Common |
|
category | Common | 1, 2, 9, 13, 22, 23, 28, 29, 38, 42, 43, 45, 46 |
clienticon | Common | |
clienttga | Common | 833fb04df6232f6ed6f36101f647bfc00178166f |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 548430 |
genres | Common | 1 |
has_adult_content | Common | |
header_image | Common |
|
icon | Common | |
languages | Common | arabic, brazilian, bulgarian, czech, danish, dutch, english, finnish, french, german, greek, hungarian, italian, japanese, koreana, latam, polish, romanian, russian, schinese, spanish, swedish, tchinese, turkish, ukrainian, vietnamese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "38",
"pinned_position": "BottomCenter",
"width_pct": "46"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/deep-rock-galactic?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Deep Rock Galactic |
metacritic_score | Common | 85% |
name | Common | Deep Rock Galactic |
osarch | Common | 64 |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 96% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_release_date | Common | 13 May 13:00 |
store_asset_mtime | Common | 09 Nov 14:24 |
store_tags | Common | 19, 1662, 1663, 1685, 1774, 3834, 3839, 3843, 3859, 3942, 3993, 4155, 4166, 4182, 4236, 4342, 5125, 6730, 42804, 353880 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Subtitles, Koreana + Subtitles, Polish + Subtitles, Russian + Subtitles, Spanish (Latin America) + Subtitles, Spanish + Subtitles, Turkish + Subtitles, Ukrainian + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 100 |
quota | UFS | 1.0 MB |
savefiles | UFS |
|
installdir | Config | Deep Rock Galactic |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2215802204": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
228988 | VC 2019 Redist |
{"language":"","oslist":"windows"}
|
null
|
29 MB | 228980 | ||||||||
548431 | Deep Rock Galactic Content |
{"osarch":"64","oslist":"windows"}
|
{"experimental":"7365604240969358798","public":"6164717120070208221"}
|
{"encryptedmanifests":{"drg_museum":{"encrypted_gid_2":"937B4ABFE67BCBF107E70A044CD6D2BD","encrypted_size_2":"9578ACBEAD81ED15D8316226D5D9610E"},"drg_stable":{"encrypted_gid_2":"DD362DB7AC5E5342E43CA28E2737DA60","encrypted_size_2":"1F5960C535CC1D6F611B204C8BB110CC"},"experimental_closed":{"encrypted_gid_2":"504DA6B58BC7B36D7C3EC92110B2B06E","encrypted_size_2":"7ACDF8960AFED3CBC363CB144B49E535"},"external_private":{"encrypted_gid_2":"C89B400AD0DC05C92E279E1384BA20B2","encrypted_size_2":"91970066B88F70ACC45969242601E91C"},"internal_testing":{"encrypted_gid_2":"BC74B27B034D78E41BA6B152F4ADA479","encrypted_size_2":"4C191F947E631849DCBC537385267534"},"internal_testing_alpha":{"encrypted_gid_2":"9A9F0F635DDD1DD3A21807E775518349","encrypted_size_2":"B5D979EC82BE534CD85B9EA1A2A6AE01"},"jonastest":{"encrypted_gid_2":"37195CB7D12D1F4A30B86F0610C2356B","encrypted_size_2":"67C7B88C475E0518FF56EFDCA4BC22A9"}}}
|
2.0 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
internal_testing | Internal Testing | 6099002 | 1610980267 | ||||
jonastest | 4624174 | 1580422619 | |||||
default_dev | Default branch Dev build | 5967240 | 1607986831 | ||||
experimental | Latest dev build - enter at own risk | 5715356 | 1603285725 | ||||
experimental_closed | Experimental - Testers Only | 5949063 | 1607601588 | ||||
internal_testing_alpha | internal testing for hotfixes | 5942027 | 1607502419 | ||||
public | 5967240 | 1607987037 | |||||
drg_museum | 4003759 | 1606506108 | |||||
drg_stable | stable branch | 5771839 | 1604393646 | ||||
external_private | 5025245 | 1589541211 |
Key | Value |
---|---|
hasdepotsindlc | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | FSD.exe | -nohmd | default | windows | 64 |
Key | Value |
---|
Name | Display | Default |
---|---|---|
MissionsCompleted_MissionsCompleted | Amount of missions completed | 0 |
HostedMissionsCompleted_HostedMissionsCompleted | Amount of Hosted missions completed | 0 |
SoloMissionsCompleted_SoloMissionsCompleted | Amount of Solo missions completed | 0 |
MilestonesCompleted_MilestonesCompleted | Amount of milestones completed | 0 |
MoustachesBought_MoustachesBought | Amount of moustaches bought | 0 |
BittergemsCollected_BittergemsCollected | Amount of Bittergems collected | 0 |
ErrorCubesCollected_ErrorCubesCollected | Amount of Error cubes collected | 0 |
CompressedGoldCollected_CompressedGoldCollected | Amount of Compressed Gold collected | 0 |
BarRoundsOrdered_BarRoundsOrdered | Amount of bar rounds ordered | 0 |
LowerRankMissionsCompleted_LowerRankMissionsCompleted | Amount of rounds completed with 10 rank lower players | 0 |
AmountOfWeakspotsHit_AmountOfWeakspotsHit | Amount of weakspots hit | 0 |
LongestMissionTime_LongestMissionTime | Longest time spent in a mission | 0 |
TotalDancingTime_TotalDancingTime | Total time spent dancing ingame | 0 |
PerksUnlocked_PerksUnlocked | Amount of perks unlocked | 0 |
MutatorsPlayed_MutatorsPlayed | Amount of DIFFERENT mutators played | 0 |
MiniMulesRepaired_MiniMulesRepaired | Amount of MiniMules repaired | 0 |
KilledDreadnaughts_KilledDreadnaughts | Amount of Dreadnaughts killed | 0 |
BulkDetonatorsKilled_BulkDetonatorsKilled | Amount of BulkDetonators killed | 0 |
HighestBarrelScorePer100Barrels_HighestBarrelScorePer100Barrels | Highest Score in HoopGame per 100 Barrels | 0 |
HighestHoopGameStreak_HighestHoopGameStreak | Highest Hoop Game Streak | 0 |
LongestMollyRideTime_LongestMollyRideTime | Longest time spent riding molly | 0 |
LongestSilicateRideTime_LongestSilicateRideTime | Longest time spent riding a Silicate Harvester | 0 |
MissionsPlayedWithoutKicking_MissionsPlayedWithoutKicking | Amount of missions played without touching a single barrel | 0 |
Haz3NoFailStreak_Haz3NoFailStreak | Highest Amount of hazard3 missions completed without failing/abandoning | 0 |
Haz4NoFailStreak_Haz4NoFailStreak | Highest Amount of hazard4 missions completed without failing/abandoning | 0 |
Haz5NoFailStreak_Haz5NoFailStreak | Highest Amount of hazard5 missions completed without failing/abandoning | 0 |
SongsPlayed_SongsPlayed | Amount of songs played | 0 |
NumberOfPromotedClasses_NumberOfPromotedClasses | Number of classes promoted atleast once | 0 |
NumberOfPromotedClassesSilver_NumberOfPromotedClassesSilver | Number of classes promoted to atleast silver | 0 |
NumberOfPromotedClassesGold_NumberOfPromotedClassesGold | Number of classes promoted to atleast Gold | 0 |
BetCRepaired_BetCRepaired | BetC's Repaired | 0 |
LootBugsKilled_LootBugsKilled | Amount of lootbugs killed | 0 |
SupplyDropsCalled_SupplyDropsCalled | SupplyDrops called | 0 |
PraetoriansKilled_PraetoriansKilled | Amount of Praetorians killed | 0 |
DeepDivesCompleted_DeepDivesCompleted | 0 | |
CarPoolStat_CarPoolStat | Top kills on harvester with 4 other players | 0 |
DrillByShootingStat_DrillByShootingStat | 0 | |
LongPipeStat_LongPipeStat | 0 |