Price | $ 29.99 |
---|---|
Players |
10,236 Last 10 minutes 18,457 Last 7 days 41,650 All time @ 07 Nov 21 20:33 |
Followers | 1,631,674 (Group) |
Review Score | 96.82% (128,239 4,211 ) |
Platforms | |
Release Date | 13 May 2020 |
Genres | Action |
Features | Multi-player Single-player Co-op Captions available Steam Achievements Steam Cloud Full controller support Steam Trading Cards Online Co-op Remote Play on Tablet Remote Play on TV |
Developers | Ghost Ship Games |
Publishers | Coffee Stain Publishing |
Co-op | 1,258 |
PvE | 1,211 |
FPS | 1,200 |
Loot | 1,185 |
Exploration | 1,182 |
Procedural Generation | 1,161 |
Looter Shooter | 1,160 |
Shooter | 1,146 |
First-Person | 1,142 |
Class-Based | 1,129 |
Horror | 1,101 |
Sci-fi | 1,098 |
Action | 1,097 |
Space | 1,086 |
Combat | 1,081 |
Atmospheric | 1,073 |
Action Roguelike | 1,064 |
Dark | 1,035 |
Survival | 1,010 |
Open World | 978 |
Multiplayer | 735 |
Online Co-Op | 629 |
Singleplayer | 532 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Co-op | 1,258 |
PvE | 1,211 |
FPS | 1,200 |
Loot | 1,185 |
Exploration | 1,182 |
Procedural Generation | 1,161 |
Looter Shooter | 1,160 |
Shooter | 1,146 |
First-Person | 1,142 |
Class-Based | 1,129 |
Horror | 1,101 |
Sci-fi | 1,098 |
Action | 1,097 |
Space | 1,086 |
Combat | 1,081 |
Atmospheric | 1,073 |
Action Roguelike | 1,064 |
Dark | 1,035 |
Survival | 1,010 |
Open World | 978 |
Multiplayer | 735 |
Online Co-Op | 629 |
Singleplayer | 532 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 90.00 | n/a | n/a |
![]() Euro
|
€ 29.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 799.00 | n/a | n/a |
![]() Pound Sterling
|
£ 24.99 | n/a | n/a |
![]() United States Dollar
|
$ 29.99 | n/a | n/a |
Peak All Time | 41,650 |
Peak Last 7 days | 18,457 |
Peak Last 10 minutes | 10,236 |
Average Playtime (On Global Steam) | 2 days, 8 hours, 1 minute |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 14.5 hours |
Average Playtime (Forever) | 50.9 hours |
Median Playtime (Two Weeks) | 11.3 hours |
Median Playtime (Forever) | 17 hours |
United States | 34.06% |
China | 6.62% |
United Kingdom | 6.25% |
Canada | 6.01% |
Russia | 5.82% |
Germany | 3.99% |
Australia | 3.58% |
Brazil | 1.88% |
Japan | 1.82% |
France | 1.60% |
Argentina | 1.48% |
Sweden | 1.45% |
Netherlands | 1.31% |
Turkey | 1.22% |
Finland | 1.06% |
Norway | 1.01% |
Poland | 0.99% |
Denmark | 0.76% |
Ukraine | 0.74% |
South Korea | 0.70% |
Spain | 0.69% |
New Zealand | 0.62% |
Taiwan | 0.59% |
South Africa | 0.55% |
Italy | 0.54% |
Belgium | 0.48% |
Antarctica | 0.48% |
Austria | 0.46% |
Switzerland | 0.46% |
Ireland | 0.44% |
Czech Republic | 0.43% |
Hong Kong | 0.42% |
Chile | 0.36% |
Israel | 0.33% |
Mexico | 0.32% |
Vatican City | 0.30% |
Malaysia | 0.30% |
Singapore | 0.30% |
Indonesia | 0.30% |
Romania | 0.26% |
Hungary | 0.25% |
North Korea | 0.24% |
Philippines | 0.23% |
Iceland | 0.22% |
Portugal | 0.22% |
Niger | 0.22% |
Belarus | 0.21% |
Chad | 0.21% |
Estonia | 0.19% |
Lithuania | 0.19% |
Thailand | 0.18% |
Vietnam | 0.18% |
India | 0.18% |
Greece | 0.17% |
Uganda | 0.17% |
Saudi Arabia | 0.17% |
Zimbabwe | 0.16% |
Latvia | 0.16% |
Kazakhstan | 0.16% |
Christmas Island | 0.16% |
Isle of Man | 0.14% |
Slovakia | 0.14% |
Serbia | 0.14% |
Croatia | 0.14% |
South Georgia | 0.14% |
United States Minor Outlying Islands | 0.13% |
Afghanistan | 0.12% |
Bulgaria | 0.12% |
Iran | 0.11% |
United States Virgin Islands | 0.11% |
Slovenia | 0.11% |
Uruguay | 0.10% |
Palestine | 0.10% |
Cocos (Keeling) Islands | 0.10% |
Heard Island and McDonald Islands | 0.09% |
Colombia | 0.09% |
DR Congo | 0.07% |
Cook Islands | 0.07% |
United Arab Emirates | 0.07% |
Puerto Rico | 0.07% |
Cuba | 0.07% |
Bosnia and Herzegovina | 0.06% |
Egypt | 0.06% |
Fiji | 0.06% |
Kuwait | 0.06% |
Macedonia | 0.06% |
Albania | 0.06% |
Djibouti | 0.06% |
Republic of the Congo | 0.06% |
Iraq | 0.05% |
Bahamas | 0.05% |
Somalia | 0.05% |
Jamaica | 0.05% |
Peru | 0.05% |
Pakistan | 0.05% |
British Virgin Islands | 0.04% |
Ethiopia | 0.04% |
Greenland | 0.04% |
Luxembourg | 0.04% |
Cyprus | 0.04% |
Nigeria | 0.04% |
Uzbekistan | 0.04% |
Malta | 0.04% |
Moldova | 0.04% |
Georgia | 0.04% |
Bangladesh | 0.04% |
Qatar | 0.03% |
Costa Rica | 0.03% |
Syria | 0.03% |
Faroe Islands | 0.03% |
Falkland Islands | 0.03% |
Azerbaijan | 0.03% |
Mongolia | 0.03% |
Liechtenstein | 0.03% |
Sri Lanka | 0.03% |
Venezuela | 0.03% |
Macau | 0.03% |
El Salvador | 0.03% |
Armenia | 0.03% |
Monaco | 0.03% |
Kyrgyzstan | 0.03% |
Mozambique | 0.02% |
Madagascar | 0.02% |
Central African Republic | 0.02% |
Trinidad and Tobago | 0.02% |
Ivory Coast | 0.02% |
Norfolk Island | 0.02% |
Oman | 0.02% |
Togo | 0.02% |
Jordan | 0.02% |
Brunei | 0.02% |
Paraguay | 0.02% |
Botswana | 0.02% |
Swaziland | 0.02% |
Ecuador | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Seychelles | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Morocco | 0.02% |
Montenegro | 0.02% |
Panama | 0.02% |
Guam | 0.02% |
Kenya | 0.02% |
Tajikistan | 0.02% |
Kosovo | 0.01% |
Nepal | 0.01% |
Lebanon | 0.01% |
Jersey | 0.01% |
Niue | 0.01% |
Angola | 0.01% |
Gibraltar | 0.01% |
Bahrain | 0.01% |
Bhutan | 0.01% |
Liberia | 0.01% |
Cambodia | 0.01% |
Western Sahara | 0.01% |
Tuvalu | 0.01% |
Antigua and Barbuda | 0.01% |
American Samoa | 0.01% |
Algeria | 0.01% |
Ghana | 0.01% |
Cape Verde | 0.01% |
Guatemala | 0.01% |
British Indian Ocean Territory | 0.01% |
Rwanda | 0.01% |
Cayman Islands | 0.01% |
Saint Helena | 0.01% |
Bolivia | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Honduras | 0.01% |
Yemen | 0.01% |
Gabon | 0.01% |
Saint Kitts and Nevis | 0.01% |
Saint Martin | 0.01% |
Turkmenistan | 0.01% |
Haiti | 0.01% |
Tunisia | 0.01% |
Dominican Republic | 0.01% |
Namibia | 0.01% |
Turks and Caicos Islands | 0.01% |
Papua New Guinea | 0.01% |
Guernsey | 0.01% |
Aruba | 0.01% |
Wallis and Futuna | 0.01% |
Burundi | 0.01% |
Bermuda | 0.01% |
Andorra | 0.01% |
Barbados | 0.01% |
Kiribati | 0.01% |
Zambia | 0.01% |
Bouvet Island | 0.01% |
Grenada | 0.01% |
Réunion | 0.01% |
Belize | 0.01% |
Tonga | 0.01% |
Micronesia | 0.01% |
Solomon Islands | 0.01% |
Libya | 0.01% |
Saint Lucia | 0.01% |
Tokelau | 0.01% |
Gambia | 0.01% |
Eritrea | 0.01% |
Tanzania | 0.01% |
Guyana | 0.01% |
Sint Maarten | 0.01% |
Cameroon | 0.01% |
Samoa | 0.01% |
Myanmar | 0.01% |
Palau | 0.01% |
San Marino | 0.01% |
Vanuatu | 0.01% |
Benin | 0.01% |
Guadeloupe | 0.01% |
Nauru | 0.01% |
Laos | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Aland Islands | 0.01% |
Curaçao | 0.01% |
Senegal | 0.01% |
Marshall Islands | 0.01% |
Equatorial Guinea | 0.01% |
Burkina Faso | 0.01% |
Pitcairn Islands | 0.01% |
New Caledonia | 0.01% |
Guinea | 0.00% |
Timor-Leste | 0.00% |
Nicaragua | 0.00% |
Suriname | 0.00% |
South Sudan | 0.00% |
Sudan | 0.00% |
Northern Mariana Islands | 0.00% |
Martinique | 0.00% |
Malawi | 0.00% |
French Polynesia | 0.00% |
Sierra Leone | 0.00% |
Saint Barthélemy | 0.00% |
Saint Pierre and Miquelon | 0.00% |
Lesotho | 0.00% |
Maldives | 0.00% |
Montserrat | 0.00% |
France, Metropolitan | 0.00% |
São Tomé and Príncipe | 0.00% |
Mali | 0.00% |
Mauritania | 0.00% |
Mayotte | 0.00% |
Comoros | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 45 |
change_number | Other | 14619147 |
updated_steam | Other | 25 Apr 22 20:16 |
updated_global_steam | Other | 18 May 22 13:36 |
type | Other | Game |
developer | Extended | Ghost Ship Games |
homepage | Extended | http://deeprockgalactic.com |
listofdlc | Extended | 801860, 1283090, 1283091, 1430610, 1530640, 1797340, 1946960 |
onquitdemomsg | Extended | https://steamstore-a.akamaihd.net/message/8480390441341932649/ |
publisher | Extended | Coffee Stain Publishing |
associations | Common |
|
category | Common | 1, 2, 9, 13, 22, 23, 28, 29, 38, 42, 43, 45, 46 |
clienticon | Common | |
clienttga | Common | 833fb04df6232f6ed6f36101f647bfc00178166f |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 548430 |
genres | Common | 1 |
has_adult_content | Common | |
header_image | Common |
|
icon | Common | |
languages | Common | arabic, brazilian, bulgarian, czech, danish, dutch, english, finnish, french, german, greek, hungarian, italian, japanese, koreana, latam, polish, romanian, russian, schinese, spanish, swedish, tchinese, turkish, ukrainian, vietnamese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "52.75875118259225",
"pinned_position": "BottomCenter",
"width_pct": "98.03515337094674"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/deep-rock-galactic?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Deep Rock Galactic |
metacritic_score | Common | 85% |
name | Common | Deep Rock Galactic |
osarch | Common | 64 |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 96% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-stable","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"1","supported_input":"gamepad"},"test_timestamp":"1643846400","tested_build_id":"7853898","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 13 May 13:00 |
store_asset_mtime | Common | 21 Apr 07:14 |
store_tags | Common | 19, 1662, 1663, 1667, 1685, 1695, 1755, 1774, 3834, 3839, 3942, 3993, 4155, 4166, 4236, 4342, 5125, 6730, 42804, 353880 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Subtitles, Koreana + Subtitles, Polish + Subtitles, Russian + Subtitles, Spanish (Latin America) + Subtitles, Spanish + Subtitles, Turkish + Subtitles, Ukrainian + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 100 |
quota | UFS | 1.0 MB |
savefiles | UFS |
|
installdir | Config | Deep Rock Galactic |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2215802204": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 228986 |
---|---|
Configs | {"language":"","oslist":"windows"} |
Manifests | null |
Max Size | 30 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228988 |
---|---|
Configs | {"language":"","oslist":"windows"} |
Manifests | null |
Max Size | 29 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 548431 |
---|---|
Configs | {"osarch":"64","oslist":"windows"} |
Manifests | {"experimental":"8722207208220044199","public":"1679440595659029147"} |
Max Size | 2.8 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
drg_stable | stable branch | 6590389 | 1619211508 | ||||
external_nonpublic_test | For external partners | 7493317 | 1633619472 | ||||
internal_weapons_testing | For checking the new weapons branch builds before releasing them to testers | 8515584 | 1649340420 | ||||
public | 8492577 | 1649147780 | |||||
fsr_test | FSR test branch | 8588712 | 1650536928 | ||||
default_dev | Default branch Dev build | 8619362 | 1650917785 | ||||
drg_museum | 3185845 | 1648115995 | |||||
experimental | Latest dev build - enter at own risk | 8606008 | 1650640224 | ||||
experimental_closed | Experimental - Testers Only | 8619362 | 1650898469 | ||||
external_m__d | Jonas | 6664695 | 1620394870 | ||||
external_nonpublic | not in use | 8589291 | 1650454653 | ||||
external_private | External access - DRG PreRelease | 8514639 | 1649331763 | ||||
internal_testing_tech | Internal Testing NT | 6863442 | 1623661550 | ||||
jonastest | 4624174 | 1580422619 | |||||
latest_translations | Contains the latest translations that were build overnight | 8284448 | 1646021631 | ||||
external_qa | QA Branch - for External Tests | 8581910 | 1650627369 | ||||
internal_testing | Internal Testing | 8619362 | 1650897987 | ||||
internal_testing_alpha | internal testing for hotfixes | 8606008 | 1650637441 | ||||
teamcity_test | teamcity test | 6991330 | 1625645336 |
Key | Value |
---|---|
hasdepotsindlc | 1 |
Order | 0 |
---|---|
Executable | FSD.exe |
Arguments | -nohmd |
Description | |
Type | default |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 1 |
---|---|
Executable | FSD.exe |
Arguments | -nohmd -dx12 |
Description | Deep Rock Galactic (DirectX 12) |
Type | option1 |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 2 |
---|---|
Executable | FSD.exe |
Arguments | -nohmd -dx11 |
Description | Deep Rock Galactic (DirectX 11) |
Type | option2 |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|---|---|
MissionsCompleted_MissionsCompleted | Amount of missions completed | 0 |
HostedMissionsCompleted_HostedMissionsCompleted | Amount of Hosted missions completed | 0 |
SoloMissionsCompleted_SoloMissionsCompleted | Amount of Solo missions completed | 0 |
MilestonesCompleted_MilestonesCompleted | Amount of milestones completed | 0 |
MoustachesBought_MoustachesBought | Amount of moustaches bought | 0 |
BittergemsCollected_BittergemsCollected | Amount of Bittergems collected | 0 |
ErrorCubesCollected_ErrorCubesCollected | Amount of Error cubes collected | 0 |
CompressedGoldCollected_CompressedGoldCollected | Amount of Compressed Gold collected | 0 |
BarRoundsOrdered_BarRoundsOrdered | Amount of bar rounds ordered | 0 |
LowerRankMissionsCompleted_LowerRankMissionsCompleted | Amount of rounds completed with 10 rank lower players | 0 |
AmountOfWeakspotsHit_AmountOfWeakspotsHit | Amount of weakspots hit | 0 |
LongestMissionTime_LongestMissionTime | Longest time spent in a mission | 0 |
TotalDancingTime_TotalDancingTime | Total time spent dancing ingame | 0 |
PerksUnlocked_PerksUnlocked | Amount of perks unlocked | 0 |
MutatorsPlayed_MutatorsPlayed | Amount of DIFFERENT mutators played | 0 |
MiniMulesRepaired_MiniMulesRepaired | Amount of MiniMules repaired | 0 |
KilledDreadnaughts_KilledDreadnaughts | Amount of Dreadnaughts killed | 0 |
BulkDetonatorsKilled_BulkDetonatorsKilled | Amount of BulkDetonators killed | 0 |
HighestBarrelScorePer100Barrels_HighestBarrelScorePer100Barrels | Highest Score in HoopGame per 100 Barrels | 0 |
HighestHoopGameStreak_HighestHoopGameStreak | Highest Hoop Game Streak | 0 |
LongestMollyRideTime_LongestMollyRideTime | Longest time spent riding molly | 0 |
LongestSilicateRideTime_LongestSilicateRideTime | Longest time spent riding a Silicate Harvester | 0 |
MissionsPlayedWithoutKicking_MissionsPlayedWithoutKicking | Amount of missions played without touching a single barrel | 0 |
Haz3NoFailStreak_Haz3NoFailStreak | Highest Amount of hazard3 missions completed without failing/abandoning | 0 |
Haz4NoFailStreak_Haz4NoFailStreak | Highest Amount of hazard4 missions completed without failing/abandoning | 0 |
Haz5NoFailStreak_Haz5NoFailStreak | Highest Amount of hazard5 missions completed without failing/abandoning | 0 |
SongsPlayed_SongsPlayed | Amount of songs played | 0 |
NumberOfPromotedClasses_NumberOfPromotedClasses | Number of classes promoted atleast once | 0 |
NumberOfPromotedClassesSilver_NumberOfPromotedClassesSilver | Number of classes promoted to atleast silver | 0 |
NumberOfPromotedClassesGold_NumberOfPromotedClassesGold | Number of classes promoted to atleast Gold | 0 |
BetCRepaired_BetCRepaired | BetC's Repaired | 0 |
LootBugsKilled_LootBugsKilled | Amount of lootbugs killed | 0 |
SupplyDropsCalled_SupplyDropsCalled | SupplyDrops called | 0 |
PraetoriansKilled_PraetoriansKilled | Amount of Praetorians killed | 0 |
DeepDivesCompleted_DeepDivesCompleted | 0 | |
CarPoolStat_CarPoolStat | Top kills on harvester with 4 other players | 0 |
DrillByShootingStat_DrillByShootingStat | 0 | |
LongPipeStat_LongPipeStat | 0 |