Price | - |
---|---|
Players |
1 Last 10 minutes 2 Last 7 days 7 All time @ - |
Followers | 64 (Group) |
Review Score | 97.22% (244 6 ) |
Release Date | 05 Nov 2010 |
Title |
---|
Game |
---|
Name | Count |
---|
Country | Final | Initial | Discount % |
---|
Peak All Time | 7 |
Peak Last 7 days | 2 |
Peak Last 10 minutes | 1 |
Average Playtime (On Global Steam) | 11 hours, 4 minutes |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 43.5 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 78.5 hours |
United States | 40.63% |
United Kingdom | 9.14% |
Canada | 7.90% |
Australia | 5.58% |
Germany | 4.87% |
France | 3.78% |
Norway | 2.45% |
Denmark | 1.86% |
Russia | 1.86% |
Sweden | 1.67% |
Brazil | 1.61% |
Netherlands | 1.55% |
Spain | 1.43% |
Japan | 1.39% |
Finland | 1.33% |
Belgium | 1.02% |
Italy | 0.99% |
New Zealand | 0.93% |
Austria | 0.74% |
Portugal | 0.50% |
Switzerland | 0.50% |
South Korea | 0.50% |
Czech Republic | 0.46% |
China | 0.43% |
Ireland | 0.37% |
Poland | 0.34% |
Turkey | 0.31% |
Singapore | 0.31% |
Taiwan | 0.25% |
Hungary | 0.25% |
Thailand | 0.22% |
Argentina | 0.22% |
Israel | 0.22% |
Mexico | 0.22% |
Romania | 0.19% |
Antarctica | 0.19% |
Chile | 0.19% |
Estonia | 0.19% |
Malaysia | 0.15% |
South Africa | 0.12% |
Philippines | 0.12% |
Vatican City | 0.12% |
United States Minor Outlying Islands | 0.12% |
Iceland | 0.12% |
Greece | 0.12% |
Ukraine | 0.12% |
Puerto Rico | 0.09% |
Macedonia | 0.09% |
North Korea | 0.09% |
Honduras | 0.09% |
Indonesia | 0.09% |
India | 0.09% |
Luxembourg | 0.09% |
Christmas Island | 0.06% |
Croatia | 0.06% |
Belarus | 0.06% |
Peru | 0.06% |
Kuwait | 0.06% |
Venezuela | 0.06% |
Uruguay | 0.06% |
Isle of Man | 0.06% |
Slovakia | 0.06% |
Niue | 0.03% |
Guam | 0.03% |
Colombia | 0.03% |
Turks and Caicos Islands | 0.03% |
Saint Helena | 0.03% |
Maldives | 0.03% |
Heard Island and McDonald Islands | 0.03% |
Uganda | 0.03% |
Libya | 0.03% |
Oman | 0.03% |
Seychelles | 0.03% |
Georgia | 0.03% |
Egypt | 0.03% |
Réunion | 0.03% |
United Arab Emirates | 0.03% |
Pitcairn Islands | 0.03% |
Saint Vincent and the Grenadines | 0.03% |
Slovenia | 0.03% |
Saudi Arabia | 0.03% |
Hong Kong | 0.03% |
Fiji | 0.03% |
Mozambique | 0.03% |
Djibouti | 0.03% |
Cambodia | 0.03% |
France, Metropolitan | 0.03% |
Jersey | 0.03% |
Madagascar | 0.03% |
Cuba | 0.03% |
Greenland | 0.03% |
Bahamas | 0.03% |
Niger | 0.03% |
Palestine | 0.03% |
Chad | 0.03% |
British Virgin Islands | 0.03% |
Lithuania | 0.03% |
Faroe Islands | 0.03% |
Ecuador | 0.03% |
Somalia | 0.03% |
Kazakhstan | 0.03% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17412779 |
updated_steam | Other | 17 Jan 23 23:12 |
updated_global_steam | Other | 26 Jan 23 04:12 |
type | Other | Game |
cwdoverride | Extended | bin |
developer | Extended | Larian Studios |
gamedir | Extended | Divinity II - Dragon Knight Saga |
gamemanualurl | Extended | http://store.steampowered.com/manual/58540/ |
homepage | Extended | http://www.divinity2-saga.com/ |
icon | Extended | |
installscript | Extended | 58540_install.vdf |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 58541 |
publisher | Extended | Focus Home Interactive |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 2 |
clienticon | Common | |
clienttga | Common | dd3efaf066169d8a86a176c4ced503edaf77f58f |
community_hub_visible | Common | |
gameid | Common | 58540 |
genres | Common | 1, 3 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/divinity-ii-the-dragon-knight-saga?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Divinity II: The Dragon Knight Saga |
metacritic_score | Common | 82% |
name | Common | Divinity II - The Dragon Knight Saga |
primary_genre | Common | 1 |
review_percentage | Common | 97% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 05 Nov 17:00 |
store_asset_mtime | Common | 22 Apr 17:31 |
supported_languages | Common | English, French, German, Italian, Spanish |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Divinity II - Dragon Knight Saga |
installscriptoverride | Config | |
installscriptsignature | Config | a3971efa830acb7e47fedc1f1b1182... |
ID | 58542 |
---|---|
Configs | {"language":"french"} |
Manifests | {"public":"8419295972824052328"} |
Max Size | 6.7 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 58543 |
---|---|
Configs | {"language":"italian"} |
Manifests | {"public":"722422090774285420"} |
Max Size | 434 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 58544 |
---|---|
Configs | {"language":"spanish"} |
Manifests | {"public":"6743854404686820769"} |
Max Size | 434 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 58545 |
---|---|
Configs | {"language":"german"} |
Manifests | {"public":"3589658197042657263"} |
Max Size | 6.5 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 58546 |
---|---|
Configs | {"language":"english"} |
Manifests | {"public":"946750605075864371"} |
Max Size | 405 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 58541 |
---|---|
Configs | null |
Manifests | {"public":"2992963517848141699"} |
Max Size | 7.9 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 11588 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | 0 |
---|---|
Executable | bin\\Divinity2.exe |
Arguments | |
Description | |
Type | |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | bin |
VAC Module Filename | |
VR Mode |
Key | Value |
---|---|
copy folders |
{"profile":{"dstfolder1":"%userprofile%\\\\AppData\\\\Local\\\\Divinity 2\\\\Profile","ignoreexitcode":"1","srcfolder1":"%INSTALLDIR%\\\\copy\\\\Profile"},"shaders":{"dstfolder1":"%ALLUSERSPROFILE%\\\\Divinity 2\\\\Shaders\\\\Generated","ignoreexitcode":"1","srcfolder1":"%INSTALLDIR%\\\\copy\\\\Shaders"}}
|
run process |
{"directx":{"command 1":"/silent","hasrunkey":"HKEY_LOCAL_MACHINE\\\\SOFTWARE\\\\Valve\\\\Steam\\\\Apps\\\\58530","nocleanup":"1","process 1":"%INSTALLDIR%\\\\Support\\\\DirectX\\\\Feb2007\\\\DXSETUP.exe"},"physx version":{"command 1":"/passive","hasrunkey":"HKEY_LOCAL_MACHINE\\\\SOFTWARE\\\\AGEIA Technologies","minimumhasrunvalue":"9090428","nocleanup":"1","process 1":"%INSTALLDIR%\\\\Support\\\\PhysX\\\\PhysX_9.09.0428_SystemSoftware.exe"},"vs80sp1":{"command 1":"/q:a","hasrunkey":"HKEY_LOCAL_MACHINE\\\\SOFTWARE\\\\Valve\\\\Steam\\\\Apps\\\\58530","nocleanup":"1","process 1":"%INSTALLDIR%\\\\Support\\\\VCRedist\\\\VS80sp1-redist_x86-4053.exe"},"vs90sp1":{"command 1":"/q:a","hasrunkey":"HKEY_LOCAL_MACHINE\\\\SOFTWARE\\\\Valve\\\\Steam\\\\Apps\\\\58530","nocleanup":"1","process 1":"%INSTALLDIR%\\\\Support\\\\VCRedist\\\\VS90sp1-redist_x86-9.0.30729.17.exe"}}
|
Name | Display | Default |
---|