Price | Free |
---|---|
Players |
1,065 Last 10 minutes 1,525 Last 7 days 2,280 All time @ - |
Followers | 96,287 (Group) |
Review Score | 87.91% (35,090 4,824 ) |
Platforms | |
Release Date | 29 Mar 2017 |
Genres | RPG Simulation Free to Play |
Features | Single-player Stats Steam Achievements Steam Cloud Full controller support In-App Purchases |
Developers | Bethesda Game Studios |
Publishers | Bethesda Softworks |
Free to Play | 2,275 |
Survival | 1,379 |
Base Building | 1,372 |
Post-apocalyptic | 1,169 |
Singleplayer | 959 |
Simulation | 823 |
Strategy | 762 |
Management | 750 |
2D | 689 |
Building | 642 |
Casual | 460 |
Crafting | 447 |
Adventure | 418 |
RPG | 373 |
Sandbox | 372 |
Multiplayer | 301 |
Funny | 294 |
Atmospheric | 284 |
Action | 264 |
Great Soundtrack | 194 |
Game |
---|
Name | Count |
---|---|
Free to Play | 2,275 |
Survival | 1,379 |
Base Building | 1,372 |
Post-apocalyptic | 1,169 |
Singleplayer | 959 |
Simulation | 823 |
Strategy | 762 |
Management | 750 |
2D | 689 |
Building | 642 |
Casual | 460 |
Crafting | 447 |
Adventure | 418 |
RPG | 373 |
Sandbox | 372 |
Multiplayer | 301 |
Funny | 294 |
Atmospheric | 284 |
Action | 264 |
Great Soundtrack | 194 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() United Arab Emirates Dirham
|
Free | ||
![]() Argentine Peso
|
Free | ||
![]() Australian Dollar
|
Free | ||
![]() United States Dollar (CIS)
|
Free | ||
![]() Brazilian Real
|
Free | ||
![]() Canadian Dollar
|
Free | ||
![]() Swiss Franc
|
Free | ||
![]() Chilean Peso
|
Free | ||
![]() Chinese Renminbi
|
Free | ||
![]() Colombian Peso
|
Free | ||
![]() Costa Rican Colon
|
Free | ||
![]() Euro
|
Free | ||
![]() Hong Kong Dollar
|
Free | ||
![]() Indonesian Rupiah
|
Free | ||
![]() Israeli New Shekel
|
Free | ||
![]() Indian Rupee
|
Free | ||
![]() Japanese Yen
|
Free | ||
![]() South Korean Won
|
Free | ||
![]() Kuwaiti Dinar
|
Free | ||
![]() Kazakhstani Tenge
|
Free | ||
![]() Mexican Peso
|
Free | ||
![]() Malaysian Ringgit
|
Free | ||
![]() Norwegian Krone
|
Free | ||
![]() New Zealand Dollar
|
Free | ||
![]() Peruvian Sol
|
Free | ||
![]() Philippine Peso
|
Free | ||
![]() United States Dollar (South Asia)
|
Free | ||
![]() Polish Zloty
|
Free | ||
![]() Qatari Riyal
|
Free | ||
![]() Russian Ruble
|
Free | ||
![]() Saudi Riyal
|
Free | ||
![]() Singapore Dollar
|
Free | ||
![]() Thai Baht
|
Free | ||
![]() Turkish Lira
|
Free | ||
![]() New Taiwan Dollar
|
Free | ||
![]() Ukrainian Hryvnia
|
Free | ||
![]() Pound Sterling
|
Free | ||
![]() United States Dollar
|
Free | ||
![]() Uruguayan Peso
|
Free | ||
![]() Vietnamese Dong
|
Free | ||
![]() South African Rand
|
Free |
Peak All Time | 2,280 |
Peak Last Week | 1,525 |
Peak Last 10 minutes | 1,065 |
Average Playtime (On Global Steam) | 3 days, 6 hours, 59 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 1.7 hours |
Average Playtime (Forever) | 10.1 hours |
Median Playtime (Two Weeks) | 2.4 hours |
Median Playtime (Forever) | 2.5 hours |
United States | 24.57% |
United Kingdom | 7.62% |
Russia | 5.54% |
Germany | 4.47% |
Canada | 4.39% |
Australia | 3.43% |
Brazil | 2.57% |
Poland | 2.22% |
Japan | 1.98% |
France | 1.79% |
Sweden | 1.76% |
Netherlands | 1.74% |
Ukraine | 1.33% |
China | 1.32% |
Finland | 1.25% |
Turkey | 1.17% |
Romania | 1.11% |
Norway | 1.08% |
Czech Republic | 1.07% |
Denmark | 0.99% |
Spain | 0.90% |
Argentina | 0.89% |
Indonesia | 0.88% |
Italy | 0.77% |
Portugal | 0.76% |
New Zealand | 0.73% |
Belgium | 0.70% |
Hungary | 0.66% |
South Africa | 0.66% |
Belarus | 0.57% |
Antarctica | 0.55% |
Mexico | 0.54% |
Austria | 0.53% |
Slovakia | 0.51% |
South Korea | 0.51% |
Lithuania | 0.50% |
Estonia | 0.49% |
Switzerland | 0.49% |
Greece | 0.49% |
Israel | 0.47% |
Ireland | 0.47% |
Latvia | 0.44% |
Vietnam | 0.44% |
Thailand | 0.43% |
Serbia | 0.43% |
Philippines | 0.41% |
Vatican City | 0.41% |
Bulgaria | 0.39% |
India | 0.38% |
Chile | 0.38% |
Niger | 0.38% |
Malaysia | 0.36% |
Uganda | 0.31% |
North Korea | 0.30% |
Kazakhstan | 0.28% |
Croatia | 0.28% |
Iran | 0.26% |
Iceland | 0.24% |
Colombia | 0.24% |
Hong Kong | 0.22% |
Zimbabwe | 0.21% |
Chad | 0.21% |
Christmas Island | 0.21% |
Singapore | 0.20% |
Peru | 0.19% |
South Georgia | 0.19% |
Saudi Arabia | 0.18% |
Taiwan | 0.18% |
Bosnia and Herzegovina | 0.17% |
Uruguay | 0.17% |
Slovenia | 0.17% |
Iraq | 0.17% |
United States Minor Outlying Islands | 0.17% |
Afghanistan | 0.16% |
United Arab Emirates | 0.16% |
United States Virgin Islands | 0.16% |
Venezuela | 0.15% |
Isle of Man | 0.15% |
Georgia | 0.15% |
Heard Island and McDonald Islands | 0.15% |
Moldova | 0.15% |
Palestine | 0.13% |
Fiji | 0.12% |
Algeria | 0.11% |
Luxembourg | 0.10% |
Egypt | 0.10% |
Azerbaijan | 0.10% |
Mongolia | 0.10% |
Macedonia | 0.10% |
Jamaica | 0.10% |
British Virgin Islands | 0.09% |
Bangladesh | 0.09% |
Pakistan | 0.09% |
Costa Rica | 0.09% |
Armenia | 0.08% |
Cocos (Keeling) Islands | 0.08% |
Ecuador | 0.08% |
Uzbekistan | 0.08% |
Cyprus | 0.08% |
Somalia | 0.08% |
Albania | 0.08% |
DR Congo | 0.07% |
Malta | 0.07% |
Cook Islands | 0.07% |
Bahamas | 0.07% |
Cuba | 0.07% |
Puerto Rico | 0.07% |
Sri Lanka | 0.07% |
Syria | 0.06% |
Nigeria | 0.06% |
Norfolk Island | 0.06% |
Faroe Islands | 0.06% |
Monaco | 0.06% |
Greenland | 0.06% |
Republic of the Congo | 0.06% |
Jordan | 0.06% |
Kyrgyzstan | 0.05% |
Honduras | 0.05% |
Tunisia | 0.05% |
Morocco | 0.05% |
Trinidad and Tobago | 0.05% |
Panama | 0.05% |
Qatar | 0.05% |
Ethiopia | 0.04% |
Lebanon | 0.04% |
Montenegro | 0.04% |
Djibouti | 0.04% |
El Salvador | 0.04% |
Dominican Republic | 0.04% |
Kenya | 0.04% |
Bahrain | 0.04% |
Kuwait | 0.04% |
Yemen | 0.04% |
Tajikistan | 0.04% |
Madagascar | 0.04% |
Saint Lucia | 0.03% |
American Samoa | 0.03% |
Guatemala | 0.03% |
Nepal | 0.03% |
Ivory Coast | 0.03% |
Falkland Islands | 0.03% |
Paraguay | 0.03% |
Bhutan | 0.03% |
Bolivia | 0.03% |
Oman | 0.03% |
Zambia | 0.03% |
Bermuda | 0.03% |
Mozambique | 0.03% |
Swaziland | 0.03% |
Micronesia | 0.03% |
San Marino | 0.03% |
Angola | 0.03% |
Barbados | 0.02% |
Aland Islands | 0.02% |
Central African Republic | 0.02% |
Gabon | 0.02% |
Andorra | 0.02% |
Brunei | 0.02% |
Jersey | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Togo | 0.02% |
Cambodia | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Liechtenstein | 0.02% |
Laos | 0.02% |
Myanmar | 0.02% |
Haiti | 0.02% |
Turkmenistan | 0.02% |
Western Sahara | 0.02% |
Macau | 0.02% |
Wallis and Futuna | 0.02% |
Pitcairn Islands | 0.02% |
Burkina Faso | 0.02% |
Réunion | 0.02% |
Northern Mariana Islands | 0.02% |
Libya | 0.02% |
Gibraltar | 0.02% |
Guam | 0.02% |
Saint Barthélemy | 0.02% |
Nauru | 0.02% |
Saint Martin | 0.02% |
Saint Helena | 0.02% |
Maldives | 0.02% |
Guernsey | 0.02% |
Antigua and Barbuda | 0.02% |
Botswana | 0.01% |
Solomon Islands | 0.01% |
Guinea | 0.01% |
Kiribati | 0.01% |
Cayman Islands | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Timor-Leste | 0.01% |
Kosovo | 0.01% |
Saint Kitts and Nevis | 0.01% |
Suriname | 0.01% |
Seychelles | 0.01% |
Namibia | 0.01% |
Mauritius | 0.01% |
Liberia | 0.01% |
Grenada | 0.01% |
Rwanda | 0.01% |
Sudan | 0.01% |
Niue | 0.01% |
Lesotho | 0.01% |
British Indian Ocean Territory | 0.01% |
Papua New Guinea | 0.01% |
Ghana | 0.01% |
Turks and Caicos Islands | 0.01% |
Bouvet Island | 0.01% |
South Sudan | 0.01% |
Tuvalu | 0.01% |
Nicaragua | 0.01% |
Palau | 0.01% |
Benin | 0.01% |
New Caledonia | 0.01% |
Sint Maarten | 0.01% |
Vanuatu | 0.01% |
Gambia | 0.01% |
Belize | 0.01% |
Tanzania | 0.01% |
Cameroon | 0.01% |
Guadeloupe | 0.01% |
Tokelau | 0.01% |
Martinique | 0.01% |
Cape Verde | 0.01% |
Montserrat | 0.01% |
Sierra Leone | 0.01% |
French Polynesia | 0.01% |
Tonga | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Marshall Islands | 0.01% |
Aruba | 0.01% |
Guyana | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Anguilla | 0.00% |
Mali | 0.00% |
Equatorial Guinea | 0.00% |
Mauritania | 0.00% |
Dominica | 0.00% |
Samoa | 0.00% |
Eritrea | 0.00% |
Curaçao | 0.00% |
Comoros | 0.00% |
Guinea-Bissau | 0.00% |
São Tomé and Príncipe | 0.00% |
Yugoslavia | 0.00% |
Malawi | 0.00% |
Senegal | 0.00% |
Burundi | 0.00% |
Mayotte | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Owners |
---|
Key | Section | Value |
---|---|---|
version | Other | 7 |
change_number | Other | 10418418 |
updated_steam | Other | 07 Jan 21 21:25 |
updated_global_steam | Other | 07 Jan 21 21:49 |
type | Other | Game |
developer | Extended | Bethesda Game Studios |
homepage | Extended | http://www.falloutshelter.com/ |
isfreeapp | Extended | |
listofdlc | Extended | 615510, 617490, 617500, 617510, 617520, 617530 |
publisher | Extended | Bethesda Softworks |
associations | Common |
|
category | Common | 2, 15, 22, 23, 28, 35 |
clienticon | Common | |
clienttga | Common | dff63037508c410912342b2a72ce350978c8a4e6 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 588430 |
genres | Common | 3, 28, 37 |
header_image | Common |
|
icon | Common | |
languages | Common | english, french, german, italian, russian, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "42",
"pinned_position": "CenterCenter",
"width_pct": "45"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/fallout-shelter?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Fallout Shelter |
metacritic_score | Common | 63% |
name | Common | Fallout Shelter |
osarch | Common | 64 |
oslist | Common | windows |
primary_genre | Common | 28 |
releasestate | Common | Released |
review_percentage | Common | 87% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 29 Mar 13:30 |
store_asset_mtime | Common | 07 Jan 21:24 |
store_tags | Common | 9, 19, 21, 113, 122, 597, 599, 1643, 1662, 1702, 1756, 3810, 3835, 3859, 3871, 4136, 4166, 4182, 7332, 12472 |
supported_languages | Common | English + Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Russian + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 6 |
quota | UFS | 25 MB |
savefiles | UFS |
|
installdir | Config | Fallout Shelter |
steamcontrollertemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
588431 | Windmill Content |
null
|
{"public":"1344652083257557844"}
|
{"encryptedmanifests":{"release.candidate":{"encrypted_gid_2":"6DECC89C56A607232EBA93313E8E4B81","encrypted_size_2":"DA81CB8558CF599483FAE6C17D13D2DF"}}}
|
513 MB | ||||||||
588432 | Windmill EXE |
null
|
{"public":"8637710508957144818"}
|
651 kB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
beta | 3137349 | 1537550082 | |||||
public | 3137349 | 1540414366 | |||||
release.candidate | 3062804 | 1535550727 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,spanish,russian |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | FalloutShelter.exe | none |
Key | Value |
---|
Name | Display | Default |
---|---|---|
TotalNumberOfRoomsRushed | Total Rooms Rushed | 0 |
TotalRoomsBuilt | Total Rooms Built | 0 |
TotalCapsCollected | Total Number of Caps Collected | 0 |
TotalUniqueRoomsBuilt | Total Unique Rooms Built | 0 |
TotalLegendaryWeaponsCollected | Total Legendary Weapons Collected | 0 |
TotalLegendaryOutfitsCollected | Total Legendary Outfits Collected | 0 |
TotalLegendaryDwellersCollected | Total Legendary Dwellers Collected | 0 |
TotalRaiderAttacksStopped | Total Raider Attacks Stopped | 0 |
TotalObjectivesCompleted | Total Objectives Completed | 0 |
TotalBabiesBorn | Total Babies Born | 0 |
TotalLevel3Rooms | Total Level 3 Rooms | 0 |
TotalDialogueChoicesMade | Total Dialog Choices Made | 0 |
TotalBossesKilled | Total Bosses Killed | 0 |
TotalQuestsCompleted | Total Quests Completed | 0 |
TotalThemesCollected | Total Themes Collected | 0 |
TotalEnemiesKilledOnQuest | Total Enemies Killed On Quests | 0 |
TotalItemsScrapped | Total Items Scrapped | 0 |
TotalWeaponsCrafted | Total Weapons Crafted | 0 |
TotalOutfitsCrafted | Total Outfits Crafted | 0 |
TotalBarbershopCustomizations | Total Barbershop Customizations | 0 |
TotalThemesCrafted | Total Themes Crafted | 0 |