For Game | Pyre |
---|---|
Price | $ 9.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.15% (52 0 ) |
Platforms | |
Release Date | 25 Jul 2017 |
Genres | Action RPG Indie |
Features | Single-player |
Developers | Supergiant Games |
Publishers | Supergiant Games |
Indie | 33 |
Action | 30 |
RPG | 30 |
Soundtrack | 7 |
Music | 5 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Indie | 33 |
Action | 30 |
RPG | 30 |
Soundtrack | 7 |
Music | 5 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 36.00 | n/a | n/a |
![]() Euro
|
€ 8.19 | n/a | n/a |
![]() Russian Ruble
|
RUB 259.00 | n/a | n/a |
![]() Pound Sterling
|
£ 7.19 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Darren Korb
Darren Korb
Supergiant Games
Recorded and mixed by Darren Korb, Mastered by Hans DeKline, Vocals by Darren Korb and Ashley Barrett. © 2019 Supergiant Games, \r\n
# | Disc 1 | Duration |
---|---|---|
12 | Mourning Song | 1:12 |
55 | Sinking Feeling (Acoustic) | 3:32 |
70 | Rage of Demons (Acoustic) | 4:23 |
15 | Flutter Fly | 1:18 |
9 | Through the Valley | 3:35 |
22 | Strange Voyage | 4:49 |
3 | Downside Ballad | 4:10 |
67 | To the Stars (Acoustic) | 3:57 |
42 | Path to Glory (Acoustic) | 2:5 |
59 | Quest for Honor (Acoustic) | 1:20 |
73 | Never to Return: The Fate | 3:56 |
13 | The Eight Scribes | 3:54 |
78 | Never to Return: The Chastity | 3:57 |
62 | Shattered Lands (Acoustic) | 3:44 |
66 | Grand Ceremony (Acoustic) | 2:5 |
50 | Glorious Tradition (Acoustic) | 3:14 |
25 | Vagrant Song | 2:35 |
71 | Will of the Scribes (Acoustic) | 2:56 |
36 | Rage of Demons | 4:22 |
7 | Forbidden Knowledge | 3:26 |
10 | Night Howlers | 3:19 |
52 | Thrash Pack (Acoustic) | 3:52 |
11 | The Herald | 1:17 |
33 | Never to Return | 3:59 |
61 | Vagrant Song (Instrumental) | 2:35 |
5 | Life Sentence | 1:46 |
34 | Time Passes | 1:26 |
17 | A Step Closer | 2:12 |
48 | The Herald (Acoustic) | 1:16 |
30 | Grand Ceremony | 2:18 |
26 | Shattered Lands | 3:43 |
32 | The Old Ways | 1:45 |
14 | Glorious Tradition | 3:23 |
46 | Through the Valley (Acoustic) | 3:35 |
69 | Time Passes (Acoustic) | 1:16 |
29 | Certain Plan | 1:40 |
24 | Knights of the Sea | 3:41 |
1 | In the Flame | 3:9 |
77 | Never to Return: The Essence | 3:56 |
60 | Knights of the Sea (Acoustic) | 3:40 |
27 | Talon Sheath | 1:6 |
51 | Flutter Fly (Acoustic) | 1:16 |
35 | The Blackwagon | 1:19 |
2 | Downriver | 0:37 |
41 | Downside Ballad (Acoustic) | 4:8 |
28 | Sky Dance | 3:39 |
58 | Strange Voyage (Acoustic) | 4:49 |
54 | Dirty Deal (Acoustic) | 3:9 |
56 | Dread Design (Acoustic) | 3:16 |
8 | Moon-Touched | 1:16 |
40 | In the Flame (Acoustic Instrumental) | 1:16 |
68 | Never to Return (Acoustic Instrumental) | 3:55 |
65 | Certain Plan (Acoustic) | 1:41 |
74 | Never to Return: The Dissidents | 3:56 |
76 | Never to Return: The Pyrehearts | 3:56 |
31 | To the Stars | 3:56 |
43 | Surviving Exile (Acoustic) | 3:25 |
38 | New Union | 2:31 |
6 | Surviving Exile | 3:25 |
79 | Never to Return: The Tempers | 3:57 |
16 | Thrash Pack | 3:54 |
4 | Path to Glory | 3:14 |
75 | Never to Return: The Withdrawn | 3:57 |
39 | Bound Together | 6:9 |
57 | Snake Soul (Acoustic) | 1:45 |
21 | Snake Soul | 1:42 |
19 | Sinking Feeling | 3:32 |
63 | Talon Sheath (Acoustic) | 1:6 |
47 | Night Howlers (Acoustic) | 2:5 |
23 | Quest for Honor | 1:23 |
49 | The Eight Scribes (Acoustic) | 3:54 |
45 | Moon-Touched (Acoustic) | 1:15 |
72 | Never to Return: The Accusers | 3:57 |
18 | Dirty Deal | 3:8 |
37 | Will of the Scribes | 2:57 |
53 | A Step Closer (Acoustic) | 2:2 |
44 | Forbidden Knowledge (Acoustic) | 2:12 |
64 | Sky Dance (Acoustic) | 3:42 |
20 | Dead Design | 3:59 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17193105 |
updated_steam | Other | 11 Jan 23 06:20 |
updated_global_steam | Other | 16 Jan 23 12:51 |
type | Other | Soundtrack |
developer | Extended | Supergiant Games |
homepage | Extended | https://www.supergiantgames.com |
isconverteddlc | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 462770 |
publisher | Extended | Supergiant Games |
associations | Common |
|
category | Common | 2 |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 643390 |
genres | Common | 1, 3, 23 |
header_image | Common |
|
metacritic_name | Common | Pyre: Original Soundtrack |
name | Common | Pyre: Original Soundtrack |
original_release_date | Common | 25 Jul 07:00 |
osarch | Common | |
oslist | Common | linux, macos, windows |
parent | Common | 462770 |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 25 Jul 16:36 |
store_asset_mtime | Common | 12 Feb 23:26 |
store_tags | Common | 19, 122, 492, 7948 |
supported_languages | Common | English + Full Audio |
type | Common | Music |
installdir | Config | Pyre Original Soundtrack |
ID | 643390 |
---|---|
Configs | null |
Manifests | {"public":"4223999507119972263"} |
Max Size | 566 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 5051363 | 1589934301 |
Key | Value |
---|
Name | Display | Default |
---|